Leaguegaming - Your Virtual Career

  • Options
Boston Celtics
User GP $
1. Nekski () P No Contract
Forward
2. LuisGotNext GM (SF) P RA 14 1S 0R $750,000
3. Hurlitos Way (SF) P RA 15 1S 0R $500,000
4. iM xSnypE O (C) P 14 No Contract
5. SuBxForce (C) P RA 14 1S 0R $4,000,000
6. Skizzostone AGM (PF) P RA 14 1S 0R $3,000,000
7. GILLIAMS ISLAND (PF) P RA 14 1S 0R $500,000
Guard
8. OIAMTHEGREAT (SG) P RA 13 1S 0R $500,000
9. STG BEAST (SG) P RA 14 1S 0R $500,000
10. Flyyset (PG) P RA 10 1S 0R $500,000
11. Hxndoutz (PG) P RA 14 1S 0R $7,250,000
Training Camp Roster
Forward
12. DuCaS5968 (SF) P RA 4 1S 0R $500,000
13. BigDaddyMaggot (C) P RA 1 1S 0R $500,000
14. Dblezip (C) P RA 1S 0R $500,000
15. DfromBoston (C) P RA 1S 0R $500,000
16. THE BIG CUBAN6 (C) P RA 1S 0R $5,000,000
17. I Yods I (PF) P RA 1S 0R $500,000
18. xGonyou (PF) P RA 2 1S 0R $500,000
Guard
19. Hughes x I43I (SG) P RA 5 1S 0R $750,000
20. II R1SE ll (SG) P RA 1S 0R $10,000,000
21. xAngels ND (SG) P RA 6 1S 0R $750,000
22. Bezolt (PG) P RA 1S 0R $500,000
23. Buzloh (PG) P RA 1S 0R $500,000
24. CornierIRONMAN (PG) P RA 1S 0R $5,000,000
25. MF Deez (PG) P RA 3 1S 0R $10,000,000
Spent: $17,500,000
Cash: $0
Cleveland Cavaliers
User GP $
Forward
1. TreeLyfeJay (SF) P RA 11 1S 0R $2,750,000
2. SpotJr25 O (C) P 12 No Contract
3. Il Viz Il AGM (C) P RA 12 1S 0R $500,000
4. B1GxWillz (PF) P RA 13 1S 0R $2,750,000
5. bGon (PF) P RA 12 1S 0R $500,000
Guard
6. MikeyG VE (SG) P RA 11 1S 0R $1,250,000
7. xPaca (SG) P RA 12 1S 0R $1,500,000
8. zOptions (SG) P RA 12 1S 0R $1,000,000
9. lI Rainy Il GM (PG) P RA 13 1S 0R $3,500,000
10. Tolju (PG) P RA 13 1S 0R $500,000
Training Camp Roster
Forward
11. Jolly Davis (SF) P RA 1S 0R $5,000,000
12. lts Froggy (SF) P RA 1S 0R $10,000,000
13. Spanglish4442 (SF) P RA 1S 0R $500,000
14. MINICHUD MASON (C) P RA 1S 0R $500,000
15. Pulling Threes (C) P RA 1S 0R $5,000,000
16. YouDontVxpe (C) P RA 1S 0R $500,000
17. one of a kindxx (PF) P RA 1 1S 0R $5,000,000
Guard
18. Just Djay (SG) P RA 1S 0R $500,000
19. KING BAK2272 (SG) P RA 1S 0R $5,000,000
20. ltsIsooBruh (SG) P RA 3 1S 0R $5,000,000
21. TKFP MUNCHIE540 (SG) P RA 1S 0R $500,000
22. KingReggieMamba (PG) P RA 1S 0R $500,000
23. lllG1lll (PG) P RA 1S 0R $500,000
Spent: $14,250,000
Cash: $3,250,000
Detroit Pistons
User GP $
Forward
1. quacksss (SF) P RA 11 1S 0R $500,000
2. T H I2 O VV E D (SF) P RA 10 1S 0R $500,000
3. im just a squid O (C) P 12 No Contract
4. JMizz9 (PF) P RA 11 1S 0R $500,000
5. Kryss85 (PF) P RA 7 1S 0R $500,000
6. Longshot906 (PF) P RA 12 1S 0R $500,000
Guard
7. pr0fit3 (SG) P RA 11 1S 0R $500,000
8. SIimeWorld (SG) P RA 7 1S 0R $500,000
9. ThankYouHinkie GM (PG) P RA 12 1S 0R $500,000
10. th4 x w4ll (PG) P RA 12 1S 0R $10,750,000
Training Camp Roster
Forward
11. jdog2789 (SF) P RA 1S 0R $500,000
12. xxMazza5xx (SF) P RA 6 1S 0R $500,000
13. Milonee88 (C) P RA 6 1S 0R $500,000
14. Cr33mPi3God (PF) P RA 1S 0R $5,000,000
15. Desmarais x 5 (PF) P RA 1 1S 0R $5,000,000
16. l Ringy l97l (PF) P RA 1S 0R $5,000,000
Guard
17. JCRUU28 (SG) P RA 5 1S 0R $500,000
18. Nights of Chaos (SG) P RA 2 1S 0R $500,000
19. Shlarchey (SG) P RA 1S 0R $500,000
20. TheZapPiece (SG) P RA 1 1S 0R $10,000,000
21. Schemmm (PG) P RA 1S 0R $5,000,000
22. SoY LoS 19 (PG) P RA 2 1S 0R $500,000
Spent: $14,750,000
Cash: $2,750,000
Los Angeles Lakers
User GP $
Forward
1. Zero Choice O (SF) P 15 No Contract
2. A Sniper13 (SF) P RA 14 1S 0R $3,000,000
3. ImNotWestie (C) P RA 14 1S 0R $2,500,000
4. NfldTim (C) P RA 15 1S 0R $2,000,000
5. BigJay x89 (PF) P RA 13 1S 0R $500,000
6. IHateWoos (PF) P RA 15 1S 0R $5,000,000
Guard
7. jewbawkka GM (SG) P RA 15 1S 0R $500,000
8. Huckfinn95 (SG) P RA 14 1S 0R $500,000
9. Dats xx (PG) P RA 13 1S 0R $3,000,000
Training Camp Roster
Forward
10. BROWNMANCAN (SF) P RA 1S 0R $500,000
11. l0l iVeRsOn l3l (C) P RA 1S 0R $500,000
12. LOW K3Y KOBE (C) P RA 1S 0R $500,000
13. MegaDink23 (C) P RA 1S 0R $500,000
14. Beaut x 77 (PF) P RA 1S 0R $5,000,000
Guard
15. OIAMDAVE (SG) P RA 1S 0R $5,000,000
16. Stygggy (SG) P RA 1S 0R $10,000,000
17. svg 11 (SG) P RA 1S 0R $500,000
18. Cold Jonez (PG) P RA 1S 0R $10,000,000
19. Fame Cappin (PG) P RA 1S 0R $500,000
20. JDeezel50 (PG) P RA 1S 0R $5,000,000
21. MURPH0270 (PG) P RA 3 1S 0R $500,000
Spent: $17,000,000
Cash: $500,000
Miami Heat
User GP $
Forward
1. Aptai O (C) P 14 No Contract
2. iGoBrvzy (C) P RA 14 1S 0R $1,750,000
3. TalTheMarvelous (PF) P RA 14 1S 0R $2,750,000
Guard
4. Kvsra AGM (SG) P RA 12 1S 0R $3,250,000
5. Brandbai (SG) P RA 15 1S 0R $2,750,000
6. Flems506 (SG) P RA 15 1S 0R $2,750,000
7. Volatization (SG) P RA 13 1S 0R $500,000
8. x L 4 FL 3 UR (SG) P RA 12 1S 0R $750,000
9. mkz_x19 GM (PG) P RA 13 1S 0R $500,000
10. Ayztraks (PG) P RA 15 1S 0R $2,500,000
Training Camp Roster
Forward
11. Evan x15 (SF) P RA 2 1S 0R $10,000,000
12. Hoitsmesorry (SF) P RA 1S 0R $500,000
13. z Brew x (SF) P RA 1S 0R $500,000
14. Ao I DiLo (C) P RA 1S 0R $500,000
15. l Miller 16 l (C) P RA 1 1S 0R $500,000
16. NBA SlimeCal (C) P RA 1S 0R $500,000
17. Woobums (C) P RA 1S 0R $500,000
18. Yukon8891 (C) P RA 1S 0R $10,000,000
19. vSnagz TR (PF) P RA 1S 0R $5,000,000
Guard
20. SpIxshReborn (SG) P RA 1S 0R $10,000,000
21. Squirmzy (SG) P RA 1S 0R $500,000
22. Jonan182 (PG) P RA 1S 0R $5,000,000
23. T0nyPerkiz (PG) P RA 2 1S 0R $5,000,000
Spent: $17,500,000
Cash: $0
New Orleans Pelicans
User GP $
Forward
1. CalderCubs14 (SF) P RA 9 1S 0R $750,000
2. Raynor (SF) P RA 9 1S 0R $7,500,000
3. SavagePatchh GM (C) P 12 1S 0R $4,750,000
4. Monsta OF (C) P RA 14 1S 0R $1,750,000
5. HBB Rise AGM (PF) P RA 12 1S 0R $500,000
Guard
6. I Comeup l (SG) P RA 13 1S 0R $500,000
7. pmh50xx (SG) P RA 11 1S 0R $500,000
8. Habsington (PG) P RA 14 1S 0R $500,000
9. KTVxTONYTONE (PG) P RA 12 1S 0R $500,000
Training Camp Roster
Forward
10. Chingiana (SF) RV RA 4 1S 0R $10,000,000
11. Easy Macaroni (SF) P RA 4 1S 0R $10,000,000
12. Yoshi1819 (SF) P RA 1S 0R $5,000,000
13. GKC0 (C) P RA 1S 0R $500,000
14. CREED WAS OK (PF) P RA 1S 0R $500,000
Guard
15. AyoHaku (SG) P RA 1S 0R $500,000
16. MacDude007 (SG) P RA 3 1S 0R $500,000
17. vngxls (SG) P RA 1S 0R $500,000
18. West36brooK (SG) P RA 1 1S 0R $500,000
19. CookEmUp Dimez (PG) P RA 1S 0R $10,000,000
20. PIay Low (PG) P RA 3 1S 0R $10,000,000
Spent: $17,250,000
Cash: $250,000
New York Knicks
User GP $
Forward
1. BoSS Up B 313 GM (SF) P RA 14 1S 0R $3,000,000
2. II L O O S 3 II (SF) P RA 12 1S 0R $1,000,000
3. HANGLOW000 AGM (C) P RA 14 1S 0R $500,000
4. ova experienced (C) P RA 10 1S 0R $500,000
Guard
5. BigBando87xTTV O (SG) P 14 No Contract
6. Char1ie Bucketz (SG) P RA 5 1S 0R $500,000
7. CPT84 (SG) P RA 6 1S 0R $500,000
8. DonaldDavinci (SG) P RA 14 1S 0R $500,000
9. BX 45 (PG) P RA 14 1S 0R $500,000
10. ItsDashDummy (PG) P RA 9 1S 0R $1,750,000
Training Camp Roster
Forward
11. KINGCOKE23 (SF) P RA 7 1S 0R $5,000,000
12. Shotta Paka (SF) P RA 1 1S 0R $500,000
13. B1G Buluga (C) P RA 4 1S 0R $10,000,000
14. Mats ZuccareIIo (C) P RA 1S 0R $500,000
15. ele905 (PF) P RA 3 1S 0R $500,000
Guard
16. Bad at NHL (SG) P RA 1S 0R $10,000,000
17. No P 3 S O (SG) P RA 3 1S 0R $500,000
18. OuttaSpaceJJ (SG) P RA 1S 0R $10,000,000
19. WeLcHz Xx (SG) P RA 1 1S 0R $10,000,000
Spent: $8,750,000
Cash: $8,750,000
Philadelphia 76ers
User GP $
Forward
1. DanMan GM (SF) P RA 11 1S 0R $3,250,000
2. Jordan 704 (C) P RA 1 1S 0R $500,000
3. x Problem617 z (C) P RA 10 1S 0R $2,500,000
4. TheRealProcess O (PF) P 9 No Contract
5. GabeeMan (PF) P RA 10 1S 0R $500,000
6. KENAN NFC (PF) P RA 11 1S 0R $1,000,000
Guard
7. Magic Manny (SG) P RA 2 1S 0R $500,000
8. Naff18 (SG) P RA 7 1S 0R $500,000
9. KhoreyHouks AGM (PG) P RA 8 1S 0R $1,750,000
10. MoNey MuNniE (PG) P RA 10 1S 0R $5,500,000
Training Camp Roster
Forward
11. bAccountable (SF) P RA 1 1S 0R $10,000,000
12. ScottyJ555 (SF) P RA 1S 0R $500,000
13. TTV OmegaTron (SF) P RA 1S 0R $500,000
14. Riopel x 29 (C) P RA 1S 0R $5,000,000
15. aIIstarbear (PF) P RA 1S 0R $500,000
16. Sell Me Fo (PF) P RA 5 1S 0R $500,000
Guard
17. CheFJSMASH (SG) P RA 1S 0R $500,000
18. Chidzo (SG) P RA 1S 0R $5,000,000
19. LATADunn23 (SG) P RA 1S 0R $500,000
20. Big-Lizzo-69 (PG) P RA 2 1S 0R $10,000,000
21. Haskelld15 (PG) P RA 1S 0R $10,000,000
22. IN8Gaming (PG) P RA 1S 0R $500,000
Spent: $16,000,000
Cash: $1,500,000
Toronto Raptors
User GP $
Forward
1. Daddy Marino (SF) P RA 7 1S 0R $500,000
2. jdiz619 (SF) P RA 3 1S 0R $500,000
3. Beardo526 (C) P RA 15 1S 0R $3,000,000
4. OiAMTIMMAAY (C) P RA 13 1S 0R $2,500,000
5. Careerrr (PF) P RA 12 1S 0R $500,000
6. Its TKO du (PF) P RA 1 1S 0R $500,000
Guard
7. xMecciah AGM (SG) P RA 11 1S 0R $500,000
8. Dangs92 O (PG) P 15 No Contract
9. I Murked I GM (PG) P RA 14 1S 0R $500,000
10. l Leddy l (PG) P RA 1 1S 0R $500,000
Training Camp Roster
Forward
11. Big SoHigh (SF) P RA 1S 0R $500,000
12. Insane x L3G1T (C) P RA 1S 0R $500,000
13. Jooga x 2 (C) P RA 1S 0R $5,000,000
14. x Juwell (C) P RA 1S 0R $10,000,000
15. Uncle Bxbby (PF) P RA 1S 0R $5,000,000
16. xM2Sx OoooMy (PF) P RA 1S 0R $5,000,000
Guard
17. HyDr0 III (SG) P RA 1 1S 0R $10,000,000
18. I Witt I (SG) P RA 5 1S 0R $10,000,000
19. Rockxt 5 (SG) P RA 1S 0R $5,000,000
20. Archon Assassin (PG) P RA 1 1S 0R $500,000
21. Guapo614 (PG) P RA 1 1S 0R $5,000,000
22. Mottz04 (PG) P RA 1S 0R $500,000
23. RevOnCustomz (PG) P RA 1S 0R $500,000
Spent: $9,000,000
Cash: $8,500,000
Washington Wizards
User GP $
Forward
1. O Yea i PULL (C) P RA 12 1S 0R $3,750,000
2. Torched Xans (C) P RA 13 1S 0R $500,000
3. xJuice III AGM (PF) P RA 12 1S 0R $3,750,000
4. l B10 l (PF) P RA 10 1S 0R $500,000
Guard
5. ll Jig II O (SG) P 13 No Contract
6. Viktomize GM (SG) P RA 13 1S 0R $2,000,000
7. Expect Bills (SG) P RA 10 1S 0R $500,000
8. GingerBeard2380 (SG) P RA 13 1S 0R $500,000
9. oCURRY MVP (PG) P RA 10 1S 0R $500,000
10. oSauni (PG) P RA 13 1S 0R $5,250,000
Training Camp Roster
Forward
11. FDG X JESUS (SF) P RA 1S 0R $10,000,000
12. KellsDaGR8 (SF) P RA 1S 0R $10,000,000
13. KYRIExTHANOS (SF) P RA 5 1S 0R $500,000
14. MMowgli (SF) P RA 9 1S 0R $500,000
15. Zeus2Klutch (SF) P RA 1S 0R $500,000
16. CarmichaelBuffe (C) P RA 2 1S 0R $500,000
17. DustyGl0ve22 (C) P RA 1S 0R $500,000
18. FlawedxVictory (C) P RA 1S 0R $500,000
19. Celticsquad34 (PF) P RA 1S 0R $5,000,000
Guard
20. AutoxTone (SG) P RA 1S 0R $10,000,000
21. Dreams FF (PG) P RA 1S 0R $10,000,000
22. J daICONkinG (PG) P RA 1S 0R $500,000
23. JBoogie7O4 (PG) P RA 1S 0R $500,000
24. Tb ToXiC (PG) P RA 1S 0R $10,000,000
25. xRICKOSHAY (PG) P RA 3 1S 0R $69,000,000
Spent: $17,250,000
Cash: $250,000