Leaguegaming - Your Virtual Career

  • Options
Abbotsford Canucks
User GP $
Forward
1. 72 Morrow_2867 GM (LW) V 27 1S 0R $0
2. 67 xFIow-_- AGM AHL Protected (LW) V 28 No Contract
3. 55 Ch1ps_Ah0y_59 AHL Protected (C) V 28 No Contract
4. 61 DMacDabs_ AHL Protected (C) V 27 No Contract
5. 54 Kuchxrov86- (C) V 17 1S 0R $750,000
6. 52 Fisherelite (RW) V 27 1S 0R $750,000
7. 65 Mxrcer_- (RW) V 27 No Contract
8. 56 xMarny-_- AHL Protected (RW) V 28 1S 0R $2,250,000
Defender
9. 61 hcaz1212 AHL Protected (LD) V 28 1S 0R $3,250,000
10. 62 xMids-_- AGM (RD) V 28 1S 0R $0
11. 63 msmth (RD) V 27 1S 0R $4,500,000
12. 58 vanh33zi3 (RD) V 7 1S 0R $1,000,000
Goalie
13. 72 beebsx2 (G) A 19 1S 0R $750,000
14. 65 TurkeyTennis844 AHL Protected (G) V 35 1S 0R $1,500,000
Training Camp Roster
Forward
15. Chillzman (LW) V 1S 0R $1,250,000
16. Dom_11 (LW) P RA 1S 0R $1,000,000
17. Gnew543 (LW) V No Contract
18. 56 Huggybear_43 (LW) A 4 1S 0R $750,000
19. IIIMETHXDIII (LW) P 1S 0R $750,000
20. Im_MrRager24 (LW) A 1S 0R $2,000,000
21. Purp724 CHL Protected (LW) A 1S 0R $1,000,000
22. tbaehr (LW) A 1S 0R $750,000
23. xKadog (LW) P RA 1S 0R $750,000
24. xSenz96 (LW) A 1S 0R $750,000
25. dominator12504 (C) P 1S 0R $750,000
26. 31 fireeyes2l2 (C) V 8 1S 0R $750,000
27. FrankieMutz9 (C) A 1S 0R $5,250,000
28. 61 Pickleboy1988 (C) V 3 1S 0R $3,750,000
29. PKEXCLUSIVE34 (C) V 1S 0R $750,000
30. 39 Wiqked1 (C) V 4 No Contract
31. BHAforever (RW) P RA 1S 0R $750,000
32. Captain-Couch13 (RW) V 1S 0R $750,000
33. charltonchew15 (RW) V 1S 0R $1,750,000
34. CitySlickin29 (RW) P 1S 0R $750,000
35. ItzAverage- (RW) A 1S 0R $1,000,000
36. LUGlA-_- CHL Protected (RW) V 2 1S 0R $750,000
37. 37 Ozzy77_ (RW) A 3 1S 0R $750,000
38. 56 pack48man (RW) V 4 1S 0R $6,500,000
39. suspectqc (RW) A 1S 0R $750,000
40. TKO_13__ (RW) V 1S 0R $750,000
Defender
41. CastroNY516 (LD) V 1S 0R $750,000
42. Changuito74 (LD) V 1S 0R $750,000
43. D3cdang3r (LD) A 1S 0R $750,000
44. DatD3ad1yGuy19 (LD) P RA 1S 0R $750,000
45. DJxGrinder (LD) A 1S 0R $750,000
46. 54 Mr-C-Money96 (LD) A 12 1S 0R $750,000
47. Schutempo (LD) V No Contract
48. T3rr3rriz3 (LD) P 1S 0R $750,000
49. weeny_sofa_ (LD) A 1S 0R $750,000
50. BicD (RD) P 1S 0R $750,000
51. Demyy-- (RD) V No Contract
52. 60 franknbeans776 (RD) V 3 No Contract
53. Rangerfan142 (RD) A 1S 0R $1,000,000
54. S1LKKYJOHNSON (RD) V No Contract
55. Snowwvik (RD) A RA 1S 0R $2,250,000
56. zettler01 (RD) A 1S 0R $3,250,000
Goalie
57. Ballinbynature93 (G) A 1S 0R $750,000
58. FILLI3636 (G) A 1S 0R $750,000
59. Heavyarms97 (G) A 1S 0R $750,000
60. JayBird3_ CHL Protected (G) A 1S 0R $1,250,000
61. JusDePommeTbnk (G) A 2 1S 0R $750,000
62. Nopecantdolikeme CHL Protected (G) A 1S 0R $1,000,000
63. 46 PhantomLlamaTV (G) P 4 1S 0R $750,000
64. SteeledEpic5 (G) P 1S 0R $750,000
65. Trudsy (G) A 1S 0R $750,000
66. Veclaran (G) V 1S 0R $750,000
67. 70 worf35 (G) V 4 No Contract
Spent: $14,750,000
Cash: $15,250,000
Bakersfield Condors
User GP $
Forward
1. 72 jjdomZ AGM (LW) V 28 1S 0R $0
2. 56 Slap-Time (LW) A 11 1S 0R $1,250,000
3. 45 Nylxnder-_- (C) V 19 1S 0R $1,500,000
4. 68 Rodent_lush7I7 AHL Protected (C) V 28 No Contract
5. 58 stekan19 (C) V 27 1S 0R $1,750,000
6. 68 Chxnch- (RW) V 28 No Contract
7. 50 itzBenner AHL Protected (RW) A 27 1S 0R $1,000,000
8. 54 Nash--61 (RW) V 26 No Contract
9. 69 xMarucci-- (RW) V 27 1S 0R $1,000,000
Defender
10. 63 KCisGoat GM (LD) V 26 1S 0R $0
11. 62 Hutsxn77 (LD) V 26 1S 0R $5,000,000
12. 64 ItsLordTrauma AHL Protected (LD) V 28 No Contract
13. 66 Zkoivu AGM AHL Protected (RD) V 27 1S 0R $5,500,000
14. 56 Churchofpac (RD) V 27 1S 0R $1,750,000
15. 54 TheSchwartz14 (RD) V 27 1S 0R $750,000
Goalie
16. 62 Cxrnaqe (G) V 34 1S 0R $1,000,000
17. 69 Veeb-33 AHL Protected (G) V 47 1S 0R $750,000
Training Camp Roster
Forward
18. Desainde81 (LW) RV RA 1S 0R $2,500,000
19. Frxnco9- (LW) RV RA 2 1S 0R $2,500,000
20. Insanepuppy310 (LW) V 1S 0R $3,000,000
21. kershaw1984 (LW) V 1S 0R $750,000
22. marsh1417 (LW) V 1S 0R $3,250,000
23. PokeGod-09 (LW) V 1S 0R $6,750,000
24. Quitteroftherage (LW) A 1S 0R $750,000
25. Airbusdoc (C) P 1S 0R $750,000
26. Benner77 (C) RV RA 1S 0R $3,000,000
27. 55 IxDEATHROWxI (C) P 4 1S 0R $750,000
28. KEV--410- (C) A 1S 0R $750,000
29. Kickboxer31 (C) A No Contract
30. PBM Kap (C) V 1S 0R $1,250,000
31. R_Harrap (C) P RA 1S 0R $750,000
32. sLiiilVle CHL Protected (C) V 1S 0R $1,500,000
33. 56 vdH x 93 (C) RV RA 4 1S 0R $6,000,000
34. Wozy97 CHL Protected (C) A 1 1S 0R $2,000,000
35. Xxja-kobexX (C) P 1S 0R $750,000
36. Benders2992 (RW) P RA 1S 0R $750,000
37. CamsElite (RW) P No Contract
38. Hawkeye1403_ (RW) V 1S 0R $1,000,000
39. HockeySargent88 (RW) P No Contract
40. Imso4914 (RW) V 1S 0R $750,000
41. innay17 (RW) A 1S 0R $750,000
42. Speakthesublime CHL Protected (RW) A 1S 0R $4,250,000
43. xTrEdz_- (RW) A 1S 0R $750,000
Defender
44. 34 boreass516 (LD) V 4 1S 0R $750,000
45. DeeCGee (LD) P 1 1S 0R $750,000
46. Hoonzie (LD) P 1S 0R $750,000
47. Jimbo_Slice093 (LD) V 2 1S 0R $750,000
48. Ninuch7 (LD) V 1S 0R $2,250,000
49. ShootingParr (LD) RV RA 1S 0R $3,250,000
50. 55 Tymxse_9 (LD) RV RA 6 1S 0R $3,500,000
51. bubica83 (RD) V 1S 0R $750,000
52. JustAnotherNoop (RD) P RA 1S 0R $750,000
53. McNawty (RD) A 1S 0R $750,000
54. NantoriousBiG (RD) V 1S 0R $750,000
55. siriushp0904 (RD) A 1S 0R $1,000,000
56. xmcguire86 (RD) V 1S 0R $750,000
Goalie
57. Baxkyy (G) A 1S 0R $750,000
58. BeatByDaJew (G) P 1S 0R $750,000
59. BroadwayCJ97 (G) V 1S 0R $750,000
60. 67 ChefGute (G) P 4 1S 0R $750,000
61. eagsab05 CHL Protected (G) V 1S 0R $750,000
62. EVILDESTINY64 (G) V 1S 0R $750,000
63. 48 fudgie_Os (G) A 11 1S 0R $750,000
64. JohnEWalker (G) A 1S 0R $750,000
65. Pc3poseidon (G) P RA 1S 0R $750,000
66. xCremeBrulex (G) V 1 No Contract
67. XxWeTheNORTHxX (G) V 1S 0R $750,000
Spent: $21,250,000
Cash: $8,750,000
Belleville Senators
User GP $
Forward
1. 67 xBeanZy- AGM (LW) V 28 1S 0R $0
2. 58 GRINGO_BULLETZ21 (LW) A 27 1S 0R $750,000
3. 55 CLiiNcH (C) V 27 1S 0R $3,750,000
4. 44 Mxreau AHL Protected (C) V 27 1S 0R $1,000,000
5. 48 Yesse__ (C) V 28 No Contract
6. 56 savvy16 AGM AHL Protected (RW) V 27 1S 0R $6,750,000
7. 49 Fluri37 (RW) V 28 No Contract
8. 48 xTeerzy66 (RW) V 27 1S 0R $750,000
Defender
9. 60 uStooPiiD GM (LD) V 28 1S 0R $0
10. 58 Striznizz AHL Protected (LD) V 27 No Contract
11. 57 xiMsTiiCkyWiTx (LD) V 27 1S 0R $750,000
12. 60 Clammer_McDavid (RD) V 26 1S 0R $1,000,000
13. 57 Thibodeau_l21l (RD) V 28 No Contract
14. 51 xBlaknite (RD) V 23 1S 0R $750,000
Goalie
15. 57 hully17 (G) V 26 1S 0R $750,000
16. 62 xMelom (G) V 40 1S 0R $1,250,000
Training Camp Roster
Forward
17. Barbuffe CHL Protected (LW) V 1S 0R $1,750,000
18. Clarke_82 (LW) V 1S 0R $0
19. 42 FOGDEVIL17 (LW) V 4 1S 0R $3,250,000
20. Griffdog79 CHL Protected (LW) A 1S 0R $4,000,000
21. II-RubyRxse-II CHL Protected (LW) A 1S 0R $750,000
22. justwho69 (LW) A 1S 0R $750,000
23. laydown61 CHL Protected (LW) V 1S 0R $1,000,000
24. 72 MajesticPotato28 CHL Protected (LW) A 3 1S 0R $750,000
25. Nelsungrams21 (LW) A 1S 0R $750,000
26. Ohboxed- (LW) A RA 1S 0R $750,000
27. TheGreatAbbot (LW) A 1S 0R $750,000
28. WalkerArmy_WaX CHL Protected (LW) A 1S 0R $750,000
29. Boske51 CHL Protected (C) V 1S 0R $2,500,000
30. CaptSnipegoon (C) P 1S 0R $750,000
31. 51 Krok-o-dill (C) V 4 1S 0R $1,250,000
32. Markz51 (C) RV RA 1S 0R $7,250,000
33. RushingPringler (C) A 1S 0R $3,250,000
34. Spray_and_pray_ (C) V No Contract
35. thenny32 (C) P 1S 0R $750,000
36. Tomahawk_21_ (C) A 1S 0R $5,000,000
37. Washko86 (C) V No Contract
38. Zinny22 (C) P 1S 0R $750,000
39. Barricade410 CHL Protected (RW) V 1S 0R $3,000,000
40. BOUNDING-MOOSE (RW) V No Contract
41. Cxpe-I17I (RW) A 1S 0R $750,000
42. Evoxtiicy (RW) P 1S 0R $750,000
43. 62 I_LoveCiroc (RW) V 16 1S 0R $1,750,000
44. TheManeEvent724 (RW) A 1S 0R $750,000
45. 64 xTarasenko91 (RW) V 12 No Contract
Defender
46. Amlove1113 (LD) P 1S 0R $2,000,000
47. Brysecold CHL Protected (LD) A 1S 0R $2,500,000
48. gruntzwolfe0311 (LD) P RA 1S 0R $750,000
49. Jmonster5678 (LD) V 1S 0R $3,000,000
50. KnightLax27 (LD) A 1S 0R $2,500,000
51. TNH_Maximus (LD) P 1S 0R $750,000
52. 55 xCOACH_19 (LD) V RA 4 1S 0R $750,000
53. xT-Seguin91x (LD) A 1S 0R $750,000
54. JazzyHeathen45 (RD) P RA 1S 0R $750,000
55. JRush (RD) A 1S 0R $750,000
56. l3Knott (RD) V No Contract
57. Lost_soul_316 (RD) A 1S 0R $3,000,000
58. Philthy_25 (RD) V No Contract
Goalie
59. BonnerBomb77 (G) P RA 1S 0R $750,000
60. ClownsLegend (G) A 1S 0R $750,000
61. 47 Darbyclark31 (G) V 3 1S 0R $750,000
62. Hurteau93 (G) P RA 1S 0R $750,000
63. Killer2156 (G) A 1S 0R $750,000
64. NNL_MIOUSSE (G) V 1S 0R $1,250,000
65. 47 oNitrate (G) RV RA 3 1S 0R $1,250,000
66. Perkosaurus (G) RV RA 1S 0R $750,000
67. TopazPuma (G) P 1S 0R $750,000
68. xDxrk3 (G) P 1 1S 0R $750,000
Spent: $17,500,000
Cash: $12,500,000
Bridgeport Islanders
User GP $
Forward
1. 55 RedxDevilx44 (LW) V 27 No Contract
2. 51 SheLuvvDJ20 (LW) A 6 1S 0R $750,000
3. 56 XFrxncey (LW) V 24 1S 0R $3,250,000
4. 49 MenaceZuelan (C) A 26 1S 0R $750,000
5. 48 xHerbb- (C) A 27 1S 0R $750,000
6. 62 sugar_saleh AGM (RW) V 26 1S 0R $0
7. 54 l-meo_99-l (RW) V 26 1S 0R $750,000
Defender
8. 54 BrandonUtd (LD) V 25 1S 0R $2,750,000
9. 53 E-V-Z- (LD) A 25 1S 0R $4,250,000
10. 55 The_1_Teflon_Don (LD) V 27 1S 0R $2,500,000
11. 51 fillayy- GM (RD) V 26 1S 0R $0
Goalie
12. 61 LikeOrigami (G) A 29 1S 0R $750,000
13. 61 xXiCb4uCxX (G) V 18 1S 0R $750,000
Training Camp Roster
Forward
14. Dallarito CHL Protected (LW) A 1S 0R $1,000,000
15. 58 Kc34-- (LW) A 4 1S 0R $750,000
16. NuttyOutlaw13 (LW) V 1S 0R $750,000
17. RoyaltyLead (LW) P 1S 0R $750,000
18. ShadowWolf8871 (LW) P No Contract
19. Shreknhl (LW) RV RA 1S 0R $1,250,000
20. Sightlss-- (LW) P RA 1S 0R $750,000
21. SPED3409 (LW) V 1S 0R $750,000
22. 47 xzFilthyy (LW) P 5 1S 0R $750,000
23. yaBoyMaks (LW) P 1S 0R $750,000
24. 53 Alpha-33x (C) V 6 1S 0R $750,000
25. ASAP_Hocky (C) A RA 1S 0R $1,250,000
26. clk_007 (C) P 1S 0R $750,000
27. CrazyWafer420 (C) A 1S 0R $750,000
28. 56 dboot90 (C) RV RA 4 1S 0R $4,000,000
29. GhostxBearx (C) RV RA 2 1S 0R $4,000,000
30. GxbeSnipes (C) P 1S 0R $750,000
31. Kappea- (C) A 1S 0R $3,250,000
32. kgb1924 (C) A 2 1S 0R $750,000
33. Mr44HotSalt (C) A RA 1S 0R $2,250,000
34. thefunnyguy203 (C) A 1S 0R $750,000
35. ZACKY__77 CHL Protected (C) A 1S 0R $3,250,000
36. Co-Kane88 (RW) V 1S 0R $750,000
37. ItzRipper98 (RW) V 1S 0R $4,750,000
38. Kxxcherov- CHL Protected (RW) A 1S 0R $2,000,000
39. LHSbrad35 (RW) V 1S 0R $750,000
40. LockinMVP (RW) P 1S 0R $750,000
41. 60 Mxttyice__ (RW) A 7 1S 0R $2,250,000
42. Pellrs- (RW) A RA 1S 0R $3,000,000
43. TOOGOODTOBTRUEBB (RW) V 1S 0R $750,000
44. 53 Tru_Genz (RW) P 4 1S 0R $750,000
45. USMC6199 (RW) RV RA 1S 0R $750,000
46. VitalDayz (RW) V 1S 0R $1,500,000
47. Winkle_09 (RW) V 1S 0R $750,000
48. x Verci 89 CHL Protected (RW) A 1 1S 0R $1,000,000
49. Xx_ZakQc_xX (RW) V No Contract
50. Yaredhagos (RW) P 1S 0R $750,000
51. Ze2- CHL Protected (RW) A 1S 0R $2,250,000
Defender
52. 43 BootyConsumer17 CHL Protected (LD) A 4 1S 0R $1,000,000
53. Ghost_Arrow99 CHL Protected (LD) A 1S 0R $1,000,000
54. isles44 (LD) V No Contract
55. LEAFS-FAN- (LD) A 1S 0R $4,250,000
56. mcanadiens24 (LD) RV RA 1S 0R $5,250,000
57. NeonKnight516 CHL Protected (LD) V 1S 0R $1,000,000
58. Notoriousbiz14 (LD) V 1S 0R $750,000
59. taco132 (LD) A 2 1S 0R $3,250,000
60. 57 XFRODYX (LD) V 4 1S 0R $1,000,000
61. xSway15 (LD) V No Contract
62. 50 BxbbyBxnds (RD) V 4 1S 0R $750,000
63. EverlastSG (RD) P 1S 0R $750,000
64. Go_glow_joe (RD) A RA 1 1S 0R $750,000
65. japple234 CHL Protected (RD) A 1S 0R $750,000
66. 55 lMarner16l (RD) V 8 1S 0R $5,750,000
67. N-3-3-P-0-S-H (RD) RV RA 1S 0R $3,000,000
68. NHL-MOST-HATED99 (RD) V 1S 0R $3,250,000
69. NotMazzy (RD) V No Contract
70. TheeRaven- (RD) A 1S 0R $3,000,000
71. 55 tidre7 (RD) V 13 No Contract
72. 51 twbai75 (RD) A 16 1S 0R $750,000
Goalie
73. A_Canadian_Idoit (G) P 1S 0R $750,000
74. 65 C-LAND_THE_BOSS (G) A 12 1S 0R $750,000
75. CoyoteSZN-ttv (G) P RA 1S 0R $750,000
76. Dooteees (G) P 1S 0R $750,000
77. 59 ijdubs1754 (G) V 3 No Contract
78. iTzDeezTendy31 (G) V 1S 0R $750,000
79. Marc_hockey_phd (G) P RA 1S 0R $750,000
80. 61 mjp71115 CHL Protected (G) A 6 1S 0R $1,000,000
81. 50 rave6799 (G) A 4 1S 0R $750,000
82. x_1-G-0-R_x (G) V No Contract
83. x_MEXI_x17 (G) V 1S 0R $750,000
84. YoloNeitman13 (G) P 1S 0R $750,000
Spent: $17,250,000
Cash: $12,750,000
Calgary Wranglers
User GP $
Forward
1. 66 Straughan_ AGM (LW) V 28 1S 0R $0
2. 52 Cehzy- (LW) V 26 1S 0R $750,000
3. 65 Giroux AHL Protected (LW) V 27 1S 0R $750,000
4. 63 GonzoArmstrong GM (C) V 28 1S 0R $0
5. 48 Fullseh (C) V 27 1S 0R $3,000,000
6. 70 MaTh_HaBs AHL Protected (C) V 27 1S 0R $4,000,000
7. 58 Biscuit27- (RW) V 27 No Contract
8. 67 CactusManc AHL Protected (RW) V 27 1S 0R $4,000,000
9. 55 three_eleven07 AHL Protected (RW) V 28 No Contract
Defender
10. 61 jamie14benn14 (LD) V 27 No Contract
11. 59 Red_sox92 (LD) V 28 No Contract
12. 47 XxSkillzy93xX (LD) V 26 1S 0R $1,500,000
13. 52 jonny__ross (RD) V 27 1S 0R $3,250,000
14. 62 Ryuu-Asura AHL Protected (RD) V 28 No Contract
15. 45 X_Masse83_X (RD) V 23 1S 0R $1,250,000
Goalie
16. 60 ApexPredator724 AGM AHL Protected (G) V 34 1S 0R $2,000,000
17. 66 thrice01 AHL Protected (G) V 48 1S 0R $1,500,000
Training Camp Roster
Forward
18. chief_copperking (LW) A 1S 0R $750,000
19. Gum---09 CHL Protected (LW) V 1S 0R $750,000
20. Kaigee-Beetum (LW) A 1S 0R $750,000
21. Kingtom111 (LW) V 1S 0R $750,000
22. MaximeQc (LW) V 1S 0R $3,250,000
23. Thatpenguinsfan (LW) P 1S 0R $750,000
24. USSAILOR24 CHL Protected (LW) V 1S 0R $3,000,000
25. xIKIEILJO CHL Protected (LW) V 1S 0R $1,000,000
26. bubbba99 (C) P 1S 0R $750,000
27. 48 BXLDY_x_56 CHL Protected (C) V 4 1S 0R $1,000,000
28. 67 chreid17 (C) V 4 No Contract
29. 62 DonnyDonairs (C) V 8 No Contract
30. ender554 (C) V No Contract
31. LasikDrew (C) A 1S 0R $750,000
32. oh-temp (C) P 1S 0R $750,000
33. SethBossy- (C) P No Contract
34. TheeMcVicz (C) V 1S 0R $5,000,000
35. CGio59 (RW) RV RA 1S 0R $2,250,000
36. II_Prxvoke_II (RW) V 1S 0R $1,000,000
37. jeffladop (RW) V 1S 0R $750,000
38. Stummpy42 (RW) A 1S 0R $750,000
Defender
39. Collozy (LD) RV RA 1S 0R $4,750,000
40. Justcause17 (LD) RV RA 1S 0R $4,000,000
41. K3WLsieve (LD) P RA 1S 0R $750,000
42. Koouccimane (LD) A 1S 0R $750,000
43. K_Lemieux66 (LD) V No Contract
44. Lou-Sainiss (LD) V 1S 0R $1,250,000
45. Ovechkin0204 (LD) V No Contract
46. RuthlessDefender (LD) V No Contract
47. Billybobjo12344 (RD) A 1S 0R $750,000
48. CanadianGamer4K (RD) A 1S 0R $750,000
49. FiLthY FORCE (RD) A 1S 0R $750,000
50. Nealrambo (RD) V 1S 0R $750,000
51. sevinski (RD) V 1S 0R $750,000
52. TheEllsProject (RD) V 1S 0R $750,000
Goalie
53. Alcatraz1975 (G) P 1S 0R $750,000
54. Bgaut90 (G) P RA 1S 0R $750,000
55. Just__AR (G) A RA 1S 0R $1,000,000
56. Konzy-- (G) RV RA 1S 0R $4,500,000
57. Samygee12 (G) P 1S 0R $750,000
58. SlowGazzelle (G) RV RA 1S 0R $2,000,000
59. TheXcapingTaco (G) V 1S 0R $750,000
60. zazzi28 (G) P 1S 0R $1,000,000
Spent: $22,000,000
Cash: $8,000,000
Charlotte Checkers
User GP $
Forward
1. 53 xDicus96 GM (LW) V 27 1S 0R $0
2. 58 SKY_symfuhny (LW) A 27 No Contract
3. 59 xGeniusMan97x (LW) V 27 1S 0R $1,000,000
4. 71 Griff I98I AHL Protected (C) V 28 1S 0R $5,000,000
5. 65 ItsGallagher11 AHL Protected (C) A 23 1S 0R $750,000
6. 62 Morty x 19 (C) V 28 1S 0R $4,250,000
7. 56 j_sherminator AHL Protected (RW) V 27 No Contract
8. 79 Mckenney_89 (RW) V 28 1S 0R $5,250,000
9. 56 Mr_Janack12 (RW) A RA 15 1S 0R $2,500,000
Defender
10. 63 Cokenetsxv AGM AHL Protected (LD) V 28 1S 0R $4,000,000
11. 61 jojodevil91 AGM (LD) V 28 1S 0R $0
12. 55 gregroth12 (LD) A 28 1S 0R $750,000
13. 64 Fonz8981 AHL Protected (RD) V 28 No Contract
14. 57 G_Baby_Spot (RD) V 24 No Contract
15. 59 xShxyne (RD) V 28 1S 0R $750,000
Goalie
16. 66 jacksdawgs (G) V 29 1S 0R $1,000,000
17. 63 NoKizzieBruh AHL Protected (G) A 51 1S 0R $1,000,000
Training Camp Roster
Forward
18. bravesball8 (LW) P No Contract
19. Koojo187 (LW) V No Contract
20. 46 Laucekx (LW) V 19 1S 0R $750,000
21. Sags3316 (LW) RV RA 1S 0R $1,500,000
22. sniperz9694 (LW) P RA 1S 0R $750,000
23. TheNLShow (LW) V No Contract
24. T_H_E_C_H_E_F (LW) V 1S 0R $750,000
25. xFUNKx-_- (LW) P 1S 0R $750,000
26. Bailmoney95 (C) RV RA 1S 0R $4,750,000
27. Qhs19 (C) P 1S 0R $750,000
28. Sepharah (C) P No Contract
29. sxint_pablo (C) V 1 1S 0R $750,000
30. A-_w_E_s_O_m_-E (RW) V No Contract
31. Richardson47 (RW) A 1S 0R $750,000
32. Wild-Billy-Boal (RW) V 1S 0R $750,000
33. 46 x-Pasta88 (RW) V 12 1S 0R $750,000
Defender
34. Chiken-biskit (LD) V No Contract
35. ClarkesKids (LD) V 1S 0R $750,000
36. DuelistDano2 (LD) P 1S 0R $750,000
37. LayLerzMH92 (LD) V 1S 0R $1,250,000
38. mickdubeau (LD) P RA 1S 0R $750,000
39. termanator432 (LD) V 1S 0R $4,500,000
40. The_Bobchize (LD) RV RA 1S 0R $2,000,000
41. EDubz5184 (RD) A 1S 0R $750,000
42. 37 llHockeyGirll (RD) V 4 1S 0R $2,500,000
43. ohmeasly (RD) P No Contract
44. U_Just_ (RD) V 1S 0R $1,000,000
Goalie
45. AZEVEDO2002 (G) P 1S 0R $750,000
46. BiggsRippit (G) A 1S 0R $750,000
47. Brandon19___ (G) A RA 1S 0R $1,500,000
48. CypinaxTTV (G) P 1S 0R $750,000
49. GregxWhite (G) V 1S 0R $750,000
50. JJs_Taxi (G) A No Contract
51. KeEn_CJ (G) V 1S 0R $750,000
52. PlayBoiCenterSG- (G) V 1 1S 0R $750,000
53. Toran (G) P 1S 0R $750,000
Spent: $26,250,000
Cash: $3,750,000
Chicago Wolves
User GP $
Forward
1. 70 MyNamesMino AGM (LW) V 23 1S 0R $0
2. 63 Bobbyhockey14 (LW) A RA 3 1S 0R $750,000
3. 67 ehYounger (LW) A 27 1S 0R $750,000
4. 54 DaSlipperyShrimp (C) V 27 1S 0R $1,250,000
5. 68 Serpe x 13 AHL Protected (C) V 28 No Contract
6. 62 Swwman AHL Protected (C) V 27 No Contract
7. 74 X-ShoreySzn-X GM (RW) V 28 1S 0R $0
8. 62 Brxdyx- AHL Protected (RW) V 26 1S 0R $750,000
9. 65 xPhiist AHL Protected (RW) V 26 1S 0R $1,750,000
Defender
10. 70 eaglesfan0036 AHL Protected (LD) A 27 No Contract
11. 61 steelersfan26 (LD) V 27 1S 0R $3,000,000
12. 64 xMatteo77- (LD) V 26 1S 0R $4,750,000
13. 71 ImFidelCashflow AGM AHL Protected (RD) V 28 No Contract
14. 58 DetAjax17 (RD) V 23 1S 0R $4,500,000
15. 61 Dylan7272_ (RD) A 25 No Contract
Goalie
16. 63 BEAST-KiiiD (G) V 39 1S 0R $1,500,000
17. 64 Cam0_1124 (G) V 49 1S 0R $750,000
Training Camp Roster
Forward
18. 43 BaronVonBass (LW) V 4 1S 0R $6,750,000
19. Durno1017 (LW) A 1S 0R $750,000
20. Hockeymaniac1919 (LW) P 1S 0R $750,000
21. 71 LIAME0108 (LW) P 4 1S 0R $4,000,000
22. Sabreshockey716 (LW) V 1S 0R $750,000
23. Springdogg (LW) V No Contract
24. Young_nnuT (LW) V 1S 0R $750,000
25. AShadyGuy42 CHL Protected (C) A 1S 0R $2,250,000
26. DevGru-Scarface (C) A 1S 0R $750,000
27. DL_Qc (C) A 1S 0R $750,000
28. HellaciousDragon (C) RV RA 1S 0R $7,250,000
29. LupusArctos95 (C) P 1S 0R $750,000
30. CFHjeef420 (RW) V No Contract
31. DeebsFuk (RW) A 1S 0R $750,000
32. Fr3sty__ (RW) P 1S 0R $750,000
33. Graham_Cracker4 (RW) P No Contract
34. Jtenzz617 (RW) P RA 1S 0R $750,000
35. KobaApe07 (RW) V 1S 0R $750,000
36. putzy03 (RW) P RA 1S 0R $750,000
37. WorldWxrMe (RW) P RA 1S 0R $750,000
38. xKLuTchDoLphiNx (RW) V 1S 0R $1,250,000
39. Xx_At_Ezzz_Xx (RW) A 1S 0R $750,000
Defender
40. Batesy02 (LD) P RA 1S 0R $750,000
41. Bberg83 (LD) V 1S 0R $3,250,000
42. dantas101 (LD) V 2 No Contract
43. Luyeyep123 (LD) P 2 1S 0R $1,250,000
44. PlatinumChains- (LD) A RA 1S 0R $3,750,000
45. Sharp_AS27 (LD) V 1S 0R $1,500,000
46. WeTheNorth_87 (LD) V 1S 0R $750,000
47. MikeK59 (RD) V 1S 0R $750,000
48. PR7_Cfox (RD) V 1S 0R $1,000,000
49. Rapalabrowns (RD) A No Contract
50. Sedinpower (RD) V No Contract
51. Swedezy (RD) P 1S 0R $2,500,000
Goalie
52. acadien_80 (G) P 1S 0R $750,000
53. AngryTigers777 CHL Protected (G) V 1S 0R $1,250,000
54. BobeyX (G) V No Contract
55. GodlyXJohn (G) V 1 1S 0R $1,000,000
56. Hockeytendy39 (G) A 1S 0R $750,000
57. SHADOWxplayz21 (G) A 1S 0R $750,000
58. VIIIXIIIMCMXCVII (G) A 1S 0R $750,000
59. WillLovesCrytns CHL Protected (G) A 1S 0R $1,000,000
60. Yourdadleftyou1 (G) P RA 1S 0R $750,000
Spent: $19,750,000
Cash: $10,250,000
Cleveland Monsters
User GP $
Forward
1. 57 EHans-- AGM (LW) V 27 1S 0R $0
2. 34 PQ_TheSheriff18 (LW) V 17 1S 0R $750,000
3. 41 ltsDxstin GM (C) V 28 1S 0R $0
4. 43 Dixthewoat (C) A 22 1S 0R $1,000,000
5. 45 El-Deezal-G7 (C) A 28 1S 0R $1,750,000
6. 57 xvSleep (C) V 27 1S 0R $5,000,000
7. 40 Djnel2011 AHL Protected (RW) V 27 1S 0R $750,000
8. 43 Tantillo818 (RW) V 26 1S 0R $750,000
Defender
9. 50 Collintinov (LD) A 26 1S 0R $750,000
10. 48 HoneyBakes (LD) V 27 1S 0R $2,250,000
11. 48 iamsmokxy-_- (LD) A 27 1S 0R $2,250,000
Goalie
12. 56 DoctorWhoWu (G) V 43 1S 0R $1,250,000
13. 61 zSaigneur (G) V 30 1S 0R $750,000
Training Camp Roster
Forward
14. 51 Anchors_82 (LW) V 16 1S 0R $5,500,000
15. Cedkusevski (LW) P RA 1S 0R $750,000
16. 37 Complexitii- (LW) V 4 1S 0R $6,000,000
17. Cxxfield- (LW) A 1S 0R $3,250,000
18. Itz-Stoned (LW) A 1S 0R $750,000
