Leaguegaming - Your Virtual Career

  • Options
Bakersfield Condors
User GP $
Forward
1. 5 LG McDonald (LW) V 22 No Contract
2. 4 Oxiidiize-VA (LW) A 21 1S 0R $500,000
3. 3 THEDIRTYDDAWG (LW) A 14 1S 0R $1,000,000
4. 4 you_mecca_me_sik AGM (C) V 28 1S 0R $0
5. 4 SLOTTERx9 (C) A 21 1S 0R $1,250,000
6. 4 xDeedss (C) V 27 2S 0R $1,000,000
7. 4 Ch1ps_Ah0y_59 AGM (RW) A 28 2S 0R $1,000,000
8. 2 Buguzy (RW) DP 8 2S 0R $500,000
9. 4 Hot_Pocket_Carl (RW) V 26 2S 0R $500,000
Defender
10. 3 BROTORCH (LD) A 13 1S 0R $500,000
11. 3 gatesse (LD) V 10 1S 0R $750,000
12. 3 Iceblock84 (LD) V 27 1S 0R $3,500,000
13. 4 NRusso317 (RD) DP 22 2S 0R $2,000,000
14. 3 OptimusPrimus77 (RD) V 27 1S 0R $500,000
Goalie
15. 4 Craig_D85 (G) V 21 1S 0R $500,000
Training Camp Roster
Forward
16. 3 Ace_G17_PGH (LW) DP 1 2S 0R $500,000
17. DangleSniper091 (LW) A 1S 0R $500,000
18. Degabrad (LW) A 1S 0R $500,000
19. Gibber_30 (LW) A 1S 0R $500,000
20. KCrusher33 (LW) V 1S 0R $500,000
21. 4 NuttyOutlaw13 (LW) V 3 1S 0R $750,000
22. ProbableKoz (LW) V RA 1S 0R $500,000
23. ProdTv11 (LW) A 1S 0R $500,000
24. xInfamousxX16X (LW) P RA 2S 0R $500,000
25. Xx-mayygagghurr- (LW) A RA 1S 0R $500,000
26. bearbrook14 (C) A 1S 0R $500,000
27. D-Aoust (C) P 2S 0R $500,000
28. Doctcr (C) P 1S 0R $500,000
29. FatHogChelly (C) P 1S 0R $500,000
30. MaTh_HaBs (C) P RA 1 1S 0R $4,250,000
31. moechenkov (C) P 1S 0R $500,000
32. RDalton21 (C) P RA 1S 0R $500,000
33. 2 Stickybizzn3ss (C) P 3 1S 0R $500,000
34. Vozzy411 (C) P 1S 0R $500,000
35. 5 xOgLowkeyyx (C) DP 8 3S 0R $500,000
36. Xx_TalkSick_xX (C) A 1S 0R $500,000
37. 3 Ah-xX-FooStY-Xx (RW) A RA 3 1S 0R $2,500,000
38. Beaudry-_-stopU (RW) P RA 1S 0R $500,000
39. Bender_Incoming (RW) P 1S 0R $500,000
40. Billybobber2002 (RW) P RA 1S 0R $500,000
41. 3 DC_Lumpy (RW) V 4 1S 0R $500,000
42. edmast (RW) A 1S 0R $500,000
43. Eff1965 (RW) P 2S 0R $500,000
44. Hatrickchris513 (RW) P RA 1S 0R $1,000,000
45. 4 ItssCJ- (RW) A 9 1S 0R $500,000
46. JFaulks91 (RW) P RA 1S 0R $500,000
47. Jig_head__ (RW) P 1S 0R $500,000
48. Marcovecchio77 (RW) A 2S 0R $500,000
49. MuckSpecial (RW) P No Contract
50. NotSoapz5312 (RW) P RA 1S 0R $1,000,000
51. Nypd09 (RW) V 1S 0R $500,000
52. Timmicide (RW) V 1S 0R $500,000
53. 5 ToeDragBedsy (RW) V 2 1S 0R $1,000,000
54. Westcoastcrown (RW) P RA 1S 0R $500,000
55. x BizNasty x (RW) V RA 1S 0R $4,500,000
56. 4 ZoGood (RW) V 1 1S 0R $500,000
Defender
57. bkralis50 (LD) P 1S 0R $500,000
58. davidschoeberl (LD) P 1S 0R $500,000
59. DIP_SPITTER96 (LD) P 1S 0R $2,250,000
60. hockeysauce (LD) A RA 1S 0R $3,000,000
61. JoveAssassin (LD) P 1S 0R $500,000
62. 4 Kerrobert9 (LD) A 1 1S 0R $500,000
63. PatSt-Love (LD) P 1S 0R $500,000
64. Ram-z1987 (LD) A 1S 0R $500,000
65. robbeyy (LD) V RA 1S 0R $5,500,000
66. B2-xX- (RD) P 1S 0R $2,750,000
67. DekeoIogist (RD) V 1S 0R $750,000
68. dip_shid77 (RD) P RA 1S 0R $500,000
69. JOBO-COP81 (RD) P 2S 0R $500,000
70. Khalofatso (RD) V RA 1S 0R $500,000
71. Morn (RD) P RA 1S 0R $3,000,000
72. 2 Ninjajoe10r (RD) A 3 1S 0R $500,000
73. PoOkY_Qc_87 (RD) P RA 1S 0R $500,000
Goalie
74. Batmanbuzzz88 (G) A 1S 0R $1,000,000
75. 5 Cbdpine (G) P 4 1S 0R $500,000
76. ChiefCheebz (G) P RA 1S 0R $500,000
77. 4 C_Hines5 (G) V 10 1S 0R $500,000
78. kevin02277801 (G) P 1S 0R $500,000
79. LT3685 (G) P RA 1S 0R $500,000
80. marctheArchitect (G) P 1S 0R $1,250,000
81. Raidrayzor88 (G) A 1S 0R $500,000
82. Tangelis (G) P RA 1S 0R $4,500,000
83. tixxmanfromnj (G) A RA 1S 0R $500,000
84. VitalDayz (G) P 1S 0R $500,000
Spent: $13,500,000
Cash: $11,500,000
Belleville Senators
User GP $
Forward
1. Gentryy_ (LW) V 1 1S 0R $2,000,000
2. 4 Gutta_gun29 (LW) A 12 1S 0R $500,000
3. 2 zeffster (LW) V 10 2S 0R $500,000
4. 5 realdemonX GM (C) V 23 No Contract
5. 2 Advancedhuman AGM (C) V 27 No Contract
6. 3 ColinEastern (C) A 24 2S 0R $1,250,000
7. 5 Locsta-- (C) A RA 5 1S 0R $500,000
8. 4 KittyKing69 AGM (RW) V 26 1S 0R $1,500,000
9. 2 DJ_Zbad (RW) V 22 2S 0R $1,750,000
Defender
10. 4 McC x 45 (LD) A 23 2S 0R $500,000
11. 2 TvG_KillEmAll (LD) V 23 1S 0R $750,000
12. 2 xNePx (LD) A RA 15 1S 0R $1,000,000
13. 3 Dangletownsniper (RD) V 24 1S 0R $3,500,000
14. 2 POT SHOT122 (RD) A RA 2 1S 0R $4,500,000
15. 4 xgoalscorer9 (RD) A 25 No Contract
Goalie
16. 4 Bullet8024 (G) A 38 1S 0R $1,750,000
17. 4 Soupy622 (G) A 41 1S 0R $750,000
Training Camp Roster
Forward
18. Acarruth71 (LW) P RA 1S 0R $750,000
19. ashby17ish (LW) P RA 1S 0R $500,000
20. Bearcat55-_- (LW) P 1S 0R $1,500,000
21. 3 Booxene (LW) A RA 2 1S 0R $500,000
22. BrrrIceT81 (LW) P RA 1S 0R $500,000
23. Christ-Boyz (LW) P RA 1S 0R $500,000
24. Franchize378 (LW) A RA 1S 0R $2,250,000
25. G1x3r750 (LW) A 1S 0R $750,000
26. GetGerman (LW) P RA 1S 0R $500,000
27. KGstee89 (LW) P RA 1S 0R $500,000
28. 1 KilluminatiKro (LW) P 2 1S 0R $500,000
29. marcmenton (LW) P 1S 0R $500,000
30. 1 reesekinch (LW) P 3 1S 0R $500,000
31. shagged66 (LW) A 1S 0R $500,000
32. stupidStuntz (LW) P RA 1S 0R $500,000
33. tommygun2313 (LW) P 1S 0R $500,000
34. 3 Trinsational (LW) P 2 1S 0R $500,000
35. twobent (LW) A 1S 0R $500,000
36. 6 Zerpp44 (LW) P RA 3 1S 0R $500,000
37. 2 gadogs18 (C) A 2 1S 0R $500,000
38. I2ightinthedome (C) P 1S 0R $500,000
39. ItsGleyberDay25 (C) P 2S 0R $500,000
40. Johnnyw19 (C) A RA 1S 0R $4,500,000
41. Lost-Codes (C) V RA 1S 0R $1,500,000
42. MassHype (C) P RA 1 1S 0R $500,000
43. 3 Mcfslayer-_-17 (C) P RA 4 1S 0R $500,000
44. Rathx4 (C) P 1S 0R $500,000
45. Stieny (C) V RA 1S 0R $2,250,000
46. xMankii (C) P 1S 0R $500,000
47. Big-Papi_1634 (RW) P RA 1S 0R $500,000
48. 2 Brandongray17 (RW) P RA 3 1S 0R $500,000
49. 3 combat__13 (RW) P 3 1S 0R $500,000
50. DaNeechie (RW) V 1S 0R $500,000
51. diddygulp (RW) A 1S 0R $500,000
52. marcxyz (RW) P RA 1S 0R $500,000
53. Sdotpuff (RW) P RA 1S 0R $500,000
54. Sonic_Bob_96 (RW) P 1S 0R $500,000
55. 2 TheMightyKD (RW) P RA 7 1S 0R $500,000
56. 2 Und3rSh0t4487 (RW) V RA 4 1S 0R $5,250,000
57. X2x-SM00TH-x2X (RW) P RA 1S 0R $500,000
58. Ykaneko15 (RW) P RA 1S 0R $500,000
Defender
59. BeeBtheGreaT (LD) A 1 1S 0R $500,000
60. Eh_SO_TeRiC (LD) P RA 1S 0R $500,000
61. jlambo93 (LD) P RA 1S 0R $500,000
62. ReapersBain (LD) A No Contract
63. 3 Unabuga6 (LD) A 6 1S 0R $500,000
64. AHoude86 (RD) P RA 1S 0R $500,000
65. Bowl-of-Milk (RD) A RA 1S 0R $1,000,000
66. Corefor24 (RD) P 1S 0R $500,000
67. doyers (RD) V RA 1S 0R $750,000
68. EastPatrol (RD) P RA 1S 0R $500,000
69. 2 GumpeR (RD) V RA 9 1S 0R $500,000
70. hello_its_yello_ (RD) A 1S 0R $1,000,000
71. Hockeyislife313 (RD) P RA 1S 0R $1,500,000
72. l0wkey93- (RD) P RA 1S 0R $500,000
73. SUPA_CANADIAN (RD) A 1S 0R $3,000,000
74. toadstooler (RD) V RA 1S 0R $750,000
Goalie
75. Atlas041 (G) P 1S 0R $500,000
76. blackhamster_21 (G) P RA 1 1S 0R $500,000
77. Irishkiller4ever (G) P 1S 0R $500,000
78. JustinB-28 (G) P 1S 0R $500,000
79. LaPrime21 (G) P RA 1S 0R $500,000
80. LockerRoomCancer (G) P 1S 0R $500,000
81. Ogkushnl709 (G) P RA 1S 0R $500,000
82. StreakXkill (G) P 1S 0R $500,000
83. Tmand19 (G) P RA 1S 0R $500,000
84. WalkinDolphin2 (G) P RA 1S 0R $500,000
85. xCr0sbyXx87 (G) V 3S 0R $1,750,000
Spent: $20,750,000
Cash: $4,250,000
Binghamton Devils
User GP $
Forward
1. 4 BennettX96 (LW) A 25 2S 0R $1,000,000
2. 4 davyl4 (LW) A 25 1S 0R $2,000,000
3. 4 happyman69 (LW) A 24 1S 0R $500,000
4. 4 Tychi66 AGM (C) A 28 1S 0R $0
5. 5 BrennanFrasso (C) A 2 1S 0R $500,000
6. 3 Dencope (C) A 7 1S 0R $4,000,000
7. 3 brymac97 GM (RW) V 22 1S 0R $0
8. 4 Elite-Hockey-God (RW) V 14 1S 0R $500,000
9. 4 Frauts (RW) A 22 1S 0R $500,000
Defender
10. 4 frostygta (LD) A 28 2S 0R $500,000
11. 4 Hank Ham (LD) A 7 2S 0R $1,500,000
12. 4 Man-Bear-Pig (LD) V 25 1S 0R $500,000
13. 3 PSURLZ (LD) A RA 9 1S 0R $3,500,000
14. 4 Xx-thrasher-xX16 (LD) A 3 1S 0R $2,500,000
15. 4 BrosBeforeAhos (RD) A 28 1S 0R $500,000
Goalie
16. 4 Krok-o-dill AGM (G) V 51 1S 0R $1,750,000
17. 4 fishiswah (G) A 10 1S 0R $500,000
Training Camp Roster
Forward
18. CammerTime88 (LW) P 1S 0R $500,000
19. DEKO__MANIA (LW) A 1S 0R $500,000
20. EnragedSpark (LW) P RA 1S 0R $500,000
21. Fallinginfate89 (LW) A 1S 0R $500,000
22. GreyGhost14228 (LW) P 1S 0R $500,000
23. Kesselysnipes420 (LW) P RA 1S 0R $3,750,000
24. Krehger (LW) P 1S 0R $500,000
25. Raven NFLD (LW) P RA 1S 0R $500,000
26. Roeans70 (LW) P RA 1S 0R $500,000
27. Schomby13 (LW) P 1S 0R $2,250,000
28. SnydesUSMC (LW) A No Contract
29. Trev_0202 (LW) A RA 1S 0R $500,000
30. umdfleming (LW) P RA 1S 0R $500,000
31. 5 WetLikeKyleLowry (LW) P RA 4 1S 0R $500,000
32. 3 ChiuXJai (C) V 2 1S 0R $750,000
33. DoCJ1gGY (C) A RA 1S 0R $500,000
34. 4 Flyersap (C) V 7 1S 0R $500,000
35. HaVoc_draco1 (C) P 1S 0R $500,000
36. IND1gl3x (C) A 1S 0R $500,000
37. JaySgr92 (C) A 1S 0R $500,000
38. 3 jwl1643 (C) A 6 1S 0R $500,000
39. l-nickakline-l (C) P RA 1S 0R $500,000
40. lllTrick (C) A 1 2S 0R $1,500,000
41. LSCVT (C) A 1S 0R $500,000
42. Mike Lowe (C) P RA 1S 0R $500,000
43. RY0NN (C) P No Contract
44. snakeeyes8532 (C) A 1S 0R $500,000
45. 2 vnozzz (C) P 4 1S 0R $750,000
46. Bubble_bob_jr (RW) A RA 1S 0R $2,000,000
47. cndpostal (RW) A 1S 0R $500,000
48. Diggi8469 (RW) A RA 1S 0R $4,250,000
49. dozer1224 (RW) P RA 1S 0R $500,000
50. Hutch x 974367 (RW) P RA 1S 0R $3,000,000
51. iamgager (RW) P 2 1S 0R $500,000
52. Kevrobert (RW) A 1S 0R $500,000
53. MBrown412 (RW) P 1S 0R $500,000
54. Nolan x27x (RW) P RA 1S 0R $500,000
55. Scottdunlop1 (RW) P RA 1S 0R $500,000
56. 3 Snowflake9613 (RW) A 2 2S 0R $500,000
57. Tang (RW) P RA 1S 0R $500,000
Defender
58. CFH_Slaughtered (LD) P 1S 0R $500,000
59. FlawLess_Swagga (LD) P RA 2 1S 0R $3,250,000
60. 3 hotwheels9966 (LD) A 1 1S 0R $500,000
61. Jwel1552 (LD) P RA 1S 0R $500,000
62. LuMiiiNaRy (LD) P 1S 0R $500,000
63. Rasta_Farian (LD) P RA 1S 0R $500,000
64. 1 ScotPowers (LD) P RA 1 1S 0R $500,000
65. 4 Banksyslide (RD) A 3 1S 0R $5,000,000
66. 2 EddieDrag (RD) V 1 1S 0R $3,000,000
67. FnoRespect (RD) A 1S 0R $500,000
68. ISmitty_sg (RD) P 1S 0R $500,000
69. lucky_devil91 (RD) P RA 1S 0R $500,000
70. Navig8tor98 (RD) P RA 1S 0R $500,000
71. Ruffcut09 (RD) P 1S 0R $500,000
72. 2 Soundguy77 (RD) P 1 1S 0R $500,000
73. 1 Sovinnia (RD) A 1 1S 0R $500,000
74. X Scorgsm (RD) P RA 1S 0R $1,500,000
Goalie
75. Annoyin Noob (G) P 1S 0R $500,000
76. baverstock4700 (G) A 1S 0R $500,000
77. CD0104 (G) P RA 1S 0R $500,000
78. eaglehawk2014 (G) V 1S 0R $500,000
79. EarlTheGoat1979 (G) A 1S 0R $500,000
80. Fooldawg83 (G) P 1S 0R $500,000
81. ghost_726 (G) P RA 1S 0R $500,000
82. oOspycoOo (G) P RA 1S 0R $500,000
83. The-C-Of-The-Red (G) A 1S 0R $500,000
84. XxFa5t_Currencyx (G) P 1S 0R $500,000
Spent: $20,250,000
Cash: $4,750,000
Bridgeport Islanders
User GP $
Forward
1. 5 l0lCorbzzl3l (LW) V 26 1S 0R $5,250,000
2. 4 Noiseitmon (LW) V 27 2S 0R $3,000,000
3. 4 Woogie2216 (LW) V 24 1S 0R $500,000
4. 4 Burgh-_- (C) A 27 1S 0R $2,500,000
5. 4 premierplayer (C) V 27 1S 0R $500,000
6. 3 xPhiist GM (RW) V 28 1S 0R $0
7. 3 Leftwing_Bully AGM (RW) V 28 No Contract
8. 4 ittozziloP (RW) V 26 2S 0R $2,250,000
9. 4 LxBriinkk (RW) V 22 1S 0R $750,000
Defender
10. 4 kingsofavalon (LD) A 27 2S 0R $500,000
11. 2 Teamrun420 (LD) V 24 1S 0R $1,250,000
12. 4 Charby1990 (RD) A 27 1S 0R $500,000
13. 4 Chernobyl_mother (RD) A 6 1S 0R $1,000,000
14. 3 DamilkMan596 (RD) A 27 2S 0R $500,000
15. 3 Funkyshiesta (RD) V 23 2S 0R $1,000,000
Goalie
16. 5 Drth_Crmsn (G) A 38 1S 0R $750,000
17. 5 TheMcKapy (G) V 40 2S 0R $1,250,000
Training Camp Roster
Forward
18. Andrew_1up (LW) A 1S 0R $1,000,000
19. arandhawa17 (LW) P RA 1S 0R $500,000
20. big_tony666 (LW) A 1S 0R $500,000
21. BrandonSniper87 (LW) P RA 1S 0R $500,000
22. 2 c-fo-fizzle (LW) A 6 1S 0R $500,000
23. C_H_A_S_E_17 (LW) P RA 1S 0R $500,000
24. Devo X 55 (LW) A 1S 0R $500,000
25. graemebeeston66 (LW) A 1S 0R $500,000
26. Leafsgo7 (LW) P RA 1S 0R $500,000
27. MrWonderful-0613 (LW) P RA 1S 0R $500,000
28. mystarino (LW) A 1S 0R $1,250,000
29. 4 Noblood777 (LW) V 2 1S 0R $500,000
30. PR-I-M-E-T-I-ME (LW) P RA 1S 0R $500,000
31. Rugglestiltskin (LW) P RA 1S 0R $500,000
32. SANtheMAN19 (LW) P RA 2 1S 0R $500,000
33. snipply1906 (LW) P 1S 0R $500,000
34. TRmisery (LW) V RA 1S 0R $500,000
35. xHintz 96 (LW) A RA 1S 0R $750,000
36. abel17 (C) P RA 1S 0R $500,000
37. Bigc9791 (C) A 1S 0R $500,000
38. BIGPUMA9389 (C) P 1S 0R $500,000
39. dimas-1973 (C) P 1S 0R $500,000
40. Hockeygamer0314 (C) A 2 1S 0R $3,500,000
41. ItzRipper98 (C) P 1S 0R $500,000
42. Jrock4356 (C) P 1S 0R $500,000
43. LT Chel God (C) P 1S 0R $3,750,000
44. Method018 (C) A 1S 0R $500,000
45. RickyRick69 (C) A RA 1S 0R $500,000
46. RyBudz (C) V 1S 0R $500,000
47. Spidr-Man_2099 (C) P 2S 0R $500,000
48. Strong_dvs (C) P RA 1S 0R $500,000
49. Bagel_maan (RW) P 1S 0R $500,000
50. Boyer1990 (RW) A 1S 0R $500,000
51. Clark_Kent1619 (RW) P RA 1S 0R $500,000
52. DaChicagoKid (RW) P 1S 0R $500,000
53. Duece421 (RW) P RA 1S 0R $500,000
54. G UnitDex (RW) A RA 1S 0R $4,000,000
55. jgosbee1999 (RW) P 1S 0R $500,000
56. WalkingManiac77 (RW) P 1S 0R $500,000
57. 6 xFrieren (RW) P 4 1S 0R $500,000
58. YouCanGetIt__ (RW) A 1S 0R $500,000
Defender
59. budymaya (LD) A 1S 0R $1,000,000
60. Bumpzilla (LD) P RA 1S 0R $1,750,000
61. Cloudcraze (LD) P RA 1S 0R $500,000
62. Evan_simpy (LD) A 1S 0R $500,000
63. GoidFurYou (LD) P 1S 0R $4,750,000
64. 3 KASHED006 (LD) V 17 1S 0R $500,000
65. 3 LukeIceey (LD) A 8 2S 0R $500,000
66. 2 Oh_Tangy (LD) A 3 1S 0R $1,750,000
67. 2 Sharpy I24I (LD) V 14 1S 0R $1,750,000
68. Alkatraz (RD) P RA 1S 0R $500,000
69. AzN-Warbringer (RD) P 1S 0R $500,000
70. Buckeyes2525 (RD) P RA 1S 0R $500,000
71. 2 Curtl88l (RD) P RA 5 1S 0R $500,000
72. heisenburgYO (RD) P 1S 0R $500,000
73. Itsamemario22 (RD) P 1S 0R $500,000
74. J89Wedra (RD) P RA 1S 0R $500,000
75. Mikel98809 (RD) P RA 1S 0R $500,000
76. PrometheusXVII (RD) P RA 1S 0R $500,000
77. rorobull (RD) P 1S 0R $500,000
78. Wright05 (RD) P 1S 0R $500,000
Goalie
79. asleeptech (G) V 1S 0R $500,000
80. Brendan8816 (G) A 1S 0R $500,000
81. Bsavage28 (G) A 1S 0R $500,000
82. bzu204 (G) P RA 1S 0R $500,000
83. Duges39 (G) A No Contract
84. Jetco91 (G) P RA 1S 0R $500,000
85. 2 JxBx1891 (G) P 3 2S 0R $4,500,000
86. 3 OnEil_15 (G) A 2 1S 0R $500,000
87. pemm (G) A 1S 0R $500,000
88. PNCPark2k1 (G) V RA 1S 0R $2,500,000
Spent: $21,500,000
Cash: $3,500,000
Charlotte Checkers
User GP $
1. Raz-Orr O () V No Contract
Forward
2. 3 M-L-N83 AGM (LW) V 27 1S 0R $500,000
3. 4 Ovechkin0204 AGM (LW) V 27 1S 0R $0
4. 4 Customs_lll (LW) A 25 2S 0R $500,000
5. 3 jansta-dude (C) V 23 1S 0R $4,750,000
6. 3 Obey_the_Sandman (C) V 26 2S 0R $500,000
7. 3 StanleysCup (C) V 25 1S 0R $6,250,000
8. 4 Wxldo62 (C) V 24 No Contract
9. 3 Chaos_Rider (RW) V 23 2S 0R $500,000
10. 4 WateryDolphin77 (RW) V 24 1S 0R $500,000
Defender
11. 2 BIGxZIZ (LD) A 28 1S 0R $500,000
12. 2 Sir_Nibblesalot (LD) A 11 2S 0R $1,500,000
13. 3 svvisco (LD) A 24 1S 0R $500,000
14. 3 PT-Leafs08 GM (RD) A 27 No Contract
15. 3 Hksevo (RD) V 18 1S 0R $3,500,000
16. 2 LRKrazyLR (RD) V 22 1S 0R $750,000
Goalie
17. 3 believe_vlady (G) DP 26 2S 0R $500,000
18. 4 J_Carlos_96 (G) V 13 2S 0R $500,000
Training Camp Roster
Forward
19. 4 Cory_17 (LW) A RA 12 1S 0R $500,000
20. Dksmith09 (LW) V 1S 0R $500,000
21. 2 FU2-GnomeofDeath (LW) A 3 1S 0R $500,000
22. 4 GTIBR0 (LW) P 3 No Contract
23. ItZ-SkdZ (LW) P 1 1S 0R $1,250,000
24. Just_HeinZ (LW) A No Contract
25. KeigaaN (LW) A 2S 0R $500,000
26. knappyboy35 (LW) A 1S 0R $500,000
27. McScooter1105 (LW) A RA 1S 0R $500,000
28. Neverforgotten11 (LW) A 1S 0R $500,000
29. not-freshhh23 (LW) A 1S 0R $500,000
30. 3 Poit77 (LW) A 3 1S 0R $2,750,000
31. Precise__game (LW) P 1S 0R $500,000
32. TheBoss_1447 (LW) P 1S 0R $500,000
33. Winder912 (LW) P RA 1S 0R $500,000
34. Austin2997 (C) V 1S 0R $500,000
35. 3 Bardownbeauty19 (C) A 6 2S 0R $500,000
36. DaSlipperyShrimp (C) P 1S 0R $3,750,000
37. jaredbenge88 (C) P RA 1S 0R $500,000
38. MrStrick9 (C) P RA 2 1S 0R $1,750,000
39. RyanJizzum (C) P 1S 0R $500,000
40. Seeleysurfer (C) A 1S 0R $500,000
41. tOoHiGhCrEW780 (C) P RA 1S 0R $500,000
42. xParaUSAx45 (C) A 1S 0R $500,000
43. Buildingwhat (RW) V 1S 0R $2,000,000
44. DomP123 (RW) A 1S 0R $5,000,000
45. Dunsii (RW) P RA 1S 0R $500,000
46. FirstRevie (RW) P 1S 0R $500,000
47. Gvdub (RW) P 1S 0R $500,000
48. jankenzi (RW) P RA 1S 0R $500,000
49. Jebus8458 (RW) A RA 1S 0R $500,000
50. Jessieman13 (RW) A 1S 0R $500,000
51. LANDOLEO87 (RW) P RA 1S 0R $500,000
52. 2 martinboo72 (RW) A 4 1S 0R $500,000
53. Panetta55 (RW) A 1S 0R $500,000
54. Pennstate21100 (RW) P RA 1S 0R $500,000
55. RickHerms (RW) P RA 1S 0R $500,000
56. Rpato09 (RW) P RA 1S 0R $500,000
57. Savo (RW) P RA 1S 0R $500,000
58. SENKO-91 (RW) P 1S 0R $1,500,000
59. SOCOMPOSED (RW) A 1S 0R $1,250,000
60. xCremeBrulex (RW) P 1S 0R $500,000
Defender
61. Inked_Zodiac (LD) P 1S 0R $500,000
62. MitchRobicho (LD) P 1S 0R $500,000
63. Rabidbruinfan (LD) P RA 1 1S 0R $500,000
64. Skinder1980 (LD) P RA 1S 0R $500,000
65. 4 Blackknightwpg (RD) P 5 1S 0R $1,250,000
66. dancintank419 (RD) A 1S 0R $500,000
67. diDDlez420 (RD) P RA 1S 0R $500,000
68. Dowdenn (RD) P 1S 0R $500,000
69. GamerTech29 (RD) P 1S 0R $500,000
70. JDD87reaper (RD) A 1S 0R $500,000
71. kcgaudette2013 (RD) A 1S 0R $500,000
72. Mikekill94 (RD) P RA 1S 0R $500,000
73. 2 nibblingwalrus (RD) A 3 1S 0R $1,500,000
74. Nicolas (RD) P RA 1S 0R $500,000
75. 2 platypus124 (RD) A 3 1S 0R $500,000
76. 3 Smackbagger (RD) A 3 1S 0R $500,000
77. Wybenga26 (RD) A RA 1S 0R $4,250,000
Goalie
78. 4 BaLaia31- (G) V 2 2S 0R $500,000
79. 5 Dafoumanchew (G) V 1 1S 0R $500,000
80. 1 Deadlyone910 (G) A 2 1S 0R $500,000
81. Enragedfury (G) P 2 1S 0R $500,000
82. 3 Floweri30i (G) V 3 1S 0R $500,000
83. Key_Tops (G) A 1S 0R $3,500,000
84. MossyOak56545 (G) P RA 1S 0R $1,000,000
85. TopGoalie613 (G) DP 2S 0R $500,000
86. Trevor (G) P RA 1S 0R $500,000
87. 3 wesmess755 (G) A 3 1S 0R $750,000
88. Xx19_Toews_19xX (G) P 1S 0R $500,000
Spent: $21,250,000
Cash: $3,750,000
Chicago Wolves
User GP $
1. OdessaSteps O () V No Contract
Forward
2. 5 Datsyuk709 AGM (LW) V 27 1S 0R $0
3. 4 DINIx91 (LW) V 20 2S 0R $500,000
4. 3 I Am Wonger (LW) V 26 1S 0R $3,000,000
5. 4 PANCAKEpretzel (LW) V 27 1S 0R $1,250,000
6. 5 xWavyDavy (LW) V 26 2S 0R $2,500,000
7. 4 Meestah Don AGM (C) V 26 2S 0R $0
8. 5 ChiToWnB3atD0wN (C) V 28 2S 0R $500,000
9. 5 HasbullaGaming8 GM (RW) V 28 1S 0R $0
10. 5 mapleleafs1981 (RW) A 25 No Contract
Defender
11. 5 GamingRendo (LD) V 28 No Contract
12. 5 glex (LD) V 28 2S 0R $3,500,000
13. 3 Novax_8 (LD) A 25 1S 0R $500,000
14. 5 Philly_Jawns (LD) V 25 1S 0R $1,250,000
15. 3 Dirk-noobishki (RD) V 5 1S 0R $500,000
16. 4 Samurai-Siaki (RD) V 26 2S 0R $500,000
Goalie
17. 5 jasonx1755 (G) A 50 1S 0R $500,000
18. 4 VattanRulez (G) A 28 2S 0R $500,000
Training Camp Roster
Forward
19. calhockey10 (LW) A 1S 0R $1,000,000
20. cedrick403 (LW) A 1S 0R $500,000
21. Coolboy-1_ (LW) P 1S 0R $500,000
22. danky_spank (LW) P RA 1S 0R $500,000
23. Hammie1219 (LW) P RA 1S 0R $500,000
24. HARD2YANDLE (LW) P RA 1S 0R $500,000
25. 5 King of dekes (LW) A 1 1S 0R $500,000
26. l RWB l (LW) P RA 1S 0R $500,000
27. Le_Pager (LW) P 1S 0R $500,000
28. ODever_77 (LW) P RA 1S 0R $500,000
29. SaltyDaltyTV (LW) P 1S 0R $500,000
30. Silva l15I (LW) P 1 1S 0R $500,000
31. Simmer44 (LW) V 1S 0R $500,000
32. TheReaI3ptYT (LW) A RA 1S 0R $500,000
33. xmcguire86 (LW) A 1S 0R $500,000
34. Ac3_Sold1er (C) P RA 1S 0R $500,000
35. Canadianbacon197 (C) P RA 1S 0R $500,000
36. 2 Dunks (C) V RA 3 1S 0R $3,500,000
37. flyers22890 (C) A 1S 0R $2,750,000
38. Goalz_Mcoy (C) A 1S 0R $500,000
39. Gredner (C) A 1S 0R $3,250,000
40. Grondin101 (C) P 1S 0R $500,000
41. killagorilla1995 (C) A 1S 0R $1,000,000
42. Sabreshockey716 (C) P 1S 0R $500,000
43. scoot_13 (C) P 1S 0R $500,000
44. superguy1999 (C) P RA 1S 0R $3,250,000
45. BasedGodAustin- (RW) P RA 1S 0R $500,000
46. Durty_dee25 (RW) A 1S 0R $500,000
47. iBerserkr (RW) P 1S 0R $500,000
48. JGilly46 (RW) P RA 1S 0R $500,000
49. kylec08 (RW) P 1S 0R $500,000
50. MegaTipsy (RW) P 1S 0R $500,000
51. nomoemess (RW) P RA 1S 0R $500,000
52. REAPERSRAGE_88 (RW) V RA 1S 0R $2,500,000
53. SoGoDxLiKe_92 (RW) P 1S 0R $500,000
54. SpicyBaconator (RW) P RA 1S 0R $500,000
55. sToneRR_x (RW) P 1S 0R $500,000
56. thornton_4183 (RW) P 1S 0R $500,000
57. UrAnNub (RW) A 1S 0R $500,000
58. Yeap_93 (RW) P 1S 0R $6,000,000
59. 4 Ysoomad (RW) A RA 1 1S 0R $1,250,000
Defender
60. Chearthquake (LD) V 1S 0R $1,500,000
