Leaguegaming - Your Virtual Career

  • Options
Brandon Wheat Kings
User GP $
Forward
1. 51 Foxl14l (LW) P 18 1S 0R $750,000
2. 58 Sedin i33i (LW) A 18 1S 0R $750,000
3. 68 TTVdrunkwelder69 (LW) A 18 1S 0R $4,000,000
4. 68 xHerbb- (LW) P 21 1S 0R $750,000
5. 68 Malbom30 AGM (C) P 21 1S 0R $2,250,000
6. 59 biggzzy101 (C) P 12 1S 0R $750,000
7. 62 Tu-hye (C) P 24 1S 0R $750,000
8. 54 acap_514 GM (RW) P 18 No Contract
9. 71 TheWlnterSoIdier (RW) A 24 1S 0R $3,000,000
Defender
10. 60 D-Aoust O (LD) A 24 No Contract
11. 53 CaNnOnEeR352 (LD) V 23 1S 0R $1,500,000
12. 60 jakethegardener (LD) P 21 1S 0R $750,000
13. 59 DaGrOoT23 (RD) P 24 1S 0R $750,000
14. 60 P00_FRU1T (RD) P 24 1S 0R $750,000
15. 58 Snipersoda11 (RD) P 24 1S 0R $3,000,000
Goalie
16. 58 Mozzabawls (G) P 29 1S 0R $3,250,000
17. 56 Treebark-- (G) P 20 1S 0R $1,750,000
Training Camp Roster
Forward
18. COBRADAN12 (LW) RV RA 1S 0R $1,000,000
19. 57 Ctor-- (LW) P 21 1S 0R $1,250,000
20. Prochx9 (LW) RV RA 1S 0R $5,750,000
21. Speedyx18 (LW) RV RA 1S 0R $3,750,000
22. Captain-Couch13 (C) A 1 1S 0R $750,000
23. habsfan4200 (C) P 1S 0R $750,000
24. Lucanbrett (C) P RA 1S 0R $750,000
25. 52 Schmidtyy93 (C) A RA 3 1S 0R $4,500,000
26. 49 TiWAaa_ (C) A 12 1S 0R $750,000
27. 33 wkory (C) A RA 3 1S 0R $5,500,000
28. Entity_Goalie (RW) P RA 1S 0R $750,000
29. 42 lGoKu96 (RW) P 8 1S 0R $750,000
30. Maxpain456 (RW) A 1S 0R $750,000
Defender
31. Komibryant88 (LD) P RA 2 1S 0R $3,750,000
32. woodro88_ (LD) P RA 1S 0R $750,000
33. battalion99 (RD) A 1S 0R $750,000
34. 50 Djnel2011 (RD) V 10 1S 0R $1,500,000
35. Pingisbad1 (RD) P 1S 0R $750,000
36. RattleheadD19 (RD) P 1 1S 0R $750,000
Goalie
37. Ballinbynature93 (G) A RA 1S 0R $1,750,000
38. Lanzo091 (G) P 1S 0R $750,000
39. Painfullyslain (G) V 1 1S 0R $750,000
40. Yourdadleftyou1 (G) P RA 1S 0R $750,000
Spent: $24,750,000
Cash: $250,000
Calgary Hitmen
User GP $
Forward
1. 45 JellyFamBrandon- (LW) P 6 1S 0R $750,000
2. 69 Le Hockey (LW) A RA 8 1S 0R $2,000,000
3. 67 NuttyOutlaw13 (LW) V 24 1S 0R $2,500,000
4. 64 XxPL3KY14xX (LW) P RA 10 1S 0R $750,000
5. 44 toews-_- O (C) P 21 No Contract
6. 61 Krxonik (C) P RA 3 1S 0R $1,500,000
7. 60 hockeyhockey789 (RW) A 21 1S 0R $3,500,000
8. 68 TactualOne976 (RW) P 18 1S 0R $750,000
9. 75 Tendrr_ (RW) A 20 1S 0R $750,000
Defender
10. 50 Brxtt-63 GM (LD) P 21 No Contract
11. 64 Broly_Tw (LD) P RA 6 1S 0R $750,000
12. 56 xSandin38 (LD) A 22 1S 0R $4,000,000
13. 53 SZ-Flow AGM (RD) A 24 1S 0R $750,000
14. 73 Dirtydangles1414 (RD) P RA 3 1S 0R $750,000
15. 58 weaseljosh (RD) A 23 1S 0R $2,250,000
Goalie
16. 59 joeja15 (G) V 19 1S 0R $750,000
17. 63 Melzy_13 (G) A RA 30 1S 0R $750,000
Training Camp Roster
Forward
18. Lapointe1991 (LW) RV RA 1S 0R $3,500,000
19. 57 mrmagoo (LW) A 9 1S 0R $750,000
20. Schmxdt-- (LW) P RA 2 1S 0R $750,000
21. 45 DuckbuddyQC (C) P 4 1S 0R $750,000
22. Jaydi_From_SW (C) P 1S 0R $750,000
23. Kbagg978 (C) P RA 1S 0R $750,000
24. Labrador850 (C) P 1S 0R $750,000
25. talkingstick92 (C) P 1S 0R $750,000
26. TheSuperBongBros (C) A 1S 0R $750,000
27. 54 BizzareNorthStar (RW) A 15 1S 0R $750,000
28. Colford_13 (RW) P 1S 0R $750,000
29. FilthyClean83 (RW) P 1S 0R $750,000
30. 59 Trae x8 (RW) V 9 1S 0R $750,000
31. 35 Wild-Billy-Boal (RW) A 6 1S 0R $750,000
32. ZB7989 (RW) P RA 1S 0R $750,000
Defender
33. 45 Alvatron1588 (LD) A 18 1S 0R $1,500,000
34. 49 GunPowderNlead11 (LD) A 17 1S 0R $750,000
35. 52 Hoagytime (LD) P 4 1S 0R $750,000
36. 38 JDogg1884 (LD) P RA 6 1S 0R $750,000
37. monkeydaddy7130 (LD) A 1S 0R $750,000
38. 61 BigPapaPumpkin (RD) DP 6 2S 0R $750,000
Goalie
39. 54 Ix-Liq (G) A 3 1S 0R $750,000
40. jway817 (G) A 1S 0R $750,000
41. 57 kuddy (G) V 12 1S 0R $750,000
42. TheDurtyJ (G) P RA 1S 0R $750,000
Spent: $22,500,000
Cash: $2,500,000
Edmonton Oil Kings
User GP $
Forward
1. 67 QC-BARBEY O (LW) A 18 No Contract
2. 74 Cxaufy AGM (LW) P 20 2S 0R $2,250,000
3. 73 Gino135 On Vacation (LW) A 21 1S 0R $750,000
4. 55 Otsbenny (LW) P 12 1S 0R $750,000
5. 67 DJ_txc_ (C) A RA 20 1S 0R $6,000,000
6. 55 Rejects_77 (C) P 18 1S 0R $750,000
7. 78 JoGaG-83 On Vacation (RW) A 23 1S 0R $1,250,000
8. 71 tydalton16 (RW) P 7 1S 0R $750,000
9. 60 X_THE_Great_X_ (RW) P 21 1S 0R $750,000
Defender
10. 56 I-SCRATCH-l (LD) A 17 1S 0R $750,000
11. 60 l_silky_mitts_l (LD) P 23 1S 0R $1,750,000
12. 56 Nickgosensgo (LD) P 24 1S 0R $2,750,000
13. 62 justwarminup17 GM (RD) P 24 No Contract
14. 56 D-luck85 (RD) A 15 1S 0R $2,000,000
15. 69 XxLEGRIZZxX-Qc (RD) P RA 21 1S 0R $750,000
Goalie
16. 65 Kjustin87 (G) A 41 1S 0R $1,000,000
17. 60 xXLaGawinsXx (G) P 16 1S 0R $750,000
Training Camp Roster
Forward
18. 54 Flydwin79 (LW) P 18 1S 0R $750,000
19. 51 Sweht_- (LW) P RA 3 1S 0R $2,000,000
20. twinebulger (LW) P RA 1S 0R $750,000
21. xZiggyP33 (LW) RV RA 1S 0R $3,750,000
22. 56 Shawzy10x (C) A 12 1S 0R $750,000
23. Chron-Beanz (RW) A RA 1S 0R $3,000,000
24. coughlanpreds16 (RW) P 1S 0R $750,000
25. 50 RemJackson74 (RW) P RA 3 1S 0R $750,000
26. slimeszn288 (RW) P RA 1S 0R $750,000
27. 54 Speakthesublime (RW) P 8 1S 0R $750,000
28. XBOON24X (RW) P RA 2 1S 0R $750,000
Defender
29. 36 Cardinalsin47 (LD) V 9 1S 0R $750,000
30. 41 JohnnyBlaze-Eh (LD) A 6 1S 0R $750,000
31. 45 Njkid93 (LD) A 9 1S 0R $750,000
32. 39 The_man_of_hour (LD) P 3 1S 0R $750,000
33. 54 bubica83 (RD) A RA 15 1S 0R $750,000
34. DeterminedDoug (RD) P RA 1S 0R $750,000
35. 70 Lannister_bro (RD) V 12 1S 0R $750,000
36. Lyubushkin91 (RD) A 1S 0R $750,000
Goalie
37. bbitty011 (G) P 1S 0R $750,000
38. Drth_Crmsn (G) V 1 1S 0R $750,000
39. 49 fred_7517 (G) P RA 4 1S 0R $750,000
40. Fridge_Life (G) P 1S 0R $750,000
41. Pogo_Fiction69 (G) P 1S 0R $750,000
42. 54 X_R4DUL0V_47_X (G) A RA 16 1S 0R $750,000
Spent: $23,000,000
Cash: $2,000,000
Everett Silvertips
User GP $
Forward
1. 65 xKobeskrt GM (LW) P 21 No Contract
2. 62 Jewfus16 (LW) P 24 1S 0R $3,500,000
3. 41 SlipTheNoose (LW) A RA 6 1S 0R $2,000,000
4. 50 FiVEpointOHHH (C) A 18 1S 0R $750,000
5. 69 Itz_Telly (C) A 24 1S 0R $3,750,000
6. 46 Tho92mp19son (C) A 22 1S 0R $750,000
7. 34 Traz615 (C) V 5 1S 0R $750,000
8. 54 DirtyDangler82 (RW) A 17 1S 0R $750,000
9. 62 MJ23 x Cash (RW) V 21 1S 0R $750,000
Defender
10. 53 XxDoughtyX8 O (LD) A 18 No Contract
11. 55 Samathai_ (LD) A RA 6 1S 0R $3,000,000
12. 56 BurkeNasty12 (RD) A 20 1S 0R $750,000
13. 52 GetGerman (RD) A 24 1S 0R $2,750,000
14. PAPA LINZ x2 (RD) P RA 1S 0R $750,000
15. 41 Socotimmer13 (RD) V 8 1S 0R $750,000
Goalie
16. 63 unseen-remorse99 AGM (G) A 23 1S 0R $750,000
17. 62 Sxiyko- (G) P RA 6 1S 0R $750,000
Training Camp Roster
18. 59 UnkyWinks69 () P 12 1S 0R $750,000
Forward
19. 76 ITZ_B1ng3r (LW) A 9 1S 0R $4,000,000
20. 39 Junkforever (LW) P RA 4 1S 0R $750,000
21. 55 The_Bobchize (LW) A RA 6 1S 0R $750,000
22. xKozlov- (LW) P RA 1S 0R $750,000
23. 43 xTRIPP30x (LW) A 6 1S 0R $750,000
24. 49 Xx-mayygagghurr- (LW) A 10 1S 0R $750,000
25. Chadiliac (C) A 1S 0R $750,000
26. IAmPeachTree (C) A 2 1S 0R $750,000
27. 69 Kuzmenko- (C) A 9 1S 0R $3,000,000
28. 40 Tokie-toke_19 (C) A 7 1S 0R $750,000
29. swajjurkix (RW) P RA 1S 0R $750,000
30. 59 Winkle_09 (RW) A 6 1S 0R $750,000
Defender
31. Imcanedianehh (LD) A 1S 0R $750,000
32. 52 xCLOUTIER10x (LD) A RA 9 1S 0R $6,000,000
33. Christophe (RD) P RA 1 1S 0R $750,000
Goalie
34. 61 Blisterix (G) V 9 1S 0R $750,000
35. 59 CypinaxTTV (G) P RA 11 1S 0R $750,000
36. Ryley (G) A RA 1S 0R $5,250,000
37. 56 Sebbestkiller (G) P 6 1S 0R $750,000
38. Swagggyd (G) P RA 1S 0R $750,000
Spent: $22,500,000
Cash: $2,500,000
Kamloops Blazers
User GP $
Forward
1. 57 Jinglebells96 AGM (LW) A 24 1S 0R $1,250,000
2. 59 davyl4 (LW) V 20 1S 0R $750,000
3. 62 Tomahawk_21_ (C) P 23 1S 0R $5,250,000
4. 52 Tommyallidoiswin (C) V 18 1S 0R $1,250,000
5. 46 X_DR_DREAMS_X (C) A 24 1S 0R $2,500,000
6. 65 Berthyy- (RW) P RA 16 1S 0R $1,250,000
7. 54 charltonchew15 (RW) P 24 1S 0R $750,000
8. 56 DaNeechie On Vacation (RW) V 21 1S 0R $750,000
Defender
9. 49 thatbaillieguy O (LD) A 24 No Contract
10. 58 AlphaWolfCK92 GM (LD) V 21 No Contract
11. 46 Mr44HotSalt (LD) P RA 18 1S 0R $750,000
12. 44 Abnormal_eyes (RD) P RA 18 1S 0R $750,000
13. 48 DrixMeister (RD) A 21 1S 0R $750,000
14. 58 MacK-AttacK16 (RD) P 18 1S 0R $750,000
Goalie
15. 48 ijdubs1754 (G) V 8 2S 0R $1,000,000
16. 61 Shadowfire1328 (G) P RA 18 1S 0R $750,000
Training Camp Roster
Forward
17. KaaJan (LW) P RA 1 1S 0R $750,000
18. Kingtom111 (LW) V 1S 0R $750,000
19. 58 Morrow_2867 (LW) RV RA 5 1S 0R $4,750,000
20. Mr_Funk_E_Fresh (LW) P 1S 0R $750,000
21. SpyHackerBot (LW) P RA 1S 0R $750,000
22. 58 Stanleycupchamp8 (LW) P RA 3 1S 0R $750,000
23. YungPavez (LW) P RA 1S 0R $750,000
24. GRIMEY-22 (C) A 1S 0R $750,000
25. 39 lilShing (C) A 3 1S 0R $750,000
26. 31 NIT_THE_TRIT (C) A 9 1S 0R $1,000,000
27. Shawn1593 (RW) P 1S 0R $750,000
28. 46 x2Apollo4x (RW) V 6 1S 0R $750,000
29. 49 x7Johnny1x (RW) P 3 1S 0R $1,250,000
Defender
30. beer354 (LD) P RA 1S 0R $750,000
31. KiNgErX17 (LD) A RA 1S 0R $6,000,000
32. Mcgsean (LD) A 1S 0R $750,000
33. 43 BrapNazty (RD) A 9 1S 0R $750,000
34. EverlastSG (RD) P 1S 0R $750,000
35. IM__ALZ (RD) P 1S 0R $750,000
36. Kennethf_33 (RD) P RA 1S 0R $750,000
37. WillardMcNastyOG (RD) RV RA 1S 0R $3,750,000
Goalie
38. 56 Angl3dangle_ (G) A RA 6 1S 0R $750,000
39. Briffbuddy26 (G) P RA 2 1S 0R $750,000
40. 53 Lezbianpsycho (G) A 5 1S 0R $750,000
41. NukesOnMars (G) P RA 1S 0R $750,000
42. 55 Pellrs- (G) P 3 1S 0R $750,000
Spent: $18,500,000
Cash: $6,500,000
Kelowna Rockets
User GP $
Forward
1. 40 joe_canzo1987 GM (LW) P 24 No Contract
2. 60 Live by S I N (LW) V 24 1S 0R $1,750,000
3. 51 Lamport1 O (C) A 24 No Contract
4. 47 J-ZiP83- (C) P 21 1S 0R $3,750,000
5. 46 ThePolopolo (C) V 22 1S 0R $2,750,000
6. 52 VikingBeast- (C) A 24 1S 0R $2,750,000
7. 48 A1-Rapada-Beast- (RW) A 24 1S 0R $750,000
8. 67 CactusManc (RW) P 15 1S 0R $750,000
9. 66 globalchronic420 (RW) A 24 1S 0R $3,500,000
Defender
10. 49 EVILDESTINY64 AGM (LD) V 24 1S 0R $2,250,000
11. 45 Duguay x38 (LD) P 8 1S 0R $750,000
12. 50 Shnibit (LD) A 16 1S 0R $750,000
13. 58 Tyyrus4 (LD) P 24 1S 0R $750,000
14. 47 Hbjhockey18 (RD) A 24 1S 0R $750,000
15. 59 Jerboi28x (RD) P RA 21 1S 0R $750,000
Goalie
16. 56 BigBadRand (G) P RA 19 1S 0R $750,000
17. 61 rocketspankie (G) P RA 9 1S 0R $750,000
Training Camp Roster
Forward
18. 62 bootsend88 (LW) A 9 1S 0R $1,000,000
19. 33 DrSlaughter_ (LW) P 3 1S 0R $750,000
20. Oxiidiize-VA (LW) V RA 1S 0R $1,750,000
21. 27 Brandongray17 (C) A RA 3 1S 0R $3,500,000
22. kcgaudette2013 (C) A 2 1S 0R $750,000
23. WhoseMans-- (C) V RA 2 1S 0R $2,750,000
24. 53 wildstajan1 (C) RV RA 3 1S 0R $3,000,000
25. Yafingazz (C) P 1S 0R $750,000
26. 41 deadrising6669 (RW) A 6 1S 0R $750,000
27. 93 ehYounger (RW) P RA 3 1S 0R $750,000
28. Mr_gambles (RW) P 1S 0R $750,000
29. 55 Nypd09 (RW) V 18 1S 0R $1,750,000
Defender
30. Airbusdoc (LD) P 1S 0R $750,000
31. Jonsyy- (LD) DP 2S 0R $1,000,000
32. 41 RedMast22 (RD) A 7 1S 0R $750,000
33. RippedJockStrap (RD) A 1S 0R $750,000
34. 51 Str8offDATteet (RD) A 3 1S 0R $750,000
35. tjt108198 (RD) P 1S 0R $750,000
36. X_CANES_X (RD) A 1S 0R $750,000
Goalie
37. 51 Hbk2506 (G) P 24 1S 0R $750,000
38. SheilaTequila_- (G) P RA 1S 0R $750,000
39. VAPOR58X (G) P RA 1S 0R $750,000
40. 66 xEvanI96l (G) A 4 1S 0R $1,000,000
Spent: $23,500,000
Cash: $1,500,000
Lethbridge Hurricanes
User GP $
Forward
1. 54 BarDownBarzal_13 AGM (LW) A 24 1S 0R $2,250,000
2. 62 KinGDooGi (LW) A 18 1S 0R $2,750,000
3. 52 Marcussboy (LW) P 24 1S 0R $1,750,000
4. 61 xKillhouse (LW) V 24 1S 0R $750,000
5. 56 hockeygeorge95 O (C) A 23 No Contract
6. 42 Clark_Kent1619 GM (C) A 24 No Contract
7. 54 gau6det9 (C) A 24 1S 0R $1,750,000
8. 44 Igoteverythingfo (RW) P 21 1S 0R $750,000
9. 54 SureShotSnipez (RW) P 21 1S 0R $750,000
Defender
10. 53 Caththeboss28 (LD) P 21 1S 0R $750,000
11. 47 Sirblackburn68 (LD) A 16 1S 0R $750,000
12. 51 Sj_Sharks91 (LD) P RA 8 1S 0R $750,000
13. BiblicalHomicide (RD) P RA 2 1S 0R $750,000
14. 52 imcensored55 (RD) A 24 1S 0R $750,000
15. 49 Philmorin (RD) P 24 1S 0R $750,000
Goalie
16. 54 dooper010 (G) A 48 1S 0R $750,000
17. 54 E_vaporrub (G) P 21 1S 0R $750,000
Training Camp Roster
Forward
18. Danglesdre (LW) A RA 1S 0R $750,000
19. 47 Funrun99 (LW) A 9 1S 0R $750,000
20. II_FxZionZ_II (LW) P RA 1S 0R $750,000
21. 58 mrfreddy94 (LW) RV RA 8 1S 0R $4,500,000
22. MysteriousBacMI (LW) A RA 1 1S 0R $3,500,000
23. Shadyko4 (LW) P 1S 0R $750,000
24. ShortyxLOSE (LW) V 1 1S 0R $750,000
25. 53 ulffy1994 (LW) P 7 1S 0R $750,000
26. QuackyLackyy (C) P RA 1S 0R $750,000
27. double7brad_ (RW) A RA 1S 0R $750,000
28. 59 KruKiD42o (RW) A 15 1S 0R $750,000
29. Mase1721 (RW) P RA 1S 0R $750,000
30. Schreckxxy (RW) P 1S 0R $750,000
31. Xgxgameninja69 (RW) A 1 1S 0R $750,000
Defender
32. M-Brodeur30NJ (LD) P RA 1S 0R $750,000
33. 42 rottingflesh666 (LD) V 3 1S 0R $750,000
34. 53 Bonvie7 (RD) A 4 1S 0R $750,000
35. Duece421 (RD) P 1S 0R $750,000
36. MasterOogway19 (RD) P 1S 0R $750,000
Goalie
37. edmxburnzyy (G) P 1S 0R $750,000
38. mikefleury29 (G) A RA 1 1S 0R $750,000
39. papasmurf364 (G) A RA 1S 0R $750,000
40. ShadRC15 (G) P 1 1S 0R $750,000
41. steelreserve2977 (G) P RA 1S 0R $750,000
42. xChxmpz-- (G) P 1S 0R $750,000
Spent: $16,750,000
Cash: $8,250,000
Medicine Hat Tigers
User GP $
Forward
1. 71 xCEOGUCCI_ GM (LW) P 24 No Contract
2. 55 damnUaMOFO (LW) P 23 1S 0R $750,000
3. 56 mgb2092 (LW) A 24 1S 0R $750,000
4. 67 xAntropov80 AGM (C) P 23 1S 0R $2,250,000
5. 51 ccschwartz (C) P 24 No Contract
6. 52 X-Kessel81-X (C) P 24 1S 0R $750,000
7. 62 Kingryguy O (RW) A 24 No Contract
8. 67 Kappea- (RW) P 21 No Contract
9. 70 SweetTooth456 (RW) P RA 24 1S 0R $1,250,000
Defender
10. 63 Carter X 93 (LD) P 21 1S 0R $750,000
11. 71 chad_muswagon22 (LD) P RA 9 1S 0R $750,000
12. 71 Dwyy__ (LD) P RA 24 1S 0R $6,000,000
13. 63 BHwy1100 (RD) P 21 1S 0R $4,500,000
14. 61 Reinbacherl64l (RD) P 22 1S 0R $750,000
15. 67 Sheepeffer (RD) P 21 No Contract
Goalie
16. 54 Tuck1515 (G) P RA 29 1S 0R $750,000
17. 64 xAlbuoy (G) P 33 1S 0R $750,000
Training Camp Roster
Forward
18. 40 KiloTangoTango (LW) P RA 7 1S 0R $750,000
19. Kknodell (LW) A RA 1S 0R $1,250,000
20. KrazyKritter17 (LW) A 1S 0R $750,000
21. metty1913 (LW) P RA 1S 0R $750,000
22. 57 XxWeTheNORTHxX (LW) A 10 1S 0R $750,000
23. 43 Crafty_Mitts-97 (RW) P 14 1S 0R $750,000
24. crooklyn3rd (RW) P RA 1S 0R $750,000
25. hickseytricks44 (RW) P 1S 0R $750,000
26. MapleWhiskey8 (RW) P 1S 0R $750,000
27. Oppi x 14 (RW) DP 2S 0R $1,000,000
28. ReaperInbound21 (RW) P RA 1S 0R $750,000
Defender
29. Ariapan_2 (LD) A 1S 0R $750,000
30. ChicoTooSuave (LD) P 1S 0R $750,000
31. 51 FreckleSpeckle13 (LD) P RA 7 1S 0R $750,000
32. Ice_Runner72 (LD) P RA 1S 0R $750,000
33. 48 Vossy-- (LD) P 12 1S 0R $1,000,000
34. 39 hashbrown191 (RD) P 9 1S 0R $750,000
35. xPotvinx (RD) A 1S 0R $750,000
Goalie
36. Darbyclark31 (G) A 1S 0R $750,000
37. RzR_CHAMP (G) P 1S 0R $750,000
38. Terror-72 (G) P 1 1S 0R $750,000
39. 50 WarChyld2689 (G) A 6 1S 0R $750,000
40. XxIcyBlast (G) P 1S 0R $750,000
Spent: $20,000,000
Cash: $5,000,000
Moose Jaw Warriors
User GP $
Forward
1. 51 Bear-_-44 (LW) A 9 1S 0R $750,000
2. 45 Stoolie98 (LW) P 6 1S 0R $750,000
3. 48 Doctcr O (C) A 24 No Contract
4. 37 StockyNP (C) A 12 1S 0R $750,000
5. 48 The-1-percenter (C) P 24 1S 0R $1,250,000
6. 43 eaglehawk2014 GM (RW) V 22 No Contract
7. 49 ChrisySnowKC (RW) P 24 1S 0R $750,000
8. 43 Don_Zakzouk (RW) P 9 1S 0R $750,000
9. 62 JP_029 (RW) P RA 9 1S 0R $3,500,000
Defender
10. 43 PSYCHO-_-CLOWN88 AGM (LD) A 17 1S 0R $2,250,000
11. 48 AnonymousSkunk (LD) P RA 21 1S 0R $750,000
12. 59 LANER27 (LD) A RA 12 1S 0R $750,000
13. 51 GaMeRzBrOknThMbZ (RD) A 21 1S 0R $750,000
14. 55 MikeK59 (RD) V 24 1S 0R $750,000
15. 41 Papahingleyjr (RD) P 14 1S 0R $750,000
Goalie
16. 56 Careym (G) A 43 1S 0R $750,000
17. 55 DragonlordKhaiga (G) A RA 18 1S 0R $4,000,000
Training Camp Roster
Forward
18. 27 Antg310 (LW) A 12 1S 0R $1,750,000
19. 66 ItsbOnG42o (LW) A 15 1S 0R $750,000
20. Misguided_Sloth (LW) A 2 1S 0R $750,000
21. 13 parisienne1980 (LW) A 3 1S 0R $4,500,000
22. 41 Salter19 (LW) P 9 1S 0R $750,000
23. 55 ShadowWolf8871 (LW) P 9 1S 0R $750,000
24. chreid17 (C) RV RA 1S 0R $3,750,000
25. 27 Imperial_Blaze94 (C) A 9 1S 0R $750,000
26. 44 randomdud123456 (C) A RA 5 1S 0R $4,250,000
27. Swiji- (C) RV RA 1S 0R $4,750,000
28. Mr_Rude23 (RW) P 1S 0R $750,000
29. natedogg1122 (RW) P RA 1S 0R $750,000
30. SE7ENTEE (RW) P RA 1S 0R $3,500,000
31. Snowflake9613 (RW) A 1S 0R $750,000
32. 30 Whoshotya_eljefe (RW) P 8 1S 0R $750,000
Defender
33. 34 greko1477 (LD) A 6 1S 0R $750,000
34. 41 MidnightNihilist (LD) P 3 1S 0R $750,000
35. pack121733 (LD) P 2 1S 0R $750,000
36. 49 etienneb134 (RD) P 6 1S 0R $750,000
37. Farrott_ (RD) P 1S 0R $750,000
38. Sanders1418 (RD) P 1S 0R $750,000
Goalie
39. Alberta-Rockies (G) P RA 1S 0R $750,000
40. 50 ChRoMe-USAF (G) P RA 7 1S 0R $750,000
41. DL9ine (G) P RA 1S 0R $750,000
42. Fedorov91X (G) V 1S 0R $750,000
43. Pxnarin_x10 (G) P 1S 0R $750,000
Spent: $19,250,000
Cash: $5,750,000
Portland Winterhawks
User GP $
Forward
1. 80 Itzakneeslapper1 (LW) A RA 15 1S 0R $750,000
2. 65 Young_nnuT (LW) A 24 1S 0R $750,000
3. 71 Pixel_Pwn AGM (C) V 24 1S 0R $2,250,000
4. 58 Kittykid13 (C) A 21 1S 0R $2,750,000
5. 58 x_1-G-0-R_x GM (RW) A 24 No Contract
6. 55 Darknight330 (RW) A 14 1S 0R $750,000
7. 87 ReDneK_ArMy (RW) A 21 1S 0R $2,250,000
8. 62 x50in07- (RW) P RA 18 1S 0R $750,000
9. 71 xMillsyy- (RW) DP RA 6 1S 0R $4,000,000
Defender
10. 64 F-R-O-T-E-S O (LD) P 24 No Contract
11. 64 GeneralGio97 (LD) A 24 1S 0R $750,000
12. 65 MortysEgo (LD) A RA 18 1S 0R $1,000,000
13. 62 GeneralStefano (RD) A 24 1S 0R $1,750,000
14. 65 HandsOnWood (RD) A 24 1S 0R $1,000,000
15. 70 SupaRiill (RD) A 23 1S 0R $3,250,000
Goalie
16. 58 Bxbrovskiy (G) P 22 1S 0R $750,000
17. 62 GrittyWitty856 (G) A 34 1S 0R $2,000,000
Training Camp Roster
Forward
18. 92 BigL1ttleGuy (LW) V 3 1S 0R $1,000,000
19. Djsnez (LW) A 1S 0R $750,000
20. E-V-Z- (LW) P RA 1S 0R $750,000
21. flocitys (LW) P RA 1S 0R $750,000
22. teamslapaho (LW) A 1S 0R $750,000
23. yxe_gunbun (LW) P RA 1S 0R $750,000
24. Jiipystamkos (C) P 1S 0R $750,000
25. Mr_Montroy (C) P RA 1 1S 0R $750,000
26. 51 NinjaGamer762 (C) V 15 1S 0R $750,000
27. dmcgloin (RW) A 1S 0R $750,000
28. ExotxcSZN (RW) P 1S 0R $750,000
29. 61 ItzAverage- (RW) A RA 3 1S 0R $1,500,000
30. 37 No_Reguard (RW) A 3 1S 0R $750,000
31. RiCKYxBoBBYjr (RW) P 1S 0R $750,000
Defender
32. ItzDawg9699 (LD) A 1S 0R $750,000
33. RuthlessDefender (LD) A RA 1S 0R $3,250,000
34. xBatherson-19 (LD) P 1S 0R $750,000
35. 38 ZeDev92 (LD) A 3 1S 0R $750,000
36. Illgill89 (RD) A RA 1S 0R $3,500,000
37. Tibbytwo (RD) A RA 1S 0R $1,500,000
Goalie
38. 37 akaChomi (G) P 3 1S 0R $750,000
39. BFM_CloutGod (G) P 1S 0R $750,000
40. CalmYaSelf (G) P 1S 0R $750,000
41. DJ-Cotton_Chop (G) A 1S 0R $750,000
42. ILovedYour_Mom69 (G) P 1S 0R $750,000
43. PhillySteve76 (G) V 1S 0R $750,000
Spent: $24,750,000
Cash: $250,000
Prince Albert Raiders
User GP $
Forward
1. 60 GxblinSlayer (LW) A 24 1S 0R $750,000
2. 70 Shreknhl (LW) A 24 1S 0R $750,000
3. 24 vZaire- (LW) A 3 1S 0R $750,000
4. 65 Kellpapi (C) V 21 1S 0R $1,000,000
5. 73 Mogilny7 (C) A RA 15 1S 0R $2,750,000
6. 64 WhichMoveNext (C) A RA 18 1S 0R $2,750,000
7. 79 FlamingoBingo- (RW) A RA 24 1S 0R $4,250,000
8. 80 Gerbs94 (RW) V 21 1S 0R $1,250,000
9. 85 JJ_Hilly On Vacation (RW) V 22 1S 0R $750,000
Defender
10. 72 ThugHughes O (LD) V 24 No Contract
11. 69 V7_RampageZ-- AGM (LD) A 24 1S 0R $2,250,000
12. 58 B1GSMOK1E6381 (LD) V 24 1S 0R $750,000
13. 70 xBooyaa-_- GM (RD) A 24 No Contract
14. 70 ASAPBenji- (RD) RV 24 2S 0R $2,750,000
15. 73 iTzOutLawDemo- (RD) V 12 1S 0R $750,000
Goalie
16. 66 Kariyasenpai (G) V 41 1S 0R $1,250,000
17. 65 xSquxre-_- (G) A 31 1S 0R $1,250,000
Training Camp Roster
Forward
18. 38 bullzaill_78_QC (LW) A 12 1S 0R $750,000
19. iPr1mer (LW) V 1S 0R $750,000
20. LegsFeedTheWolf_ (LW) A 1S 0R $750,000
21. lMoreault_x_89l (LW) V 1S 0R $750,000
22. BOZO_BARREN (C) P RA 1S 0R $750,000
