Leaguegaming - Your Virtual Career
- Options










![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 7 Joe_dinho (FWD) P | 13 | No Contract | |||
2. 6 Marboy56 (FWD) P | 9 | No Contract | |||
Mid-Fields | |||||
3. 7 Cosminnn4 O (MID) RV | 20 | No Contract | |||
4. 7 Pvt_Gosling AGM (MID) RV | 27 | 2S 0R $10,750,000 | |||
5. 8 JCork35 (MID) P RA | 23 | 2S 1R $1,750,000 | |||
6. 6 Omar-oc (MID) P RA | 8 | 1S 0R $500,000 | |||
7. 7 Robinou1994 (MID) P RA | 25 | 1S 0R $1,500,000 | |||
8. 6 Solz422 (MID) P | 19 | No Contract | |||
Defenders | |||||
9. 7 DevanteSwing- GM (D) P | 23 | No Contract | |||
10. 6 BigRxvrse (D) P RA | 7 | 1S 0R $500,000 | |||
11. 7 blitzology (D) P | 14 | No Contract | |||
12. 7 dlow-x (D) RV | 21 | 2S 0R $500,000 | |||
13. 6 GRedd10 (D) RV | 12 | 2S 0R $750,000 | |||
14. 7 MauAlva05 (D) P RA | 18 | 1S 0R $18,500,000 | |||
15. 6 QualityShows (D) P RA | 19 | 1S 0R $500,000 | |||
Goalies | |||||
16. 6 UnguardableSnxg (G) P RA | 10 | 1S 0R $500,000 | |||
Reserves | |||||
Forwards | |||||
17. J-Bohemian (FWD) RV | 2 | No Contract | |||
18. lord_cuts (FWD) RV | 1 | No Contract | |||
Mid-Fields | |||||
19. E_vaporrub (MID) P | No Contract | ||||
20. Zentruh (MID) P | No Contract | ||||
Defenders | |||||
21. Albralelie-sV (D) RV | 2S 0R $6,250,000 | ||||
22. bubica83 (D) P | No Contract | ||||
23. NxrthSideBenji (D) P | No Contract | ||||
Cash Transfers | $12,000,000 | ||||
Cash: $9,500,000
|
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 8 cupid55 O (FWD) RV | 26 | No Contract | |||
2. 8 Fabian I. Rodriguez (FWD) RV | 20 | 3S 0R $9,000,000 | |||
3. 8 FrankNoSaladsX97 (FWD) P RA | 19 | 1S 0R $4,250,000 | |||
4. YOUR_MAKER_CND (FWD) P RA | 1S 0R $500,000 | ||||
Mid-Fields | |||||
5. 8 Mo0odi-992 GM (MID) RV | 25 | No Contract | |||
6. 8 J_Carlos_96 AGM (MID) RV | 18 | No Contract | |||
7. 8 bullsonparade520 (MID) P RA | 22 | 1S 0R $500,000 | |||
8. 8 Juansu_fati (MID) P RA | 19 | 1S 0R $1,250,000 | |||
9. 7 Koshinobi (MID) P RA | 5 | 1S 0R $500,000 | |||
10. Potts (MID) P | 2 | No Contract | |||
11. 8 SlimSimDaSAVAGE (MID) RV | 26 | 2S 0R $5,750,000 | |||
12. 8 ZeroFifteen (MID) P RA | 12 | 1S 0R $500,000 | |||
Defenders | |||||
13. 7 Chef_Le_Mon (D) P | 26 | 2S 0R $1,000,000 | |||
14. 7 Mayor_35 (D) P | 26 | 3S 0R $10,000,000 | |||
Goalies | |||||
15. 6 ikryptx-_- (G) P RA | 14 | 1S 0R $3,000,000 | |||
16. 5 Pollo-NR (G) P RA | 15 | 1S 0R $2,500,000 | |||
Reserves | |||||
Forwards | |||||
17. elpepe016 (FWD) P | 2 | No Contract | |||
18. Ghost7faceRone (FWD) P | No Contract | ||||
19. JoshPR20 (FWD) P RA | 1S 0R $500,000 | ||||
Mid-Fields | |||||
20. leafssux (MID) P | No Contract | ||||
21. RITBVIPER (MID) P RA | 2S 1R $5,500,000 | ||||
Defenders | |||||
22. Alexmaltese1 (D) P | No Contract | ||||
23. Damarpro5 (D) P | No Contract | ||||
24. P-a-t-r-i-c-ki-- (D) RV | No Contract | ||||
Goalies | |||||
25. 4 XioGSheppy (G) P | 4 | No Contract | |||
Cash Transfers | $30,500,000 | ||||
Cash: $22,250,000
|
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 7 Omar13VA AGM (FWD) RV | 10 | No Contract | |||
2. 8 blackatom (FWD) RV | 26 | 3S 0R $500,000 | |||
Mid-Fields | |||||
3. 8 Z-69-C-del-G GM (MID) RV | 26 | No Contract | |||
4. 8 BLUESfan1997 (MID) P | 14 | 2S 0R $15,250,000 | |||
5. EagleEyeFoley (MID) P | 1 | 2S 0R $500,000 | |||
6. 8 LastxTrick (MID) P RA | 22 | 1S 0R $2,500,000 | |||
7. 7 NYsports02 (MID) P | 26 | 2S 0R $14,250,000 | |||
8. 7 Silva ll 21 ll (MID) RV | 24 | 2S 0R $750,000 | |||
9. 8 vCanine (MID) P RA | 6 | 1S 0R $750,000 | |||
10. 8 xxMorra (MID) RV | 25 | 2S 0R $1,500,000 | |||
Defenders | |||||
11. 8 Goes171 O (D) RV | 26 | No Contract | |||
12. 8 Destiny (D) P | 26 | No Contract | |||
13. 7 guardado238 (D) P | 23 | 2S 0R $12,250,000 | |||
14. maine-gretzky (D) P | 3S 0R $500,000 | ||||
Goalies | |||||
15. 7 Armando_3266 (G) P RA | 24 | 1S 0R $4,250,000 | |||
16. JOKER-ONE-TWO (G) P RA | 2 | 1S 0R $500,000 | |||
Reserves | |||||
Forwards | |||||
17. Athletic30 (FWD) RV | 2 | No Contract | |||
18. Crouse-- (FWD) P | No Contract | ||||
19. TheDomFury (FWD) P | No Contract | ||||
20. Xxghostsant21 (FWD) P | No Contract | ||||
Mid-Fields | |||||
21. Its__Dope (MID) P | No Contract | ||||
22. JwB-911 (MID) P | No Contract | ||||
23. Twistedthizzkid (MID) P | 2 | No Contract | |||
Defenders | |||||
24. MJames2410 (D) P | No Contract | ||||
Goalies | |||||
25. Fear-Alisson-1 (G) RV | No Contract | ||||
Cash Transfers | $13,500,000 | ||||
Cash: $23,750,000
|
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 7 A_BREED_APART (FWD) P | 14 | No Contract | |||
2. 7 mightymikepuma (FWD) P RA | 17 | 1S 0R $500,000 | |||
3. 7 Semple19 (FWD) P | 12 | No Contract | |||
4. 7 skykike (FWD) P | 13 | 1S 0R $500,000 | |||
Mid-Fields | |||||
5. 7 Novronic O (MID) RV | 17 | No Contract | |||
6. 6 T2the2ndpowr GM (MID) P | 6 | No Contract | |||
7. 7 Rubix_17 AGM (MID) P | 11 | No Contract | |||
8. 7 BertinhoR11 (MID) RV | 17 | No Contract | |||
9. 7 Cropper010188 (MID) RV | 19 | 2S 0R $11,000,000 | |||
10. 6 GreatWun21 (MID) P RA | 9 | 1S 0R $500,000 | |||
11. 6 OptimusPrimus77 (MID) P | 15 | No Contract | |||
12. 7 PanaNounder (MID) P RA | 8 | 2S 1R $500,000 | |||
Defenders | |||||
13. 6 J_ballz13 (D) P RA | 27 | 2S 1R $500,000 | |||
14. 6 KingFetz (D) P RA | 21 | 1S 0R $3,250,000 | |||
15. 7 manleyFGC (D) P RA | 26 | 2S 1R $3,500,000 | |||
Goalies | |||||
16. 4 EL_CHAMO31 (G) P RA | 20 | 1S 0R $500,000 | |||
Reserves | |||||
Forwards | |||||
17. 6 Fits-In-Tight (FWD) P RA | 8 | 1S 0R $500,000 | |||
18. King_Shoka (FWD) P | No Contract | ||||
19. 6 KIRO-318 (FWD) P | 8 | No Contract | |||
20. 6 RizzRoma050619 (FWD) P | 4 | No Contract | |||
21. 6 sicilianfinest9 (FWD) P | 5 | No Contract | |||
22. 6 UPTBurraveli (FWD) P | 4 | No Contract | |||
Mid-Fields | |||||
23. Ash_bae94 (MID) RV | 2 | No Contract | |||
24. AtomicFlea-_- (MID) P | No Contract | ||||
25. EyeGreenOnYew (MID) P | No Contract | ||||
26. lil_nande (MID) P | No Contract | ||||
Defenders | |||||
27. dirtymoles (D) P | No Contract | ||||
28. FutuCiary (D) P | No Contract | ||||
29. Mrwindupbird240 (D) P | 2 | No Contract | |||
30. 6 UnrulyPJ (D) P RA | 5 | 1S 0R $500,000 | |||
Cash Transfers | $-24,500,000 | ||||
Cash: $3,750,000
|
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 7 Bhooper182 GM (FWD) RV | 24 | No Contract | |||
2. 7 Gioroud (FWD) P | 14 | 1S 0R $2,750,000 | |||
3. 6 Homiez-- (FWD) RV | 7 | 2S 0R $500,000 | |||
4. 7 xSJ_9 (FWD) RV | 20 | 2S 0R $6,000,000 | |||
Mid-Fields | |||||
5. 7 oddnotnormal O (MID) RV | 21 | No Contract | |||
6. 7 IX_Wagz_VII AGM (MID) RV | 7 | No Contract | |||
7. 8 Fiyin1 (MID) P RA | 7 | 1S 0R $1,500,000 | |||
8. 7 Joshuabm11 (MID) P RA | 22 | 1S 0R $500,000 | |||
9. 6 McDikDik (MID) P RA | 7 | 1S 0R $750,000 | |||
10. 7 zuzykins (MID) P | 8 | No Contract | |||
Defenders | |||||
11. 7 alba_black (D) RV | 23 | 2S 0R $8,000,000 | |||
12. 7 IvanTamariz (D) P RA | 21 | 1S 0R $500,000 | |||
13. 7 ken_8013 (D) P | 9 | No Contract | |||
14. 7 PghsFinestQcoB (D) P | 21 | No Contract | |||
15. 6 vonnagy (D) P | 24 | 2S 0R $500,000 | |||
Goalies | |||||
16. 5 Paradox-WKeys (G) P RA | 22 | 1S 0R $500,000 | |||
Reserves | |||||
Forwards | |||||
17. alexniclo (FWD) P | 2 | No Contract | |||
18. AssassinMario21 (FWD) P | 1 | No Contract | |||
19. D-moe369 (FWD) P | No Contract | ||||
20. Iservhim_live (FWD) P | No Contract | ||||
21. Rose_tz (FWD) P | 2S 0R $500,000 | ||||
Mid-Fields | |||||
22. AlphaQMarco17 (MID) P | No Contract | ||||
23. IiiIMessiahIiiI (MID) P | No Contract | ||||
24. STLstash (MID) P | 2 | No Contract | |||
Defenders | |||||
25. 6 Otellox86 (D) P RA | 3 | 1S 0R $500,000 | |||
26. Unbluntpalrelax (D) RV | 2 | 3S 0R $12,750,000 | |||
Cash Transfers | $9,500,000 | ||||
Cash: $23,000,000
|
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 7 xblasphemee AGM (FWD) RV | 25 | No Contract | |||
2. 6 Pheonixx-96 (FWD) P RA | 10 | 1S 0R $500,000 | |||
3. 7 scraptick05 (FWD) P RA | 24 | 2S 1R $1,500,000 | |||
Mid-Fields | |||||
4. 6 Philly_Jawns (MID) RV | 21 | 2S 0R $7,500,000 | |||
5. 7 Quickdraw203 (MID) RV RA | 13 | 3S 2R $14,250,000 | |||
6. 8 ramsam02 (MID) P RA | 8 | 2S 1R $500,000 | |||
7. 7 TENNESSEE-B (MID) P | 25 | 2S 0R $8,500,000 | |||
Defenders | |||||
8. 6 Central153 O (D) RV | 21 | No Contract | |||
9. 6 DubCityKing11 GM (D) RV | 15 | No Contract | |||
10. 7 eudoleon (D) RV | 24 | No Contract | |||
11. 7 Meh230 (D) P RA | 4 | 2S 1R $2,000,000 | |||
12. 7 rishi-rishikumar (D) RV | 23 | 2S 0R $1,000,000 | |||
13. 7 Robbedthasafe904 (D) P RA | 13 | 1S 0R $500,000 | |||
14. 7 The_CheeseMan88 (D) P RA | 26 | 2S 1R $3,750,000 | |||
15. 7 The_Narchitect (D) P RA | 10 | 1S 0R $500,000 | |||
Goalies | |||||
16. 6 slimshady2021 (G) P RA | 27 | 1S 0R $500,000 | |||
Reserves | |||||
Forwards | |||||
17. GoatedOwnz (FWD) P | No Contract | ||||
18. Hoffenx (FWD) P | 2 | No Contract | |||
19. Questiansauce (FWD) RV | No Contract | ||||
20. XxMrMoney007xX (FWD) P | No Contract | ||||
Mid-Fields | |||||
21. Ethan11 (MID) P | No Contract | ||||
22. mf_hicks (MID) P | No Contract | ||||
23. ram_ram_ (MID) P | 2S 0R $20,750,000 | ||||
Defenders | |||||
24. Oddjadd (D) P RA | 1S 0R $500,000 | ||||
25. WalmartLotLizard (D) P | No Contract | ||||
Goalies | |||||
26. 6 AyoFreezy (G) P RA | 3 | 1S 0R $500,000 | |||
27. 6 David_m1245 (G) P RA | 7 | 2S 1R $500,000 | |||
28. xSIRvexBruzer69 (G) P | No Contract | ||||
Cash Transfers | $20,000,000 | ||||
Cash: $38,000,000
|
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 7 atafo (FWD) P RA | 6 | 1S 0R $750,000 | |||
2. 8 DznBL_ (FWD) P | 20 | 2S 0R $22,750,000 | |||
3. 8 infinite-sv (FWD) RV | 26 | 3S 0R $20,000,000 | |||
Mid-Fields | |||||
4. 8 AchiIIes-sV O (MID) RV | 26 | No Contract | |||
5. 8 youssefzooki GM (MID) RV | 26 | No Contract | |||
6. 7 iSaba-- AGM (MID) P | 20 | No Contract | |||
7. 7 Daattoo (MID) RV | 22 | 3S 0R $1,000,000 | |||
8. 7 GwanDwan (MID) P | 14 | No Contract | |||
9. mramos805 (MID) P | 2 | No Contract | |||
10. 6 Sanchosen1 (MID) P | 8 | No Contract | |||
Defenders | |||||
11. 7 Di_Berlino18x (D) P | 23 | 2S 0R $500,000 | |||
12. 7 Mina_ronaldo1975 (D) P | 26 | 2S 0R $500,000 | |||
13. 7 Oldest_Ranger (D) P | 12 | No Contract | |||
14. 7 shiftee (D) P | 21 | 2S 0R $2,250,000 | |||
Goalies | |||||
15. 5 BroadwayCJ97 (G) P RA | 24 | 1S 0R $500,000 | |||
16. 6 FatalClown- (G) P RA | 24 | 1S 0R $2,500,000 | |||
Reserves | |||||
s | |||||
17. JLPRINGLE15 () P | 2S 0R $500,000 | ||||
Forwards | |||||
18. Aczino_69_69 (FWD) P | No Contract | ||||
19. Good_fella85 (FWD) P | No Contract | ||||
20. Hedmxnn (FWD) P | No Contract | ||||
21. xXtichnell11Xx (FWD) RV | No Contract | ||||
Mid-Fields | |||||
22. ElJazzyToro (MID) P | No Contract | ||||
23. L3GACY__03 (MID) P | No Contract | ||||
24. Misterroot84 (MID) P | No Contract | ||||
Defenders | |||||
25. Blisterix (D) P | No Contract | ||||
Cash Transfers | $-7,000,000 | ||||
Cash: $31,750,000
|
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 7 djalbanian O (FWD) RV | 20 | No Contract | |||
2. 7 Shadow211 AGM (FWD) RV | 21 | No Contract | |||
3. 6 mangulal (FWD) P | 9 | 2S 0R $500,000 | |||
4. 6 MONSTER-MK-9 (FWD) P RA | 12 | 1S 0R $1,250,000 | |||
5. 7 Thunderaxx_ (FWD) P | 26 | 3S 0R $8,000,000 | |||
6. 7 XxNuke- (FWD) P | 4 | No Contract | |||
Mid-Fields | |||||
7. 7 vivaelchelsea GM (MID) RV | 20 | No Contract | |||
8. 7 Chiraq_44 (MID) P RA | 18 | 1S 0R $500,000 | |||
9. 7 jchain01 (MID) P RA | 24 | 1S 0R $2,500,000 | |||
10. 7 Moblasi (MID) RV | 17 | 3S 0R $8,250,000 | |||
11. 8 Mvrgielv (MID) P RA | 24 | 2S 1R $18,500,000 | |||
12. 8 Xl_pluto__ (MID) P RA | 19 | 1S 0R $750,000 | |||
Defenders | |||||
13. 7 badgerboys2 (D) P | 5 | 2S 0R $500,000 | |||
14. 7 Onfee (D) P | 21 | No Contract | |||
15. 7 TheRealJZKITTY (D) P RA | 10 | 2S 1R $3,750,000 | |||
Goalies | |||||
16. 6 SIMPLY_LOCO_ (G) P RA | 24 | 1S 0R $500,000 | |||
Reserves | |||||
Forwards | |||||
17. xSajak (FWD) P | No Contract | ||||
Mid-Fields | |||||
18. Bilal-I96I (MID) P | No Contract | ||||
19. EL_PARAGUAYO (MID) P | 2 | No Contract | |||
20. lMaDMaX_24 (MID) P | No Contract | ||||
21. 7 SlimmerShady24 (MID) P | 5 | No Contract | |||
Defenders | |||||
22. 6 Brytstar05 (D) P RA | 3 | 1S 0R $500,000 | |||
23. ECHXMPO (D) P | No Contract | ||||
24. Namrood (D) P | 2 | 2S 0R $2,250,000 | |||
25. 6 Youngsugardaddy (D) P | 3 | 3S 2R $500,000 | |||
Goalies | |||||
26. TSG22HD (G) P | 2 | No Contract | |||
Cash Transfers | $-5,500,000 | ||||
Cash: $8,500,000
|
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 7 DonHexiQ (FWD) P | 8 | No Contract | |||
2. 7 mfnamedcornelius (FWD) P RA | 7 | 1S 0R $500,000 | |||
3. 7 nicks_neckbeard (FWD) P | 8 | No Contract | |||
Mid-Fields | |||||
4. 8 ZackAttacks11 O (MID) P | 11 | No Contract | |||
5. 8 Av3nG3R_droid (MID) P | 9 | No Contract | |||
6. 6 Heyitzsiddyano (MID) P | 5 | No Contract | |||
7. 7 JPW3030 (MID) RV | 5 | No Contract | |||
8. 7 LordBolingoli (MID) P RA | 11 | 1S 0R $500,000 | |||
9. 6 MRK-Cloud9 (MID) P | 10 | No Contract | |||
10. 8 Whiskey_Delta18 (MID) P RA | 17 | 1S 0R $1,000,000 | |||
Defenders | |||||
11. 8 Gireud GM (D) RV | 16 | No Contract | |||
12. 7 divbhav5 AGM (D) RV | 12 | 1S 0R $750,000 | |||
13. 7 alonzi401 (D) P RA | 14 | 1S 0R $500,000 | |||
14. Barzyyx13 (D) P | 2 | No Contract | |||
15. 7 Devil_Clutch1 (D) P RA | 12 | 1S 0R $500,000 | |||
16. 8 Wsheikh90 (D) RV | 14 | 2S 0R $5,250,000 | |||
Reserves | |||||
Forwards | |||||
17. Cbjudey00777_RG (FWD) P | No Contract | ||||
Mid-Fields | |||||
18. MrMemelord-23 (MID) P | 2 | No Contract | |||
19. ravenousbambino (MID) P | 1 | No Contract | |||
Defenders | |||||
20. FaZe_Make69 (D) P | No Contract | ||||
21. 7 Luvpranxy (D) P | 4 | No Contract | |||
Goalies | |||||
22. ShijoSaiko (G) P | No Contract | ||||
Cash Transfers | $3,250,000 | ||||
Cash: $500,000
|
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 7 Jackovasaurus_ O (FWD) RV | 26 | No Contract | |||
2. 8 icymigue GM (FWD) RV | 26 | No Contract | |||
3. 8 D-Saboteur AGM (FWD) RV | 26 | No Contract | |||
4. 8 ColombianGerman (FWD) P RA | 17 | 1S 0R $10,000,000 | |||
5. 7 Naxvyy (FWD) P RA | 6 | 1S 0R $500,000 | |||
Mid-Fields | |||||
6. 7 Achley_ (MID) P | 18 | 3S 0R $10,000,000 | |||
7. 7 Jorsilva0808 (MID) RV | 22 | 2S 0R $7,000,000 | |||
8. 8 Kev_The_Clown (MID) P | 15 | 3S 0R $750,000 | |||
9. 8 Tyype_ (MID) P RA | 17 | 1S 0R $1,500,000 | |||
10. 8 YT_ItsZae (MID) RV | 18 | 1S 0R $5,750,000 | |||
Defenders | |||||
11. Blonded2k (D) P RA | 1S 0R $500,000 | ||||
12. 8 bushforprez1 (D) P | 24 | 2S 0R $1,250,000 | |||
13. 7 The_Blind_Ref (D) P RA | 26 | 1S 0R $500,000 | |||
14. 7 Wilmas13HxA (D) P RA | 18 | 1S 0R $500,000 | |||
Goalies | |||||
15. GK_Carbajal90 (G) P RA | 1S 0R $500,000 | ||||
16. 6 Javier (G) RV | 24 | 2S 0R $1,750,000 | |||
Reserves | |||||
Forwards | |||||
17. Es_Jefe (FWD) P | No Contract | ||||
Mid-Fields | |||||
18. EI_B0lud0_89 (MID) P | No Contract | ||||
19. Hughes l43l (MID) P | No Contract | ||||
20. Kingcoyote887 (MID) RV | 2 | No Contract | |||
21. Razakee_ (MID) RV | 1 | 2S 0R $1,000,000 | |||
22. Respecognyze (MID) RV | No Contract | ||||
23. SoCalmAssassinMA (MID) P | No Contract | ||||
Defenders | |||||
24. Grazman12 (D) RV | No Contract | ||||
25. PandaKendo (D) P | No Contract | ||||
Cash Transfers | $-16,500,000 | ||||
Cash: $6,500,000
|