Leaguegaming - Your Virtual Career

Season: | Season Type
Swiss Record Goals Records
SP SW SL GP W L OTL STK F A GD L10 Home Away 1GG
8 7 1 18 15 1 2 6W 61 20 41 8-0-2 6-1-2 9-0-0 5-0-2
8 7 1 17 14 0 3 11W 52 28 24 10-0-0 6-0-2 8-0-1 8-0-3
8 7 1 18 14 2 2 -2L 50 24 26 7-1-2 9-1-0 5-1-2 6-0-2
8 7 1 21 14 6 1 1W 70 39 31 6-3-1 10-2-0 4-4-1 2-3-1
8 6 2 18 12 4 2 1W 73 34 39 6-3-1 6-4-0 6-0-2 4-4-2
8 6 2 19 12 5 2 2W 54 33 21 7-2-1 5-3-0 7-2-2 4-3-2
8 6 2 20 13 4 3 1W 60 34 26 6-3-1 10-0-2 3-4-1 4-2-3
8 6 2 21 14 6 1 -1L 66 49 17 5-4-1 9-1-0 5-5-1 9-0-1
8 6 2 22 14 4 4 1W 48 41 7 6-1-3 6-4-2 8-0-2 7-1-4
8 5 3 17 11 6 0 4W 66 38 28 7-3-0 5-4-0 6-2-0 2-4-0
8 5 3 18 11 3 4 3W 50 30 20 6-2-2 4-1-2 7-2-2 4-3-4
8 5 3 18 11 5 2 3W 64 38 26 7-1-2 6-3-0 5-2-2 3-4-2
8 5 3 19 12 6 1 -1L 41 38 3 7-2-1 6-3-0 6-3-1 7-2-1
14) No Mercy
8 5 3 20 13 4 3 2W 68 40 28 6-3-1 7-0-1 6-4-2 5-3-3
8 5 3 20 12 5 3 -1L 59 41 18 5-3-2 5-2-2 7-3-1 5-1-3
8 5 3 18 10 7 1 -2L 34 42 -8 5-5-0 5-4-0 5-3-1 8-2-1
8 5 3 20 12 6 2 2W 62 44 18 5-4-1 7-4-1 5-2-1 8-4-2
8 5 3 20 12 7 1 -1L 41 46 -5 5-4-1 8-4-0 4-3-1 12-3-1
8 5 3 20 12 7 1 1W 69 49 20 6-4-0 5-5-0 7-2-1 4-3-1
20) Mars
8 5 3 19 11 7 1 -4L 51 50 1 3-7-0 6-2-1 5-5-0 8-2-1
21) TR5
8 5 3 21 13 7 1 2W 52 53 -1 6-4-0 6-5-1 7-2-0 8-2-1
8 5 3 21 12 7 2 1W 74 50 24 6-3-1 6-5-0 6-2-2 4-2-2
23) Splyce
8 5 3 20 11 6 3 1W 55 51 4 7-2-1 6-2-2 5-4-1 6-2-3
8 5 3 20 11 9 0 4W 54 59 -5 7-3-0 7-3-0 4-6-0 4-2-0
8 4 4 17 9 5 3 2W 45 31 14 6-2-2 5-3-0 4-2-3 3-4-3
8 4 4 16 8 7 1 6W 43 33 10 6-4-0 4-3-1 4-4-0 3-4-1
8 4 4 18 10 7 1 2W 48 39 9 4-5-1 5-2-1 5-5-0 5-2-1
28) Evo
8 4 4 18 10 3 5 -1L 51 41 10 6-0-4 6-2-1 4-1-4 6-3-5
29) Tropics
8 4 4 19 11 6 2 -2L 49 41 8 5-3-2 6-1-1 5-5-1 5-3-2
30) Magikal
8 4 4 17 9 6 2 4W 51 42 9 6-4-0 5-3-0 4-3-2 3-1-2
8 4 4 17 9 7 1 2W 53 50 3 6-4-0 4-4-1 5-3-0 5-0-1
8 4 4 18 9 7 2 2W 38 46 -8 4-6-0 4-5-1 5-2-1 6-0-2
8 4 4 17 8 8 1 -2L 50 47 3 3-6-1 5-3-1 3-5-0 4-2-1
34) Turtles
8 4 4 19 10 6 3 -2L 52 48 4 7-3-0 5-2-2 5-4-1 7-2-3
8 4 4 17 8 7 2 -4L 40 48 -8 5-4-1 4-4-1 4-3-1 3-2-2
8 4 4 19 10 8 1 2W 61 49 12 5-5-0 6-3-0 4-5-1 5-5-1
8 4 4 18 9 6 3 -2L 58 50 8 5-5-0 5-2-2 4-4-1 5-2-3
8 4 4 18 9 8 1 -2L 44 64 -20 4-6-0 6-4-0 3-4-1 6-1-1
8 4 4 19 9 9 1 -1L 52 52 0 5-5-0 4-5-1 5-4-0 4-5-1
8 4 4 19 9 6 4 2W 62 61 1 5-2-3 4-3-2 5-3-2 2-0-4
41) NextUp
8 4 4 21 10 7 4 -1L 43 42 1 3-5-2 5-5-1 5-2-3 7-5-4
8 3 5 17 7 9 1 -2L 40 44 -4 4-6-0 3-4-1 4-5-0 4-4-1
8 3 5 16 6 8 2 4W 17 47 -30 6-4-0 3-4-1 3-4-1 6-3-2
44) Loyalty
8 3 5 17 7 8 2 -2L 40 48 -8 5-5-0 4-4-0 3-4-2 5-3-2
8 3 5 17 7 9 1 -2L 38 48 -10 5-5-0 4-4-1 3-5-0 6-4-1
8 3 5 18 8 9 1 -2L 45 66 -21 5-4-1 5-3-1 3-6-0 5-1-1
47) RUSH
8 3 5 18 7 11 0 -8L 26 40 -14 2-8-0 3-5-0 4-6-0 7-5-0
8 3 5 17 6 9 2 -2L 28 44 -16 2-7-1 4-4-1 2-5-1 5-3-2
8 3 5 18 7 9 2 2W 40 49 -9 2-7-1 4-4-1 3-5-1 5-5-2
8 3 5 19 8 9 2 -3L 43 52 -9 5-3-2 5-3-1 3-6-1 5-4-2
8 3 5 17 6 11 0 2W 28 56 -28 4-6-0 3-5-0 3-6-0 5-2-0
8 3 5 17 6 10 1 -4L 48 62 -14 3-6-1 4-5-0 2-5-1 3-4-1
8 3 5 20 9 10 1 2W 51 69 -18 5-4-1 4-4-0 5-6-1 5-3-1
8 3 5 18 7 10 1 -2L 40 75 -35 4-6-0 5-4-1 2-6-0 6-1-1
8 3 5 19 7 9 3 1W 36 62 -26 3-4-3 1-4-1 6-5-2 5-3-3
7 2 5 15 4 11 0 -6L 24 48 -24 2-8-0 1-6-0 3-5-0 2-7-0
8 2 6 19 7 11 1 -6L 29 41 -12 3-7-0 4-5-1 3-6-0 5-7-1
8 2 6 18 6 11 1 -1L 33 46 -13 4-5-1 3-7-0 3-4-1 3-5-1
8 2 6 17 5 10 2 -4L 41 61 -20 4-5-1 2-5-2 3-5-0 3-2-2
8 2 6 18 6 10 2 -2L 36 70 -34 3-5-2 4-5-1 2-5-1 5-2-2
8 2 6 20 7 12 1 -2L 48 89 -41 3-7-0 3-7-1 4-5-0 3-2-1
62) YUCK
6 1 5 12 2 9 1 -8L 24 43 -19 2-8-0 1-5-0 1-4-1 0-6-1
6 1 5 15 4 11 0 -8L 17 26 -9 2-8-0 2-4-0 2-7-0 2-7-0
7 1 6 14 2 12 0 -4L 7 32 -25 2-8-0 1-6-0 1-6-0 2-8-0
65) Divine
5 0 5 10 0 10 0 -10L 0 10 -10 0-10-0 0-5-0 0-5-0 0-10-0
5 0 5 10 0 10 0 -10L 0 10 -10 0-10-0 0-5-0 0-5-0 0-10-0