Leaguegaming - Your Virtual Career

Season: | Season Type
East Metropolitan Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 56 18 7 8 120 5W 227 124 103 9-0-1 24-11-6 32-7-2 19-9-8
82 51 24 7 7 109 2W 260 167 93 9-1-0 24-12-5 27-12-2 23-11-7
82 50 24 14 8 108 -1L 201 166 35 8-2-0 25-11-5 25-13-3 29-6-8
82 47 29 8 6 100 -3L 193 184 9 3-7-0 23-15-3 24-14-3 26-11-6
82 44 28 15 10 98 1W 180 159 21 4-4-2 23-11-7 21-17-3 27-17-10
82 41 31 4 10 92 3W 196 196 0 6-3-1 21-14-6 20-17-4 19-8-10
82 31 39 8 12 74 -13L 188 236 -48 0-9-1 17-19-5 14-20-7 15-15-12
82 27 48 5 7 61 -6L 161 286 -125 1-7-2 14-23-4 13-25-3 15-14-7
East Atlantic Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 54 25 8 3 111 1W 223 175 48 6-4-0 29-11-1 25-14-2 29-7-3
82 50 28 7 4 104 4W 227 174 53 7-3-0 23-18-0 27-10-4 20-9-4
82 45 25 7 12 102 1W 194 161 33 5-4-1 21-14-6 24-11-6 21-10-12
82 42 27 9 13 97 1W 186 159 27 6-4-0 26-11-4 16-16-9 22-14-13
82 35 42 7 5 75 -7L 186 210 -24 2-7-1 14-24-3 21-18-2 15-16-5
82 28 48 5 6 62 -1L 166 217 -51 6-4-0 9-30-2 19-18-4 15-21-6
82 23 54 1 5 51 -1L 203 303 -100 5-5-0 13-27-1 10-27-4 9-17-5
82 24 57 7 1 49 -1L 140 296 -156 3-7-0 12-29-0 12-28-1 17-15-1
West Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 54 21 6 7 115 4W 262 173 89 6-2-2 29-9-3 25-12-4 19-6-7
82 45 31 8 6 96 1W 226 190 36 4-5-1 19-18-4 26-13-2 16-6-6
82 42 34 12 6 90 2W 185 207 -22 7-3-0 19-20-2 23-14-4 28-12-6
82 40 33 7 9 89 -1L 177 170 7 7-1-2 17-18-6 23-15-3 19-13-9
82 38 38 7 6 82 -4L 203 229 -26 6-4-0 23-17-1 15-21-5 17-10-6
82 33 40 7 9 75 -4L 181 213 -32 3-6-1 18-17-6 15-23-3 19-20-9
82 22 54 3 6 50 -2L 164 272 -108 2-7-1 8-28-5 14-26-1 10-22-6
West Pacific Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 58 18 8 6 122 2W 253 135 118 8-2-0 30-10-1 28-8-5 23-8-6
82 53 15 12 14 120 2W 255 175 80 7-2-1 25-9-7 28-6-7 26-7-14
82 50 21 11 11 111 -2L 215 171 44 5-2-3 24-12-5 26-9-6 29-7-11
82 48 27 13 7 103 6W 215 159 56 8-2-0 26-11-4 22-16-3 22-10-7
82 47 26 8 9 103 -1L 189 171 18 7-2-1 26-10-5 21-16-4 25-9-9
82 40 36 9 6 86 -1L 186 195 -9 1-9-0 17-20-4 23-16-2 17-16-6
82 27 44 7 11 65 1W 155 243 -88 1-9-0 16-19-6 11-25-5 18-17-11
82 26 47 2 9 61 -3L 156 237 -81 3-7-0 13-24-4 13-23-5 12-19-9