Leaguegaming - Your Virtual Career

Season: | Season Type
East Metropolitan Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 56 19 11 7 119 1W 232 159 73 8-2-0 30-8-3 26-11-4 25-5-7
82 50 27 7 5 105 3W 253 181 72 7-3-0 21-16-4 29-11-1 22-13-5
82 43 28 4 11 97 2W 212 167 45 6-4-0 18-16-7 25-12-4 13-11-11
82 41 29 7 12 94 -1L 170 172 -2 5-4-1 18-15-8 23-14-4 17-9-12
82 36 39 9 7 79 -2L 192 229 -37 3-6-1 19-20-2 17-19-5 19-10-7
82 33 44 6 5 71 -4L 157 216 -59 2-8-0 13-24-4 20-20-1 18-15-5
82 31 47 8 4 66 -1L 166 233 -67 3-6-1 20-19-2 11-28-2 19-13-4
82 30 49 5 3 63 -1L 164 254 -90 3-7-0 14-26-1 16-23-2 13-12-3
East Atlantic Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 55 20 14 7 117 4W 223 144 79 8-1-1 29-9-3 26-11-4 23-8-7
82 52 20 11 10 114 9W 199 140 59 9-0-1 22-14-5 30-6-5 30-6-10
82 50 21 6 11 111 2W 206 150 56 4-4-2 26-8-7 24-13-4 17-7-11
82 47 28 11 7 101 1W 200 166 34 5-5-0 23-14-4 24-14-3 26-12-7
82 40 23 4 19 99 -2L 244 207 37 7-1-2 20-12-9 20-11-10 12-6-19
82 44 33 5 5 93 -2L 216 185 31 5-5-0 22-16-3 22-17-2 19-17-5
82 31 48 7 3 65 -1L 145 196 -51 2-8-0 14-24-3 17-24-0 17-30-3
82 17 52 1 13 47 1W 166 331 -165 3-7-0 9-26-6 8-26-7 9-8-13
West Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 55 18 13 9 119 6W 285 179 106 6-2-2 27-7-7 28-11-2 22-5-9
82 51 25 11 6 108 2W 222 185 37 7-2-1 28-10-3 23-15-3 27-10-6
82 47 26 7 9 103 1W 227 186 41 7-2-1 26-13-2 21-13-7 24-12-9
82 39 33 8 10 88 -2L 209 194 15 6-2-2 27-12-2 12-21-8 15-17-10
82 37 36 7 9 83 -4L 177 226 -49 5-4-1 19-17-5 18-19-4 18-13-9
82 25 49 4 8 58 1W 163 259 -96 2-8-0 14-22-5 11-27-3 15-19-8
82 19 55 3 8 46 1W 152 303 -151 1-8-1 11-27-3 8-28-5 13-17-8
West Pacific Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 66 12 7 4 136 -2L 277 115 162 8-2-0 35-6-0 31-6-4 24-7-4
82 51 23 7 8 110 1W 244 160 84 8-1-1 26-12-3 25-11-5 20-10-8
82 44 26 10 12 100 -2L 211 209 2 4-4-2 20-15-6 24-11-6 29-6-12
82 42 27 13 13 97 -1L 196 185 11 3-4-3 22-11-8 20-16-5 23-10-13
82 45 31 8 6 96 1W 219 195 24 4-5-1 22-15-4 23-16-2 21-13-6
82 38 37 17 7 83 1W 161 195 -34 3-7-0 18-20-3 20-17-4 28-17-7
82 30 47 8 5 65 -1L 179 242 -63 4-5-1 16-23-2 14-24-3 19-13-5
82 26 49 11 7 59 2W 141 245 -104 7-3-0 14-24-3 12-25-4 17-13-7