Leaguegaming - Your Virtual Career

Season: | Season Type
East Metropolitan Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 59 20 7 3 121 -1L 258 165 93 6-3-1 30-10-1 29-10-2 26-9-3
82 54 18 5 10 118 3W 325 203 122 7-3-0 26-10-5 28-8-5 16-7-10
82 51 26 5 5 107 4W 271 198 73 7-2-1 23-14-4 28-12-1 19-12-5
82 48 29 7 5 101 -1L 216 197 19 5-4-1 26-13-2 22-16-3 27-13-5
82 38 36 6 8 84 -2L 242 259 -17 3-6-1 19-17-5 19-19-3 17-14-8
82 37 42 8 3 77 1W 209 253 -44 2-8-0 18-22-1 19-20-2 19-11-3
82 30 41 8 11 71 1W 206 259 -53 4-5-1 16-18-7 14-23-4 17-17-11
82 27 45 3 10 64 -3L 183 259 -76 3-7-0 16-21-4 11-24-6 14-18-10
East Atlantic Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 56 17 8 9 121 2W 291 164 127 8-1-1 26-8-7 30-9-2 18-9-9
82 55 17 10 10 120 7W 293 180 113 8-1-1 26-10-5 29-7-5 22-5-10
82 51 22 14 9 111 2W 246 178 68 7-2-1 26-10-5 25-12-4 28-8-9
82 43 25 6 14 100 -2L 231 198 33 6-3-1 23-12-6 20-13-8 15-8-14
82 42 33 7 7 91 -8L 251 233 18 2-7-1 21-18-2 21-15-5 17-11-7
82 33 37 4 12 78 -3L 266 289 -23 5-5-0 20-16-5 13-21-7 13-12-12
82 32 40 4 10 74 -1L 236 285 -49 4-6-0 18-19-4 14-21-6 15-12-10
82 34 46 9 2 70 1W 218 302 -84 3-7-0 19-21-1 15-25-1 22-15-2
West Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 60 16 11 6 126 8W 318 208 110 9-1-0 31-7-3 29-9-3 27-2-6
82 53 20 10 9 115 2W 283 195 88 3-4-3 26-10-5 27-10-4 24-10-9
82 50 24 7 8 108 2W 274 200 74 7-3-0 26-12-3 24-12-5 26-12-8
82 49 27 6 6 104 -2L 270 203 67 6-4-0 27-10-4 22-17-2 22-12-6
82 35 42 5 5 75 -2L 260 301 -41 5-5-0 19-20-2 16-22-3 11-11-5
82 25 50 5 7 57 -6L 211 323 -112 1-6-3 16-20-5 9-30-2 13-14-7
82 22 55 7 5 49 2W 203 358 -155 4-6-0 10-27-4 12-28-1 12-13-5
82 10 68 2 4 24 -2L 165 426 -261 2-7-1 5-33-3 5-35-1 6-16-3
West Pacific Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 54 22 12 6 114 -1L 274 188 86 7-3-0 27-10-4 27-12-2 26-7-6
82 50 21 7 11 111 9W 267 187 80 9-1-0 24-11-6 26-10-5 23-15-11
82 48 27 9 7 103 -1L 272 198 74 6-4-0 23-15-3 25-12-4 21-11-7
82 46 27 12 9 101 1W 238 205 33 9-0-1 21-14-6 25-13-3 23-9-9
82 33 39 5 10 76 -4L 220 298 -78 2-7-1 17-18-6 16-21-4 15-11-10
82 35 44 9 3 73 2W 215 305 -90 7-3-0 21-19-1 14-25-2 20-11-3
82 29 49 9 4 62 1W 207 275 -68 2-6-2 14-23-4 15-26-0 16-13-4
82 23 54 6 5 51 -5L 175 302 -127 1-9-0 14-24-3 9-30-2 9-19-5