Leaguegaming - Your Virtual Career

Season: | Season Type
East Metropolitan Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 60 13 14 9 129 1W 293 158 135 8-1-1 29-4-8 31-9-1 27-6-9
82 52 22 8 8 112 1W 298 206 92 4-3-3 28-10-3 24-12-5 20-6-8
82 50 25 8 7 107 2W 314 218 96 6-2-2 26-13-2 24-12-5 20-7-7
82 51 28 10 3 105 4W 264 226 38 5-4-1 27-13-1 24-15-2 20-5-3
82 44 32 6 6 94 -1L 255 218 37 6-2-2 20-17-4 24-15-2 16-11-6
82 40 35 9 7 87 -1L 220 209 11 5-5-0 14-23-4 26-12-3 13-12-7
82 29 44 3 9 67 -6L 229 295 -66 4-6-0 16-21-4 13-23-5 10-16-9
82 21 53 9 8 50 -6L 188 375 -187 1-9-0 12-25-4 9-28-4 14-7-8
East Atlantic Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 56 20 15 6 118 9W 273 191 82 9-1-0 32-6-3 24-14-3 28-10-6
82 50 21 4 11 111 6W 333 215 118 9-1-0 27-8-6 23-13-5 15-7-11
82 48 28 5 6 102 -2L 287 220 67 5-4-1 27-12-2 21-16-4 16-6-6
82 43 29 7 10 96 1W 234 217 17 4-4-2 22-13-6 21-16-4 16-10-10
82 44 33 12 5 93 -1L 239 261 -22 5-5-0 19-20-2 25-13-3 24-10-5
82 40 33 9 9 89 3W 230 235 -5 5-5-0 22-13-6 18-20-3 21-10-9
82 29 46 5 7 65 -3L 237 374 -137 3-6-1 14-23-4 15-23-3 14-10-7
82 28 49 4 5 61 -8L 211 308 -97 1-8-1 15-24-2 13-25-3 13-14-5
West Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 47 26 5 9 103 -1L 214 192 22 8-1-1 25-14-2 22-12-7 23-9-9
82 46 25 6 11 103 3W 299 225 74 9-1-0 18-14-9 28-11-2 15-10-11
82 43 33 11 6 92 1W 243 228 15 5-4-1 22-14-5 21-19-1 22-11-6
82 41 31 10 10 92 2W 230 237 -7 5-3-2 20-18-3 21-13-7 22-9-10
82 41 36 6 5 87 -6L 223 237 -14 1-7-2 19-19-3 22-17-2 21-14-5
82 36 37 8 9 81 1W 246 269 -23 5-3-2 21-16-4 15-21-5 14-7-9
82 28 47 3 7 63 -1L 216 295 -79 4-6-0 13-24-4 15-23-3 8-17-7
82 21 50 3 11 53 -7L 190 300 -110 2-8-0 15-21-5 6-29-6 11-15-11
West Pacific Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 57 19 6 6 120 -3L 304 189 115 7-0-3 29-9-3 28-10-3 18-7-6
82 53 24 12 5 111 5W 273 190 83 9-1-0 28-10-3 25-14-2 26-13-5
82 48 25 13 9 105 -1L 265 222 43 7-2-1 22-15-4 26-10-5 24-6-9
82 46 25 6 11 103 -2L 243 218 25 3-5-2 21-13-7 25-12-4 20-6-11
82 34 39 8 9 77 2W 211 265 -54 4-4-2 14-21-6 20-18-3 20-13-9
82 33 39 10 10 76 -6L 223 301 -78 1-8-1 15-20-6 18-19-4 17-12-10
82 32 40 9 10 74 2W 231 276 -45 5-5-0 15-19-7 17-21-3 19-20-10
82 21 52 9 9 51 1W 209 355 -146 5-3-2 11-24-6 10-28-3 12-10-9