Leaguegaming - Your Virtual Career

Season: | Season Type
Eastern Atlantic Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 58 21 11 3 119 -1L 289 186 103 9-1-0 31-7-3 27-14-0 26-7-3
82 51 21 10 10 112 1W 267 195 72 6-3-1 26-13-2 25-8-8 20-8-10
82 49 23 6 10 108 2W 296 204 92 8-1-1 23-14-4 26-9-6 15-10-10
82 48 28 6 6 102 -1L 297 242 55 8-2-0 28-12-1 20-16-5 24-9-6
82 35 40 4 7 77 -9L 228 238 -10 1-9-0 18-20-3 17-20-4 13-22-7
82 29 50 6 3 61 1W 181 303 -122 5-4-1 17-23-1 12-27-2 15-15-3
82 26 49 4 7 59 2W 203 320 -117 5-5-0 16-22-3 10-27-4 14-10-7
82 11 64 1 7 29 -19L 169 376 -207 0-10-0 7-30-4 4-34-3 6-14-7
Eastern Metropolitan Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 62 15 9 5 129 6W 326 164 162 9-1-0 30-9-2 32-6-3 22-8-5
82 58 20 9 4 120 1W 238 183 55 7-2-1 28-10-3 30-10-1 30-2-4
82 51 29 10 2 104 3W 246 208 38 5-5-0 26-13-2 25-16-0 25-10-2
82 41 31 8 10 92 -1L 249 252 -3 3-6-1 21-16-4 20-15-6 19-11-10
82 42 36 8 4 88 -1L 247 254 -7 6-3-1 20-20-1 22-16-3 19-14-4
82 37 39 7 6 80 1W 230 282 -52 5-4-1 20-18-3 17-21-3 19-9-6
82 24 45 4 13 61 -3L 196 281 -85 1-7-2 14-21-6 10-24-7 11-22-13
82 19 54 5 9 47 -6L 149 274 -125 2-8-0 11-24-6 8-30-3 10-27-9
Western Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 64 11 10 7 135 7W 297 134 163 9-1-0 32-6-3 32-5-4 25-7-7
82 51 27 9 4 106 -1L 276 223 53 6-4-0 27-12-2 24-15-2 21-8-4
82 46 28 8 8 100 -2L 244 219 25 5-4-1 24-13-4 22-15-4 24-4-8
82 45 31 7 6 96 2W 229 211 18 6-4-0 23-15-3 22-16-3 26-16-6
82 43 33 9 6 92 4W 244 230 14 7-3-0 18-19-4 25-14-2 18-11-6
82 36 40 8 6 78 1W 242 260 -18 2-8-0 19-18-4 17-22-2 15-12-6
82 32 41 4 9 73 -4L 198 224 -26 2-8-0 19-16-6 13-25-3 14-17-9
82 22 53 3 7 51 -4L 165 307 -142 2-8-0 9-27-5 13-26-2 11-16-7
Western Pacific Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 51 26 8 5 107 9W 265 206 59 9-1-0 27-14-0 24-12-5 21-7-5
82 49 25 6 8 106 -1L 266 212 54 8-2-0 24-11-6 25-14-2 21-13-8
82 46 27 5 9 101 1W 243 200 43 7-3-0 22-15-4 24-12-5 21-11-9
82 46 30 6 6 98 -2L 285 236 49 4-5-1 21-17-3 25-13-3 19-9-6
82 38 35 6 9 85 3W 232 244 -12 4-5-1 20-15-6 18-20-3 16-6-9
82 37 38 3 7 81 -1L 208 235 -27 1-8-1 17-19-5 20-19-2 15-7-7
82 33 41 7 8 74 1W 215 258 -43 7-2-1 20-17-4 13-24-4 18-14-8
82 32 46 8 4 68 -4L 177 236 -59 1-9-0 16-23-2 16-23-2 15-17-4