Leaguegaming - Your Virtual Career

Season: | Season Type
Eastern Atlantic Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 55 21 11 6 116 -1L 281 197 84 4-5-1 28-11-2 27-10-4 23-5-6
82 48 24 11 10 106 1W 245 206 39 7-3-0 24-13-4 24-11-6 25-9-10
82 46 24 10 12 104 3W 265 204 61 6-3-1 21-11-9 25-13-3 16-7-12
82 49 29 9 4 102 5W 277 228 49 6-3-1 26-14-1 23-15-3 19-11-4
82 46 34 10 2 94 1W 226 204 22 3-6-1 21-19-1 25-15-1 25-13-2
82 42 33 3 7 91 -5L 265 208 57 2-7-1 20-18-3 22-15-4 12-12-7
82 27 46 8 9 63 -3L 197 339 -142 5-5-0 17-21-3 10-25-6 16-10-9
82 23 56 7 3 49 -1L 212 338 -126 2-8-0 14-26-1 9-30-2 13-21-3
Eastern Metropolitan Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 60 17 3 5 125 2W 281 167 114 7-2-1 31-7-3 29-10-2 24-8-5
82 57 20 14 5 119 1W 276 217 59 8-1-1 27-12-2 30-8-3 23-3-5
82 53 20 7 9 115 5W 251 175 76 8-2-0 29-7-5 24-13-4 23-11-9
82 49 28 6 5 103 -1L 310 235 75 8-1-1 27-11-3 22-17-2 18-2-5
82 41 30 10 11 93 1W 263 231 32 6-2-2 18-16-7 23-14-4 20-10-11
82 32 41 5 9 73 -1L 222 285 -63 4-5-1 15-22-4 17-19-5 9-11-9
82 29 44 4 9 67 -2L 213 300 -87 4-5-1 18-19-4 11-25-5 15-11-9
82 15 57 1 10 40 -13L 172 273 -101 0-10-0 7-30-4 8-27-6 3-27-10
Western Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 55 23 11 4 114 3W 281 207 74 8-1-1 29-11-1 26-12-3 26-7-4
82 46 28 7 8 100 4W 241 217 24 8-2-0 23-13-5 23-15-3 22-9-8
82 44 27 6 11 99 1W 253 229 24 5-4-1 23-13-5 21-14-6 15-9-11
82 41 31 14 10 92 2W 247 267 -20 4-4-2 24-13-4 17-18-6 23-8-10
82 33 42 4 7 73 -3L 238 293 -55 3-5-2 20-18-3 13-24-4 15-12-7
82 32 44 6 6 70 -4L 212 264 -52 1-9-0 16-22-3 16-22-3 19-15-6
82 32 45 5 5 69 -3L 192 274 -82 3-6-1 17-23-1 15-22-4 18-12-5
82 25 49 4 8 58 -1L 198 327 -129 4-6-0 16-21-4 9-28-4 14-14-8
Western Pacific Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 56 17 9 9 121 4W 292 203 89 8-2-0 29-8-4 27-9-5 22-6-9
82 54 22 6 6 114 3W 311 209 102 8-1-1 29-10-2 25-12-4 16-8-6
82 52 23 5 7 111 2W 259 187 72 8-2-0 26-11-4 26-12-3 21-9-7
82 43 28 10 11 97 1W 259 240 19 5-3-2 21-17-3 22-11-8 20-12-11
82 41 33 7 8 90 -2L 208 200 8 7-3-0 22-17-2 19-16-6 19-11-8
82 33 45 8 4 70 -1L 241 304 -63 3-6-1 16-24-1 17-21-3 18-10-4
82 31 46 7 5 67 -4L 216 282 -66 4-6-0 17-20-4 14-26-1 12-12-5
82 22 52 5 8 52 -8L 184 278 -94 1-8-1 14-22-5 8-30-3 12-18-8