Leaguegaming - Your Virtual Career

Season: | Season Type


Eastern Atlantic Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 60 18 13 4 124 3W 220 136 84 8-2-0 27-10-4 33-8-0 25-6-4
82 51 23 9 8 110 3W 257 179 78 7-2-1 24-14-3 27-9-5 22-10-8
82 48 29 9 5 101 -1L 241 218 23 7-3-0 23-13-5 25-16-0 25-9-5
82 47 30 14 5 99 -2L 236 212 24 6-2-2 22-17-2 25-13-3 24-10-5
82 42 25 5 15 99 1W 225 208 17 5-2-3 26-11-4 16-14-11 16-9-15
82 42 36 9 4 88 1W 196 188 8 5-5-0 21-18-2 21-18-2 20-12-4
82 39 33 9 10 88 -1L 203 223 -20 7-3-0 19-17-5 20-16-5 18-7-10
82 31 41 6 10 72 -3L 217 264 -47 4-5-1 17-20-4 14-21-6 10-9-10
Eastern North Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 48 20 14 14 110 1W 206 166 40 6-3-1 25-10-6 23-10-8 25-9-14
82 51 27 6 4 106 2W 276 194 82 7-3-0 24-15-2 27-12-2 12-12-4
82 40 30 13 12 92 -1L 203 224 -21 5-5-0 22-16-3 18-14-9 26-11-12
82 40 34 4 8 88 4W 187 202 -15 5-4-1 22-16-3 18-18-5 17-12-8
82 37 38 8 7 81 -1L 194 223 -29 3-5-2 22-16-3 15-22-4 21-12-7
82 26 46 1 10 62 1W 226 288 -62 2-6-2 16-19-6 10-27-4 4-13-10
82 26 49 5 7 59 -4L 183 265 -82 1-7-2 11-27-3 15-22-4 12-15-7
82 14 61 4 7 35 -2L 151 360 -209 2-7-1 8-30-3 6-31-4 10-9-7
Western Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
1) Y Iowa Wild
82 58 16 12 8 124 18W 241 178 63 10-0-0 29-7-5 29-9-3 32-5-8
82 51 25 16 6 108 -2L 212 153 59 7-3-0 25-11-5 26-14-1 26-14-6
82 49 25 11 8 106 1W 246 183 63 6-4-0 24-12-5 25-13-3 25-13-8
82 47 26 6 9 103 2W 283 188 95 7-2-1 24-13-4 23-13-5 13-14-9
82 38 33 3 11 87 2W 243 211 32 5-5-0 23-13-5 15-20-6 13-14-11
82 31 41 6 10 72 -5L 211 254 -43 1-7-2 20-17-4 11-24-6 12-10-10
82 22 47 4 13 57 -2L 153 296 -143 2-8-0 12-21-8 10-26-5 11-7-13
82 23 52 8 7 53 -8L 150 281 -131 1-7-2 12-26-3 11-26-4 15-15-7
Western Pacific Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 53 19 12 10 116 -3L 238 166 72 6-2-2 30-4-7 23-15-3 29-4-10
82 53 23 10 6 112 2W 227 154 73 5-3-2 29-10-2 24-13-4 24-10-6
82 48 25 10 9 105 2W 201 185 16 4-5-1 23-15-3 25-10-6 30-10-9
82 46 29 11 7 99 9W 237 203 34 9-1-0 22-17-2 24-12-5 22-16-7
82 46 30 9 6 98 2W 230 200 30 4-3-3 18-19-4 28-11-2 19-10-6
82 33 38 6 11 77 -2L 203 232 -29 5-2-3 16-18-7 17-20-4 18-16-11
82 31 43 6 8 70 -2L 172 234 -62 3-6-1 14-23-4 17-20-4 17-11-8