Leaguegaming - Your Virtual Career

Season: | Season Type


Eastern Atlantic Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 57 23 14 2 116 -1L 308 243 65 5-5-0 29-10-2 28-13-0 26-5-2
82 49 25 5 8 106 10W 287 225 62 10-0-0 28-10-3 21-15-5 17-8-8
82 45 27 5 10 100 -1L 305 279 26 5-4-1 18-16-7 27-11-3 18-13-10
82 43 31 5 8 94 -2L 258 250 8 4-5-1 20-15-6 23-16-2 21-11-8
82 38 36 5 8 84 1W 248 258 -10 6-4-0 18-17-6 20-19-2 17-11-8
82 37 37 11 8 82 2W 254 269 -15 6-4-0 17-18-6 20-19-2 18-16-8
82 33 39 8 10 76 1W 214 264 -50 2-8-0 15-20-6 18-19-4 16-14-10
82 26 48 7 8 60 -3L 232 329 -97 3-6-1 13-22-6 13-26-2 14-13-8
Eastern North Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 58 20 9 4 120 3W 324 197 127 9-1-0 26-12-3 32-8-1 18-7-4
82 52 21 9 9 113 4W 307 226 81 8-2-0 28-10-3 24-11-6 22-4-9
82 46 27 7 9 101 -2L 266 224 42 6-2-2 24-13-4 22-14-5 21-12-9
82 47 32 5 3 97 -1L 319 261 58 6-4-0 23-16-2 24-16-1 14-10-3
82 43 32 6 7 93 -3L 294 278 16 5-4-1 21-17-3 22-15-4 19-9-7
82 40 36 9 6 86 2W 250 258 -8 3-6-1 22-16-3 18-20-3 18-11-6
82 37 37 9 8 82 -7L 265 294 -29 1-8-1 19-17-5 18-20-3 16-10-8
82 6 73 2 3 15 1W 202 497 -295 1-9-0 3-36-2 3-37-1 4-11-3
Western Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 56 17 8 9 121 -2L 314 231 83 7-3-0 30-5-6 26-12-3 22-4-9
82 47 28 8 7 101 9W 284 235 49 9-1-0 22-15-4 25-13-3 18-8-7
3) E Iowa Wild
82 43 26 8 13 99 -1L 296 249 47 4-4-2 24-11-6 19-15-7 21-14-13
82 44 32 10 6 94 5W 286 270 16 8-2-0 26-13-2 18-19-4 24-9-6
82 43 33 6 6 92 1W 293 250 43 7-3-0 23-16-2 20-17-4 17-12-6
82 39 34 7 9 87 -1L 243 250 -7 5-5-0 19-16-6 20-18-3 16-7-9
82 30 43 6 9 69 -6L 220 301 -81 1-6-3 16-21-4 14-22-5 12-14-9
82 20 49 3 13 53 1W 221 353 -132 4-6-0 10-23-8 10-26-5 8-12-13
Western Pacific Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 58 15 16 9 125 -1L 251 169 82 6-2-2 27-6-8 31-9-1 31-6-9
82 51 26 8 5 107 -1L 287 208 79 7-2-1 24-15-2 27-11-3 21-9-5
82 48 26 12 8 104 1W 248 212 36 6-4-0 27-10-4 21-16-4 22-11-8
82 44 26 9 12 100 -2L 236 224 12 3-3-4 23-9-9 21-17-3 20-7-12
82 48 31 9 3 99 1W 331 276 55 2-8-0 26-14-1 22-17-2 19-10-3
82 40 30 9 12 92 -1L 311 275 36 5-4-1 20-17-4 20-13-8 11-8-12
82 25 50 6 7 57 2W 255 373 -118 3-6-1 14-25-2 11-25-5 11-11-7
82 19 58 3 5 43 1W 197 378 -181 3-7-0 8-30-3 11-28-2 9-10-5