Leaguegaming - Your Virtual Career

Season: | Season Type
QMJ West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 63 7 5 2 128 8W 315 111 204 9-0-1 30-4-2 33-3-0 19-3-2
72 45 21 5 6 96 7W 258 184 74 9-0-1 25-10-1 20-11-5 15-11-6
72 43 22 8 7 93 1W 227 180 47 7-3-0 23-11-2 20-11-5 20-12-7
72 43 25 5 4 90 2W 238 173 65 4-6-0 25-10-1 18-15-3 18-13-4
72 31 35 7 6 68 -1L 188 256 -68 5-5-0 13-22-1 18-13-5 21-7-6
72 13 50 2 9 35 -16L 130 274 -144 0-10-0 7-27-2 6-23-7 7-13-9
QMJ Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 53 16 7 3 109 7W 303 193 110 9-1-0 26-8-2 27-8-1 15-5-3
72 41 25 4 6 88 -1L 215 174 41 7-2-1 19-15-2 22-10-4 19-9-6
72 38 30 6 4 80 1W 192 208 -16 4-4-2 21-15-0 17-15-4 20-10-4
72 33 31 9 8 74 -2L 196 214 -18 3-6-1 16-16-4 17-15-4 19-10-8
72 20 46 7 6 46 1W 151 252 -101 2-7-1 9-25-2 11-21-4 13-16-6
72 19 49 5 4 42 1W 162 268 -106 3-7-0 6-29-1 13-20-3 11-19-4
QMJ East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 44 21 5 7 95 -1L 251 189 62 5-4-1 23-10-3 21-11-4 16-5-7
72 39 24 6 9 87 -4L 240 198 42 5-4-1 21-9-6 18-15-3 13-11-9
72 34 33 9 5 73 -3L 205 243 -38 4-6-0 16-16-4 18-17-1 18-5-5
72 31 31 2 10 72 3W 222 256 -34 5-5-0 14-15-7 17-16-3 16-7-10
72 29 37 7 6 64 -2L 172 226 -54 5-4-1 15-21-1 14-16-5 16-15-6
72 29 40 6 3 61 -1L 171 237 -66 5-5-0 15-18-2 14-22-1 14-14-3
OHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 53 18 4 1 107 -1L 303 153 150 9-1-0 27-8-1 26-10-0 13-9-1
72 51 18 5 3 105 2W 247 139 108 8-2-0 23-10-3 28-8-0 15-9-3
72 44 23 3 5 93 -2L 252 239 13 7-2-1 22-12-2 22-11-3 21-5-5
72 37 27 4 8 82 -1L 236 204 32 3-5-2 17-15-4 20-12-4 16-7-8
72 27 39 4 6 60 -4L 180 237 -57 2-8-0 14-19-3 13-20-3 10-15-6
OHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 38 29 5 5 81 2W 196 193 3 6-3-1 18-15-3 20-14-2 20-8-5
72 37 30 2 5 79 3W 208 196 12 6-4-0 19-14-3 18-16-2 11-12-5
72 37 30 6 5 79 1W 225 202 23 4-6-0 16-15-5 21-15-0 15-16-5
72 34 29 4 9 77 -1L 217 201 16 5-3-2 16-16-4 18-13-5 13-10-9
72 31 37 6 4 66 1W 212 246 -34 3-7-0 13-20-3 18-17-1 10-9-4
OHL WESTERN Midwest Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 49 20 8 3 101 1W 220 146 74 6-3-1 26-10-0 23-10-3 26-8-3
72 27 36 5 9 63 -3L 177 251 -74 2-5-3 11-21-5 16-15-4 14-4-9
72 29 39 5 4 62 1W 201 232 -31 4-6-0 13-21-1 16-18-3 10-16-4
72 28 42 4 2 58 -4L 168 235 -67 2-8-0 14-20-2 14-22-0 12-9-2
72 21 47 4 4 46 -6L 186 300 -114 1-9-0 8-25-3 13-22-1 17-15-4
OHL WESTERN West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 42 26 5 4 88 6W 216 167 49 8-1-1 23-11-2 19-15-2 17-12-4
72 38 30 8 4 80 6W 199 200 -1 8-1-1 20-14-2 18-16-2 17-12-4
72 35 34 5 3 73 4W 211 237 -26 5-5-0 17-18-1 18-16-2 15-9-3
72 34 34 4 4 72 -1L 205 218 -13 6-4-0 17-18-1 17-16-3 16-11-4
72 28 39 2 5 61 -3L 172 235 -63 5-4-1 13-20-3 15-19-2 10-9-5
WHL Western Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 57 13 5 2 116 7W 307 153 154 9-1-0 23-12-1 34-1-1 20-7-2
72 39 26 8 7 85 9W 198 188 10 9-1-0 20-11-3 19-15-4 20-6-7
72 33 30 8 9 75 -7L 243 249 -6 2-6-2 16-13-7 17-17-2 16-11-9
72 29 34 4 9 67 1W 214 249 -35 4-6-0 14-17-6 15-17-3 13-8-9
72 30 37 3 5 65 -3L 203 226 -23 5-5-0 16-17-4 14-20-1 7-14-5
WHL Western Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 51 15 6 6 108 3W 296 165 131 8-0-2 25-7-4 26-8-2 23-6-6
72 36 32 7 4 76 -2L 216 254 -38 4-3-3 18-15-2 18-17-2 18-5-4
72 25 40 5 7 57 -3L 198 285 -87 2-6-2 11-24-3 14-16-4 10-9-7
72 22 45 5 5 49 3W 176 283 -107 3-6-1 12-21-2 10-24-3 11-10-5
72 19 47 2 6 44 -1L 168 285 -117 4-6-0 10-23-3 9-24-3 10-15-6
WHL Eastern Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 46 20 5 6 98 1W 320 185 135 4-5-1 21-13-4 25-7-2 12-8-6
72 46 23 7 3 95 4W 266 212 54 8-1-1 22-13-0 24-10-3 14-6-3
72 40 28 1 4 84 1W 247 187 60 4-6-0 22-14-0 18-14-4 8-15-4
72 40 28 11 4 84 -2L 191 213 -22 5-4-1 16-17-3 24-11-1 22-4-4
72 29 35 8 8 66 -1L 189 252 -63 4-5-1 12-20-3 17-15-5 15-6-8
72 21 44 4 7 49 -1L 168 281 -113 5-4-1 11-20-4 10-24-3 13-10-7
WHL Eastern Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 54 12 9 6 114 7W 266 145 121 8-0-2 30-4-3 24-8-3 19-5-6
72 52 16 4 4 108 3W 272 163 109 4-5-1 29-4-3 23-12-1 17-6-4
72 49 21 8 2 100 3W 266 165 101 8-2-0 26-10-0 23-11-2 17-10-2
72 28 40 8 4 60 -2L 197 249 -52 5-5-0 19-13-4 9-27-0 12-13-4
72 27 39 5 6 60 -3L 196 308 -112 3-6-1 17-17-2 10-22-4 10-7-6
72 19 40 4 13 51 -3L 170 270 -100 2-5-3 10-19-7 9-21-6 11-10-13