Leaguegaming - Your Virtual Career

Season: | Season Type
QMJ West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 44 24 6 4 92 -1L 243 180 63 6-4-0 22-11-3 22-13-1 21-7-4
72 43 24 7 5 91 -1L 276 195 81 6-2-2 23-11-2 20-13-3 13-10-5
72 41 25 4 6 88 1W 240 200 40 3-6-1 21-11-4 20-14-2 12-7-6
72 37 30 4 5 79 2W 223 212 11 4-3-3 20-15-1 17-15-4 14-7-5
72 33 36 5 3 69 1W 205 222 -17 6-4-0 13-20-3 20-16-0 12-12-3
72 23 39 4 10 56 -4L 161 241 -80 3-5-2 9-22-5 14-17-5 16-11-10
QMJ Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 54 16 8 2 110 -1L 248 128 120 7-3-0 29-7-0 25-9-2 17-10-2
72 53 15 4 4 110 -1L 268 146 122 6-4-0 31-4-1 22-11-3 15-6-4
72 41 27 7 4 86 4W 269 229 40 8-1-1 20-13-3 21-14-1 19-4-4
72 31 34 5 7 69 2W 221 237 -16 5-4-1 15-18-3 16-16-4 10-11-7
72 28 38 4 6 62 1W 201 238 -37 5-4-1 13-22-1 15-16-5 9-10-6
72 27 40 3 5 59 1W 190 267 -77 6-3-1 10-22-4 17-18-1 12-8-5
QMJ East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 46 21 8 5 97 -1L 220 191 29 5-4-1 25-8-3 21-13-2 19-4-5
72 43 21 7 8 94 3W 215 174 41 7-2-1 17-13-6 26-8-2 16-5-8
72 42 24 6 6 90 -1L 208 188 20 3-6-1 22-13-1 20-11-5 15-7-6
72 23 43 5 6 52 1W 190 264 -74 6-4-0 10-25-1 13-18-5 9-10-6
72 22 47 6 3 47 -3L 152 284 -132 3-7-0 12-23-1 10-24-2 9-10-3
72 17 48 3 7 41 -9L 156 290 -134 1-9-0 8-23-5 9-25-2 7-10-7
OHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 52 13 10 7 111 -2L 232 136 96 5-2-3 26-9-1 26-4-6 23-9-7
72 35 31 7 6 76 -4L 195 198 -3 4-6-0 19-14-3 16-17-3 20-11-6
72 32 34 10 6 70 2W 186 198 -12 4-5-1 19-14-3 13-20-3 19-14-6
72 30 33 7 9 69 3W 166 179 -13 8-2-0 11-19-6 19-14-3 15-15-9
72 30 34 5 8 68 2W 175 219 -44 4-5-1 15-18-3 15-16-5 17-11-8
OHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 44 23 10 5 93 1W 195 191 4 6-4-0 20-13-3 24-10-2 26-6-5
72 43 24 9 5 91 -1L 227 174 53 5-5-0 23-12-1 20-12-4 15-6-5
72 36 25 4 11 83 1W 191 175 16 7-0-3 20-13-3 16-12-8 14-9-11
72 32 29 4 11 75 -2L 196 201 -5 3-6-1 19-13-4 13-16-7 12-8-11
72 23 43 7 6 52 -12L 123 221 -98 0-9-1 14-20-2 9-23-4 18-14-6
OHL WESTERN Midwest Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 51 16 13 5 107 1W 178 115 63 8-2-0 25-8-3 26-8-2 28-7-5
72 45 24 4 3 93 6W 194 163 31 8-1-1 24-11-1 21-13-2 19-12-3
72 37 26 7 9 83 4W 152 179 -27 7-3-0 17-15-4 20-11-5 20-5-9
72 34 32 7 6 74 -2L 168 187 -19 5-5-0 18-13-5 16-19-1 16-11-6
72 33 31 7 8 74 -2L 185 200 -15 5-5-0 17-15-4 16-16-4 21-11-8
OHL WESTERN West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 40 24 8 8 88 -1L 207 168 39 4-4-2 18-15-3 22-9-5 15-10-8
72 41 26 6 5 87 2W 225 171 54 7-3-0 22-13-1 19-13-4 11-5-5
72 37 28 7 7 81 1W 208 177 31 5-4-1 18-14-4 19-14-3 13-11-7
72 29 36 5 7 65 -3L 180 201 -21 4-6-0 18-13-5 11-23-2 12-14-7
72 16 51 0 5 37 1W 132 262 -130 1-9-0 9-24-3 7-27-2 8-16-5
WHL Western Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 54 16 10 2 110 1W 291 166 125 7-2-1 27-9-1 27-7-1 23-5-2
72 45 24 6 3 93 -1L 222 169 53 6-3-1 24-11-2 21-13-1 18-8-3
72 36 31 3 5 77 -1L 246 215 31 5-4-1 15-19-2 21-12-3 9-12-5
72 35 30 7 7 77 2W 198 214 -16 6-3-1 18-16-2 17-14-5 16-7-7
72 32 34 4 6 70 -2L 179 197 -18 4-4-2 15-15-6 17-19-0 15-9-6
WHL Western Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 39 28 5 5 83 2W 211 195 16 8-2-0 17-14-2 22-14-3 14-6-5
72 39 28 5 5 83 3W 209 201 8 5-5-0 22-14-3 17-14-2 10-8-5
72 30 35 6 7 67 -5L 165 204 -39 3-6-1 13-18-4 17-17-3 14-12-7
72 28 39 4 5 61 -6L 187 251 -64 2-8-0 13-20-2 15-19-3 13-10-5
72 22 42 3 8 52 1W 169 265 -96 3-6-1 10-21-5 12-21-3 8-10-8
WHL Eastern Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 43 26 15 3 89 -1L 192 163 29 3-6-1 21-13-2 22-13-1 26-13-3
72 38 25 6 9 85 2W 218 178 40 7-3-0 18-13-5 20-12-4 16-11-9
72 39 27 4 6 84 3W 199 168 31 8-2-0 19-14-3 20-13-3 14-8-6
72 39 29 5 4 82 1W 214 200 14 5-5-0 19-14-3 20-15-1 13-7-4
72 36 34 8 2 74 -1L 174 194 -20 6-4-0 18-16-2 18-18-0 18-10-2
72 17 46 0 9 43 -6L 155 310 -155 1-9-0 11-23-2 6-23-7 7-9-9
WHL Eastern Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 48 19 6 5 101 3W 261 156 105 5-4-1 26-7-3 22-12-2 16-9-5
72 46 21 5 5 97 -2L 269 173 96 7-3-0 22-11-3 24-10-2 13-7-5
72 44 20 7 8 96 6W 212 175 37 7-3-0 24-9-3 20-11-5 20-6-8
72 41 27 10 4 86 -5L 256 212 44 4-6-0 21-12-3 20-15-1 18-10-4
72 27 33 6 12 66 1W 192 243 -51 5-4-1 13-15-8 14-18-4 12-6-11
72 14 50 3 8 36 -2L 152 322 -170 2-7-1 7-25-4 7-25-4 8-11-8