Leaguegaming - Your Virtual Career

Season: | Season Type
QMJ West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 38 27 4 7 83 -5L 181 182 -1 3-7-0 21-11-4 17-16-3 14-10-7
72 30 37 6 5 65 -12L 196 223 -27 0-10-0 20-14-2 10-23-3 13-11-5
72 25 43 7 4 54 -9L 175 263 -88 1-7-2 15-19-2 10-24-2 14-16-4
72 24 45 6 3 51 1W 147 280 -133 5-5-0 13-22-1 11-23-2 14-8-3
QMJ Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 46 21 9 5 97 -1L 247 156 91 8-2-0 23-10-3 23-11-2 16-13-5
72 44 22 6 6 94 3W 227 194 33 9-1-0 23-10-3 21-12-3 20-8-6
72 40 24 8 8 88 3W 201 190 11 6-3-1 21-10-5 19-14-3 23-8-8
72 39 26 5 7 85 1W 228 201 27 7-1-2 16-14-6 23-12-1 16-6-7
72 32 35 5 5 69 2W 219 223 -4 6-4-0 15-20-1 17-15-4 11-12-5
72 31 36 8 5 67 -1L 193 243 -50 2-8-0 15-18-3 16-18-2 17-9-5
QMJ East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 47 19 6 6 100 6W 210 138 72 8-1-1 25-8-3 22-11-3 15-7-6
72 34 32 4 6 74 2W 198 188 10 5-4-1 18-15-3 16-17-3 12-15-6
72 33 36 3 3 69 -2L 203 211 -8 4-6-0 16-19-1 17-17-2 11-10-3
72 28 34 6 10 66 -3L 175 258 -83 3-5-2 17-12-7 11-22-3 16-4-10
QMJ Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 47 20 4 5 99 1W 265 151 114 8-2-0 25-9-2 22-11-3 15-6-5
72 41 24 5 7 89 -3L 222 153 69 5-4-1 25-8-3 16-16-4 15-8-7
72 37 26 6 9 83 2W 203 195 8 5-4-1 18-12-6 19-14-3 14-8-9
72 32 34 9 6 70 -1L 172 213 -41 5-5-0 16-18-2 16-16-4 22-12-6
OHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 45 20 3 7 97 2W 220 171 49 6-2-2 22-10-4 23-10-3 16-3-7
72 44 23 5 5 93 -1L 203 155 48 4-3-3 21-12-3 23-11-2 16-4-5
72 35 34 6 3 73 2W 179 206 -27 5-3-2 17-18-1 18-16-2 15-7-3
72 32 31 5 9 73 1W 193 173 20 5-3-2 16-15-5 16-16-4 11-14-9
72 31 33 9 8 70 -2L 184 211 -27 4-5-1 11-20-5 20-13-3 18-15-8
OHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 49 18 14 5 103 4W 224 170 54 7-2-1 24-10-2 25-8-3 23-7-5
72 46 21 7 5 97 -3L 262 202 60 6-4-0 24-10-2 22-11-3 21-5-5
72 46 23 3 3 95 2W 222 128 94 6-3-1 22-14-0 24-9-3 11-11-3
72 38 26 6 8 84 -2L 192 164 28 6-4-0 18-13-5 20-13-3 16-9-8
72 31 34 7 7 69 6W 176 210 -34 7-3-0 18-15-3 13-19-4 16-14-7
OHL WESTERN Midwest Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 45 22 6 5 95 2W 225 150 75 7-2-1 21-11-4 24-11-1 14-8-5
72 44 23 9 5 93 -2L 216 150 66 6-3-1 22-10-4 22-13-1 18-9-5
72 41 27 5 4 86 5W 232 156 76 7-3-0 22-12-2 19-15-2 11-8-4
72 30 35 3 7 67 -2L 182 227 -45 2-8-0 17-15-4 13-20-3 15-10-7
72 21 47 3 4 46 -1L 166 266 -100 4-5-1 10-26-0 11-21-4 9-14-4
OHL WESTERN West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 45 22 5 5 95 6W 255 189 66 8-2-0 24-8-4 21-14-1 10-8-5
72 42 22 5 8 92 -2L 207 181 26 5-4-1 20-11-5 22-11-3 24-6-8
72 24 44 5 4 52 1W 163 270 -107 3-7-0 12-22-2 12-22-2 16-8-4
72 22 42 5 8 52 -7L 155 241 -86 1-8-1 10-22-4 12-20-4 13-12-8
72 9 61 1 2 20 -8L 111 347 -236 1-9-0 5-29-2 4-32-0 5-14-2
WHL Western Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 46 17 10 9 101 1W 232 185 47 7-3-0 23-9-4 23-8-5 22-3-9
72 45 21 7 6 96 -1L 211 175 36 6-3-1 22-12-2 23-9-4 24-9-6
72 41 19 7 12 94 9W 218 169 49 9-1-0 24-7-5 17-12-7 14-7-12
72 42 26 8 4 88 1W 220 181 39 4-6-0 21-14-1 21-12-3 14-8-4
72 31 33 8 8 70 -1L 183 209 -26 2-6-2 15-19-2 16-14-6 14-12-8
WHL Western Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 43 18 7 11 97 -1L 233 173 60 6-2-2 23-9-4 20-9-7 18-8-11
72 43 20 12 9 95 -2L 224 171 53 5-4-1 23-7-6 20-13-3 20-9-9
72 35 28 7 9 79 2W 190 206 -16 5-4-1 21-11-4 14-17-5 19-11-9
72 27 38 10 7 61 1W 174 277 -103 5-5-0 13-19-4 14-19-3 20-8-7
72 22 42 10 8 52 -11L 136 207 -71 0-10-0 15-18-3 7-24-5 14-15-8
WHL Eastern Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 53 14 13 5 111 -2L 240 160 80 8-1-1 24-9-3 29-5-2 26-4-5
72 44 22 9 6 94 7W 200 178 22 8-1-1 23-11-2 21-11-4 25-6-6
72 39 22 5 11 89 1W 209 194 15 6-3-1 22-9-5 17-13-6 16-5-11
72 38 26 3 8 84 -2L 209 167 42 5-5-0 20-12-4 18-14-4 14-12-8
72 32 35 4 5 69 3W 194 210 -16 5-4-1 18-17-1 14-18-4 15-16-5
72 18 50 5 4 40 -1L 133 264 -131 2-7-1 9-26-1 9-24-3 9-8-4
WHL Eastern Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 45 18 13 9 99 1W 234 155 79 7-2-1 22-9-5 23-9-4 20-5-9
72 37 26 5 9 83 2W 220 190 30 4-4-2 20-13-3 17-13-6 12-11-9
72 36 32 9 4 76 2W 220 211 9 4-4-2 19-14-3 17-18-1 13-15-4
72 34 31 6 7 75 -4L 214 232 -18 4-6-0 14-18-4 20-13-3 19-8-7
72 22 38 4 12 56 -4L 152 227 -75 5-2-3 15-16-5 7-22-7 12-11-12
72 19 48 6 5 43 -1L 168 273 -105 3-7-0 11-24-1 8-24-4 12-13-5
ECHL Eastern Main Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 51 13 7 8 110 3W 270 155 115 7-2-1 25-9-2 26-4-6 19-4-8
72 50 18 10 4 104 -1L 211 153 58 7-3-0 23-10-3 27-8-1 30-9-4
72 36 26 8 10 82 -3L 205 192 13 6-4-0 20-13-3 16-13-7 15-4-10
72 35 25 6 12 82 1W 213 214 -1 8-2-0 16-12-8 19-13-4 16-7-12
72 36 33 5 3 75 -5L 201 220 -19 5-4-1 22-11-3 14-22-0 15-5-3
72 35 33 7 4 74 -2L 197 189 8 4-5-1 16-19-1 19-14-3 13-16-4
72 31 35 9 6 68 2W 203 230 -27 5-5-0 17-15-4 14-20-2 13-8-6
72 26 43 2 3 55 2W 178 234 -56 4-5-1 13-23-0 13-20-3 13-13-3
ECHL Western Main Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 52 11 8 9 113 4W 260 139 121 6-3-1 29-5-2 23-6-7 19-6-9
72 45 23 6 4 94 1W 228 184 44 9-0-1 22-13-1 23-10-3 18-5-4
72 40 29 8 3 83 -2L 215 188 27 4-5-1 16-19-1 24-10-2 17-8-3
72 35 32 7 5 75 1W 227 227 0 2-8-0 21-12-3 14-20-2 12-9-5
72 34 31 4 7 75 -1L 191 196 -5 5-4-1 17-16-3 17-15-4 13-15-7
72 26 38 4 8 60 -3L 173 246 -73 2-8-0 11-20-5 15-18-3 9-10-8
72 24 37 6 11 59 2W 187 252 -65 4-6-0 10-21-5 14-16-6 12-12-11
72 20 48 4 4 44 -1L 156 296 -140 2-7-1 8-26-2 12-22-2 12-14-4