Leaguegaming - Your Virtual Career

Season: | Season Type
QMJ West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 37 28 4 7 81 -2L 220 218 2 2-5-3 16-15-5 21-13-2 17-10-7
72 37 33 7 2 76 -3L 234 206 28 4-6-0 17-17-2 20-16-0 16-18-2
72 33 31 4 8 74 -1L 224 250 -26 3-5-2 17-17-2 16-14-6 13-7-8
72 21 45 3 6 48 -4L 183 274 -91 3-5-2 9-23-4 12-22-2 9-15-6
QMJ Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 46 21 6 5 97 -1L 275 211 64 6-2-2 25-10-1 21-11-4 17-7-5
72 43 19 3 10 96 2W 288 215 73 5-4-1 23-7-6 20-12-4 14-6-10
72 44 25 7 3 91 9W 302 233 69 9-1-0 19-16-1 25-9-2 19-12-3
72 35 29 5 8 78 2W 211 261 -50 4-5-1 17-15-4 18-14-4 22-5-8
72 30 39 7 3 63 2W 248 282 -34 5-5-0 18-16-2 12-23-1 12-14-3
72 20 44 7 8 48 -1L 222 358 -136 5-5-0 12-22-2 8-22-6 11-11-8
QMJ East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 52 15 11 5 109 3W 288 185 103 9-1-0 28-7-1 24-8-4 25-6-5
72 38 30 5 4 80 -1L 291 249 42 6-3-1 22-12-2 16-18-2 13-13-4
72 33 34 6 5 71 -1L 249 263 -14 5-2-3 17-17-2 16-17-3 17-9-5
72 9 63 2 0 18 -22L 129 369 -240 0-10-0 6-30-0 3-33-0 7-20-0
QMJ Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 54 13 7 5 113 9W 361 196 165 9-0-1 25-7-4 29-6-1 14-7-5
72 45 20 6 7 97 1W 261 214 47 6-3-1 23-12-1 22-8-6 18-3-7
72 42 22 6 8 92 1W 284 231 53 5-2-3 18-14-4 24-8-4 17-9-8
72 29 35 6 8 66 -2L 206 261 -55 4-6-0 17-16-3 12-19-5 19-6-8
OHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 49 16 6 7 105 1W 278 197 81 6-3-1 24-8-4 25-8-3 21-6-7
72 40 28 6 4 84 6W 293 254 39 9-1-0 21-14-1 19-14-3 18-6-4
72 36 30 8 6 78 1W 287 285 2 4-4-2 17-16-3 19-14-3 16-7-6
72 28 36 1 8 64 -3L 198 276 -78 3-5-2 14-17-5 14-19-3 12-8-8
72 29 40 6 3 61 -1L 231 293 -62 4-6-0 14-21-1 15-19-2 14-13-3
OHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 49 17 7 6 104 -2L 290 186 104 6-2-2 25-8-3 24-9-3 15-5-6
72 48 21 3 3 99 2W 319 205 114 3-6-1 26-9-1 22-12-2 13-9-3
72 42 24 5 6 90 5W 248 193 55 5-4-1 21-12-3 21-12-3 16-9-6
72 36 28 8 8 80 1W 285 273 12 6-4-0 15-16-5 21-12-3 15-7-8
72 36 31 3 5 77 -3L 241 208 33 7-3-0 22-14-0 14-17-5 11-14-5
OHL WESTERN Midwest Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 46 23 5 3 95 -1L 339 245 94 6-3-1 26-9-1 20-14-2 13-10-3
72 38 30 9 4 80 2W 273 273 0 5-5-0 18-14-4 20-16-0 18-10-4
72 35 33 10 4 74 2W 242 272 -30 6-3-1 18-15-3 17-18-1 19-13-4
72 32 33 4 7 71 -2L 235 278 -43 4-5-1 15-19-2 17-14-5 11-9-7
72 18 47 5 7 43 2W 218 346 -128 4-5-1 10-22-4 8-25-3 9-9-7
OHL WESTERN West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 48 15 6 9 105 1W 282 197 85 7-3-0 19-12-5 29-3-4 14-2-9
72 37 34 9 1 75 -3L 246 244 2 3-7-0 18-18-0 19-16-1 17-9-1
72 31 35 6 6 68 -1L 204 272 -68 5-4-1 13-20-3 18-15-3 14-5-6
72 27 38 1 7 61 -1L 232 289 -57 3-7-0 13-19-4 14-19-3 9-13-7
72 15 50 3 7 37 -4L 181 336 -155 4-5-1 7-25-4 8-25-3 10-10-7
WHL Western Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 47 20 8 5 99 -4L 282 202 80 6-4-0 21-11-4 26-9-1 17-3-5
72 46 23 5 3 95 2W 302 231 71 9-1-0 24-11-1 22-12-2 17-2-3
72 42 26 5 4 88 -2L 269 229 40 3-5-2 24-12-0 18-14-4 16-9-4
72 38 30 2 4 80 -1L 256 210 46 7-3-0 19-14-3 19-16-1 9-11-4
72 13 58 4 1 27 -3L 180 384 -204 1-9-0 8-27-1 5-31-0 7-13-1
WHL Western Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 43 24 4 5 91 10W 261 228 33 10-0-0 23-10-3 20-14-2 15-7-5
72 44 26 6 2 90 1W 265 225 40 5-5-0 25-10-1 19-16-1 17-9-2
72 28 38 7 6 62 -1L 204 254 -50 2-7-1 13-21-2 15-17-4 15-13-6
72 27 41 7 4 58 2W 220 315 -95 5-4-1 14-20-2 13-21-2 16-9-4
72 26 40 3 6 58 1W 222 278 -56 3-6-1 17-19-0 9-21-6 11-10-6
WHL Eastern Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 46 21 4 5 97 4W 358 262 96 5-5-0 24-9-3 22-12-2 13-8-5
72 45 21 5 6 96 -4L 309 229 80 2-7-1 22-14-0 23-7-6 14-6-6
72 36 29 4 7 79 2W 272 292 -20 5-5-0 14-18-4 22-11-3 13-3-7
72 29 37 3 6 64 1W 246 298 -52 7-2-1 14-18-4 15-19-2 14-6-6
72 27 41 8 4 58 -1L 206 336 -130 4-5-1 18-17-1 9-24-3 16-9-4
72 19 45 4 8 46 -8L 213 296 -83 1-7-2 8-26-2 11-19-6 10-21-8
WHL Eastern Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 60 10 2 2 122 32W 357 168 189 10-0-0 29-6-1 31-4-1 16-5-2
72 41 26 4 5 87 -2L 288 237 51 6-4-0 21-12-3 20-14-2 11-8-5
72 39 26 4 7 85 -5L 265 238 27 1-8-1 18-14-4 21-12-3 13-5-7
72 35 34 4 3 73 1W 288 257 31 9-1-0 17-17-2 18-17-1 9-13-3
72 31 37 2 4 66 4W 249 279 -30 6-4-0 15-20-1 16-17-3 7-8-4
72 30 37 7 5 65 -1L 207 271 -64 3-7-0 14-20-2 16-17-3 13-9-5
ECHL Eastern Main Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 47 20 7 5 99 -1L 291 184 107 8-1-1 23-11-2 24-9-3 18-12-5
72 48 24 5 0 96 -2L 251 169 82 7-3-0 23-13-0 25-11-0 16-10-0
72 41 25 3 6 88 1W 317 238 79 7-3-0 20-10-6 21-15-0 16-12-6
72 41 25 3 6 88 1W 282 247 35 7-3-0 20-12-4 21-13-2 10-7-6
72 39 28 6 5 83 5W 264 241 23 7-2-1 24-11-1 15-17-4 18-12-5
72 36 29 5 7 79 1W 247 262 -15 5-5-0 17-15-4 19-14-3 14-7-7
72 34 33 3 5 73 2W 225 263 -38 4-6-0 17-17-2 17-16-3 13-9-5
72 24 43 7 5 53 -1L 202 303 -101 5-3-2 11-23-2 13-20-3 13-12-5
72 17 52 4 3 37 -12L 155 324 -169 0-10-0 8-26-2 9-26-1 11-6-3
ECHL Western Main Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 51 20 6 1 103 -2L 296 167 129 6-4-0 25-11-0 26-9-1 17-6-1
72 47 23 5 2 96 -2L 307 226 81 4-6-0 21-13-2 26-10-0 12-9-2
72 38 31 5 3 79 -3L 247 244 3 5-3-2 20-14-2 18-17-1 12-6-3
72 36 32 2 4 76 4W 251 235 16 7-3-0 20-14-2 16-18-2 11-9-4
72 31 32 3 9 71 -1L 234 281 -47 2-7-1 17-15-4 14-17-5 15-6-9
72 31 35 4 6 68 -1L 261 277 -16 6-4-0 16-17-3 15-18-3 13-13-6
72 30 36 4 6 66 2W 215 267 -52 4-6-0 11-20-5 19-16-1 15-9-6
72 31 39 5 2 64 2W 268 324 -56 5-5-0 13-21-2 18-18-0 12-9-2
72 26 41 3 5 57 1W 230 291 -61 1-9-0 12-20-4 14-21-1 8-10-5