Leaguegaming - Your Virtual Career

Season: | Season Type
QMJ West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 46 23 4 3 95 1W 311 237 74 7-2-1 20-13-3 26-10-0 12-9-3
72 43 22 11 7 93 -1L 247 233 14 6-3-1 23-9-4 20-13-3 26-6-7
72 30 31 2 11 71 2W 255 239 16 5-4-1 17-15-4 13-16-7 9-12-11
72 28 42 4 2 58 -1L 185 264 -79 5-5-0 15-20-1 13-22-1 13-14-2
QMJ Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 45 26 9 1 91 2W 300 217 83 9-1-0 26-10-0 19-16-1 15-6-1
72 40 25 4 7 87 2W 262 226 36 5-4-1 20-13-3 20-12-4 12-7-7
72 39 26 7 7 85 2W 235 239 -4 5-5-0 19-14-3 20-12-4 18-7-7
72 30 34 5 8 68 -3L 193 223 -30 2-7-1 14-18-4 16-16-4 10-12-8
72 29 33 9 10 68 -2L 163 198 -35 4-3-3 14-18-4 15-15-6 14-13-10
72 27 39 5 6 60 -2L 195 270 -75 2-7-1 15-18-3 12-21-3 18-6-6
QMJ East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 42 26 10 4 88 2W 267 217 50 6-3-1 25-10-1 17-16-3 14-8-4
72 39 26 7 7 85 -1L 269 240 29 5-5-0 20-13-3 19-13-4 17-8-7
72 35 29 6 8 78 1W 243 280 -37 8-1-1 18-16-2 17-13-6 15-5-8
72 34 30 7 8 76 -2L 253 252 1 5-3-2 16-14-6 18-16-2 12-8-8
QMJ Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 50 17 7 5 105 3W 297 172 125 7-1-2 24-8-4 26-9-1 18-5-5
72 45 21 8 6 96 -4L 269 224 45 4-4-2 22-12-2 23-9-4 16-6-6
72 26 39 4 7 59 2W 227 311 -84 4-5-1 11-21-4 15-18-3 14-8-7
72 20 45 5 7 47 -4L 219 348 -129 2-6-2 10-23-3 10-22-4 10-9-7
OHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 49 18 7 5 103 3W 294 207 87 6-4-0 26-6-4 23-12-1 19-5-5
72 42 22 6 8 92 2W 250 201 49 5-5-0 19-12-5 23-10-3 13-7-8
72 41 26 7 5 87 -1L 296 256 40 5-3-2 22-9-5 19-17-0 13-5-5
72 32 32 5 8 72 -1L 255 287 -32 4-6-0 13-17-6 19-15-2 11-9-8
72 30 36 6 6 66 3W 223 300 -77 8-2-0 16-17-3 14-19-3 12-7-6
OHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 51 17 8 4 106 1W 291 208 83 7-3-0 25-9-2 26-8-2 22-4-4
72 35 32 7 5 75 1W 234 225 9 5-3-2 18-14-4 17-18-1 13-12-5
72 28 37 5 7 63 2W 228 271 -43 4-6-0 14-17-5 14-20-2 14-11-7
72 21 46 2 5 47 -3L 216 345 -129 2-8-0 9-25-2 12-21-3 9-14-5
72 16 50 2 6 38 1W 196 373 -177 2-8-0 6-26-4 10-24-2 6-7-6
OHL WESTERN Midwest Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 50 16 9 6 106 -5L 302 190 112 4-5-1 28-5-3 22-11-3 18-5-6
72 47 19 7 6 100 2W 306 212 94 7-0-3 26-5-5 21-14-1 14-7-6
72 37 27 6 8 82 -3L 240 209 31 4-5-1 21-13-2 16-14-6 12-8-8
72 30 36 5 6 66 -1L 211 252 -41 3-6-1 14-17-5 16-19-1 13-6-6
72 15 52 3 5 35 -2L 201 408 -207 2-8-0 5-26-5 10-26-0 8-4-5
OHL WESTERN West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 61 7 6 4 126 -1L 407 137 270 8-2-0 31-3-2 30-4-2 11-6-4
72 42 24 7 6 90 2W 265 205 60 6-3-1 22-12-2 20-12-4 15-6-6
72 39 30 8 3 81 -1L 244 257 -13 5-5-0 17-17-2 22-13-1 19-7-3
72 35 30 5 7 77 -1L 243 228 15 9-1-0 15-18-3 20-12-4 15-9-7
72 19 47 5 6 44 -3L 196 327 -131 4-6-0 9-25-2 10-22-4 10-12-6
WHL Western Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 45 22 8 5 95 1W 297 232 65 6-2-2 22-12-2 23-10-3 15-6-5
72 34 34 7 4 72 -1L 215 246 -31 4-6-0 22-12-2 12-22-2 18-10-4
72 28 33 2 11 67 4W 257 254 3 7-2-1 16-15-5 12-18-6 9-8-11
72 28 39 5 5 61 -2L 221 276 -55 4-5-1 12-22-2 16-17-3 13-7-5
72 15 48 5 9 39 -4L 169 318 -149 2-7-1 9-21-6 6-27-3 8-10-9
WHL Western Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 51 13 4 8 110 2W 249 165 84 7-3-0 28-5-3 23-8-5 23-4-8
72 43 23 10 6 92 -1L 242 170 72 5-4-1 24-9-3 19-14-3 18-12-6
72 42 24 11 6 90 3W 251 226 25 6-3-1 18-14-4 24-10-2 18-5-6
72 36 28 4 8 80 1W 228 242 -14 7-2-1 19-14-3 17-14-5 13-8-8
72 22 43 5 7 51 -4L 198 274 -76 2-8-0 10-23-3 12-20-4 9-9-7
WHL Eastern Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 51 15 7 6 108 -1L 305 188 117 9-1-0 25-7-4 26-8-2 18-6-6
72 45 21 5 6 96 -1L 274 204 70 5-4-1 21-11-4 24-10-2 18-9-6
72 45 21 6 6 96 3W 277 210 67 7-3-0 23-10-3 22-11-3 15-9-6
72 44 26 9 2 90 -1L 265 221 44 5-5-0 25-9-2 19-17-0 24-10-2
71 28 40 5 3 59 -5L 233 285 -52 2-8-0 15-19-2 13-21-1 13-17-3
71 17 51 2 3 37 -14L 213 335 -122 0-9-1 10-23-2 7-28-1 4-15-3
WHL Eastern Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 44 21 8 7 95 2W 220 191 29 8-1-1 22-10-4 22-11-3 23-7-7
72 43 25 3 4 90 3W 291 218 73 6-3-1 21-14-1 22-11-3 10-10-4
72 41 25 6 6 88 1W 271 243 28 5-5-0 21-12-3 20-13-3 18-5-6
72 39 23 5 10 88 3W 254 230 24 6-3-1 22-12-2 17-11-8 15-11-10
72 30 37 8 5 65 1W 235 286 -51 4-6-0 19-15-2 11-22-3 15-10-5
72 19 48 7 5 43 -9L 182 333 -151 1-8-1 11-22-3 8-26-2 13-12-5
ECHL Eastern Main Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 50 16 2 6 106 7W 286 178 108 9-1-0 24-9-3 26-7-3 15-7-6
72 47 18 3 7 101 3W 281 210 71 6-3-1 22-9-5 25-9-2 16-3-7
72 41 25 7 6 88 2W 276 221 55 4-4-2 21-12-3 20-13-3 18-6-6
72 38 27 6 7 83 -1L 254 260 -6 7-2-1 21-12-3 17-15-4 17-4-7
72 37 32 3 3 77 5W 270 261 9 8-2-0 22-13-1 15-19-2 15-12-3
72 32 32 3 8 72 -2L 239 272 -33 4-6-0 15-19-2 17-13-6 13-6-8
72 30 30 6 12 72 2W 228 249 -21 5-4-1 15-15-6 15-15-6 13-10-12
72 32 33 9 7 71 1W 256 262 -6 4-5-1 18-16-2 14-17-5 14-11-7
72 33 35 7 4 70 -1L 264 329 -65 5-4-1 18-15-3 15-20-1 9-5-4
72 31 35 7 6 68 1W 248 264 -16 3-7-0 14-19-3 17-16-3 12-14-6
72 30 37 4 5 65 -6L 250 255 -5 2-8-0 16-17-3 14-20-2 7-11-5
72 29 37 7 6 64 -2L 208 271 -63 5-5-0 9-24-3 20-13-3 15-7-6
72 28 39 7 5 61 -4L 225 284 -59 3-5-2 14-20-2 14-19-3 15-12-5
72 17 48 4 7 41 -2L 196 356 -160 3-7-0 10-22-4 7-26-3 10-10-7
ECHL Western Main Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 58 12 8 2 118 -2L 323 165 158 8-2-0 28-6-2 30-6-0 19-6-2
72 56 12 4 4 116 2W 364 180 184 8-2-0 29-4-3 27-8-1 11-5-4
72 53 16 8 3 109 11W 261 145 116 10-0-0 27-8-1 26-8-2 16-6-3
72 49 20 5 3 101 3W 356 219 137 6-4-0 25-9-2 24-11-1 11-8-3
72 42 23 5 7 91 4W 276 233 43 7-3-0 20-13-3 22-10-4 15-8-7
6) W Indy Fuel
72 43 25 13 4 90 -1L 290 239 51 7-2-1 20-13-3 23-12-1 18-9-4
72 39 29 7 4 82 1W 289 249 40 4-5-1 19-15-2 20-14-2 12-9-4
72 30 36 7 6 66 -2L 236 264 -28 3-5-2 15-16-5 15-20-1 13-10-6
72 24 36 9 12 60 -2L 235 328 -93 3-6-1 12-15-9 12-21-3 15-9-12
72 25 39 4 8 58 2W 201 329 -128 4-3-3 14-19-3 11-20-5 16-3-8
72 25 44 4 3 53 -4L 211 324 -113 2-6-2 14-20-2 11-24-1 13-9-3
72 17 49 2 6 40 -11L 178 354 -176 0-10-0 7-27-2 10-22-4 13-10-6