Leaguegaming - Your Virtual Career

Season: | Season Type
QMJ West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 56 15 12 1 113 2W 303 174 129 7-3-0 28-8-0 28-7-1 25-6-1
72 36 27 8 9 81 -1L 265 260 5 4-5-1 18-12-6 18-15-3 16-6-9
72 36 30 3 6 78 -1L 223 227 -4 4-4-2 22-13-1 14-17-5 12-10-6
72 35 29 7 8 78 -2L 251 259 -8 5-4-1 18-12-6 17-17-2 15-6-8
72 23 42 2 7 53 -4L 224 348 -124 3-7-0 11-21-4 12-21-3 10-8-7
72 6 61 0 5 17 -1L 141 417 -276 1-9-0 1-31-4 5-30-1 2-15-5
QMJ Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 44 21 5 7 95 1W 331 223 108 7-1-2 23-11-2 21-10-5 9-9-7
72 42 24 6 6 90 -1L 323 283 40 7-3-0 20-14-2 22-10-4 16-3-6
72 39 26 6 7 85 1W 267 231 36 5-4-1 20-11-5 19-15-2 11-6-7
72 33 37 4 2 68 -2L 259 255 4 3-7-0 17-19-0 16-18-2 10-12-2
72 24 40 3 8 56 1W 217 269 -52 4-5-1 12-21-3 12-19-5 10-18-8
72 19 46 2 7 45 1W 197 337 -140 4-6-0 11-22-3 8-24-4 9-8-7
QMJ East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 56 12 5 4 116 1W 400 164 236 5-5-0 29-5-2 27-7-2 10-5-4
72 51 18 11 3 105 -2L 297 197 100 4-5-1 28-6-2 23-12-1 22-9-3
72 48 22 7 2 98 12W 320 264 56 10-0-0 23-11-2 25-11-0 17-5-2
72 41 28 9 3 85 -1L 299 296 3 6-4-0 23-11-2 18-17-1 17-5-3
72 32 36 1 4 68 3W 276 318 -42 5-5-0 14-22-0 18-14-4 16-4-4
72 27 40 3 5 59 2W 237 308 -71 6-4-0 18-17-1 9-23-4 12-10-5
OHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 52 13 9 7 111 6W 310 196 114 8-1-1 28-4-4 24-9-3 15-3-7
72 45 20 6 7 97 4W 317 240 77 8-2-0 25-7-4 20-13-3 16-5-7
72 40 22 5 10 90 -6L 250 195 55 3-6-1 20-10-6 20-12-4 9-10-10
72 31 38 6 3 65 -1L 238 309 -71 4-6-0 13-21-2 18-17-1 11-5-3
72 30 38 5 4 64 -4L 217 272 -55 3-6-1 18-17-1 12-21-3 12-7-4
OHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 46 23 9 3 95 -2L 312 246 66 5-4-1 24-10-2 22-13-1 19-7-3
72 41 25 5 6 88 -2L 272 233 39 4-4-2 19-12-5 22-13-1 19-8-6
72 37 27 8 8 82 1W 266 252 14 4-4-2 17-13-6 20-14-2 17-7-8
72 33 33 6 6 72 3W 262 259 3 6-4-0 16-19-1 17-14-5 12-14-6
72 29 38 5 5 63 4W 204 252 -48 5-4-1 13-19-4 16-19-1 12-6-5
OHL WESTERN Midwest Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 52 17 12 3 107 2W 328 209 119 8-1-1 28-5-3 24-12-0 21-6-3
72 45 23 8 4 94 -1L 287 226 61 5-4-1 22-13-1 23-10-3 18-10-4
72 36 25 5 11 83 -2L 261 259 2 3-5-2 23-8-5 13-17-6 14-8-11
72 23 42 1 7 53 1W 249 312 -63 2-6-2 11-23-2 12-19-5 9-10-7
72 15 53 4 4 34 -2L 211 390 -179 3-6-1 8-26-2 7-27-2 7-14-4
OHL WESTERN West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 44 18 8 10 98 4W 290 221 69 8-1-1 23-7-6 21-11-4 15-2-10
72 40 23 7 9 89 -1L 249 221 28 5-1-4 23-9-4 17-14-5 16-4-9
72 36 30 9 6 78 6W 229 237 -8 8-2-0 17-15-4 19-15-2 17-8-6
72 30 35 6 7 67 1W 249 303 -54 5-5-0 18-17-1 12-18-6 14-8-7
72 15 52 1 5 35 -6L 203 372 -169 3-7-0 8-25-3 7-27-2 4-10-5
WHL Western BC Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 51 17 5 4 106 2W 354 216 138 7-2-1 26-8-2 25-9-2 9-6-4
72 47 20 6 5 99 1W 312 224 88 7-3-0 22-13-1 25-7-4 13-5-5
72 36 33 3 3 75 -1L 316 302 14 5-4-1 17-17-2 19-16-1 12-12-3
72 29 39 5 4 62 1W 225 280 -55 6-4-0 17-17-2 12-22-2 11-9-4
72 19 50 7 3 41 -3L 206 375 -169 3-7-0 9-25-2 10-25-1 11-10-3
WHL Western U.S. Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 48 17 4 7 103 2W 321 222 99 6-2-2 24-9-3 24-8-4 14-4-7
72 41 30 7 1 83 5W 249 271 -22 6-4-0 19-17-0 22-13-1 19-6-1
72 30 36 1 6 66 -1L 296 290 6 4-4-2 18-16-2 12-20-4 7-11-6
72 31 39 1 2 64 -4L 280 304 -24 4-6-0 15-20-1 16-19-1 9-10-2
72 25 42 7 5 55 -6L 220 336 -116 1-8-1 17-18-1 8-24-4 13-10-5
WHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 57 13 2 2 116 13W 414 227 187 10-0-0 25-9-2 32-4-0 8-5-2
72 45 21 6 6 96 3W 309 230 79 5-5-0 23-10-3 22-11-3 13-6-6
72 40 27 8 5 85 -1L 236 243 -7 6-3-1 18-16-2 22-11-3 23-3-5
72 31 34 5 7 69 1W 243 290 -47 4-6-0 15-18-3 16-16-4 12-10-7
72 23 44 5 5 51 -6L 244 326 -82 2-8-0 12-22-2 11-22-3 6-8-5
72 19 49 4 4 42 -3L 248 383 -135 3-7-0 8-26-2 11-23-2 8-4-4
WHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 42 23 5 7 91 4W 287 252 35 6-3-1 21-12-3 21-11-4 16-4-7
72 39 25 2 8 86 -2L 270 253 17 7-3-0 22-13-1 17-12-7 17-7-8
72 39 25 5 8 86 -5L 286 238 48 4-5-1 21-12-3 18-13-5 15-10-8
72 41 28 4 3 85 6W 263 214 49 7-3-0 22-12-2 19-16-1 13-10-3
72 39 29 7 4 82 -1L 261 236 25 6-4-0 21-12-3 18-17-1 16-11-4
72 20 47 5 5 45 1W 215 343 -128 1-8-1 9-25-2 11-22-3 10-10-5
ECHL Eastern Main Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 55 12 9 5 115 2W 327 187 140 7-3-0 27-6-3 28-6-2 16-3-5
72 55 14 5 3 113 3W 356 172 184 8-2-0 29-7-0 26-7-3 13-4-3
72 52 13 5 7 111 4W 319 150 169 7-2-1 26-6-4 26-7-3 10-9-7
72 52 17 4 3 107 2W 305 166 139 8-1-1 25-9-2 27-8-1 11-7-3
72 46 25 6 1 93 -1L 314 238 76 6-4-0 24-11-1 22-14-0 12-7-1
72 44 23 5 5 93 -1L 275 235 40 7-3-0 20-12-4 24-11-1 16-8-5
72 43 26 6 3 89 4W 284 237 47 6-4-0 21-13-2 22-13-1 16-8-3
72 32 31 4 9 73 -2L 264 255 9 3-6-1 15-15-6 17-16-3 11-8-9
72 34 34 8 4 72 -3L 272 268 4 4-5-1 19-16-1 15-18-3 15-11-4
72 31 37 5 4 66 -3L 200 269 -69 3-6-1 14-20-2 17-17-2 12-5-4
72 28 36 5 8 64 -2L 223 297 -74 2-8-0 15-17-4 13-19-4 16-6-8
72 15 53 4 4 34 1W 208 366 -158 3-7-0 6-28-2 9-25-2 10-15-4
72 12 56 1 4 28 1W 176 413 -237 3-7-0 8-25-3 4-31-1 7-6-4
72 11 55 1 6 28 -9L 195 403 -208 1-8-1 6-26-4 5-29-2 5-13-6
ECHL Western Main Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 60 8 8 4 124 2W 391 183 208 8-1-1 32-1-3 28-7-1 18-5-4
72 49 19 9 4 102 -2L 293 185 108 6-3-1 25-9-2 24-10-2 18-7-4
72 45 21 5 6 96 2W 285 221 64 5-4-1 23-10-3 22-11-3 17-4-6
72 42 29 2 1 85 4W 311 257 54 9-1-0 23-13-0 19-16-1 10-9-1
72 34 30 6 8 76 1W 249 242 7 7-1-2 19-13-4 15-17-4 11-9-8
6) W Indy Fuel
72 34 34 4 4 72 -1L 268 294 -26 6-4-0 19-16-1 15-18-3 14-4-4
72 33 34 6 5 71 4W 235 285 -50 5-5-0 17-16-3 16-18-2 15-2-5
72 31 33 1 8 70 -6L 258 323 -65 2-6-2 18-13-5 13-20-3 12-6-8
72 30 34 4 8 68 1W 254 280 -26 6-4-0 15-18-3 15-16-5 12-13-8
72 28 41 3 3 59 -1L 228 279 -51 4-6-0 12-22-2 16-19-1 9-12-3
72 22 46 4 4 48 -4L 224 333 -109 2-7-1 12-22-2 10-24-2 7-7-4
72 18 51 4 3 39 -5L 199 375 -176 2-8-0 10-24-2 8-27-1 6-7-3