Leaguegaming - Your Virtual Career

Season: | Season Type
QMJ West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 42 25 6 5 89 4W 259 225 34 5-4-1 22-13-1 20-12-4 19-10-5
72 40 26 6 6 86 3W 290 241 49 4-3-3 22-11-3 18-15-3 13-10-6
72 35 30 6 7 77 -3L 280 279 1 2-6-2 17-15-4 18-15-3 11-9-7
72 35 30 7 7 77 -2L 245 257 -12 7-3-0 14-17-5 21-13-2 16-7-7
72 34 30 9 8 76 3W 245 253 -8 5-4-1 16-16-4 18-14-4 16-11-8
72 31 35 4 6 68 3W 204 238 -34 5-3-2 14-18-4 17-17-2 10-9-6
QMJ Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 54 15 5 3 111 -3L 311 187 124 6-3-1 28-7-1 26-8-2 17-4-3
72 46 20 7 6 98 -1L 272 206 66 7-3-0 24-9-3 22-11-3 14-6-6
72 40 21 6 11 91 -2L 255 220 35 4-5-1 21-12-3 19-9-8 14-7-11
72 38 28 6 6 82 1W 240 203 37 6-2-2 21-13-2 17-15-4 13-9-6
72 33 29 6 10 76 4W 307 265 42 6-3-1 16-13-7 17-16-3 11-5-10
72 19 47 2 6 44 -4L 189 337 -148 2-7-1 11-25-0 8-22-6 11-11-6
QMJ East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 48 18 12 6 102 2W 307 225 82 8-1-1 28-5-3 20-13-3 21-6-6
72 44 21 13 7 95 5W 281 230 51 8-2-0 20-12-4 24-9-3 20-9-7
72 38 27 4 7 83 1W 249 229 20 5-4-1 21-11-4 17-16-3 14-7-7
72 30 36 7 6 66 -5L 237 296 -59 4-5-1 15-17-4 15-19-2 17-7-6
72 30 38 8 4 64 -1L 189 287 -98 5-3-2 17-17-2 13-21-2 17-7-4
72 11 53 5 8 30 -8L 180 362 -182 1-9-0 7-26-3 4-27-5 7-8-8
OHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 37 30 7 5 79 1W 256 252 4 5-4-1 19-16-1 18-14-4 18-11-5
72 36 32 5 4 76 -1L 265 274 -9 2-8-0 18-16-2 18-16-2 16-6-4
72 25 37 3 10 60 -1L 178 264 -86 4-6-0 10-20-6 15-17-4 14-11-10
72 17 48 1 7 41 -16L 155 298 -143 0-10-0 12-23-1 5-25-6 10-13-7
72 18 52 0 2 38 1W 145 221 -76 4-6-0 7-28-1 11-24-1 6-29-2
OHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 44 23 8 5 93 -2L 202 197 5 6-4-0 24-9-3 20-14-2 24-6-5
72 42 24 6 6 90 -1L 249 197 52 5-5-0 21-12-3 21-12-3 19-12-6
72 42 25 7 5 89 2W 245 216 29 4-6-0 24-9-3 18-16-2 21-9-5
72 35 33 4 4 74 -2L 276 264 12 4-6-0 21-14-1 14-19-3 13-13-4
72 25 41 4 6 56 -1L 206 291 -85 3-6-1 12-19-5 13-22-1 10-6-6
OHL WESTERN Midwest Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 42 20 6 10 94 -3L 285 223 62 6-3-1 23-8-5 19-12-5 15-7-10
72 41 28 7 3 85 2W 237 222 15 8-2-0 21-14-1 20-14-2 20-9-3
72 40 28 8 4 84 1W 219 224 -5 3-7-0 22-13-1 18-15-3 25-7-4
72 34 28 4 10 78 5W 221 220 1 8-1-1 18-15-3 16-13-7 12-10-10
72 34 31 6 7 75 -4L 233 242 -9 4-5-1 17-14-5 17-17-2 12-11-7
OHL WESTERN West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 53 17 6 2 108 4W 311 175 136 8-2-0 27-8-1 26-9-1 16-7-2
72 47 22 6 3 97 3W 277 197 80 8-2-0 24-12-0 23-10-3 14-6-3
72 42 26 7 4 88 6W 268 223 45 9-1-0 21-15-0 21-11-4 17-7-4
72 39 27 8 6 84 1W 296 260 36 5-4-1 20-12-4 19-15-2 16-8-6
72 27 41 4 4 58 -3L 181 245 -64 4-6-0 15-19-2 12-22-2 11-14-4
WHL Western BC Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 48 22 10 2 98 -1L 262 188 74 6-3-1 27-9-0 21-13-2 24-10-2
72 40 28 2 4 84 1W 242 220 22 7-3-0 22-12-2 18-16-2 16-7-4
72 31 35 5 6 68 -2L 202 221 -19 5-4-1 15-18-3 16-17-3 14-14-6
72 23 43 4 6 52 2W 193 278 -85 5-4-1 13-20-3 10-23-3 11-12-6
72 7 58 0 7 21 -18L 192 419 -227 0-9-1 4-30-2 3-28-5 3-11-7
WHL Western U.S. Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 53 13 14 6 112 6W 293 178 115 9-1-0 31-4-1 22-9-5 20-8-6
72 49 20 10 3 101 2W 297 221 76 5-5-0 22-13-1 27-7-2 19-5-3
72 38 27 2 7 83 -1L 266 228 38 5-5-0 19-12-5 19-15-2 15-6-7
72 38 30 10 4 80 1W 264 252 12 4-5-1 21-13-2 17-17-2 15-6-4
72 32 34 3 6 70 -3L 233 240 -7 4-4-2 16-17-3 16-17-3 12-14-6
WHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 44 25 5 3 91 3W 256 195 61 8-2-0 23-12-1 21-13-2 16-9-3
72 36 29 4 7 79 2W 224 232 -8 5-5-0 15-16-5 21-13-2 15-9-7
72 33 34 8 5 71 -1L 235 277 -42 3-7-0 14-19-3 19-15-2 18-6-5
72 31 33 6 8 70 1W 207 230 -23 5-3-2 14-17-5 17-16-3 14-13-8
72 31 36 6 5 67 -5L 233 272 -39 4-4-2 15-19-2 16-17-3 10-6-5
72 28 37 6 7 63 -4L 197 292 -95 2-8-0 13-21-2 15-16-5 15-11-7
WHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 55 11 8 6 116 1W 312 171 141 8-1-1 31-4-1 24-7-5 25-6-6
72 45 23 4 4 94 8W 278 168 110 8-2-0 23-10-3 22-13-1 9-9-4
72 42 21 5 9 93 -1L 282 235 47 5-3-2 17-13-6 25-8-3 13-9-9
72 36 32 3 4 76 -2L 250 221 29 5-5-0 17-18-1 19-14-3 11-8-4
72 35 31 5 6 76 2W 256 264 -8 6-3-1 18-16-2 17-15-4 15-10-6
72 17 47 3 8 42 -3L 198 370 -172 1-7-2 10-20-6 7-27-2 8-6-8
ECHL Eastern North Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 54 12 8 6 114 -1L 274 137 137 9-0-1 29-6-1 25-6-5 17-6-6
72 53 12 9 7 113 8W 252 154 98 8-2-0 26-7-3 27-5-4 24-5-7
72 44 20 6 8 96 -4L 297 221 76 4-5-1 26-6-4 18-14-4 18-5-8
72 41 24 8 7 89 -3L 261 215 46 4-3-3 21-10-5 20-14-2 17-8-7
72 39 28 5 5 83 1W 236 213 23 2-7-1 21-14-1 18-14-4 19-7-5
72 38 28 11 6 82 -1L 241 288 -47 3-7-0 20-14-2 18-14-4 26-6-6
72 32 30 9 10 74 1W 217 241 -24 6-2-2 17-15-4 15-15-6 16-9-10
ECHL Eastern South Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 52 16 7 4 108 1W 263 174 89 7-3-0 25-8-3 27-8-1 15-3-4
72 51 16 9 5 107 6W 274 167 107 7-3-0 21-10-5 30-6-0 22-6-5
72 47 22 3 3 97 2W 351 208 143 7-2-1 22-11-3 25-11-0 10-13-3
72 43 27 6 2 88 3W 291 223 68 6-4-0 21-13-2 22-14-0 19-14-2
72 35 33 6 4 74 -1L 227 263 -36 2-8-0 15-19-2 20-14-2 12-6-4
72 36 35 6 1 73 -5L 308 295 13 4-6-0 17-19-0 19-16-1 16-14-1
72 21 46 3 5 47 -7L 191 321 -130 1-9-0 13-20-3 8-26-2 12-9-5
ECHL Western Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 49 20 4 3 101 3W 271 192 79 7-3-0 18-17-1 31-3-2 20-6-3
72 46 20 3 6 98 12W 245 175 70 10-0-0 21-9-6 25-11-0 14-6-6
72 35 34 5 3 73 2W 265 292 -27 8-2-0 21-13-2 14-21-1 15-9-3
72 28 37 4 7 63 -3L 220 270 -50 6-3-1 15-18-3 13-19-4 14-9-7
72 27 37 6 8 62 2W 208 322 -114 7-3-0 12-18-6 15-19-2 16-4-8
6) E Indy Fuel
72 27 41 8 4 58 -4L 208 269 -61 3-7-0 12-23-1 15-18-3 15-16-4
72 21 45 4 6 48 -2L 175 329 -154 3-7-0 12-20-4 9-25-2 17-8-6
ECHL Western Mountain Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 42 22 3 8 92 -1L 286 225 61 7-2-1 22-10-4 20-12-4 10-7-8
72 37 28 7 7 81 -2L 222 224 -2 3-7-0 19-15-2 18-13-5 20-7-7
72 36 29 8 7 79 1W 218 239 -21 3-5-2 20-14-2 16-15-5 20-9-7
72 33 32 3 7 73 2W 243 283 -40 6-3-1 19-12-5 14-20-2 14-9-7
72 25 36 3 11 61 1W 192 240 -48 4-5-1 14-15-7 11-21-4 12-11-11
72 16 51 1 5 37 -1L 172 336 -164 3-7-0 9-24-3 7-27-2 7-11-5
72 0 72 0 0 0 -72L 56 148 -92 0-10-0 0-36-0 0-36-0 0-59-0