Leaguegaming - Your Virtual Career

Season: | Season Type
QMJHL Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 48 17 6 7 103 -1L 285 204 81 6-3-1 26-7-3 22-10-4 19-6-7
72 47 18 12 7 101 4W 268 192 76 7-2-1 22-9-5 25-9-2 19-7-7
72 44 24 4 4 92 -1L 298 218 80 8-2-0 20-13-3 24-11-1 14-6-4
72 43 28 5 1 87 1W 236 221 15 6-4-0 22-13-1 21-15-0 20-8-1
72 26 37 7 9 61 -4L 190 245 -55 2-8-0 13-18-5 13-19-4 11-13-9
72 26 42 4 4 56 1W 230 261 -31 1-8-1 15-20-1 11-22-3 11-20-4
QMJHL East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 55 13 8 4 114 -1L 320 154 166 8-2-0 29-6-1 26-7-3 15-5-4
72 42 23 2 7 91 1W 264 234 30 6-4-0 19-12-5 23-11-2 16-6-7
72 28 32 8 12 68 -4L 230 273 -43 5-5-0 13-18-5 15-14-7 18-8-12
72 28 37 7 7 63 2W 202 274 -72 5-5-0 16-17-3 12-20-4 17-7-7
72 24 42 5 6 54 2W 178 297 -119 5-5-0 9-25-2 15-17-4 12-9-6
72 13 56 4 3 29 -2L 146 387 -241 1-8-1 6-28-2 7-28-1 7-10-3
QMJHL West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 46 20 9 6 98 1W 301 214 87 5-4-1 25-10-1 21-10-5 16-7-6
72 39 24 10 9 87 1W 246 214 32 5-4-1 19-12-5 20-12-4 19-10-9
72 40 29 8 3 83 -1L 260 229 31 6-4-0 20-15-1 20-14-2 15-9-3
72 37 27 4 8 82 -1L 262 215 47 5-5-0 18-14-4 19-13-4 12-10-8
72 33 32 3 7 73 5W 262 281 -19 6-3-1 19-13-4 14-19-3 10-7-7
72 29 38 3 5 63 -3L 225 290 -65 3-6-1 14-20-2 15-18-3 17-11-5
WHL US Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 46 20 9 6 98 11W 265 226 39 10-0-0 24-10-2 22-10-4 19-3-6
72 45 21 8 6 96 -1L 291 194 97 5-5-0 22-9-5 23-12-1 15-8-6
72 42 24 11 6 90 2W 244 229 15 7-2-1 20-14-2 22-10-4 21-8-6
72 43 26 4 3 89 3W 295 235 60 6-2-2 26-8-2 17-18-1 14-8-3
72 39 26 10 7 85 1W 242 214 28 7-3-0 21-13-2 18-13-5 20-11-7
72 39 27 3 6 84 1W 258 218 40 4-6-0 21-12-3 18-15-3 13-5-6
72 36 30 5 6 78 -5L 224 244 -20 2-7-1 18-15-3 18-15-3 20-5-6
72 31 32 3 9 71 5W 251 273 -22 7-2-1 14-16-6 17-16-3 12-11-9
WHL BC Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 49 19 4 4 102 -1L 313 204 109 6-3-1 24-11-1 25-8-3 15-3-4
72 44 24 7 4 92 1W 301 241 60 5-4-1 22-13-1 22-11-3 15-9-4
72 38 25 9 9 85 -1L 266 255 11 4-5-1 19-12-5 19-13-4 17-7-9
72 36 30 2 6 78 -2L 224 210 14 3-5-2 19-14-3 17-16-3 11-12-6
72 34 31 5 7 75 -2L 232 230 2 7-3-0 18-15-3 16-16-4 10-8-7
72 23 43 4 6 52 2W 200 306 -106 4-4-2 14-20-2 9-23-4 11-8-6
72 19 50 4 3 41 -6L 171 301 -130 2-8-0 12-21-3 7-29-0 11-21-3
72 12 59 1 1 25 -8L 134 331 -197 1-9-0 8-27-1 4-32-0 7-15-1


OHL West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 51 18 6 3 105 2W 329 208 121 5-4-1 26-8-2 25-10-1 16-10-3
72 37 29 8 6 80 8W 227 205 22 8-1-1 20-13-3 17-16-3 14-16-6
72 35 27 4 10 80 -7L 249 231 18 3-6-1 16-14-6 19-13-4 16-11-10
72 31 34 5 7 69 1W 224 249 -25 4-5-1 18-15-3 13-19-4 14-10-7
72 28 38 11 6 62 1W 227 264 -37 2-7-1 12-21-3 16-17-3 18-13-6
72 21 42 4 9 51 -1L 178 289 -111 3-7-0 11-20-5 10-22-4 11-12-9
72 22 45 4 5 49 -1L 225 367 -142 3-7-0 9-25-2 13-20-3 15-8-5
72 22 46 5 4 48 -22L 210 313 -103 0-9-1 9-26-1 13-20-3 11-15-4
OHL East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 53 15 4 4 110 -1L 303 192 111 9-1-0 26-8-2 27-7-2 14-2-4
72 49 22 6 1 99 9W 276 181 95 9-1-0 26-10-0 23-12-1 14-5-1
72 47 21 6 4 98 -2L 274 213 61 4-5-1 25-8-3 22-13-1 17-4-4
72 42 23 6 7 91 1W 281 234 47 8-2-0 21-10-5 21-13-2 17-7-7
72 40 24 9 8 88 -1L 235 213 22 5-5-0 19-14-3 21-10-5 21-7-8
72 37 34 5 1 75 5W 216 216 0 6-4-0 19-16-1 18-18-0 17-11-1
72 31 35 4 6 68 1W 223 245 -22 5-5-0 13-20-3 18-15-3 17-14-6
72 30 34 2 8 68 -2L 224 281 -57 6-4-0 17-16-3 13-18-5 11-9-8