Leaguegaming - Your Virtual Career

Season: | Season Type
QMJHL Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 47 16 12 9 103 -1L 257 192 65 6-2-2 20-11-5 27-5-4 26-3-9
72 42 23 6 7 91 -3L 224 203 21 5-5-0 19-12-5 23-11-2 19-8-7
72 35 24 4 13 83 3W 263 240 23 5-2-3 16-11-9 19-13-4 14-7-13
72 38 28 8 6 82 -3L 231 230 1 5-5-0 21-13-2 17-15-4 16-4-6
72 33 30 10 9 75 -6L 219 238 -19 2-7-1 16-15-5 17-15-4 15-6-9
72 25 44 4 3 53 1W 204 271 -67 4-6-0 16-19-1 9-25-2 10-14-3
QMJHL East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 50 19 7 3 103 1W 269 173 96 7-2-1 27-7-2 23-12-1 21-8-3
72 40 23 5 9 89 2W 239 204 35 7-3-0 20-14-2 20-9-7 13-7-9
72 38 28 6 6 82 -2L 254 233 21 5-3-2 18-15-3 20-13-3 18-10-6
72 35 28 6 9 79 -1L 232 249 -17 7-2-1 23-11-2 12-17-7 15-8-9
72 33 31 6 8 74 6W 219 252 -33 7-2-1 17-15-4 16-16-4 16-11-8
72 31 32 10 9 71 -4L 235 262 -27 4-5-1 14-19-3 17-13-6 18-8-9
QMJHL West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 37 25 6 10 84 2W 250 235 15 6-3-1 20-11-5 17-14-5 15-6-10
72 36 30 8 6 78 3W 255 247 8 3-7-0 15-18-3 21-12-3 13-13-6
72 36 31 6 5 77 2W 219 230 -11 4-6-0 22-13-1 14-18-4 17-12-5
72 36 31 8 5 77 4W 232 229 3 5-5-0 17-17-2 19-14-3 20-11-5
72 32 35 8 5 69 -3L 227 229 -2 4-6-0 17-17-2 15-18-3 13-17-5
72 24 45 5 3 51 -3L 198 310 -112 4-6-0 10-24-2 14-21-1 11-12-3
WHL West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 46 22 10 4 96 -1L 273 214 59 5-4-1 21-15-0 25-7-4 22-7-4
72 44 21 10 7 95 1W 268 217 51 5-4-1 20-12-4 24-9-3 21-7-7
72 42 24 8 6 90 3W 229 176 53 6-3-1 21-14-1 21-10-5 15-9-6
72 42 25 4 5 89 -1L 258 212 46 7-2-1 21-13-2 21-12-3 14-7-5
72 41 26 6 5 87 1W 216 179 37 8-1-1 20-14-2 21-12-3 16-8-5
72 40 26 5 6 86 -1L 230 210 20 6-3-1 19-14-3 21-12-3 16-6-6
WHL Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 40 24 8 8 88 2W 238 215 23 8-2-0 23-10-3 17-14-5 21-11-8
72 35 30 6 7 77 -5L 236 231 5 2-5-3 18-15-3 17-15-4 17-5-7
72 31 36 12 5 67 1W 218 278 -60 6-2-2 15-18-3 16-18-2 16-8-5
72 27 40 7 5 59 -4L 231 317 -86 3-6-1 14-19-3 13-21-2 13-7-5
72 18 46 2 8 44 2W 210 343 -133 3-7-0 10-23-3 8-23-5 7-6-8
72 18 50 3 4 40 -14L 182 351 -169 0-10-0 8-28-0 10-22-4 9-11-4
WHL East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 54 12 7 6 114 6W 298 171 127 9-1-0 25-7-4 29-5-2 15-6-6
72 42 25 5 5 89 -1L 270 192 78 5-5-0 22-12-2 20-13-3 13-13-5
72 39 27 8 6 84 -3L 247 200 47 5-5-0 20-11-5 19-16-1 12-9-6
72 33 32 4 7 73 -1L 218 243 -25 3-5-2 16-16-4 17-16-3 15-11-7
72 29 32 3 11 69 1W 236 244 -8 4-6-0 14-15-7 15-17-4 12-15-11
72 27 39 3 6 60 1W 187 252 -65 5-4-1 13-20-3 14-19-3 12-9-6


OHL West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 43 21 5 8 94 1W 225 180 45 7-2-1 24-7-4 19-14-4 20-10-8
72 44 24 7 4 92 -1L 265 214 51 5-5-0 23-13-0 21-11-4 18-10-4
72 43 27 8 2 88 2W 266 214 52 4-6-0 23-12-0 20-15-2 16-13-2
72 39 26 6 7 85 1W 248 250 -2 6-3-1 20-13-2 19-13-5 15-6-7
72 24 42 2 6 54 -4L 178 272 -94 1-9-0 10-24-2 14-18-4 15-10-6
72 17 54 5 1 35 2W 161 347 -186 2-8-0 9-27-1 8-27-0 11-11-1
OHL Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 43 26 7 3 89 1W 248 201 47 7-3-0 18-15-3 25-11-0 16-13-3
72 38 28 7 6 82 -1L 268 248 20 5-4-1 21-14-1 17-14-5 18-11-6
72 36 28 6 8 80 4W 211 234 -23 7-2-1 19-15-2 17-13-6 21-4-8
72 31 35 7 6 68 -2L 227 195 32 6-2-2 12-20-4 19-15-2 14-21-6
72 26 37 2 9 61 -5L 242 270 -28 3-7-0 13-20-3 13-17-6 15-10-9
72 22 44 6 6 50 -6L 193 324 -131 2-7-1 10-24-2 12-20-4 11-7-6
OHL East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 57 10 10 5 119 13W 298 164 134 10-0-0 27-6-4 30-4-1 21-5-5
72 48 21 7 3 99 -1L 286 205 81 7-3-0 22-12-2 26-9-1 19-5-3
72 41 21 3 10 92 1W 285 233 52 5-3-2 25-6-4 16-15-6 17-10-10
72 38 28 7 6 82 -1L 217 216 1 6-4-0 21-12-4 17-16-2 20-10-6
72 37 30 3 5 79 -1L 201 175 26 4-5-1 17-17-2 20-13-3 15-17-5
72 21 43 5 8 50 1W 202 279 -77 3-6-1 8-23-6 13-20-2 10-16-8