Leaguegaming - Your Virtual Career

Season: | Season Type
East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 3 2 0 1 7 -1L 15 14 1 3-2-1 2-2-1 1-0-0 1-0-1
4 3 1 0 0 6 2W 15 6 9 3-1-0 2-1-0 1-0-0 1-1-0
3 2 1 0 0 4 -1L 7 6 1 2-1-0 0-0-0 2-1-0 0-0-0
4 2 2 0 0 4 -1L 17 22 -5 2-2-0 1-1-0 1-1-0 0-0-0
3 2 1 1 0 4 2W 13 10 3 2-1-0 1-1-0 1-0-0 1-1-0
3 1 2 0 0 2 -2L 16 13 3 1-2-0 1-1-0 0-1-0 0-1-0
5 1 4 0 0 2 -2L 13 22 -9 1-4-0 1-1-0 0-3-0 0-0-0
QMJ West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
9 5 3 1 1 11 1W 33 31 2 5-3-1 3-2-1 2-1-0 1-1-1
3 2 1 0 0 4 2W 13 7 6 2-1-0 2-1-0 0-0-0 0-0-0
3 2 1 2 0 4 -1L 6 11 -5 2-1-0 1-0-0 1-1-0 2-0-0
2 0 2 0 0 0 -2L 2 8 -6 0-2-0 0-1-0 0-1-0 0-0-0
QMJ Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
7 5 1 0 1 11 -1L 34 20 14 5-1-1 0-1-1 5-0-0 1-0-1
6 2 3 0 1 5 -2L 17 20 -3 2-3-1 1-0-1 1-3-0 1-1-1
3 2 1 0 0 4 1W 9 13 -4 2-1-0 0-0-0 2-1-0 1-0-0
3 2 1 1 0 4 2W 11 5 6 2-1-0 2-1-0 0-0-0 1-0-0
6 0 4 0 2 2 -6L 13 23 -10 0-4-2 0-2-1 0-2-1 0-1-2
3 0 3 0 0 0 -3L 2 13 -11 0-3-0 0-1-0 0-2-0 0-0-0
QMJ East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
7 6 0 1 1 13 4W 28 12 16 6-0-1 4-0-1 2-0-0 1-0-1
4 4 0 0 0 8 4W 20 6 14 4-0-0 3-0-0 1-0-0 1-0-0
8 2 5 1 1 5 1W 22 37 -15 2-5-1 0-2-0 2-3-1 1-1-1
4 0 3 0 1 1 -4L 9 19 -10 0-3-1 0-2-0 0-1-1 0-1-1
QMJ Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
9 5 3 0 1 11 4W 27 26 1 5-3-1 2-3-0 3-0-1 3-1-1
6 4 2 2 0 8 1W 19 18 1 4-2-0 2-2-0 2-0-0 3-1-0
3 3 0 0 0 6 3W 15 5 10 3-0-0 0-0-0 3-0-0 0-0-0
3 1 2 1 0 2 1W 8 11 -3 1-2-0 1-0-0 0-2-0 1-1-0
OHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
4 2 1 0 1 5 1W 16 11 5 2-1-1 2-0-0 0-1-1 0-1-1
3 2 1 0 0 4 1W 12 8 4 2-1-0 2-0-0 0-1-0 0-0-0
3 2 1 1 0 4 2W 10 10 0 2-1-0 1-1-0 1-0-0 1-0-0
3 2 1 1 0 4 1W 11 12 -1 2-1-0 2-0-0 0-1-0 1-0-0
3 0 2 0 1 1 -3L 3 7 -4 0-2-1 0-0-0 0-2-1 0-1-1
OHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 4 2 1 0 8 -1L 16 14 2 4-2-0 4-1-0 0-1-0 2-1-0
3 2 1 0 0 4 2W 16 9 7 2-1-0 1-1-0 1-0-0 0-0-0
3 1 2 0 0 2 1W 4 10 -6 1-2-0 1-1-0 0-1-0 1-0-0
3 1 2 0 0 2 -2L 11 11 0 1-2-0 0-0-0 1-2-0 0-0-0
3 0 3 0 0 0 -3L 6 20 -14 0-3-0 0-1-0 0-2-0 0-1-0
OHL WESTERN Midwest Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 3 0 0 0 6 3W 13 8 5 3-0-0 3-0-0 0-0-0 1-0-0
3 2 1 0 0 4 -1L 12 9 3 2-1-0 2-0-0 0-1-0 0-0-0
3 1 1 0 1 3 -2L 10 5 5 1-1-1 0-0-1 1-1-0 0-1-1
3 1 2 0 0 2 -1L 9 8 1 1-2-0 1-0-0 0-2-0 0-0-0
3 1 2 0 0 2 -1L 9 14 -5 1-2-0 1-0-0 0-2-0 0-0-0
OHL WESTERN West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 3 0 0 0 6 3W 9 4 5 3-0-0 1-0-0 2-0-0 2-0-0
3 2 0 0 1 5 1W 10 4 6 2-0-1 1-0-0 1-0-1 0-0-1
3 2 1 0 0 4 1W 8 8 0 2-1-0 1-1-0 1-0-0 1-0-0
3 2 1 1 0 4 -1L 9 7 2 2-1-0 1-0-0 1-1-0 1-1-0
3 0 3 0 0 0 -3L 2 14 -12 0-3-0 0-2-0 0-1-0 0-0-0
WHL Western Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
5 1 1 1 3 5 -2L 10 16 -6 1-1-3 0-1-1 1-0-2 1-0-3
3 2 1 0 0 4 1W 13 5 8 2-1-0 1-1-0 1-0-0 0-1-0
3 2 1 0 0 4 2W 8 12 -4 2-1-0 1-0-0 1-1-0 2-0-0
2 1 1 0 0 2 1W 4 3 1 1-1-0 0-0-0 1-1-0 0-1-0
2 1 1 1 0 2 1W 5 5 0 1-1-0 0-1-0 1-0-0 1-1-0
WHL Western Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 3 0 0 0 6 3W 11 3 8 3-0-0 1-0-0 2-0-0 2-0-0
4 3 1 1 0 6 1W 13 7 6 3-1-0 1-1-0 2-0-0 2-1-0
4 2 1 0 1 5 1W 12 8 4 2-1-1 1-0-1 1-1-0 1-1-1
1 0 1 0 0 0 -1L 2 4 -2 0-1-0 0-1-0 0-0-0 0-0-0
3 0 3 0 0 0 -3L 3 13 -10 0-3-0 0-2-0 0-1-0 0-1-0
WHL Eastern Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
4 3 1 0 0 6 2W 14 9 5 3-1-0 2-0-0 1-1-0 0-0-0
3 2 0 0 1 5 2W 16 9 7 2-0-1 2-0-0 0-0-1 0-0-1
3 2 1 0 0 4 -1L 13 11 2 2-1-0 0-1-0 2-0-0 1-1-0
4 2 2 2 0 4 -2L 9 10 -1 2-2-0 2-1-0 0-1-0 2-1-0
4 1 1 0 2 4 1W 8 9 -1 1-1-2 1-1-1 0-0-1 0-0-2
3 1 2 0 0 2 1W 13 12 1 1-2-0 1-1-0 0-1-0 0-1-0
WHL Eastern Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 3 0 0 0 6 3W 13 7 6 3-0-0 2-0-0 1-0-0 0-0-0
3 3 0 1 0 6 3W 17 12 5 3-0-0 2-0-0 1-0-0 2-0-0
4 3 1 1 0 6 2W 13 9 4 3-1-0 1-1-0 2-0-0 1-0-0
3 1 1 0 1 3 -1L 15 17 -2 1-1-1 0-0-0 1-1-1 0-0-1
3 0 3 0 0 0 -3L 5 13 -8 0-3-0 0-1-0 0-2-0 0-0-0
3 0 3 0 0 0 -3L 12 21 -9 0-3-0 0-0-0 0-3-0 0-0-0
ECHL Eastern Main Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 2 0 0 1 5 -1L 11 6 5 2-0-1 1-0-0 1-0-1 0-0-1
4 1 2 0 1 3 -2L 8 13 -5 1-2-1 0-1-0 1-1-1 1-0-1
4 1 3 0 0 2 -3L 10 13 -3 1-3-0 1-1-0 0-2-0 0-0-0
3 0 3 0 0 0 -3L 6 17 -11 0-3-0 0-1-0 0-2-0 0-0-0
ECHL Western Main Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 3 0 0 0 6 3W 12 2 10 3-0-0 2-0-0 1-0-0 0-0-0
8 3 5 1 0 6 -1L 19 29 -10 3-5-0 2-2-0 1-3-0 1-0-0
3 2 1 0 0 4 1W 10 4 6 2-1-0 2-0-0 0-1-0 1-1-0
3 2 1 0 0 4 -1L 8 10 -2 2-1-0 1-0-0 1-1-0 2-0-0
4 2 2 1 0 4 -2L 5 12 -7 2-2-0 1-0-0 1-2-0 2-0-0
3 1 2 0 0 2 1W 11 14 -3 1-2-0 1-1-0 0-1-0 0-1-0
3 1 2 1 0 2 1W 7 10 -3 1-2-0 1-1-0 0-1-0 1-1-0