Leaguegaming - Your Virtual Career

Season: | Season Type
QMJ West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
10 5 4 3 1 11 -1L 29 31 -2 5-4-1 3-3-0 2-1-1 3-1-1
9 5 4 0 0 10 4W 30 39 -9 5-4-0 2-1-0 3-3-0 2-0-0
6 4 1 0 1 9 2W 31 21 10 4-1-1 1-1-1 3-0-0 0-0-1
5 4 1 0 0 8 1W 29 9 20 4-1-0 3-0-0 1-1-0 0-1-0
4 3 0 2 1 7 3W 18 16 2 3-0-1 2-0-0 1-0-1 3-0-1
0 0 0 0 0 0 0 0 0
QMJ Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
7 5 2 0 0 10 1W 19 11 8 5-2-0 3-1-0 2-1-0 2-1-0
9 4 4 2 1 9 -1L 29 34 -5 4-4-1 2-2-1 2-2-0 3-2-1
7 4 3 2 0 8 1W 30 35 -5 4-3-0 3-0-0 1-3-0 3-1-0
1 1 0 0 0 2 1W 5 2 3 1-0-0 1-0-0 0-0-0 0-0-0
3 1 2 1 0 2 1W 8 12 -4 1-2-0 0-1-0 1-1-0 1-0-0
1 0 1 0 0 0 -1L 0 1 -1 0-1-0 0-0-0 0-1-0 0-1-0
QMJ East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
9 5 3 2 1 11 1W 35 31 4 5-3-1 3-0-0 2-3-1 3-1-1
9 4 4 0 1 9 1W 38 30 8 4-4-1 3-2-0 1-2-1 0-0-1
7 4 2 1 1 9 -1L 24 23 1 4-2-1 1-2-1 3-0-0 3-1-1
7 3 4 0 0 6 2W 21 31 -10 3-4-0 0-2-0 3-2-0 2-0-0
8 1 5 1 2 4 -2L 20 38 -18 1-5-2 0-1-1 1-4-1 1-1-2
1 0 1 0 0 0 -1L 3 4 -1 0-1-0 0-0-0 0-1-0 0-1-0
OHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
7 4 0 1 3 11 -2L 24 22 2 4-0-3 3-0-1 1-0-2 3-0-3
3 2 1 1 0 4 -1L 11 10 1 2-1-0 1-1-0 1-0-0 1-0-0
3 1 1 0 1 3 -2L 3 6 -3 1-1-1 1-0-1 0-1-0 1-0-1
0 0 0 0 0 0 0 0 0
2 0 2 0 0 0 -2L 5 11 -6 0-2-0 0-1-0 0-1-0 0-0-0
OHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
8 7 1 0 0 14 1W 39 12 27 7-1-0 4-1-0 3-0-0 1-1-0
9 5 4 1 0 10 2W 41 35 6 5-4-0 5-4-0 0-0-0 1-1-0
9 5 4 1 0 10 -1L 32 39 -7 5-4-0 3-3-0 2-1-0 3-0-0
3 1 2 0 0 2 -2L 10 15 -5 1-2-0 1-2-0 0-0-0 0-0-0
0 0 0 0 0 0 0 0 0
OHL WESTERN Midwest Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
8 6 1 0 1 13 -1L 23 21 2 6-1-1 2-0-0 4-1-1 2-0-1
5 5 0 1 0 10 5W 25 10 15 5-0-0 2-0-0 3-0-0 1-0-0
6 3 2 2 1 7 1W 19 19 0 3-2-1 0-1-0 3-1-1 2-1-1
4 2 2 0 0 4 -2L 23 19 4 2-2-0 1-1-0 1-1-0 0-1-0
0 0 0 0 0 0 0 0 0
OHL WESTERN West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
5 5 0 0 0 10 5W 28 4 24 5-0-0 4-0-0 1-0-0 0-0-0
6 5 1 2 0 10 4W 24 19 5 5-1-0 4-0-0 1-1-0 4-0-0
5 2 3 1 0 4 -1L 10 19 -9 2-3-0 2-3-0 0-0-0 2-0-0
6 1 5 0 0 2 -1L 15 32 -17 1-5-0 1-4-0 0-1-0 0-0-0
0 0 0 0 0 0 0 0 0
WHL Western B.C. Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
11 3 7 0 1 7 -2L 29 55 -26 3-6-1 1-3-0 2-4-1 0-0-1
4 2 1 0 1 5 2W 17 12 5 2-1-1 0-1-0 2-0-1 0-1-1
5 1 3 0 1 3 -4L 13 17 -4 1-3-1 1-3-0 0-0-1 0-2-1
3 1 2 1 0 2 -1L 5 7 -2 1-2-0 1-0-0 0-2-0 1-1-0
4 0 3 0 1 1 -4L 7 20 -13 0-3-1 0-2-0 0-1-1 0-0-1
WHL Western U.S. Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
7 2 2 0 3 7 -1L 18 25 -7 2-2-3 2-0-1 0-2-2 1-0-3
3 3 0 0 0 6 3W 18 9 9 3-0-0 2-0-0 1-0-0 1-0-0
6 2 4 0 0 4 -3L 22 26 -4 2-4-0 1-1-0 1-3-0 0-1-0
6 1 4 0 1 3 -2L 18 22 -4 1-4-1 1-1-0 0-3-1 0-2-1
7 1 5 0 1 3 1W 23 31 -8 1-5-1 0-3-1 1-2-0 0-1-1
WHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
7 4 3 0 0 8 -1L 22 20 2 4-3-0 1-0-0 3-3-0 1-2-0
7 3 3 1 1 7 3W 20 17 3 3-3-1 2-1-1 1-2-0 1-2-1
9 2 5 0 2 6 -4L 26 37 -11 2-5-2 0-3-1 2-2-1 1-1-2
3 2 1 1 0 4 2W 16 11 5 2-1-0 1-1-0 1-0-0 1-1-0
0 0 0 0 0 0 0 0 0
1 0 1 0 0 0 -1L 3 4 -1 0-1-0 0-0-0 0-1-0 0-1-0
WHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
8 7 1 1 0 14 3W 45 20 25 7-1-0 1-0-0 6-1-0 2-0-0
3 2 0 0 1 5 -1L 12 8 4 2-0-1 1-0-1 1-0-0 0-0-1
6 2 4 0 0 4 2W 19 27 -8 2-4-0 0-3-0 2-1-0 0-1-0
2 1 1 0 0 2 -1L 8 8 0 1-1-0 1-1-0 0-0-0 1-1-0
2 1 1 0 0 2 1W 4 9 -5 1-1-0 0-0-0 1-1-0 1-0-0
0 0 0 0 0 0 0 0 0