Leaguegaming - Your Virtual Career

Season: | Season Type
QMJ West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 4 1 0 1 9 1W 34 16 18 4-1-1 4-1-0 0-0-1 0-0-1
6 3 2 0 1 7 2W 22 24 -2 3-2-1 2-2-0 1-0-1 1-1-1
6 3 2 0 1 7 2W 20 24 -4 3-2-1 2-1-1 1-1-0 1-0-1
6 3 2 1 1 7 2W 21 17 4 3-2-1 2-0-1 1-2-0 1-1-1
6 3 3 1 0 6 -2L 28 26 2 3-3-0 1-0-0 2-3-0 1-2-0
6 2 4 1 0 4 2W 19 36 -17 2-4-0 2-2-0 0-2-0 1-0-0
QMJ Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 4 1 1 1 9 2W 35 14 21 4-1-1 2-1-1 2-0-0 1-1-1
6 3 3 1 0 6 3W 14 18 -4 3-3-0 3-1-0 0-2-0 1-0-0
4 2 2 0 0 4 -2L 14 17 -3 2-2-0 1-1-0 1-1-0 1-0-0
5 2 3 0 0 4 -1L 15 15 0 2-3-0 1-2-0 1-1-0 1-0-0
6 2 4 0 0 4 -2L 17 24 -7 2-4-0 1-1-0 1-3-0 1-1-0
6 2 4 0 0 4 -2L 17 36 -19 2-4-0 1-0-0 1-4-0 0-1-0
QMJ East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 4 2 1 0 8 -1L 19 16 3 4-2-0 1-1-0 3-1-0 1-0-0
5 3 1 1 1 7 -2L 22 17 5 3-1-1 2-0-0 1-1-1 1-0-1
5 3 2 0 0 6 1W 23 13 10 3-2-0 2-1-0 1-1-0 0-1-0
6 3 3 0 0 6 -3L 12 19 -7 3-3-0 2-0-0 1-3-0 3-0-0
5 3 2 1 0 6 1W 19 18 1 3-2-0 0-2-0 3-0-0 2-1-0
6 2 2 0 2 6 -1L 18 19 -1 2-2-2 0-2-1 2-0-1 0-0-2
WHL East Division Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 5 0 2 1 11 4W 31 21 10 5-0-1 5-0-1 0-0-0 2-0-0
6 5 1 0 0 10 1W 35 17 18 5-1-0 2-0-0 3-1-0 2-1-0
6 3 2 1 1 7 -1L 24 15 9 3-2-1 1-1-0 2-1-1 0-1-1
6 3 3 1 0 6 1W 17 23 -6 3-3-0 1-0-0 2-3-0 2-0-0
6 1 4 0 1 3 -3L 14 33 -19 1-4-1 1-2-0 0-2-1 1-1-1
6 1 4 1 1 3 -1L 15 22 -7 1-4-1 1-3-1 0-1-0 1-2-1
WHL Central Division Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 4 1 0 1 9 2W 31 25 6 4-1-1 1-0-0 3-1-1 0-0-1
6 4 2 1 0 8 3W 25 17 8 4-2-0 2-1-0 2-1-0 1-1-0
6 3 3 0 0 6 1W 21 19 2 3-3-0 0-1-0 3-2-0 1-1-0
6 3 3 2 0 6 1W 24 30 -6 3-3-0 3-2-0 0-1-0 3-0-0
6 2 3 0 1 5 -2L 18 20 -2 2-3-1 2-1-0 0-2-1 1-0-1
6 2 4 1 0 4 -3L 17 26 -9 2-4-0 2-3-0 0-1-0 1-1-0
WHL West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 6 0 0 0 12 6W 37 14 23 6-0-0 4-0-0 2-0-0 2-0-0
6 3 2 0 1 7 2W 21 17 4 3-2-1 1-1-0 2-1-1 0-1-1
6 3 3 1 0 6 1W 24 19 5 3-3-0 3-3-0 0-0-0 1-2-0
6 2 3 1 1 5 -2L 16 24 -8 2-3-1 1-1-0 1-2-1 1-0-1
6 2 4 0 0 4 -1L 9 24 -15 2-4-0 1-0-0 1-4-0 1-1-0
WHL West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 4 2 0 0 8 -1L 13 12 1 4-2-0 2-1-0 2-1-0 2-1-0
6 4 2 1 0 8 -2L 19 12 7 4-2-0 2-0-0 2-2-0 1-2-0
6 3 2 0 1 7 2W 14 13 1 3-2-1 3-2-0 0-0-1 1-1-1
6 2 2 0 2 6 -1L 13 17 -4 2-2-2 1-1-1 1-1-1 2-0-2
6 1 4 0 1 3 -5L 11 29 -18 1-4-1 0-1-0 1-3-1 1-0-1
OHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 6 0 0 0 12 6W 37 7 30 6-0-0 3-0-0 3-0-0 0-0-0
5 4 1 0 0 8 3W 20 14 6 4-1-0 2-0-0 2-1-0 3-1-0
5 3 2 1 0 6 -1L 17 16 1 3-2-0 2-0-0 1-2-0 2-0-0
6 2 3 0 1 5 -4L 18 30 -12 2-3-1 2-3-1 0-0-0 2-0-1
6 1 4 0 1 3 -5L 17 18 -1 1-4-1 0-1-0 1-3-1 0-3-1
OHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 4 2 1 0 8 1W 25 24 1 4-2-0 2-2-0 2-0-0 1-0-0
6 3 2 1 1 7 -2L 20 14 6 3-2-1 2-0-0 1-2-1 2-1-1
6 3 2 2 1 7 2W 19 19 0 3-2-1 2-0-0 1-2-1 2-1-1
5 3 2 0 0 6 1W 19 11 8 3-2-0 0-1-0 3-1-0 0-1-0
6 1 4 0 1 3 -3L 9 23 -14 1-4-1 1-3-0 0-1-1 1-1-1
OHL WESTERN Midwest Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 4 2 0 0 8 -1L 20 17 3 4-2-0 1-0-0 3-2-0 2-1-0
6 3 3 0 0 6 2W 24 25 -1 3-3-0 1-1-0 2-2-0 0-1-0
5 2 3 0 0 4 -3L 19 20 -1 2-3-0 2-2-0 0-1-0 1-1-0
6 1 3 0 2 4 -2L 16 25 -9 1-3-2 0-1-1 1-2-1 1-1-2
6 1 4 1 1 3 -1L 16 37 -21 1-4-1 1-3-1 0-1-0 1-1-1
OHL WESTERN West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 5 1 1 0 10 5W 36 23 13 5-1-0 4-1-0 1-0-0 1-0-0
6 5 1 2 0 10 4W 26 14 12 5-1-0 2-1-0 3-0-0 3-0-0
6 3 3 1 0 6 -1L 21 26 -5 3-3-0 1-2-0 2-1-0 1-0-0
6 2 2 0 2 6 1W 16 26 -10 2-2-2 2-2-0 0-0-2 2-0-2
6 2 4 0 0 4 1W 21 27 -6 2-4-0 1-1-0 1-3-0 0-2-0