Leaguegaming - Your Virtual Career

Season: | Season Type
East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
4 3 0 1 1 7 3W 13 9 4 3-0-1 2-0-1 1-0-0 2-0-1
4 3 1 1 0 6 1W 14 11 3 3-1-0 1-0-0 2-1-0 2-1-0
3 2 1 0 0 4 1W 5 8 -3 2-1-0 2-1-0 0-0-0 2-0-0
3 2 1 0 0 4 2W 14 10 4 2-1-0 2-1-0 0-0-0 0-0-0
3 2 1 1 0 4 2W 8 6 2 2-1-0 1-0-0 1-1-0 1-0-0
4 1 2 1 1 3 -3L 5 13 -8 1-2-1 0-1-1 1-1-0 1-0-1
2 1 1 0 0 2 -1L 5 6 -1 1-1-0 1-0-0 0-1-0 1-0-0
2 1 1 0 0 2 1W 9 8 1 1-1-0 1-0-0 0-1-0 0-1-0
3 1 2 0 0 2 -2L 10 9 1 1-2-0 1-1-0 0-1-0 0-2-0
1 0 0 0 1 1 -1L 2 3 -1 0-0-1 0-0-1 0-0-0 0-0-1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
QMJ West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
5 3 1 1 1 7 -1L 13 21 -8 3-1-1 2-1-1 1-0-0 2-0-1
3 2 0 0 1 5 1W 17 7 10 2-0-1 1-0-1 1-0-0 0-0-1
3 2 1 0 0 4 -1L 10 9 1 2-1-0 1-1-0 1-0-0 0-0-0
3 2 1 0 0 4 1W 11 10 1 2-1-0 1-0-0 1-1-0 0-0-0
3 2 1 1 0 4 1W 9 10 -1 2-1-0 1-1-0 1-0-0 2-0-0
3 1 1 0 1 3 1W 9 12 -3 1-1-1 0-0-1 1-1-0 0-0-1
QMJ Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 3 0 0 0 6 3W 16 5 11 3-0-0 2-0-0 1-0-0 0-0-0
3 2 1 1 0 4 -1L 12 9 3 2-1-0 1-1-0 1-0-0 1-0-0
3 2 1 1 0 4 -1L 8 10 -2 2-1-0 0-0-0 2-1-0 2-0-0
3 2 1 1 0 4 2W 12 11 1 2-1-0 0-1-0 2-0-0 1-0-0
3 1 1 1 1 3 -1L 5 6 -1 1-1-1 0-1-0 1-0-1 1-1-1
3 1 2 0 0 2 -1L 8 11 -3 1-2-0 1-2-0 0-0-0 0-0-0
QMJ East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 2 1 1 0 4 2W 13 17 -4 2-1-0 1-0-0 1-1-0 1-0-0
4 1 1 0 2 4 1W 18 12 6 1-1-2 0-0-2 1-1-0 0-0-2
2 1 1 0 0 2 1W 5 4 1 1-1-0 0-0-0 1-1-0 0-0-0
3 1 2 0 0 2 -2L 8 11 -3 1-2-0 0-1-0 1-1-0 1-1-0
3 0 2 0 1 1 -3L 8 13 -5 0-2-1 0-1-0 0-1-1 0-0-1
2 0 2 0 0 0 -2L 4 7 -3 0-2-0 0-1-0 0-1-0 0-1-0
WHL East Division Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
4 1 0 0 3 5 -3L 9 11 -2 1-0-3 1-0-1 0-0-2 1-0-3
3 2 1 0 0 4 -1L 14 11 3 2-1-0 0-0-0 2-1-0 0-0-0
4 2 2 0 0 4 -1L 10 13 -3 2-2-0 1-1-0 1-1-0 0-0-0
4 2 2 0 0 4 1W 25 16 9 2-2-0 0-1-0 2-1-0 0-1-0
3 2 1 1 0 4 2W 9 7 2 2-1-0 2-1-0 0-0-0 1-0-0
3 1 2 1 0 2 -1L 7 14 -7 1-2-0 1-2-0 0-0-0 1-0-0
WHL Central Division Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 2 1 0 0 4 -1L 12 7 5 2-1-0 2-1-0 0-0-0 1-1-0
1 1 0 0 0 2 1W 7 5 2 1-0-0 0-0-0 1-0-0 0-0-0
1 0 1 0 0 0 -1L 5 10 -5 0-1-0 0-0-0 0-1-0 0-0-0
2 0 2 0 0 0 -2L 2 6 -4 0-2-0 0-0-0 0-2-0 0-1-0
2 0 2 0 0 0 -2L 1 7 -6 0-2-0 0-0-0 0-2-0 0-0-0
WHL B.C. Division Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
4 3 1 1 0 6 -1L 12 9 3 3-1-0 0-0-0 3-1-0 2-0-0
3 2 1 0 0 4 1W 11 7 4 2-1-0 1-0-0 1-1-0 0-1-0
3 2 1 0 0 4 2W 11 8 3 2-1-0 1-0-0 1-1-0 1-0-0
6 1 4 1 1 3 1W 11 29 -18 1-4-1 1-3-1 0-1-0 1-0-1
2 1 1 0 0 2 1W 4 6 -2 1-1-0 0-1-0 1-0-0 0-0-0
WHL U.S. Division Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
2 2 0 0 0 4 2W 15 3 12 2-0-0 1-0-0 1-0-0 0-0-0
3 2 1 0 0 4 2W 8 6 2 2-1-0 2-0-0 0-1-0 1-0-0
2 2 0 1 0 4 2W 6 2 4 2-0-0 2-0-0 0-0-0 1-0-0
3 1 1 0 1 3 -2L 6 8 -2 1-1-1 1-1-0 0-0-1 0-0-1
2 0 2 0 0 0 -2L 6 13 -7 0-2-0 0-0-0 0-2-0 0-1-0
OHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 2 1 0 0 4 2W 6 2 4 2-1-0 2-0-0 0-1-0 0-1-0
3 2 1 0 0 4 1W 6 6 0 2-1-0 2-1-0 0-0-0 2-0-0
4 1 2 0 1 3 -1L 10 5 5 1-2-1 1-1-0 0-1-1 0-2-1
3 1 2 0 0 2 -1L 8 9 -1 1-2-0 0-1-0 1-1-0 0-1-0
3 1 2 0 0 2 -1L 6 15 -9 1-2-0 0-1-0 1-1-0 0-1-0
OHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 3 0 0 0 6 3W 24 6 18 3-0-0 2-0-0 1-0-0 1-0-0
3 2 1 0 0 4 1W 12 12 0 2-1-0 2-1-0 0-0-0 2-0-0
2 0 2 0 0 0 -2L 4 12 -8 0-2-0 0-0-0 0-2-0 0-1-0
3 0 3 0 0 0 -3L 4 9 -5 0-3-0 0-0-0 0-3-0 0-2-0
OHL WESTERN Midwest Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 2 1 0 0 4 1W 11 9 2 2-1-0 1-1-0 1-0-0 1-1-0
4 2 2 0 0 4 -1L 13 8 5 2-2-0 0-1-0 2-1-0 0-0-0
3 2 1 1 0 4 -1L 10 7 3 2-1-0 2-0-0 0-1-0 1-1-0
3 1 1 0 1 3 -2L 13 8 5 1-1-1 1-0-0 0-1-1 0-0-1
4 1 2 0 1 3 -1L 7 25 -18 1-2-1 0-0-0 1-2-1 1-0-1
OHL WESTERN West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 3 0 0 0 6 3W 13 6 7 3-0-0 1-0-0 2-0-0 1-0-0
3 1 2 0 0 2 -2L 7 9 -2 1-2-0 0-1-0 1-1-0 0-1-0
3 1 2 0 0 2 1W 9 12 -3 1-2-0 1-1-0 0-1-0 1-0-0
1 1 0 1 0 2 1W 4 3 1 1-0-0 1-0-0 0-0-0 1-0-0