Leaguegaming - Your Virtual Career

Season Type
# User Record Sns Rec Awd GP W% P G A TOI H P +/- S S% BK GVA TA GWG PPG shg FOW FOL ECU S Sv% GA Sv GAA PCHK DSV BA% PS%
Datsyuk709 331-232-59 23 3 6 622 53.2 1328 554 775 32975:39 1440 644:00 +78 2118 26.2 140 4258 1197 18 29 7 5095 3 0 nf 2 1 0.00 0 0 0 0
MeatheadMorse 331-229-55 22 10 16 615 53.8 1323 680 645 32989:30 2790 730:00 +131 2535 26.8 85 4390 1185 30 29 3 12 1 0 0 0 0 0.00 0 0 0 0
Drake0807 299-234-52 22 5 17 585 51.1 1264 592 672 33329:35 1337 335:00 +14 2078 28.5 77 3633 1085 20 32 5 311 2 0 0 15 0 0.03 0 0 0 0
Mxckie 301-175-37 19 17 16 513 58.7 1228 650 578 24848:07 1023 657:00 +285 1964 33.1 481 3569 907 13 14 3 1746 2 657 .807 127 530 0.31 4 15 0 0
The Broche 288-114-41 16 3 18 443 65 1094 498 596 24780:08 1258 280:00 +351 1533 32.5 439 3145 1149 35 61 4 5119 0 0 0 0 0 0.00 0 0 0 0
Daddy Pooder 247-180-32 21 2 14 459 53.8 1062 384 678 28062:53 912 434:00 +167 1744 22 98 5003 1229 12 41 3 2415 19 0 0 0 0 0.00 0 0 0 0
Bryce18xx716 271-169-50 22 1 11 490 55.3 1047 485 561 25243:21 1283 549:00 +135 1583 30.6 51 3926 957 8 50 11 1458 0 15 .867 2 13 0.00 0 0 0 0
HasbullaGaming8 340-118-28 18 11 12 486 70 1041 505 536 24416:22 856 377:00 +447 1676 30.1 9 2699 733 12 16 2 1260 4 568 .803 112 456 0.28 1 12 0 0
Dev Ruthless 240-211-40 20 3 5 491 48.9 987 545 442 22532:41 1176 189:00 -82 1862 29.3 3 2568 649 3 11 1 12 6 0 0 117 0 0.31 0 0 0 0
Hutty x 245-145-50 18 4 5 440 55.7 975 462 509 23448:26 672 350:00 +191 1901 24.3 121 3276 957 24 38 2 3316 1 0 0 0 0 0.00 0 0 0 0
SpadsYo 195-171-35 18 0 2 401 48.6 957 582 376 20393:45 805 334:00 -21 1535 37.9 37 2946 588 16 71 38 21 3 2 .500 2 1 0.01 0 0 0 0
skyre5 250-104-27 15 6 16 381 65.6 956 380 576 21452:23 959 185:00 +347 1499 25.4 138 3358 1122 29 42 4 5004 6 0 nf 1 2 0.00 0 0 0 0
NostraLlamas 287-121-25 16 12 9 433 66.3 954 389 565 16721:41 1255 347:00 +249 1337 29.1 536 2315 625 5 8 1 5421 8 0 0 0 0 0.00 0 0 0 0
Daqs x 13 249-156-53 17 1 7 458 54.4 943 388 555 25380:02 1699 414:00 +117 1645 23.6 346 3463 1018 20 25 2 4982 0 0 0 0 0 0.00 0 0 0 0
MetalGhost0 242-167-39 18 0 4 448 54 939 487 452 27303:45 1855 437:00 +64 1639 29.7 135 3668 992 30 48 8 406 4 0 0 0 0 0.00 0 0 0 0
Tolerant 217-173-30 19 0 2 420 51.7 936 481 455 25628:24 990 254:00 -7 1564 30.8 137 4818 1068 35 75 8 1192 12 0 0 0 0 0.00 0 0 0 0
kdevv 250-162-43 17 8 4 455 54.9 935 409 526 28259:49 898 252:00 +121 1510 27.1 180 3967 1324 39 64 5 4923 3 0 0 0 0 0.00 0 0 0 0
im just a squid 223-106-20 15 3 21 349 63.9 924 529 395 17098:24 975 199:00 +207 1514 34.9 45 2701 578 11 9 3 1370 4 0 0 0 0 0.00 0 0 0 0
Some fat gezer 189-178-32 19 0 4 399 47.4 913 456 457 17445:19 339 514:00 -63 1464 31.1 60 2675 682 12 49 12 289 12 0 0 0 0 0.00 0 0 0 0
The Legacyyyyy 193-122-24 14 9 9 339 56.9 911 521 390 15642:16 725 475:00 +207 1794 29 6 2599 569 5 6 0 6 3 0 0 0 0 0.00 0 0 0 0
Soxfan7744 315-184-39 20 0 15 538 58.6 909 320 589 31913:24 798 305:00 +223 1202 26.6 238 3241 1468 16 15 3 888 0 0 0 0 0 0.00 0 0 0 0
Ammagitcha 188-84-20 11 9 10 292 64.4 903 439 464 10425:52 175 245:00 +296 1339 32.8 7 1080 255 4 63 22 3 0 0 0 0 0 0.00 0 0 0 0
Smitterr 338-206-61 23 5 14 605 55.9 900 302 598 30142:32 1433 507:00 +217 1304 23.2 150 3233 1283 20 23 3 3165 3 0 0 0 0 0.00 0 0 0 0
Barks l21l 221-128-37 21 1 10 386 57.3 891 434 457 24275:26 832 214:00 +133 1250 34.7 40 4183 868 29 42 1 134 9 54 .741 14 40 0.03 0 0 0 0
HEROxIDENTITY 216-175-38 18 0 4 429 50.3 871 415 456 21317:55 242 348:00 +13 1431 29 63 2312 698 8 20 2 70 2 0 0 0 0 0.00 0 0 0 0
King Saffy 226-112-34 16 7 12 372 60.8 868 386 482 17073:31 1016 392:00 +196 1192 32.4 64 1893 565 14 69 9 74 0 0 0 0 0 0.00 0 0 0 0
N1ghthors3 292-169-39 16 8 7 500 58.4 864 387 477 30985:31 2910 414:00 +227 1714 22.6 173 3396 1398 44 41 7 140 0 1124 .776 252 872 0.49 2 37 0 0
lVlaT 193-126-34 15 2 3 353 54.7 846 368 478 21667:32 828 216:00 +70 1390 26.5 80 4405 1043 29 39 5 930 3 0 0 0 0 0.00 0 0 0 0
Nex l26l 197-83-28 16 3 9 308 64 831 330 501 14534:51 425 184:00 +221 1234 26.7 26 2173 578 7 13 0 2918 6 0 0 0 0 0.00 0 0 0 0
KnifeVet22 196-63-18 10 17 29 277 70.8 828 417 411 17141:13 1346 255:00 +320 1209 34.5 76 3792 630 41 51 14 5 8 0 0 0 0 0.00 0 0 0 0
Hilly 197-148-34 16 1 3 379 52 826 411 415 19633:35 494 562:00 +7 1450 28.3 104 2725 662 11 41 23 3399 1 0 0 0 0 0.00 0 0 0 0
Pearsyyx 201-73-30 10 17 12 304 66.1 824 335 489 18661:36 305 99:00 +311 922 36.3 39 3117 557 25 44 10 39 0 661 .794 136 525 0.44 0 15 0 0
l Bolts x 91 l 197-118-32 16 0 6 347 56.8 819 400 419 13798:31 316 366:00 +104 1273 31.4 3 2099 484 2 50 19 27 7 0 0 0 0 0.00 0 0 0 0
zzz nachos 208-109-26 14 3 7 343 60.6 817 339 478 17238:28 1234 282:00 +221 1082 31.3 80 1997 765 22 48 8 156 8 0 0 0 0 0.00 0 0 0 0
v FrosTiC 305-203-56 22 3 7 564 54.1 811 274 537 27407:13 1290 590:00 +144 1454 18.8 132 2845 1246 7 43 4 2366 0 0 0 0 0 0.00 0 0 0 0
Mike Shea 19 221-191-34 18 2 4 446 49.6 804 375 429 22827:25 829 324:00 +4 1527 24.6 27 3073 782 10 18 0 518 0 0 0 0 0 0.00 0 0 0 0
Black Paperclip 167-105-29 13 2 2 301 55.5 802 398 404 18758:59 595 210:00 +61 1239 32.1 73 3427 814 32 28 10 61 7 0 0 0 0 0.00 0 0 0 0
TITO JAKS0N 222-133-42 15 0 9 397 55.9 799 318 481 25124:04 1272 285:00 +198 1609 19.8 210 2867 1214 39 35 8 4707 0 0 0 0 0 0.00 0 0 0 0
Wadden l32l 196-111-25 12 9 3 332 59 796 366 430 14744:12 529 402:00 +148 1205 30.4 65 1698 518 15 13 4 1447 0 0 0 0 0 0.00 0 0 0 0
Jude le Polski 209-164-33 19 0 6 406 51.5 795 410 385 24932:33 1026 346:00 +45 1712 23.9 63 3409 1026 30 25 2 456 12 0 0 0 0 0.00 0 0 0 0
Averageboy 206-120-32 14 0 11 358 57.5 785 370 415 16370:28 640 303:00 +105 1369 27 74 1747 634 12 55 9 4959 1 0 0 0 0 0.00 0 0 0 0
Nyquist x 12 174-113-16 16 5 16 303 57.4 783 478 305 15907:12 768 388:00 +144 1612 29.7 24 2122 489 17 22 4 124 5 217 .751 54 163 0.20 2 2 0 0
Cammy l28l 178-95-23 12 3 7 296 60.1 783 411 372 18144:25 788 268:00 +203 1372 30 74 2920 884 41 43 6 255 7 0 0 0 0 0.00 0 0 0 0
Dugzz l67l 186-94-20 12 9 9 300 62 779 354 425 18509:12 559 291:00 +153 1191 29.7 220 3424 898 40 48 6 3445 15 0 0 0 0 0.00 0 0 0 0
MrBinxx 158-108-25 12 0 5 291 54.3 773 462 311 17776:16 416 233:00 +89 1602 28.8 48 3375 739 47 40 18 6 1 0 0 0 0 0.00 0 0 0 0
RY0NN 192-103-19 12 1 11 314 61.1 771 287 484 19502:22 845 190:00 +181 985 29.1 213 2940 1043 34 61 9 4538 6 0 0 0 0 0.00 0 0 0 0
LG McDonald 175-146-24 15 2 7 345 50.7 762 408 354 19141:47 309 258:00 +4 1620 25.2 15 3260 559 8 21 6 11 2 0 0 0 0 0.00 0 0 0 0
Gentryy_ 199-87-30 13 1 4 316 63 759 437 322 19202:56 539 322:00 +234 1582 27.6 51 3114 862 15 21 1 139 6 0 0 0 0 0.00 0 0 0 0
Giroux 206-139-34 18 3 12 379 54.4 758 387 371 23121:30 830 272:00 +100 1345 28.8 72 2925 974 25 37 17 29 11 577 .704 171 406 0.44 0 0 0 0
Garis93 189-141-29 15 0 8 359 52.6 757 372 385 16064:39 981 412:00 +34 1309 28.4 10 2526 567 6 7 1 1115 6 0 0 0 0 0.00 0 0 0 0
Not Darthy 173-161-47 23 1 9 381 45.4 739 374 365 20984:24 1078 440:00 -120 1493 25.1 87 3238 810 24 46 3 1384 11 0 0 0 0 0.00 0 0 0 0
SQUADCAV16 213-193-50 18 1 1 456 46.7 733 297 436 28350:21 872 145:00 -15 966 30.7 143 3341 1273 22 26 7 1387 8 721 .771 165 556 0.35 1 4 0 0
Prowsey8 247-161-40 20 2 13 448 55.1 731 307 424 22316:19 1126 407:00 +56 1246 24.6 102 2659 745 11 42 5 1089 6 10 .700 3 7 0.01 0 0 0 0
BullBreed333 276-154-41 18 8 13 471 58.6 728 248 480 24400:20 1053 204:00 +224 1179 21 209 1853 872 0 30 3 175 0 0 0 0 0 0.00 0 0 0 0
Go for a celly 150-164-44 16 1 1 358 41.9 725 337 388 21868:43 1046 450:00 -80 1302 25.9 56 4920 1021 19 30 9 604 11 0 0 0 0 0.00 0 0 0 0
Mayers 156-132-24 19 3 2 312 50 724 341 383 15713:25 2570 596:00 -37 1098 31.1 39 2285 614 16 17 7 630 21 33 .848 5 28 0.02 0 1 0 0
DiCaprio III 163-131-31 14 0 3 325 50.2 718 348 370 19929:41 928 251:00 +69 1142 30.5 147 2988 875 27 36 9 4017 3 0 0 0 0 0.00 0 0 0 0
SouPerSaiyan 165-63-15 10 15 17 243 67.9 717 344 373 12222:05 843 233:00 +271 974 35.3 31 2361 494 25 45 6 117 4 0 0 15 0 0.07 0 0 0 0
Jumps69 151-142-44 12 0 2 337 44.8 717 288 429 20764:51 1128 277:00 -79 1218 23.6 93 3850 946 19 39 5 703 1 0 0 0 0 0.00 0 0 0 0
Studz x 7 176-85-34 13 4 4 295 59.7 716 411 305 18151:08 258 174:00 +161 1386 29.7 42 3168 694 41 29 8 42 5 0 0 0 0 0.00 0 0 0 0
Clutch l28l 213-118-42 20 4 14 373 57.1 707 314 393 22834:04 2227 273:00 +129 1297 24.2 129 3269 884 37 51 1 1267 25 0 0 0 0 0.00 0 0 0 0
Xsilentsolja 182-117-29 16 0 2 328 55.5 701 346 355 20533:56 1043 167:00 +58 993 34.8 95 2902 806 35 46 2 235 6 0 0 0 0 0.00 0 0 0 0
Pope Dave ll 176-112-28 12 0 6 316 55.7 698 304 396 19667:20 448 106:00 +71 940 32.3 221 2973 965 28 38 2 3177 1 0 0 0 0 0.00 0 0 0 0
l VVagner l 167-164-30 16 3 2 361 46.3 691 370 321 17944:01 464 227:00 -109 1074 34.5 17 2211 545 4 9 3 266 3 0 0 0 0 0.00 0 0 0 0
JuniorHawk16 175-96-30 17 7 8 301 58.1 690 278 412 17290:38 667 197:00 +139 936 29.7 100 3252 760 14 24 9 53 10 0 0 0 0 0.00 0 0 0 0
Hopes Downfall 166-121-40 15 3 1 327 50.8 688 367 321 18434:22 533 401:00 +65 1165 31.5 1 2631 649 6 5 2 29 0 0 0 0 0 0.00 0 0 0 0
GRITTY 16 154-96-31 13 2 4 281 54.8 685 383 302 17442:59 1012 221:00 +167 1288 29.7 65 2746 726 36 41 12 103 15 0 0 0 0 0.00 0 0 0 0
ele905 197-151-28 15 3 15 376 52.4 684 274 410 15644:30 568 187:00 -15 1127 24.3 48 2113 513 2 9 0 1548 1 0 0 0 0 0.00 0 0 0 0
Jussn 138-77-26 11 6 8 241 57.3 684 357 327 14499:34 882 214:00 +108 1157 30.9 100 2324 662 38 50 7 43 0 0 0 0 0 0.00 0 0 0 0
Mild Spice 151-86-37 13 2 5 274 55.1 683 378 305 16919:10 805 247:00 +190 1225 30.9 82 1882 610 24 37 2 415 2 0 0 0 0 0.00 0 0 0 0
Tkachuk l13l 161-108-25 13 0 8 294 54.8 682 324 358 18438:28 787 244:00 +140 1282 25.3 219 1828 620 17 38 12 838 0 0 0 0 0 0.00 0 0 0 0
Williams x12x 168-129-33 13 0 2 330 50.9 681 318 363 20351:49 1249 394:00 +22 1170 27.2 121 4213 790 27 47 18 7 3 0 0 0 0 0.00 0 0 0 0
l1l Sharp l0l 165-89-19 12 1 12 273 60.4 675 325 350 17089:19 925 257:00 +171 1127 28.8 319 1721 535 16 35 6 1498 0 30 .667 10 20 0.04 0 0 0 0
Mr SaWse 224-187-41 20 0 5 452 49.6 674 242 432 22171:10 1292 492:00 -16 1119 21.6 148 2185 1001 16 56 7 1790 19 0 0 0 0 0.00 0 0 0 0
FatLoadBrod 170-96-28 13 2 5 294 57.8 673 348 325 18381:22 654 288:00 +117 1081 32.2 127 2380 783 32 46 5 84 1 0 0 0 0 0.00 0 0 0 0
PENSxCrosbyx87 150-112-23 14 0 2 285 52.6 671 301 370 11294:47 766 399:00 +98 1275 23.6 9 882 296 0 0 0 24 1 0 0 0 0 0.00 0 0 0 0
I Am Wonger 164-160-22 17 2 7 346 47.4 670 331 339 16944:47 1012 274:00 -7 1190 27.8 26 1756 638 2 5 0 70 14 0 0 0 0 0.00 0 0 0 0
Mt Willard 284-201-49 22 0 12 534 53.2 665 221 444 27933:54 885 378:00 +25 1010 21.9 196 2912 1156 9 34 6 4187 7 0 0 0 0 0.00 0 0 0 0
Brxndamour 152-78-23 10 12 6 253 60.1 663 381 282 15492:45 1808 267:00 +108 1105 34.5 79 3017 612 31 37 8 6 6 79 .684 25 54 0.10 1 1 0 0
Aarskog 155-91-24 14 1 5 270 57.4 662 296 366 16121:28 482 198:00 +86 980 30.2 48 2604 644 16 15 4 3740 6 0 0 0 0 0.00 0 0 0 0
xDemon12x 145-192-33 23 0 3 370 39.2 662 365 297 20522:46 1210 290:00 -248 1283 28.4 37 3398 865 14 47 7 190 14 0 0 0 0 0.00 0 0 0 0
l Bossy l x 22 144-122-30 12 0 11 296 48.6 656 351 305 19297:52 765 125:00 +28 1069 32.8 394 2182 871 30 39 3 1595 11 0 0 0 0 0.00 0 0 0 0
Garbzzzzz 187-98-33 14 0 1 318 58.8 650 313 337 19679:21 497 217:00 +155 1216 25.7 142 2140 787 17 25 4 565 3 0 0 0 0 0.00 0 0 0 0
vShotsy 151-90-36 11 2 1 277 54.5 650 343 307 17397:20 707 327:00 +60 1187 28.9 87 3031 781 30 41 15 2 6 0 0 0 0 0.00 0 0 0 0
Cannarozzo 181-141-39 17 0 3 361 50.1 650 228 422 22361:08 776 307:00 +29 1007 22.6 254 2783 1085 18 21 4 4514 11 0 0 0 0 0.00 0 0 0 0
Meestah Don 166-129-30 13 2 3 325 51.1 648 266 382 20368:56 1411 428:00 +32 1008 26.4 169 2279 725 21 28 14 1287 0 0 0 0 0 0.00 0 0 0 0
Joonetic 248-147-41 16 3 6 436 56.9 648 237 411 24029:31 1091 322:00 +185 1273 18.6 98 2511 1063 13 20 2 4379 1 0 0 0 0 0.00 0 0 0 0
KSPx11 170-75-27 12 1 11 272 62.5 645 234 411 12955:23 506 151:00 +141 565 41.4 1 2135 359 9 23 7 25 1 0 0 0 0 0.00 0 0 0 0
PahkTheCah1387 186-78-13 10 5 8 277 67.1 644 286 358 8348:16 562 169:00 +188 1153 24.8 8 769 257 1 83 7 14 0 0 0 0 0 0.00 0 0 0 0
RoWsKi 199-84-31 12 7 13 314 63.4 644 319 325 19291:33 1608 232:00 +227 1054 30.3 55 3400 724 28 39 5 2 0 523 .822 93 430 0.29 0 0 0 0
ll SiZZLe ll 195-166-39 18 1 8 400 48.8 642 296 345 21551:52 1746 565:00 -78 1266 23.4 77 2643 777 10 33 5 1465 10 0 0 0 0 0.00 0 0 0 0
Marcoux l14l 146-131-28 13 0 2 305 47.9 642 328 314 19134:10 743 192:00 +20 1039 31.6 69 3078 756 36 34 11 142 5 631 .765 148 483 0.46 1 12 0 0
C0TES 199-118-43 15 0 1 360 55.3 637 241 396 22398:23 1271 247:04 +85 1053 22.9 308 2471 1202 13 17 4 1151 8 0 0 0 0 0.00 0 0 0 0
xWavyDavy 146-92-16 11 9 12 254 57.5 632 415 217 12852:11 310 202:00 +126 1168 35.5 23 1434 283 19 63 24 1 0 426 .772 97 329 0.45 0 0 0 0
Big Blaster 14 176-106-31 12 1 7 313 56.2 628 338 290 16021:47 1027 302:00 +86 1439 23.5 15 1858 559 2 21 7 129 0 0 0 0 0 0.00 0 0 0 0
ShortyxLOSE 128-149-15 15 1 8 292 43.8 627 340 287 14466:50 289 253:00 -105 1040 32.7 32 1637 457 2 3 0 537 6 0 0 0 0 0.00 0 0 0 0
Juul In You 151-109-34 14 1 2 294 51.4 626 298 328 18263:11 755 267:00 -5 1098 27.1 78 3988 781 29 40 5 178 13 0 0 0 0 0.00 0 0 0 0
XenoSZN 126-78-26 10 1 5 230 54.8 623 352 271 14402:58 149 110:00 +72 1054 33.4 29 2765 514 31 40 15 142 9 0 0 0 0 0.00 0 0 0 0
Ouellette92 149-92-31 11 0 3 272 54.8 619 273 346 17114:20 535 286:00 +41 1097 24.9 127 2955 602 27 32 10 385 4 0 0 0 0 0.00 0 0 0 0
patsway 145-98-25 13 1 5 268 54.1 612 350 262 16284:44 543 159:00 +86 1134 30.9 85 2937 726 31 37 8 162 9 0 0 0 0 0.00 0 0 0 0
TEGLIA l93l 136-134-33 17 0 3 303 44.9 612 328 284 18498:23 620 317:00 -52 1370 23.9 47 3009 758 18 22 5 849 10 0 0 0 0 0.00 0 0 0 0
NewMapleLeafs 142-96-28 10 2 6 266 53.4 610 292 318 16350:32 789 281:00 +100 1094 26.7 24 2891 623 17 37 3 200 8 0 0 0 0 0.00 0 0 0 0
Cuddmuffin 157-117-24 13 0 6 298 52.7 609 304 305 17596:03 1248 211:00 +41 1197 25.4 25 2511 572 17 39 2 268 0 0 0 0 0 0.00 0 0 0 0
hotwinglol 234-111-24 18 6 6 369 63.4 607 234 373 20292:07 652 305:00 +250 867 27 85 929 406 5 48 7 1160 2 1052 .803 208 845 0.62 3 13 0 0
CSilveri 184-119-24 16 4 10 327 56.3 605 272 333 18532:24 616 312:00 +110 987 27.6 51 1678 603 8 30 5 403 6 0 0 0 0 0.00 0 0 0 0
Ezreal 155-135-27 13 1 2 317 48.9 604 306 298 19526:15 846 332:00 -1 1001 30.6 131 2350 661 38 40 11 152 0 0 0 0 0 0.00 0 0 0 0
Hayes x 13 133-108-19 13 0 0 260 51.2 603 270 333 15926:25 470 156:00 +41 815 33.1 40 2605 677 12 25 3 1539 27 0 0 0 0 0.00 0 0 0 0
Billsmafia1186 159-134-34 15 0 0 327 48.6 603 293 310 20103:27 695 207:00 -25 1099 26.7 67 2965 827 19 27 2 1404 6 0 0 0 0 0.00 0 0 0 0
PigsOnJupiter 157-91-22 13 0 11 270 58.1 600 301 299 16765:07 1004 166:00 +166 1165 25.8 101 3138 785 22 30 6 11 15 0 0 0 0 0.00 0 0 0 0
fuzzmiller23 174-93-25 15 1 7 292 59.6 598 238 360 18179:37 865 347:00 +197 986 24.1 136 2597 760 22 35 2 3504 22 350 .803 69 281 0.23 0 15 0 0
Loki x6x 180-144-31 15 1 11 355 50.7 596 208 388 21965:51 1320 265:00 +8 992 21 85 2807 896 8 21 4 2118 3 0 0 0 0 0.00 0 0 0 0
Big-Lizzo-69 193-67-18 8 7 12 278 69.4 594 281 313 17170:47 692 156:00 +324 781 36 84 1764 564 27 40 6 2334 9 1266 .811 239 1027 0.84 12 36 0 0
Sportfreak114 133-125-37 17 0 4 295 45.1 593 228 365 17556:59 808 324:00 -58 763 29.9 37 2446 611 13 30 3 2078 14 0 0 0 0 0.00 0 0 0 0
xBowieee 129-91-19 10 0 9 239 54 593 306 287 12865:04 499 206:00 +83 891 34.3 21 1647 386 14 25 6 262 0 11 .455 6 5 0.03 0 0 0 0
Cydonian Knight 139-123-25 16 0 4 287 48.4 592 262 330 11684:18 183 147:00 -19 885 29.6 1 1034 254 2 44 4 977 27 379 .770 87 292 0.45 0 9 0 0
iTransitions 179-101-19 10 34 11 299 59.9 590 213 377 14146:45 810 317:00 +147 734 29 27 1160 339 0 0 0 2360 0 639 .797 130 509 0.55 0 0 0 0
KermieFinesse 132-106-16 13 8 6 254 52 589 327 262 17588:31 589 137:00 +16 1073 30.5 28 2914 573 25 37 4 27 14 0 nf 1 4 0.00 0 0 0 0
hicksy999 136-106-22 10 19 5 264 51.5 588 252 336 8294:11 2418 470:00 +55 985 25.6 79 320 124 0 45 15 2871 0 0 0 0 0 0.00 0 0 0 0
l KaV l 163-122-25 16 0 4 310 52.6 584 289 295 16641:15 856 238:00 +25 1040 27.8 55 2291 638 15 22 5 3 9 1 0 0 0 0.00 0 0 0 0
swiss97 131-162-31 14 3 4 324 40.4 582 227 355 16274:28 894 635:00 -158 907 25 17 2190 537 0 22 6 3578 4 0 0 0 0 0.00 7 143 0 0
BartIettt 142-65-19 8 11 10 226 62.8 581 249 332 14201:39 290 96:00 +108 875 28.5 157 2033 725 27 39 3 3049 2 0 0 0 0 0.00 0 0 0 0
Skizzostone 158-126-29 13 0 5 313 50.5 580 245 335 16217:39 613 303:00 +37 1211 20.2 20 1970 639 2 3 0 464 1 0 0 0 0 0.00 0 0 0 0
VVaGs82 161-91-24 12 6 9 276 58.3 578 193 385 15356:47 1036 227:00 +186 711 27.1 109 1266 516 4 4 0 1883 0 0 0 0 0 0.00 0 0 0 0
Cronkxr 135-64-16 10 10 16 215 62.8 576 344 232 9986:28 188 311:00 +175 986 34.9 31 692 295 14 58 12 167 1 0 0 0 0 0.00 0 0 0 0
Berube x 9 130-61-27 9 3 4 218 59.6 576 266 310 13530:03 490 208:00 +172 878 30.3 105 2570 638 13 36 7 1023 2 0 0 0 0 0.00 0 0 0 0
doh23 145-84-17 11 4 11 246 58.9 573 235 338 9700:40 407 203:00 +128 828 28.4 25 467 169 0 28 6 2582 0 0 0 0 0 0.00 0 0 0 0
SMS Fan 3 112-129-28 23 0 0 269 41.6 566 260 306 12096:36 721 335:00 -59 1025 25.4 37 1266 481 7 9 0 328 46 0 0 0 0 0.00 0 0 0 0
stev 134-35-16 7 5 6 185 72.4 566 224 342 3999:43 141 69:00 +237 602 37.2 11 190 69 3 48 7 2034 0 0 0 0 0 0.00 0 0 0 0
GimmixPwns 160-133-26 14 0 2 319 50.2 564 210 354 19719:24 1168 218:00 +8 931 22.6 137 2480 1054 11 22 3 3341 1 0 0 0 0 0.00 0 0 0 0
bicUwUious 164-92-25 12 2 9 281 58.4 564 259 305 16346:38 676 146:00 +119 876 29.6 38 1402 476 4 40 5 211 1 0 0 0 0 0.00 0 0 0 0
Clouds x92 188-155-29 17 4 4 372 50.5 562 257 305 22494:33 827 342:00 -58 1162 22.1 77 3101 1061 23 32 5 372 2 0 0 0 0 0.00 0 0 0 0
Peck l87l 156-69-18 10 3 4 243 64.2 562 276 286 15342:59 907 147:00 +123 970 28.5 89 2137 567 36 41 1 298 2 0 0 0 0 0.00 0 0 0 0
l MB7 l 121-83-23 9 2 1 227 53.3 561 255 306 14147:20 411 82:00 +51 756 33.7 31 2694 508 12 19 8 84 3 0 0 0 0 0.00 0 0 0 0
honesrule 110-100-26 10 7 4 236 46.6 561 372 189 12142:18 596 207:00 0 1253 29.7 33 1338 363 17 63 20 3 3 0 0 0 0 0.00 0 0 0 0
ItsCosty 120-84-26 12 1 2 230 52.2 560 279 281 13255:56 612 158:00 +70 1002 27.8 38 2444 488 20 20 7 34 11 0 0 0 0 0.00 0 0 0 0
l xMavaria l 123-56-21 10 1 4 200 61.5 560 348 212 12481:38 489 128:00 +139 929 37.5 72 1699 470 25 58 7 75 10 0 0 0 0 0.00 0 0 0 0
CalderCubs14 171-90-30 11 9 5 291 58.8 560 280 280 17731:17 1091 306:00 +127 1224 22.9 145 3039 752 25 35 2 2668 0 0 0 0 0 0.00 0 0 0 0
Danky 118-82-16 14 5 6 216 54.6 557 272 285 8533:45 481 303:00 +69 921 29.5 9 1220 332 3 33 6 4 18 0 0 0 0 0.00 0 0 0 0
Broomball16 174-142-23 17 4 3 339 51.3 557 270 287 21039:35 1594 188:00 -16 1173 23 179 4038 926 28 36 5 500 32 36 .861 5 31 0.01 0 2 0 0
Dev Tricky 137-139-32 14 0 3 308 44.5 556 232 324 19748:19 269 160:00 -84 692 33.5 21 3402 762 6 4 0 1693 1 0 0 0 0 0.00 0 0 0 0
Bee l22l 108-101-12 10 1 6 221 48.9 552 285 267 4478:00 709 144:00 -25 762 37.4 13 423 105 0 61 14 1589 1 0 0 0 0 0.00 0 0 0 0
Frenchcxmp 141-109-28 13 0 4 278 50.7 552 223 329 16991:59 1370 472:00 +34 998 22.3 74 2907 830 13 18 2 2938 14 0 0 0 0 0.00 0 0 0 0
Gthumbz42o 354-231-56 26 8 19 641 55.2 551 145 406 38781:08 1238 396:00 +43 943 15.4 169 3406 1263 6 4 0 1007 7 1527 .769 352 1175 0.54 865 27 0 0
VintageTrav 126-114-22 10 0 1 262 48.1 551 278 273 16449:41 506 190:00 -45 1097 25.3 115 3022 653 25 40 4 61 8 0 0 0 0 0.00 0 0 0 0
Im 4thLine 135-56-18 11 7 19 209 64.6 551 267 284 11305:08 497 177:00 +187 790 33.8 18 1492 433 4 7 1 115 7 12 .750 3 9 0.02 0 0 0 0
JxyDee_- 112-100-19 13 0 1 231 48.5 550 288 262 12763:56 538 161:00 -6 1044 27.6 36 2175 493 14 28 9 394 8 0 0 0 0 0.00 0 0 0 0
KrawcH v2 129-61-12 8 6 16 202 63.9 548 186 362 12481:28 538 146:00 +177 694 26.8 22 2861 645 7 11 4 2917 8 0 0 0 0 0.00 0 0 0 0
CLiiNcH 138-95-23 11 0 0 256 53.9 547 234 313 15987:21 343 110:00 +60 786 29.8 205 2149 776 35 40 2 2425 5 0 0 0 0 0.00 0 0 0 0
Kuzmenkoh 150-87-23 9 2 8 260 57.7 546 199 347 16147:39 884 116:00 +139 661 30.1 181 2005 796 22 22 1 2863 6 0 0 0 0 0.00 0 0 0 0
RBK v420 230-125-42 14 5 5 397 57.9 544 233 311 24016:49 905 198:00 +111 1002 23.3 5 1961 722 13 13 2 32 3 771 .786 166 606 0.41 0 14 0 0
Pylon_5858 146-61-22 8 4 8 229 63.8 544 247 297 14312:46 860 127:00 +197 844 29.3 193 1843 623 25 44 1 1591 0 0 0 0 0 0.00 0 0 0 0
ItsHorvat 155-106-26 13 4 0 287 54 543 246 297 16574:18 1456 503:00 +58 1229 20 39 2342 702 8 7 3 1803 3 0 0 0 0 0.00 0 0 0 0
Vahey x 19 108-102-27 19 1 2 237 45.6 540 256 284 14340:22 323 185:00 -54 856 29.9 40 3140 620 24 29 8 131 41 92 .783 20 72 0.08 0 1 0 0
BOLTsti 138-101-25 13 0 4 264 52.3 540 294 246 12511:51 380 204:00 +21 940 31.3 32 1505 381 0 33 10 5 5 12 .667 4 8 0.02 0 0 0 0
