Leaguegaming - Your Virtual Career

Season Type
# User Record Sns Rec Awd GP W% P Cls CR TOI G A H P +/- S S% BK GVA TA GWG PPG shg FOW FOL ECU S Sv% GA Sv GAA PCHK DSV BA% PS%
eastons- 477-166-42 22 13 27 685 69.6 1736 0 41111:06 884 852 1280 440:00 +693 2846 31.1 77 7705 1713 63 68 12 118 0 0 0 0 0 0.00 0 0 0 0
JClaus33 413-112-28 18 37 40 553 74.7 1466 0 33634:51 596 870 1694 597:00 +789 1714 34.8 286 7119 1790 40 67 8 7151 8 0 0 0 0 0.00 0 0 0 0
BigMalaka17 402-192-58 23 4 17 652 61.7 1421 606 40227:18 629 792 2520 519:00 +458 2325 27.1 284 5045 1822 43 69 3 7700 0 0 0 0 0 0.00 0 0 0 0
Jxsse-21 390-185-53 23 4 19 628 62.1 1405 0 37063:45 732 673 1254 410:00 +463 2276 32.2 78 5880 1514 64 49 9 153 0 0 0 0 0 0.00 0 0 0 0
senko x 91 358-125-37 18 12 27 520 68.8 1293 0 31750:34 620 673 931 317:00 +709 1839 33.7 179 5307 1563 49 63 13 100 0 0 0 0 0 0.00 0 0 0 0
Hriiz 314-149-28 20 6 26 491 64 1267 0 29604:19 671 596 1302 428:00 +382 2170 30.9 105 5824 1323 43 57 8 1027 3 1 0 4 0 0.01 0 0 0 0
Tcx7 275-128-37 16 17 18 440 62.5 1212 0 26503:34 728 484 915 365:00 +371 1990 36.6 56 4776 1098 28 38 9 56 12 1 1.000 0 1 0.00 1 2 0 0
Diamond l 4 l 292-103-29 16 14 25 424 68.9 1205 0 25626:03 529 676 828 278:00 +670 1559 33.9 80 5133 1192 42 58 10 751 24 0 0 0 0 0.00 0 0 0 0
l-Rxcky-l 284-148-47 20 7 11 479 59.3 1204 0 28779:32 590 614 766 519:00 +327 1388 42.5 64 6287 1313 39 40 19 140 15 0 0 0 0 0.00 0 0 0 0
SelkeSean 309-175-54 21 5 3 538 57.4 1155 1060 33745:14 469 686 1091 347:00 +164 1816 25.8 196 5260 1733 37 47 5 6017 12 0 0 0 0 0.00 0 0 0 0
jay6219 251-199-37 21 12 5 487 51.5 1098 0 27842:29 559 539 427 525:00 +76 1818 30.7 101 4977 1353 24 33 10 26 6 0 0 0 0 0.00 0 0 0 0
Kxv-97 258-155-52 20 2 2 465 55.5 1067 0 29991:42 536 531 799 343:00 +142 1897 28.3 70 3503 1250 43 54 10 77 2 0 0 0 0 0.00 0 0 0 0
KushNastyy 264-76-33 12 11 22 373 70.8 1051 0 22769:18 518 533 1111 178:00 +485 1971 26.3 28 4495 1047 24 37 6 1718 3 0 0 0 0 0.00 0 0 0 0
AAli x 21 292-182-59 20 6 4 533 54.8 1041 0 30850:07 453 588 1133 280:00 +220 1496 30.3 147 4303 1370 29 50 11 3577 0 0 0 0 0 0.00 0 0 0 0
gomxrc 251-166-50 18 0 2 467 53.7 1028 0 28532:11 505 523 1031 406:00 +103 1538 32.8 54 6221 1253 35 24 9 1000 4 0 0 0 0 0.00 0 0 0 0
Wallywallabe 328-173-44 20 0 9 545 60.2 1024 0 33373:15 447 577 1178 288:00 +245 1803 24.8 115 5468 1401 33 34 1 350 0 2 1.000 0 2 0.00 0 0 0 0
Gladulxv 306-186-48 19 2 11 540 56.7 1007 0 32083:59 444 563 1232 384:00 +183 1489 29.8 219 4838 1451 27 42 7 2725 0 0 0 0 0 0.00 0 0 0 0
Streetsmurf 298-143-33 18 2 18 474 62.9 1006 0 29010:27 365 641 910 277:00 +357 1136 32.1 200 6250 1389 23 28 9 97 5 0 0 0 0 0.00 0 0 0 0
Theos-_- 265-119-39 16 6 12 423 62.6 1003 1178 26713:13 450 553 1288 288:00 +384 1101 40.9 35 4378 1116 23 14 4 144 6 0 0 0 0 0.00 0 0 0 0
McLxvinn 240-112-40 15 8 11 392 61.2 983 0 24518:20 524 459 1031 241:00 +289 1523 34.4 84 4374 1082 28 41 5 2953 1 0 0 0 0 0.00 0 0 0 0
Chxmpagne x 262-137-45 18 4 6 444 59 978 0 25835:32 408 570 1020 694:00 +331 1116 36.6 142 4695 1050 27 30 9 2793 1 0 0 0 0 0.00 0 0 0 0
GhostMK 256-221-52 21 0 4 529 48.4 974 6 31739:55 463 511 1222 449:00 -66 1479 31.3 108 5016 1305 28 32 11 2797 13 0 0 0 0 0.00 0 0 0 0
TGil36 236-171-44 18 0 5 451 52.3 973 0 26707:42 466 507 626 431:00 +123 1500 31.1 91 4394 1139 28 38 4 1734 11 0 0 0 0 0.00 0 0 0 0
Charmop82 270-119-37 15 0 9 426 63.4 967 0 26578:19 426 541 1302 441:00 +382 1316 32.4 58 5126 1224 39 36 2 606 3 0 0 0 0 0.00 0 0 0 0
ibosky91_ 255-168-38 16 2 2 461 55.3 965 0 27898:30 422 543 1927 532:00 +118 1458 28.9 90 4597 1319 33 39 7 2384 2 0 0 0 0 0.00 0 0 0 0
TrippyNav 245-56-18 12 11 14 319 76.8 962 0 19685:14 412 550 518 232:00 +517 1080 38.1 38 3009 912 27 27 7 3395 0 0 0 0 0 0.00 0 0 0 0
jeff0012 259-177-36 18 11 10 472 54.9 960 0 27337:32 435 525 1721 613:00 +202 1251 34.8 70 4863 1255 20 24 4 1434 15 2 0 0 0 0.00 1 0 0 0
SirGab- 228-63-12 10 17 27 303 75.2 958 0 18549:35 521 437 908 127:00 +450 1499 34.8 56 3972 760 51 69 12 11 3 0 0 0 0 0.00 0 0 0 0
JaYI77I 263-130-46 15 16 12 439 59.9 951 0 27155:53 476 475 1750 237:00 +276 1494 31.9 89 4291 1251 52 65 9 2292 0 0 0 0 0 0.00 0 0 0 0
toslick 247-218-60 23 0 2 525 47 946 0 31392:01 464 482 1549 615:00 -54 2004 23.2 100 4309 1205 29 40 5 1039 14 0 0 0 0 0.00 0 0 0 0
Goostaav 253-130-30 16 7 5 413 61.3 935 0 25504:29 346 589 1152 238:00 +239 1463 23.7 107 6161 1428 32 38 2 3811 4 0 0 0 0 0.00 0 0 0 0
Class Act 27 228-85-20 12 25 11 333 68.5 934 0 19956:57 477 457 1310 274:00 +337 1405 34 6 3389 760 24 36 23 15 2 0 0 0 0 0.00 0 0 0 0
XxJusT4TheShoWxX 218-131-40 14 3 6 389 56 914 556 23197:32 336 578 1044 504:00 +202 1002 33.5 43 3794 1109 9 12 0 4432 1 0 0 0 0 0.00 0 0 0 0
Lii5H__ 224-165-42 18 0 3 431 52 888 0 26320:48 457 431 998 501:00 -20 1560 29.3 57 4364 1000 35 33 10 48 2 0 nf 0 2 0.00 0 0 0 0
TMiIls 242-160-40 17 1 7 442 54.8 876 0 27030:59 384 492 516 120:00 +153 1074 35.8 119 4679 1473 37 33 3 2040 2 0 0 0 0 0.00 0 0 0 0
EPICxSKILLZY 201-206-41 18 5 5 448 44.9 872 0 27370:52 334 538 948 473:00 -77 1070 31.2 135 4481 1254 25 28 8 2493 3 0 0 0 0 0.00 0 0 0 0
lI-TopG-Il 256-119-37 15 7 9 412 62.1 869 0 25352:30 387 482 427 177:00 +262 1298 29.8 142 3817 1053 43 68 5 367 3 0 0 0 0 0.00 0 0 0 0
Jxson71 240-150-34 16 1 1 424 56.6 868 0 26170:31 376 492 703 205:00 +125 1534 24.5 90 3714 1127 39 51 9 476 5 0 0 0 0 0.00 0 0 0 0
PieR Talent 223-85-24 12 6 14 332 67.2 857 0 20055:12 429 429 898 241:00 +306 1572 27.3 56 3723 780 51 64 8 71 0 0 0 0 0 0.00 0 0 0 0
KingClutch x 77 250-159-35 16 5 10 444 56.3 854 0 26764:42 364 490 1437 277:00 +240 1240 29.4 80 3864 1149 16 26 7 3159 15 0 0 0 0 0.00 2 0 0 0
BKerslake8 270-142-43 16 1 8 455 59.3 839 0 27978:57 377 462 1551 386:00 +212 1260 29.9 89 4521 1345 35 29 3 228 9 0 0 0 0 0.00 0 0 0 0
I MT98 I 238-149-45 19 5 14 432 55.1 824 0 26822:07 444 380 1168 410:00 +134 1525 29.1 190 4717 1199 49 57 0 2341 33 17 .706 5 12 0.01 0 0 0 0
BarryWoodsDong 220-123-30 14 3 3 373 59 823 0 22711:43 285 538 1005 426:00 +207 970 29.4 170 3563 1164 21 32 2 4355 1 0 0 0 0 0.00 0 0 0 0
BLong67- 256-125-45 16 3 3 426 60.1 823 0 26886:21 317 506 1391 153:00 +218 1036 30.6 142 4672 1149 30 45 4 784 17 0 0 0 0 0.00 0 0 0 0
Elfpha 237-141-40 17 2 4 418 56.7 821 0 26218:06 440 381 591 177:00 +121 1510 29.1 207 3556 1121 51 65 11 2887 4 0 0 0 0 0.00 0 0 0 0
Dustygi0ve22 266-134-42 15 14 12 442 60.2 820 0 27473:24 426 394 481 116:00 +248 1087 39.2 145 3557 970 40 70 3 2188 11 1616 .805 315 1301 0.69 7 39 0 0
T--o--M--M---y 203-66-21 12 12 15 290 70 814 0 17884:11 423 391 223 255:00 +331 1135 37.3 72 4567 901 40 63 10 1424 3 0 0 0 0 0.00 0 0 0 0
Tidan x 16 276-95-23 14 0 16 394 70.1 813 0 24200:48 360 453 582 228:00 +375 1189 30.3 90 3709 1182 26 34 6 2307 1 0 0 0 0 0.00 0 0 0 0
I JF5 I 224-85-34 15 7 9 343 65.3 812 0 21044:54 351 461 1011 292:00 +242 1231 28.5 73 4599 1069 19 27 0 1550 21 0 0 0 0 0.00 0 0 0 0
Jlm1410 175-235-51 20 7 1 461 38 803 0 28942:51 355 448 1308 585:00 -281 1478 24 130 4067 1297 9 19 11 3483 17 14 .857 2 12 0.00 0 0 0 0
x Viper 94 169-139-40 17 0 2 348 48.6 799 0 19466:02 413 388 403 443:00 +56 1423 29 39 3406 749 19 24 6 587 4 0 0 0 0 0.00 0 0 0 0
ivegotyour6 247-131-36 15 9 6 414 59.7 794 0 25116:36 367 427 1014 572:00 +156 1319 27.8 52 3065 992 22 20 0 805 1 0 0 0 0 0.00 0 0 0 0
Boughss 227-103-29 16 6 8 359 63.2 790 0 22675:55 352 438 406 109:00 +202 1133 31.1 203 4232 1152 56 55 2 3822 6 0 0 0 0 0.00 0 0 0 0
Carmstrong95 197-102-32 15 1 2 331 59.5 789 0 20064:49 324 465 1230 356:00 +185 1145 28.3 54 3159 910 11 24 3 3590 18 0 0 0 0 0.00 0 0 0 0
GallySuzuki 183-135-40 14 0 5 358 51.1 778 0 20416:15 358 420 890 375:00 +10 1178 30.4 16 3005 834 14 19 2 766 1 0 0 0 0 0.00 0 0 0 0
The_Blind_Ref 189-150-28 14 2 5 367 51.5 776 0 23525:29 377 399 482 264:00 -13 1281 29.4 64 3797 963 18 26 7 832 1 0 0 0 0 0.00 0 0 0 0
HypaD- 231-144-44 16 4 7 419 55.1 764 0 26181:32 335 429 1330 172:00 +112 1057 31.7 115 3843 1138 25 40 10 1649 10 324 .818 59 265 0.14 1 13 0 0
IIBasi 192-79-32 12 2 3 303 63.4 763 0 18977:43 344 419 595 196:00 +278 1021 33.7 141 3104 783 32 42 6 1040 2 0 0 0 0 0.00 0 0 0 0
Chipy-ox 203-145-34 15 0 7 382 53.1 759 0 24255:37 326 433 846 419:00 +59 946 34.5 96 4144 1116 22 26 6 2284 10 0 0 0 0 0.00 0 0 0 0
ItsWillee 245-117-28 13 0 5 390 62.8 754 0 24053:25 273 481 770 89:00 +278 860 31.7 166 3463 1266 29 34 3 2632 4 0 0 0 0 0.00 0 0 0 0
TakeNotes97 231-157-42 17 0 7 430 53.7 753 894 26588:42 393 360 700 200:00 +82 1361 28.9 156 4437 1113 46 52 10 1077 0 362 .765 85 277 0.19 9 12 0 0
Nick_x_98 239-186-56 17 2 10 481 49.7 746 0 28532:29 292 454 917 519:00 +44 1126 25.9 69 3994 1396 19 30 1 2488 2 0 0 0 0 0.00 0 0 0 0
F0G 19 186-58-15 10 9 11 259 71.8 743 0 15938:39 328 415 506 72:00 +287 832 39.4 33 2978 746 37 37 5 109 12 0 0 0 0 0.00 0 0 0 0
ScooTz-10 212-127-28 15 2 9 367 57.8 742 0 22345:44 354 388 1198 306:00 +171 1248 28.4 43 3284 792 18 48 2 989 3 0 0 0 0 0.00 0 0 0 0
newzealandtroak 208-111-38 15 0 7 357 58.3 740 0 22444:16 350 390 945 172:00 +141 1209 28.9 57 4096 1096 27 35 8 1779 12 0 0 0 0 0.00 0 0 0 0
HazeeHype 218-135-34 16 0 2 387 56.3 735 697 24443:10 392 343 562 317:00 +77 1521 25.8 59 4709 1072 18 30 5 1368 5 0 0 0 0 0.00 0 0 0 0
B-Bunny 193-121-30 13 5 2 344 56.1 733 0 20420:31 345 388 1251 531:00 +136 1251 27.6 13 3062 828 7 11 2 72 0 0 0 0 0 0.00 0 0 0 0
Hra-ow 225-132-40 15 1 7 397 56.7 731 0 24738:03 338 393 1157 206:00 +138 1263 26.8 151 3425 1040 43 43 6 1382 8 0 0 0 0 0.00 0 0 0 0
Heqld 264-174-47 20 0 1 485 54.4 717 0 31016:04 245 472 648 298:00 +105 1013 24.2 185 3851 1603 11 14 2 2398 1 0 0 0 0 0.00 0 0 0 0
AyeKeeks 187-52-17 8 8 12 256 73 717 0 15690:21 347 370 487 249:00 +336 989 35.1 23 3354 859 18 25 6 213 0 0 0 0 0 0.00 0 0 0 0
nehxC 194-117-33 15 0 4 344 56.4 716 0 21107:59 302 414 1211 369:00 +116 914 33 63 3908 1004 31 33 1 1704 24 0 0 0 0 0.00 0 0 0 0
OPxOwen 182-167-43 16 0 3 392 46.4 713 0 23953:54 329 384 1126 194:00 -43 1532 21.5 46 3144 1014 26 32 2 186 5 0 0 0 0 0.00 0 0 0 0
z-Jor-z 211-124-31 16 3 7 366 57.7 712 0 21672:08 333 379 1562 478:00 +73 910 36.6 99 3105 839 30 58 6 508 3 0 0 0 0 0.00 0 0 0 0
CaLL Me Jakoo 192-88-30 11 4 9 310 61.9 712 0 19313:00 240 472 981 162:00 +241 727 33 184 5068 1027 23 32 6 766 1 0 0 0 0 0.00 0 0 0 0
xLaffin 166-169-41 19 0 2 376 44.1 708 762 22575:16 340 368 745 232:00 -96 1143 29.7 153 3393 1066 18 25 1 1962 20 0 0 0 0 0.00 0 0 0 0
DYNOxMIKE 171-114-20 11 6 2 305 56.1 708 0 18919:53 333 375 1139 450:00 +106 1242 26.8 8 2460 652 9 6 2 314 1 0 0 0 0 0.00 0 0 0 0
hypey- 159-158-32 17 0 1 349 45.6 701 839 20325:56 319 382 1176 316:00 -125 948 33.6 64 2814 953 17 25 5 2927 14 0 0 0 0 0.00 0 0 0 0
nickyP1999 165-65-14 8 11 10 244 67.6 690 0 14856:33 371 319 184 149:00 +296 936 39.6 22 3155 832 21 32 2 2345 0 0 0 0 0 0.00 0 0 0 0
Sahzyyy 191-71-19 11 7 11 281 68 690 0 17319:21 280 410 404 242:00 +260 836 33.5 197 3091 892 38 54 2 2131 6 0 0 0 0 0.00 0 0 0 0
DDW-_- 177-82-19 13 1 8 278 63.7 687 0 13514:42 297 390 780 269:00 +221 931 31.9 38 2290 612 11 14 5 1876 19 0 0 0 0 0.00 0 0 0 0
KBI13I 188-98-31 13 8 3 317 59.3 686 0 19612:19 285 401 266 158:00 +175 887 32.1 21 3278 929 14 23 8 2837 8 0 0 0 0 0.00 0 0 0 0
Dirtyduster88 185-107-29 13 1 2 321 57.6 685 0 19991:44 360 325 706 220:00 +201 1220 29.5 59 3244 897 31 51 11 84 4 0 0 0 0 0.00 0 0 0 0
I19I95I 168-120-26 13 1 6 314 53.5 684 0 19134:50 411 274 683 325:00 +36 1533 26.8 20 3237 701 9 19 9 5 14 0 0 0 0 0.00 0 0 0 0
Kiinoo22- 164-136-29 15 5 5 329 49.8 683 0 20529:02 370 313 672 227:00 -13 1203 30.8 116 3078 850 30 51 5 71 12 0 0 0 0 0.00 0 0 0 0
Hedmxnn 182-104-24 15 5 5 310 58.7 681 0 19271:21 357 324 847 142:00 +172 1132 31.5 63 2541 694 35 56 5 101 11 0 0 0 0 0.00 0 0 0 0
Mclub326 167-162-39 15 1 4 368 45.4 673 0 22198:45 299 374 1358 638:00 -59 1075 27.8 54 3778 971 22 26 7 380 5 0 0 0 0 0.00 0 0 0 0
Labrat 198-94-28 13 10 5 320 61.9 671 0 19703:35 265 406 701 220:00 +192 927 28.6 11 3227 931 12 20 2 3465 6 0 0 0 0 0.00 0 0 0 0
NerdyMamba 174-144-33 14 1 2 351 49.6 671 0 21687:29 298 374 706 459:00 -23 1141 26.1 95 2935 877 11 44 6 1096 5 0 0 0 0 0.00 0 0 0 0
Dodsy x 17 173-58-25 9 2 7 256 67.6 671 0 15784:37 337 334 525 211:00 +256 1149 29.3 88 3165 692 48 40 9 807 6 0 0 0 0 0.00 0 0 0 0
WillRolltide 159-116-26 12 0 2 301 52.8 665 0 17805:30 283 382 731 401:00 +86 1440 19.7 7 2151 831 7 16 0 2964 3 0 0 0 0 0.00 1 0 0 0
GoalieGodz 178-90-37 13 5 6 305 58.4 664 0 19006:46 298 366 515 138:00 +196 1135 26.3 161 2497 960 24 42 0 3828 14 0 0 0 0 0.00 0 0 0 0
aK-Snxper 195-135-39 15 0 6 369 52.8 662 0 21269:09 292 370 1783 371:00 +112 1025 28.5 153 2315 916 22 40 8 1287 1 0 0 0 0 0.00 0 0 0 0
Memzyy72 161-86-28 11 3 2 275 58.5 662 0 16995:54 239 423 416 173:00 +132 937 25.5 201 1998 960 25 36 4 2700 3 0 0 0 0 0.00 0 0 0 0
xShauN88 159-130-32 12 2 2 321 49.5 658 0 19063:02 356 302 710 289:00 -12 1060 33.6 12 2993 732 11 5 5 107 2 0 0 0 0 0.00 0 0 0 0
Flapjack8796 204-129-28 14 0 4 361 56.5 656 0 21689:15 282 378 324 149:00 +84 1053 26.8 48 2657 943 7 6 1 3156 3 0 0 0 0 0.00 0 0 0 0
Ethancy 173-61-19 10 2 5 253 68.4 656 0 15626:37 249 407 668 210:00 +269 729 34.2 65 3224 765 29 33 8 1399 23 0 0 0 0 0.00 0 0 0 0
TJKeSS 165-132-24 13 0 2 321 51.4 655 0 19145:05 248 407 808 302:00 +18 940 26.4 33 3116 1039 10 18 5 2621 0 0 0 0 0 0.00 0 0 0 0
KLoKLuca 297-134-45 16 0 9 476 62.4 655 0 29112:47 251 404 988 321:00 +248 868 28.9 143 3250 1167 24 41 3 1838 2 1168 .814 217 951 0.45 4 15 0 0
coorsi88 155-90-27 11 4 2 272 57 653 0 16121:13 391 262 535 406:00 +156 1023 38.2 3 1889 584 5 7 1 722 0 0 0 0 0 0.00 0 0 0 0
LOopSx91x 196-142-35 15 1 2 373 52.5 653 0 22714:47 271 382 917 287:00 +7 1057 25.6 218 2945 987 24 43 6 3160 6 0 0 0 0 0.00 0 0 0 0
redflag33 170-155-28 14 0 2 353 48.2 651 0 21678:56 298 353 1573 247:00 -34 973 30.6 33 2660 844 26 31 5 1930 11 0 0 0 0 0.00 0 0 0 0
Bazlund 234-90-30 14 0 18 354 66.1 651 0 22663:28 271 380 727 232:00 +374 946 28.6 18 2772 978 16 22 6 583 11 0 0 0 0 0.00 0 0 0 0
Xx LoL xX 9 154-136-41 13 0 3 331 46.5 649 0 20202:57 257 392 751 373:00 -70 827 31.1 116 4402 985 10 33 4 3011 0 0 0 0 0 0.00 0 0 0 0
Vish x 91 194-99-23 12 1 3 316 61.4 647 0 19134:20 225 422 875 366:00 +162 969 23.2 89 3624 915 26 20 2 2914 1 0 0 0 0 0.00 0 0 0 0
Reider15-15 205-120-41 17 0 4 366 56 643 0 22881:40 270 373 1326 180:00 +135 887 30.4 202 3779 1020 33 38 7 2220 22 16 .813 3 13 0.01 0 0 0 0
xXAucoin1Xx 196-144-45 14 9 0 385 50.9 631 0 22836:49 333 298 1372 533:00 +73 1454 22.9 56 3253 945 2 6 0 100 0 0 0 0 0 0.00 0 0 0 0
BTL_MoTi 162-77-22 10 1 2 261 62.1 631 0 16127:59 208 423 681 89:00 +212 700 29.7 133 2610 915 30 43 4 2988 2 0 0 0 0 0.00 0 0 0 0
DShakki 231-111-40 14 1 7 382 60.5 628 0 22947:59 212 416 326 182:00 +226 675 31.4 68 3083 925 7 11 2 1049 0 0 0 0 0 0.00 0 0 0 0
xPolskaaa--92 212-120-38 14 6 2 370 57.3 623 0 21479:04 255 368 796 343:00 +79 1170 21.8 21 2935 931 11 8 1 544 0 0 0 0 0 0.00 0 0 0 0
Primetimme 191-155-36 16 5 4 382 50 623 0 24043:55 206 417 748 323:00 -23 1072 19.2 66 3344 1085 10 11 2 2799 17 0 0 0 0 0.00 0 0 0 0
jojodevil91 162-73-37 11 0 6 272 59.6 622 0 17242:08 254 368 322 69:00 +205 859 29.6 100 3481 816 24 37 5 471 17 0 0 0 0 0.00 0 0 0 0
x_Jedi_x420 169-146-39 14 0 3 354 47.7 621 0 21320:09 316 305 362 297:00 -76 962 32.8 46 2872 863 7 10 3 379 13 0 0 0 0 0.00 0 0 0 0
LaPlante94 166-109-26 12 4 1 301 55.1 615 0 18679:13 229 386 612 191:00 +110 1060 21.6 32 2356 767 4 7 2 3482 2 0 0 0 0 0.00 0 0 0 0
xChyzz 183-118-26 14 0 8 327 56 614 0 19380:54 261 353 744 395:00 +168 1025 25.5 71 3384 866 8 14 3 1953 7 9 .889 1 8 0.00 0 0 0 0
frosty l7l 161-126-18 15 6 5 305 52.8 612 0 18033:55 224 388 689 297:00 +45 886 25.3 74 2536 789 7 9 5 2206 13 0 0 0 0 0.00 0 0 0 0
PoIgz 172-83-29 12 3 4 284 60.6 609 0 17124:21 273 336 526 261:00 +223 937 29.1 57 2944 587 14 21 11 920 15 539 .805 105 434 0.37 0 13 0 0
Str8Syko__ 197-114-31 12 1 6 342 57.6 609 0 19575:44 277 332 968 346:00 +116 940 29.5 75 2596 732 7 7 0 2019 2 691 .732 187 506 0.57 0 25 0 0
Su_Dzy 140-113-23 11 2 4 276 50.7 604 6 15304:24 295 309 787 289:00 +83 844 35 3 2246 626 11 14 6 1448 0 0 0 0 0 0.00 0 0 0 0
Krazy-try 163-113-27 15 3 1 303 53.8 602 0 18272:18 273 329 961 336:07 +54 1135 24.1 18 2127 772 12 14 1 434 16 0 0 0 0 0.00 0 0 0 0
Mjvoell44 140-98-27 9 4 7 265 52.8 601 0 16477:24 299 302 1412 63:00 +84 773 38.7 38 3428 864 26 47 8 153 0 0 0 0 0 0.00 0 0 0 0
MaX_BeAsT_Max 159-80-25 10 0 9 264 60.2 600 0 16412:23 381 219 345 160:00 +112 1143 33.3 42 2203 540 43 38 7 45 8 0 0 0 0 0.00 0 0 0 0
AyoDoogs 171-131-25 14 0 5 327 52.3 595 0 20200:09 279 316 665 183:00 +7 1254 22.2 108 3036 773 27 35 4 134 11 0 0 0 0 0.00 0 0 0 0
Jyuhnn 141-98-30 15 0 1 269 52.4 594 0 16806:22 297 297 672 49:00 +53 912 32.6 58 2666 730 37 46 4 832 37 0 0 0 0 0.00 0 0 0 0
BRIEREx 210-111-28 12 0 13 349 60.2 592 0 22355:23 165 427 1451 270:00 +209 557 29.6 183 3274 1161 13 15 5 44 0 0 0 0 0 0.00 0 0 0 0
j_marz25 160-110-17 11 4 5 287 55.7 591 0 17427:59 274 317 335 291:00 +97 836 32.8 39 2795 736 5 15 3 1347 8 0 0 0 0 0.00 0 0 0 0
Wheepingwhale 157-120-37 14 3 2 314 50 588 0 19436:55 272 316 685 207:00 -13 948 28.7 104 3671 842 33 36 12 560 9 53 .679 17 36 0.05 0 3 0 0
Danny_Dangles_ 152-154-28 14 0 1 334 45.5 586 0 19357:49 312 274 521 113:00 -125 1120 27.9 8 2551 683 14 14 4 85 11 0 0 0 0 0.00 0 0 0 0
Desjy99 309-111-36 16 8 24 456 67.8 584 0 27793:14 111 473 925 292:00 +494 811 13.7 90 2492 1324 11 16 1 779 0 0 0 0 0 0.00 0 0 0 0
MetroBoominq 176-97-24 14 0 2 297 59.3 583 0 18020:15 274 309 715 348:00 +150 968 28.3 70 3231 797 27 28 3 77 8 0 0 0 0 0.00 0 0 0 0
l Ringy l97l 137-86-19 11 0 1 242 56.6 582 0 14665:41 261 321 256 240:00 +97 678 38.5 112 2408 703 23 33 6 2151 8 0 0 0 0 0.00 0 0 0 0
Rexcttz_ 307-113-47 18 0 14 467 65.7 582 0 28923:03 106 476 903 275:00 +312 728 14.6 144 2751 1426 8 16 1 951 4 0 0 0 0 0.00 0 0 0 0
Sharpxo 159-92-24 11 0 4 275 57.8 580 0 17217:30 276 304 431 104:00 +156 846 32.6 80 2195 747 25 34 3 63 2 0 0 0 0 0.00 0 0 0 0
Alexdrum100 191-144-24 13 4 7 359 53.2 578 0 21103:33 187 391 1172 420:00 +76 719 26 35 1833 927 4 16 6 2248 0 0 0 0 0 0.00 0 0 0 0
The Broche 167-105-19 12 2 0 291 57.4 577 0 17874:49 267 310 713 188:00 +78 854 31.3 80 2714 933 13 20 3 2330 20 0 0 0 0 0.00 0 0 0 0
Ducksfanwaterloo 225-177-37 19 9 9 439 51.3 577 0 26675:24 337 240 698 314:00 -128 1245 27.1 70 2636 805 27 25 5 271 22 1247 .784 269 978 0.61 6 27 0 0
Mondsy-- 163-136-27 12 0 3 326 50 576 0 19733:47 266 310 1282 314:00 -8 950 28 138 2939 849 30 47 4 48 8 0 0 0 0 0.00 0 0 0 0
Schwartz_x9 157-135-22 13 0 0 314 50 574 0 18064:47 283 291 773 290:00 -13 1033 27.4 19 2170 776 17 21 3 38 4 0 0 0 0 0.00 0 0 0 0
prodigytolegend 225-98-37 13 1 4 360 62.5 573 0 22483:41 205 368 841 207:00 +237 726 28.2 146 2951 1110 21 28 1 220 10 0 0 0 0 0.00 0 0 0 0
JCpens22 117-121-21 19 1 4 259 45.2 568 0 14802:43 343 225 301 276:00 +4 1158 29.6 14 1423 513 4 4 2 20 17 0 0 0 0 0.00 0 0 0 0
xSloshy 206-77-25 12 2 6 308 66.9 564 0 16529:14 166 398 821 253:00 +250 751 22.1 19 2912 839 7 12 1 1719 5 0 0 0 0 0.00 1 1 0 0
T-Hughesy- 139-82-17 9 1 3 238 58.4 559 0 14519:13 259 300 737 237:00 +160 882 29.4 70 2664 641 28 33 7 1141 3 0 0 0 0 0.00 0 0 0 0
Kraz18 141-66-15 8 0 8 222 63.5 554 0 13110:11 235 319 523 232:00 +180 858 27.4 21 2017 628 3 3 0 765 3 0 0 0 0 0.00 0 0 0 0
Maxx_20 142-129-29 16 0 1 300 47.3 551 0 18074:41 215 336 782 361:00 +18 833 25.8 110 2658 889 19 25 7 3033 15 0 0 0 0 0.00 0 0 0 0
ClayBoyRyan 139-66-17 12 3 2 222 62.6 550 0 13372:16 277 273 952 219:00 +186 1143 24.2 6 1961 581 8 9 0 973 2 0 0 0 0 0.00 0 0 0 0
xDoer3 166-177-46 19 0 1 389 42.7 549 0 23556:55 212 337 374 248:00 -120 945 22.4 169 3934 1176 18 26 3 1791 32 0 0 0 0 0.00 0 0 0 0
Domi_x_13 136-132-40 15 1 1 308 44.2 546 0 19106:13 247 299 618 178:00 -99 1039 23.8 178 2380 780 24 41 4 3310 3 0 0 0 0 0.00 0 0 0 0
Jensen315 114-50-19 7 13 9 183 62.3 544 0 11433:02 296 248 432 66:00 +206 900 32.9 45 1694 551 28 43 9 58 0 0 0 0 0 0.00 0 0 0 0
oshlag 177-113-33 13 0 2 323 54.8 544 0 20033:52 212 332 1374 317:00 +118 888 23.9 141 2674 1053 19 36 4 2358 25 0 0 0 0 0.00 0 0 0 0
P t P 10 235-77-22 12 12 14 334 70.4 543 0 20102:27 180 363 662 177:00 +334 893 20.2 15 2653 904 11 8 1 936 7 0 0 0 0 0.00 0 0 0 0
SchroyDaddy 193-106-25 12 0 14 324 59.6 542 0 19116:13 190 352 932 260:00 +182 848 22.4 83 2259 827 8 7 0 1236 14 0 0 0 0 0.00 0 0 0 0
