Leaguegaming - Your Virtual Career

Season Type Position:
# User Pos Record Sns Rec Awd GP W% P G A GWG TOI TwP H P +/- PasA PasC Defk INT PKc S ShtA BK GVA TA PPG shg FOW FOL PD CLS ECU S Sv% GA Sv GAA PCHK DSV brks BA% PS%
MeatheadMorse LW 280-198-52 0 0 0 530 52.8 1070 563 509 30 32354:15 367:30 2454 630:00 +34 1907 1360 11 439 56 2124 549 84 4335 1167 53 8 11 40 1 0 0 0 0 0.00 0 0 0 0 0
Dev Ruthless LW 240-210-40 0 0 0 490 49 986 545 441 3 22492:41 31:40 1174 189:00 -77 200 143 1 36 7 1860 44 3 2568 649 86 6 6 4 6 0 0 117 0 0.31 0 0 0 0 0
The Broche C 247-98-35 0 0 0 380 65 941 417 524 26 21311:26 412:53 1050 240:00 +288 2566 1760 135 600 30 1277 380 434 2518 984 51 4 5117 37 0 0 0 0 0 0.00 0 0 0 0 0
NostraLlamas C 282-119-25 0 0 0 426 66.2 940 385 555 5 16301:41 0:00 1251 347:00 +243 0 0 0 0 0 1317 0 536 2230 600 59 6 5421 0 8 0 0 0 0 0.00 0 0 0 0 0
skyre5 C 243-100-27 0 0 0 370 65.7 931 368 563 29 21450:24 650:44 951 177:00 +337 3981 3152 61 837 14 1442 508 139 3349 1121 63 4 5039 70 6 0 nf 1 2 0.00 0 0 0 0 0
SpadsYo LW 190-163-33 0 0 0 386 49.2 925 566 360 16 19754:38 108:43 778 307:00 -16 541 346 15 99 4 1488 92 36 2827 567 69 36 9 14 3 2 .500 2 1 0.01 0 0 0 0 0
The Legacyyyyy LW 192-120-24 0 0 0 336 57.1 908 519 389 5 15582:16 0:00 722 469:00 +204 0 0 0 0 0 1789 0 6 2596 560 44 13 6 0 2 0 0 0 0 0.00 0 0 0 0 0
Ammagitcha LW 188-82-20 0 0 0 290 64.8 898 438 460 4 10425:52 0:00 175 239:00 +295 0 0 0 0 0 1326 0 7 1080 255 63 22 3 0 0 0 0 0 0 0.00 0 0 0 0 0
Barks l21l RW 222-118-33 0 0 0 373 59.5 890 439 451 34 23907:01 547:17 821 202:00 +170 2482 1627 29 465 41 1221 651 46 4251 872 39 1 84 51 5 0 0 0 0 0.00 0 0 0 0 0
Datsyuk709 C 203-158-33 0 0 0 394 51.5 873 345 529 9 18443:22 246:24 885 402:00 +50 1314 959 33 365 25 1272 236 116 2477 713 47 14 5048 40 3 0 nf 2 1 0.01 0 0 0 0 0
HEROxIDENTITY RW 216-175-38 0 0 0 429 50.3 871 415 456 8 21317:55 363:20 242 348:00 +13 2814 2139 21 458 35 1431 436 63 2312 698 46 14 70 44 2 0 0 0 0 0.00 0 0 0 0 0
King Saffy RW 227-108-34 0 0 0 369 61.5 867 385 482 14 17002:50 652:28 1014 394:00 +213 3600 2731 18 540 49 1194 695 65 1881 561 69 9 58 81 0 0 0 0 0 0.00 0 0 0 0 0
MetalGhost0 LW 219-138-36 0 0 0 393 55.7 848 447 401 27 23923:09 560:48 1672 389:00 +86 3792 2481 46 587 43 1480 1108 109 3297 890 44 7 6 58 4 0 0 0 0 0.00 0 0 0 0 0
KnifeVet22 LW 194-61-18 0 0 0 273 71.1 819 413 406 41 16908:11 1019:57 1325 248:00 +319 3477 2273 10 568 19 1198 1174 73 3732 617 50 14 4 106 6 0 0 0 0 0.00 0 0 0 0 0
l Bolts x 91 l LW 197-114-31 0 0 0 342 57.6 813 399 414 2 13565:01 0:00 309 358:00 +117 0 0 0 0 0 1257 0 3 2051 470 50 19 4 0 7 0 0 0 0 0.00 0 0 0 0 0
kdevv C 213-124-34 0 0 0 371 57.4 801 335 466 36 23144:25 720:33 794 198:00 +137 5017 3690 140 936 57 1193 754 177 3216 1135 61 4 4918 83 0 0 0 0 0 0.00 0 0 0 0 0
MrBinxx LW 161-108-28 0 0 0 297 54.2 796 472 324 48 18259:18 680:43 469 251:00 +95 3087 2189 17 679 39 1654 1282 47 3433 743 40 18 4 92 2 0 0 0 0 0.00 0 0 0 0 0
Tolerant RW 188-135-21 0 0 0 344 54.7 779 405 374 28 20993:14 816:27 631 201:00 +26 3925 2897 30 796 92 1307 1069 79 4190 862 70 5 100 92 8 0 0 0 0 0.00 0 0 0 0 0
Black Paperclip LW 163-101-29 0 0 0 293 55.6 777 388 389 32 18285:40 433:21 587 202:00 +58 2316 1677 22 356 1 1202 526 72 3368 791 28 10 3 46 1 0 0 0 0 0.00 0 0 0 0 0
Averageboy C 202-118-32 0 0 0 352 57.4 773 363 410 12 16171:39 166:20 626 301:00 +105 1154 842 26 245 7 1339 235 74 1721 628 52 8 4958 21 1 0 0 0 0 0.00 0 0 0 0 0
N1ghthors3 RW 212-111-24 0 0 0 347 61.1 772 359 413 39 21422:37 709:10 2490 379:00 +198 4423 3304 86 997 83 1500 1011 137 2880 1160 37 6 94 84 0 0 0 0 0 0.00 0 0 0 0 0
RY0NN C 192-103-18 0 0 0 313 61.3 769 285 484 34 19441:18 907:23 841 188:00 +182 5496 4049 150 1316 69 982 939 213 2931 1042 60 9 4538 100 5 0 0 0 0 0.00 0 0 0 0 0
TITO JAKS0N C 207-131-41 0 0 0 379 54.6 767 307 460 36 23891:36 825:13 1250 273:00 +183 5462 4163 175 1364 92 1558 1136 204 2741 1178 35 7 4809 67 1 0 0 0 0 0.00 0 0 0 0 0
LG McDonald LW 175-145-24 0 0 0 344 50.9 759 406 353 8 19081:50 4:56 308 258:00 +6 39 28 0 6 0 1614 8 15 3252 558 21 6 7 0 2 0 0 0 0 0.00 0 0 0 0 0
Some fat gezer RW 151-145-20 0 0 0 316 47.8 745 363 382 4 13473:56 218:44 251 442:00 -62 1290 791 9 261 26 1193 324 28 2174 499 36 7 72 14 11 0 0 0 0 0.00 0 0 0 0 0
Jude le Polski RW 193-143-31 0 0 0 367 52.6 741 380 361 25 22645:46 391:07 934 315:00 +58 2348 1790 15 472 42 1561 670 51 3169 925 22 2 87 30 9 0 0 0 0 0.00 0 0 0 0 0
Daqs x 13 C 190-128-39 0 0 0 357 53.2 731 286 445 9 19304:07 122:25 1246 346:00 +68 709 536 34 151 5 1223 147 312 2463 753 39 9 4979 6 0 0 0 0 0 0.00 0 0 0 0 0
Drake0807 RW 181-152-36 0 0 0 369 49.1 719 319 400 16 24682:39 359:12 925 222:00 -71 2246 1697 19 497 70 1175 443 54 3013 868 31 5 120 28 1 0 0 0 0 0.00 0 0 0 0 0
Mike Shea 19 LW 188-149-29 0 0 0 366 51.4 715 338 377 8 18969:53 145:14 662 244:00 +22 833 644 8 125 6 1362 177 18 2734 661 44 10 12 27 0 0 0 0 0 0.00 0 0 0 0 0
Xsilentsolja RW 176-104-27 0 0 0 307 57.3 701 349 352 36 19295:06 569:13 966 148:00 +84 3506 2575 47 581 86 977 651 76 2745 746 48 2 76 63 3 0 0 0 0 0.00 0 0 0 0 0
Jussn LW 143-83-25 0 0 0 251 57 695 361 334 37 15083:16 947:21 970 226:00 +108 4844 3036 85 996 64 1204 1516 106 2451 691 49 7 1 125 0 0 0 0 0 0.00 0 0 0 0 0
Dugzz l67l C 169-74-16 0 0 0 259 65.3 694 312 382 35 15958:48 999:38 432 249:00 +180 4895 3531 123 1026 52 1012 1053 205 2848 792 40 3 3436 90 10 0 0 0 0 0.00 0 0 0 0 0
HasbullaGaming8 RW 183-69-16 0 0 0 268 68.3 685 342 343 5 12265:09 0:00 534 252:00 +231 0 0 0 0 0 1047 0 3 1562 397 53 10 34 0 1 0 0 0 0 0.00 0 0 0 0 0
Gentryy_ LW 177-77-28 0 0 0 282 62.8 679 393 286 14 17203:34 195:58 509 270:00 +219 899 598 19 210 19 1441 421 39 2813 764 18 1 3 19 2 0 0 0 0 0.00 0 0 0 0 0
Nex l26l C 154-59-24 0 0 0 237 65 674 256 418 2 10428:12 4:42 305 146:00 +186 25 20 0 4 0 937 0 2 1621 443 27 5 2897 0 3 0 0 0 0 0.00 0 0 0 0 0
vShotsy LW 158-93-35 0 0 0 286 55.2 672 352 320 32 17958:46 1062:53 778 337:00 +72 5458 3579 28 1052 68 1233 1490 87 3105 820 41 15 2 135 5 0 0 0 0 0.00 0 0 0 0 0
FatLoadBrod RW 164-84-26 0 0 0 274 59.9 671 361 310 34 17129:40 1063:13 644 273:00 +132 6053 4758 43 1137 74 1125 1656 92 2334 727 47 5 51 113 1 0 0 0 0 0.00 0 0 0 0 0
Studz x 7 LW 163-77-32 0 0 0 272 59.9 670 389 281 37 16717:07 250:29 242 160:00 +161 1028 725 17 297 21 1277 479 34 2931 646 27 8 8 33 1 0 0 0 0 0.00 0 0 0 0 0
lVlaT LW 150-95-26 0 0 0 271 55.4 668 305 363 24 16614:18 595:43 516 157:00 +85 2931 2066 15 561 6 1064 699 40 3455 775 35 4 9 54 1 0 0 0 0 0.00 0 0 0 0 0
Hopes Downfall LW 161-113-39 0 0 0 313 51.4 666 353 313 6 18256:22 0:00 528 381:00 +74 0 0 0 0 0 1124 0 1 2617 643 23 5 0 0 0 0 0 0 0 0.00 0 0 0 0 0
Nyquist x 12 RW 142-88-13 0 0 0 243 58.4 663 410 253 16 12496:27 44:24 642 343:00 +134 223 160 7 47 4 1370 76 16 1897 423 41 13 46 3 2 0 0 0 0 0.00 0 0 0 0 0
GRITTY 16 LW 148-91-27 0 0 0 266 55.6 659 372 287 36 16467:56 688:05 973 213:00 +172 3637 2627 26 706 39 1231 1211 61 2606 684 39 12 1 74 9 0 0 0 0 0.00 0 0 0 0 0
Go for a celly RW 135-133-39 0 0 0 307 44 656 315 341 19 18711:03 517:32 880 354:00 -28 2083 1218 31 446 49 1193 707 42 4265 818 30 7 77 73 2 0 0 0 0 0.00 0 0 0 0 0
DiCaprio III C 146-116-27 0 0 0 289 50.5 654 315 339 25 17732:43 598:44 859 234:00 +59 3598 2629 47 776 54 1013 849 139 2576 787 33 8 4002 75 3 0 0 0 0 0.00 0 0 0 0 0
PENSxCrosbyx87 RW 145-105-22 0 0 0 272 53.3 650 291 359 0 11294:47 3:27 719 387:00 +108 19 14 0 4 0 1223 6 9 882 296 34 13 24 0 1 0 0 0 0 0.00 0 0 0 0 0
Cannarozzo C 179-142-40 0 0 0 361 49.6 647 228 419 17 22345:28 520:38 745 305:00 +24 4272 3089 139 1165 32 1008 629 265 2746 1086 22 4 4642 56 9 0 0 0 0 0.00 0 0 0 0 0
Bryce18xx716 LW 178-108-29 0 0 0 315 56.5 643 323 320 5 17679:57 52:02 792 352:00 +94 331 246 3 61 3 1047 45 16 2636 623 26 7 8 9 0 0 0 0 0 0.00 0 0 0 0 0
SouPerSaiyan RW 147-50-11 0 0 0 208 70.7 643 321 322 26 10758:29 519:14 710 199:00 +272 2506 1817 6 412 13 901 598 20 2239 439 59 9 28 62 5 0 0 15 0 0.08 0 0 0 0 0
l VVagner l LW 150-132-26 0 0 0 308 48.7 638 349 289 2 15005:34 9:08 375 176:00 -89 60 46 0 17 1 974 9 8 1838 428 47 13 5 2 3 0 0 0 0 0.00 0 0 0 0 0
xWavyDavy LW 125-80-13 0 0 0 218 57.3 627 412 215 19 10695:18 387:09 310 200:00 +125 1736 1199 16 344 15 1161 698 23 1434 283 63 22 1 56 0 0 0 0 0 0.00 0 0 0 0 0
Aarskog C 146-86-22 0 0 0 254 57.5 627 277 350 14 15164:51 116:01 454 193:00 +82 746 568 14 110 2 914 159 45 2394 602 14 4 3738 17 6 0 0 0 0 0.00 0 0 0 0 0
KSPx11 LW 162-72-22 0 0 0 256 63.3 624 223 401 6 11838:51 0:00 433 132:00 +134 0 0 0 0 0 512 0 1 1900 322 22 7 19 0 1 0 0 0 0 0.00 0 0 0 0 0
Williams x12x LW 148-119-32 0 0 0 299 49.5 623 298 325 24 18447:25 880:22 1158 345:00 +9 4078 2883 21 833 55 1082 1194 117 3751 729 44 16 3 88 4 0 0 0 0 0.00 0 0 0 0 0
PahkTheCah1387 RW 172-67-10 0 0 0 249 69.1 621 284 337 0 6630:06 0:00 492 161:00 +194 0 0 0 0 0 1115 0 2 546 168 82 7 14 0 0 0 0 0 0 0.00 0 0 0 0 0
fuzzmiller23 C 166-87-22 0 0 0 275 60.4 614 243 371 22 17063:32 749:26 889 363:00 +199 3414 2584 78 835 36 1022 740 146 2618 789 37 1 3648 57 13 0 0 0 0 0.00 0 0 0 0 0
RoWsKi LW 148-69-28 0 0 0 245 60.4 612 315 297 25 15006:36 779:27 1373 194:00 +180 3198 2327 55 671 5 1033 872 54 3045 656 38 8 2 67 1 0 0 0 0 0.00 0 0 0 0 0
Juul In You RW 145-109-34 0 0 0 288 50.3 609 293 316 28 17997:07 895:15 801 250:00 -18 3985 2664 37 750 53 1090 902 79 3962 777 40 5 81 121 8 0 0 0 0 0.00 0 0 0 0 0
Pearsyyx RW 124-23-12 0 0 0 159 78 609 247 362 22 9823:45 511:04 165 43:00 +309 3376 2491 8 352 18 640 623 33 1935 356 38 2 35 72 0 0 0 0 0 0.00 0 0 0 0 0
I Am Wonger LW 148-127-19 0 0 0 294 50.3 602 305 297 2 14489:01 8:43 877 234:00 +28 59 43 1 14 0 1076 5 24 1567 544 36 9 2 3 10 0 0 0 0 0.00 0 0 0 0 0
Soxfan7744 LW 153-98-21 0 0 0 272 56.3 602 255 347 14 15381:54 64:20 439 147:00 +89 410 330 3 58 2 885 49 37 2011 644 21 6 10 6 0 0 0 0 0 0.00 0 0 0 0 0
xDemon12x RW 129-174-29 0 0 0 332 38.9 601 331 270 10 18432:40 231:20 1073 274:00 -221 998 737 7 264 13 1157 272 29 3052 781 39 5 88 32 9 0 0 0 0 0.00 0 0 0 0 0
Marcoux l14l LW 128-106-23 0 0 0 257 49.8 599 302 297 34 16128:30 799:10 728 184:00 +16 4691 2780 55 917 53 983 1122 62 2947 716 32 10 3 107 3 0 0 0 0 0.00 0 0 0 0 0
im just a squid LW 151-73-11 0 0 0 235 64.3 597 363 234 8 9812:09 74:13 615 132:00 +145 433 312 1 68 5 1020 130 31 1965 388 46 7 0 8 3 0 0 0 0 0.00 0 0 0 0 0
Brxndamour LW 136-63-22 0 0 0 221 61.5 593 337 256 31 13586:22 564:46 1726 235:00 +102 2394 1593 26 530 34 1014 867 75 2766 559 37 8 3 70 6 0 0 0 0 0.00 0 0 0 0 0
Mayers RW 125-101-22 0 0 0 248 50.4 582 287 295 17 13650:05 459:10 2412 481:00 -25 2411 1588 16 447 74 904 737 41 2028 528 30 7 59 59 13 0 0 0 0 0.00 0 0 0 0 0
patsway RW 131-92-21 0 0 0 244 53.7 582 343 239 30 14797:44 431:55 592 165:00 +71 2238 1619 27 454 51 1113 687 43 2835 655 37 8 70 52 7 0 0 0 0 0.00 0 0 0 0 0
Joonetic C 182-104-35 0 0 0 321 56.7 582 232 350 13 17090:04 0:00 744 224:00 +111 0 0 0 0 0 1136 0 36 1983 758 23 3 4364 0 1 0 0 0 0 0.00 0 0 0 0 0
Big-Lizzo-69 C 126-26-12 0 0 0 164 76.8 577 270 307 24 10048:07 463:26 665 150:00 +318 2814 2161 25 686 25 754 594 82 1697 545 37 6 2334 69 3 0 0 0 0 0.00 0 0 0 0 0
XenoSZN LW 117-65-25 0 0 0 207 56.5 574 325 249 31 12967:30 466:49 146 102:00 +81 2722 1916 39 398 11 946 571 27 2563 470 40 15 0 46 4 0 0 0 0 0.00 0 0 0 0 0
Cammy l28l LW 128-73-18 0 0 0 219 58.4 573 311 262 35 13564:06 912:20 547 154:00 +157 4735 3108 18 942 68 1055 1406 68 2151 718 40 6 3 92 1 0 0 0 0 0.00 0 0 0 0 0
BartIettt C 138-65-18 0 0 0 221 62.4 572 245 327 27 13959:08 875:35 285 94:00 +100 4376 3319 84 860 55 866 961 157 1998 720 39 3 3045 80 2 0 0 0 0 0.00 0 0 0 0 0
l KaV l LW 153-112-21 0 0 0 286 53.5 572 287 285 14 15128:29 154:35 828 212:00 +45 882 683 3 170 10 1026 180 25 2162 573 21 5 3 16 8 1 0 0 0 0.00 0 0 0 0 0
Ezreal RW 137-115-27 0 0 0 279 49.1 569 295 274 36 17204:46 705:18 772 283:00 +23 4500 3173 36 598 70 958 1032 95 2162 580 38 10 66 68 0 0 0 0 0 0.00 0 0 0 0 0
SQUADCAV16 RW 155-109-31 0 0 0 295 52.5 569 239 330 22 18352:08 763:06 686 107:00 +82 4305 3273 53 1005 134 704 646 100 2454 872 21 5 57 52 3 0 0 0 0 0.00 0 0 0 0 0
Ouellette92 LW 136-80-30 0 0 0 246 55.3 564 248 316 25 15534:12 858:38 477 256:00 +55 4099 2831 28 701 49 996 1183 118 2654 546 29 8 4 88 1 0 0 0 0 0.00 0 0 0 0 0
Hilly C 133-99-21 0 0 0 253 52.6 561 270 291 6 12291:37 115:47 337 401:00 +9 543 421 7 135 9 940 146 75 1435 367 32 20 3398 16 1 0 0 0 0 0.00 0 0 0 0 0
honesrule LW 111-99-27 0 0 0 237 46.8 559 370 189 17 12203:01 322:22 610 211:00 +8 1562 1069 19 399 47 1256 768 30 1324 362 62 19 2 55 5 0 0 0 0 0.00 0 0 0 0 0
Smitterr C 146-87-18 0 0 0 251 58.2 558 231 327 16 12920:54 151:47 671 231:00 +171 1229 884 26 241 3 798 147 45 1685 581 21 4 3291 13 4 0 0 0 0 0.00 0 0 0 0 0
NewMapleLeafs RW 131-89-27 0 0 0 247 53 557 270 287 17 15203:36 326:13 726 262:00 +100 1749 1190 12 298 17 978 435 24 2672 567 37 3 100 27 2 0 0 0 0 0.00 0 0 0 0 0
l xMavaria l RW 120-54-21 0 0 0 195 61.5 556 346 210 25 12178:30 691:01 470 124:00 +144 3718 2609 17 656 56 915 1244 72 1663 461 57 7 45 62 6 0 0 0 0 0.00 0 0 0 0 0
l MB7 l RW 119-82-23 0 0 0 224 53.1 554 254 300 12 13972:29 185:36 394 73:00 +48 1037 725 11 142 7 748 249 31 2660 495 19 8 65 25 3 0 0 0 0 0.00 0 0 0 0 0
BullBreed333 RW 154-90-19 0 0 0 263 58.6 553 229 324 0 12093:24 0:00 568 127:00 +115 0 0 0 0 0 948 0 0 837 283 25 2 30 0 0 0 0 0 0 0.00 0 0 0 0 0
Danky LW 116-81-16 0 0 0 213 54.5 553 270 283 3 8465:53 80:38 480 303:00 +69 379 246 1 70 3 911 161 8 1207 329 33 6 4 8 17 0 0 0 0 0.00 0 0 0 0 0
VintageTrav RW 126-114-22 0 0 0 262 48.1 551 278 273 25 16449:41 916:25 506 190:00 -45 4555 3185 16 861 68 1097 1348 115 3022 653 40 4 61 128 8 0 0 0 0 0.00 0 0 0 0 0
KrawcH v2 C 128-58-13 0 0 0 199 64.3 544 183 361 7 12295:55 55:02 542 158:00 +179 281 201 11 53 1 682 42 19 2855 636 11 4 2959 3 9 0 0 0 0 0.00 0 0 0 0 0
Hutty x C 140-73-29 0 0 0 242 57.9 541 241 300 13 14182:51 513:10 438 226:00 +170 3115 2333 68 608 16 1012 714 111 1802 619 37 5 3284 53 0 0 0 0 0 0.00 0 0 0 0 0
Vahey x 19 RW 103-92-28 0 0 0 223 46.2 538 259 279 24 13854:11 686:50 323 166:00 -39 2955 2003 14 598 55 864 832 41 3098 603 33 9 53 97 24 0 0 0 0 0.00 0 0 0 0 0
Achilles Strife RW 164-90-24 0 0 0 278 59 535 249 286 22 15915:05 727:08 605 274:00 +67 5596 4230 31 864 56 857 903 103 1757 585 50 0 53 68 7 0 0 0 0 0.00 0 0 0 0 0
The Red Serpent C 130-74-10 0 0 0 214 60.7 534 232 303 2 7088:37 73:27 292 224:00 +66 589 506 12 119 7 923 111 16 291 129 44 11 3113 8 0 0 0 0 0 0.00 0 0 0 0 0
Flames i18i LW 137-69-17 0 0 0 223 61.4 533 240 293 30 13930:05 802:24 356 150:00 +81 5566 3765 38 690 18 1055 1412 105 1936 505 39 4 0 73 1 0 0 0 0 0.00 0 0 0 0 0
Jumps69 LW 114-109-33 0 0 0 256 44.5 533 221 312 14 15771:52 837:05 874 208:00 -64 4425 3134 23 776 35 930 1008 58 2960 718 24 4 7 85 1 0 0 0 0 0.00 0 0 0 0 0
stev C 122-29-14 0 0 0 165 73.9 532 208 324 1 2987:26 42:38 131 67:00 +234 407 298 3 47 3 538 72 5 79 30 47 7 2032 1 0 0 0 0 0 0.00 0 0 0 0 0
McDangs RW 108-81-17 0 0 0 206 52.4 530 296 234 25 12689:55 513:09 160 148:00 +56 2223 1367 10 408 27 706 536 52 3044 498 27 11 57 78 2 0 0 0 0 0.00 0 0 0 0 0
Mt Willard C 167-122-30 0 0 0 319 52.4 529 201 328 8 15040:03 56:27 637 288:00 +7 343 262 4 84 5 801 38 57 1756 589 32 6 4186 6 0 0 0 0 0 0.00 0 0 0 0 0
Giroux LW 114-76-13 0 0 0 203 56.2 527 285 242 22 12448:38 603:40 478 158:00 +54 4064 3000 51 696 40 924 977 55 1961 583 33 12 2 75 10 0 0 0 0 0.00 0 0 0 0 0
Garbzzzzz RW 144-68-25 0 0 0 237 60.8 524 256 268 16 14609:53 535:55 388 163:00 +130 3178 2391 17 530 62 966 1057 52 1675 543 21 3 68 72 1 0 0 0 0 0.00 0 0 0 0 0
Pope Dave ll C 128-87-20 0 0 0 235 54.5 520 219 303 19 14662:37 541:43 302 78:00 +28 3415 2637 59 852 55 661 541 198 2072 737 27 2 3170 57 0 0 0 0 0 0.00 0 0 0 0 0
PigsOnJupiter LW 128-68-19 0 0 0 215 59.5 519 273 246 21 13291:13 386:17 779 136:00 +150 1514 1064 13 375 19 1007 560 54 2688 617 26 6 3 32 13 0 0 0 0 0.00 0 0 0 0 0
Garis93 RW 127-87-20 0 0 0 234 54.3 519 267 252 5 12014:00 37:56 624 234:00 +11 218 138 0 47 2 917 59 7 2104 455 17 2 48 4 1 0 0 0 0 0.00 0 0 0 0 0
Manship91 RW 99-113-19 0 0 0 231 42.9 518 248 270 17 13784:23 520:54 1060 205:00 -96 2481 1670 31 539 40 865 636 46 2912 643 33 10 57 75 4 0 0 0 0 0.00 0 0 0 0 0
Drake0807 LW 112-72-15 0 0 0 199 56.3 518 261 257 2 7639:57 0:00 340 82:00 +106 0 0 0 0 0 853 0 8 530 163 35 19 2 0 1 0 0 15 0 0.12 0 0 0 0 0
BOLTsti LW 122-89-22 0 0 0 233 52.4 516 286 230 0 10805:03 13:08 328 186:00 +18 73 58 0 19 1 893 15 13 1360 319 33 10 4 1 5 0 0 0 0 0.00 0 0 0 0 0
ShortyxLOSE LW 102-122-10 0 0 0 234 43.6 515 294 221 0 12527:03 9:12 231 204:00 -99 58 42 2 6 0 897 19 3 1438 360 30 7 5 1 5 0 0 0 0 0.00 0 0 0 0 0
ReynDawg24 LW 137-98-18 0 0 0 253 54.2 515 268 247 15 15732:05 725:06 1220 137:00 +46 3730 2569 32 663 33 861 892 91 2678 566 38 3 1 87 1 0 0 0 0 0.00 0 0 0 0 0
Im 4thLine LW 127-46-16 0 0 0 189 67.2 514 252 262 4 10512:35 10:33 487 165:00 +184 59 39 0 14 1 727 23 12 1430 410 19 1 3 2 3 0 0 0 0 0.00 0 0 0 0 0
Breckeeezy LW 127-77-23 0 0 0 227 55.9 512 245 267 24 13392:24 769:57 1048 196:00 +113 3425 2441 29 549 53 1008 968 56 2181 464 22 4 3 62 2 0 0 0 0 0.00 0 0 0 0 0
Peck l87l RW 145-61-17 0 0 0 223 65 511 255 256 31 14124:57 782:40 822 143:00 +119 4721 3203 31 837 74 910 1285 68 1980 516 38 1 31 83 2 0 0 0 0 0.00 0 0 0 0 0
swiss97 C 118-132-26 0 0 0 276 42.8 509 190 319 0 13870:37 0:00 773 526:00 -96 0 0 0 0 0 758 0 15 1811 461 18 5 3576 0 3 0 0 0 0 0.00 7 143 0 0 0
Riemersmaa LW 152-72-17 0 0 0 241 63.1 508 247 261 0 9017:52 0:00 801 141:00 +151 0 0 0 0 0 808 0 2 1038 259 40 7 0 0 1 0 0 0 0 0.00 0 0 0 0 0
J0SHx13 C 146-68-18 0 0 0 232 62.9 508 199 309 18 14507:42 527:17 483 186:00 +169 3339 2453 96 516 21 680 451 140 2224 649 24 2 3041 50 0 0 0 0 0 0.00 0 0 0 0 0
Pooderz RW 110-80-19 0 0 0 209 52.6 508 183 325 10 12834:19 397:12 254 169:00 +79 1778 1070 23 312 30 800 352 22 2540 489 26 3 59 32 7 0 0 0 0 0.00 0 0 0 0 0
SMS Fan 3 RW 106-109-26 0 0 0 241 44 508 237 271 8 11371:41 291:11 743 301:00 -33 1983 1441 14 252 12 948 294 26 1285 445 35 4 45 25 22 0 0 0 0 0.00 0 0 0 0 0
Mxckie LW 107-75-15 0 0 0 197 54.3 503 282 221 8 8009:55 269:52 421 250:00 +85 920 631 6 230 13 821 343 11 1475 314 26 7 2 23 2 0 0 0 0 0.00 0 0 0 0 0
RoitmanTV LW 107-105-13 0 0 0 225 47.6 500 282 218 29 13823:00 801:31 406 200:00 -50 5347 3771 11 868 97 1064 1504 77 1870 622 37 2 3 94 5 0 0 0 0 0.00 0 0 0 0 0
Cizikas x 53 C 115-99-21 0 0 0 235 48.9 498 264 234 15 14251:04 253:26 225 213:00 -21 1421 1050 56 379 20 890 423 343 1716 636 17 3 3162 35 5 0 0 0 0 0.00 0 0 0 0 0
arnooney C 121-85-19 0 0 0 225 53.8 496 197 299 3 6134:06 0:00 929 155:00 +25 0 0 0 0 0 861 0 6 768 215 46 14 2680 0 0 0 0 0 0 0.00 0 0 0 0 0
xT S P 0 0 N LW 133-73-18 0 0 0 224 59.4 492 264 228 32 13972:59 689:18 395 184:00 +129 4225 3200 55 734 55 912 1116 119 1713 520 34 5 1 80 14 0 0 0 0 0.00 0 0 0 0 0
GimmixPwns C 125-101-19 0 0 0 245 51 486 188 298 10 15109:55 373:24 902 190:00 +19 2569 1957 59 679 20 810 462 94 1927 793 25 3 3336 45 1 0 0 0 0 0.00 0 0 0 0 0
DIXON l35l LW 109-106-23 0 0 0 238 45.8 484 261 223 28 14714:56 652:20 1024 288:00 -24 3605 2729 30 651 57 830 840 59 2140 610 48 9 2 72 9 0 0 0 0 0.00 0 0 0 0 0
TEGLIA l93l LW 109-108-26 0 0 0 243 44.9 484 274 210 17 14789:03 274:28 527 239:00 -28 1402 960 21 241 20 1171 531 20 2469 570 20 5 4 18 5 0 0 0 0 0.00 0 0 0 0 0
Boyle7 LW 113-51-11 0 0 0 175 64.6 479 246 233 20 10828:39 709:53 306 92:00 +140 4049 2850 11 890 69 775 1114 54 1706 490 34 8 1 78 0 0 0 0 0 0.00 0 0 0 0 0
Iv 0VI vI C 149-38-20 0 0 0 207 72 478 191 287 23 13074:59 523:58 652 166:00 +228 3533 2634 120 651 43 639 521 112 1978 646 34 2 2751 39 4 0 0 0 0 0.00 0 0 0 0 0
Gunwoat C 119-51-12 0 0 0 182 65.4 477 192 285 0 11654:22 0:00 320 104:00 +165 0 0 0 0 0 850 0 30 1041 388 8 4 2509 0 0 0 0 0 0 0.00 0 0 0 0 0
Wadden l32l RW 124-69-17 0 0 0 210 59 476 236 240 13 10869:16 417:19 408 259:00 +88 2476 1673 27 492 48 748 500 49 1365 421 32 7 20 42 0 0 0 0 0 0.00 0 0 0 0 0
iTransitions C 116-61-12 0 0 0 189 61.4 475 167 308 0 8269:43 0:00 673 242:00 +124 0 0 0 0 0 576 0 19 779 196 22 0 2359 0 0 0 0 0 0 0.00 0 0 0 0 0
Not Darthy RW 111-93-36 0 0 0 240 46.3 472 248 224 16 13688:38 251:22 653 270:00 -37 1140 771 9 239 40 950 372 34 2293 505 29 1 80 29 2 0 0 0 0 0.00 0 0 0 0 0
PartyDrew RW 125-71-29 0 0 0 225 55.6 471 202 269 10 13891:35 185:09 388 215:00 +62 1093 752 6 251 13 800 270 33 2171 559 14 2 69 29 11 0 0 0 0 0.00 0 0 0 0 0
