Leaguegaming - Your Virtual Career

Season Type Position:
# User Pos Record Sns Rec Awd GP W% P G A TOI H P +/- S S% BK GVA TA GWG PPG shg FOW FOL ECU S Sv% GA Sv GAA PCHK DSV BA% PS%
Noblood777 LW 221-232-41 0 0 0 494 44.7 1117 671 446 30321:26 1779 433:00 -187 2990 22.4 125 5446 1132 48 60 31 14 4 0 0 0 0 0.00 0 0 0 0
FiftyxSeven LW 208-89-25 0 0 0 322 64.6 957 560 397 19624:25 695 198:00 +294 1577 35.5 31 3261 611 18 43 10 6 0 0 0 0 0 0.00 0 0 0 0
AdderallxAdmiral RW 208-96-17 0 0 0 321 64.8 909 457 452 19188:57 415 365:00 +280 1731 26.4 23 3176 675 21 48 10 70 0 0 0 0 0 0.00 0 0 0 0
MyNamesMino LW 194-94-26 0 0 0 314 61.8 885 476 409 19354:43 749 258:00 +249 2009 23.7 105 2727 847 39 29 11 0 6 0 0 0 0 0.00 0 0 0 0
xMarucci-- RW 169-118-39 0 0 0 326 51.8 874 498 376 19918:44 449 383:00 +77 1695 29.4 35 4853 812 34 59 16 63 0 0 0 0 0 0.00 0 0 0 0
CrashMan67 RW 202-126-26 0 0 0 354 57.1 867 471 396 21662:29 523 264:00 +174 1531 30.8 51 3501 802 30 60 15 119 2 0 0 0 0 0.00 0 0 0 0
Userpic1306 C 210-74-25 0 0 0 309 68 859 319 540 18619:57 1008 369:00 +387 1088 29.3 56 2707 893 13 38 3 4238 10 0 0 0 0 0.00 0 0 0 0
buckybear88 LW 200-127-28 0 0 0 355 56.3 843 517 326 21785:47 1155 269:00 +125 1700 30.4 75 3883 918 46 64 12 10 0 0 0 0 0 0.00 0 0 0 0
xPhiist RW 200-146-30 0 0 0 376 53.2 841 405 436 23217:48 1213 200:00 +94 1749 23.2 110 2920 1165 23 46 4 98 2 0 0 0 0 0.00 0 0 0 0
Biscuit27- RW 172-128-24 0 0 0 324 53.1 836 429 407 19777:11 799 358:00 +58 1728 24.8 92 3221 571 38 56 8 114 1 0 0 0 0 0.00 0 0 0 0
Sunshine2644 RW 161-175-33 0 0 0 369 43.6 825 429 396 22133:23 386 320:00 -72 1670 25.7 299 4039 766 27 47 14 81 0 0 0 0 0 0.00 0 0 0 0
eye2797 LW 197-160-38 0 0 0 395 49.9 822 456 366 24083:01 1000 311:00 -29 1544 29.5 42 3598 895 28 50 12 7 6 0 0 0 0 0.00 0 0 0 0
Jmm420 LW 225-115-31 0 0 0 371 60.6 815 407 408 22554:12 727 327:00 +212 1603 25.4 70 3677 910 23 36 8 3 0 0 0 0 0 0.00 0 0 0 0
iSHOOTSfromDEEPS LW 200-106-27 0 0 0 333 60.1 810 400 410 20421:25 1304 243:00 +226 1153 34.7 79 3140 956 34 41 9 10 9 0 0 0 0 0.00 0 0 0 0
Murphwizzle C 188-100-36 0 0 0 324 58 787 298 489 20154:39 593 163:00 +192 1216 24.5 229 3114 1156 23 50 8 4761 5 0 0 0 0 0.00 0 0 0 0
KnightsATL LW 165-107-25 0 0 0 297 55.6 757 415 342 18203:31 502 81:00 +102 1544 26.9 60 3545 769 30 61 14 6 5 0 0 0 0 0.00 0 0 0 0
OcEaNtOmBs55 C 162-134-37 0 0 0 333 48.6 732 248 484 20520:26 81 200:00 -41 1118 22.2 111 3933 1041 10 31 5 4615 2 0 0 0 0 0.00 0 0 0 0
VintageTrav RW 160-92-32 0 0 0 284 56.3 723 384 339 17635:08 470 178:00 +167 1307 29.4 118 3427 663 32 51 6 74 3 0 0 0 0 0.00 0 0 0 0
Dugzz l67l C 143-57-12 0 0 0 212 67.5 694 255 439 12821:16 344 295:00 +304 787 32.4 167 2817 664 18 25 13 3056 2 0 0 0 0 0.00 0 0 0 0
Toeffoli C 147-98-25 0 0 0 270 54.4 687 253 434 16207:22 231 266:00 +49 699 36.2 104 3042 701 11 24 6 3910 3 0 0 0 0 0.00 0 0 0 0
VoltageFusion LW 161-94-24 0 0 0 279 57.7 674 318 356 16421:59 443 178:00 +110 1130 28.1 42 2436 630 17 36 3 6 1 0 0 0 0 0.00 0 0 0 0
MaTh_HaBs RW 139-56-17 0 0 0 212 65.6 669 395 274 13157:40 326 86:00 +257 1217 32.5 30 2278 443 34 47 8 64 9 0 0 0 0 0.00 0 0 0 0
ROLLaBACKWOODS RW 162-101-24 0 0 0 287 56.4 661 295 366 17588:40 398 187:00 +105 1260 23.4 53 2701 721 14 37 3 71 8 0 0 0 0 0.00 0 0 0 0
xDeedss C 156-93-23 0 0 0 272 57.4 655 255 400 16660:16 359 206:00 +167 1116 22.8 111 2394 806 15 14 1 3899 5 0 0 0 0 0.00 0 0 0 0
LG McDonald LW 144-109-24 0 0 0 277 52 652 310 342 17119:16 281 177:00 +70 1319 23.5 17 3798 571 22 31 8 9 0 0 0 0 0 0.00 0 0 0 0
Mhook1797 LW 157-76-13 0 0 0 246 63.8 645 345 300 15210:56 354 69:00 +186 1176 29.3 42 2547 622 28 42 12 3 0 0 0 0 0 0.00 0 0 0 0
Deets39x C 149-101-26 0 0 0 276 54 639 303 336 17202:54 1328 157:00 +175 1223 24.8 154 1816 735 27 48 13 3894 2 0 0 0 0 0.00 0 0 0 0
Ten Ply RW 160-32-13 0 0 0 205 78 638 302 336 12597:02 528 165:00 +387 961 31.4 80 2626 586 26 44 14 61 4 0 0 0 0 0.00 0 0 0 0
xWavyDavy LW 139-77-14 0 0 0 230 60.4 637 399 238 13804:35 693 255:00 +186 1040 38.4 19 2616 497 21 27 7 7 0 0 0 0 0 0.00 0 0 0 0
ChuckMTL- RW 144-88-21 0 0 0 253 56.9 636 311 325 15344:16 462 167:00 +89 822 37.8 98 2436 536 33 41 5 77 5 0 0 0 0 0.00 0 0 0 0
BROSKI_002 RW 154-76-18 0 0 0 248 62.1 632 349 283 14789:27 547 193:00 +170 1276 27.4 25 2156 506 19 34 9 94 0 0 0 0 0 0.00 0 0 0 0
L33t-Ricx0r C 156-112-24 0 0 0 292 53.4 630 225 405 16922:45 379 334:00 +74 728 30.9 65 2337 778 6 13 3 4049 0 0 0 0 0 0.00 0 0 0 0
sessman LW 144-112-25 0 0 0 281 51.2 630 330 301 17074:44 813 238:00 +90 1283 25.7 3 2347 639 11 21 4 4 1 0 0 0 0 0.00 0 0 0 0
Mrlolchico13 C 132-98-15 0 0 0 245 53.9 628 166 462 15075:34 1490 262:00 +11 654 25.4 171 2514 935 8 23 3 3528 0 0 0 0 0 0.00 0 0 0 0
deerhunter2911 C 132-85-17 0 0 0 234 56.4 626 274 352 14117:14 593 153:00 +114 932 29.4 26 1893 550 1 10 3 3708 0 0 0 0 0 0.00 0 0 0 0
Youngtko31 LW 122-87-22 0 0 0 231 52.8 622 402 220 14174:45 583 135:00 +36 1071 37.5 31 1970 494 41 44 10 5 0 0 0 0 0 0.00 0 0 0 0
Too_frenchy4you RW 134-60-12 0 0 0 206 65 614 378 236 12723:10 360 115:00 +187 1025 36.9 64 1642 559 39 42 8 42 4 0 0 0 0 0.00 0 0 0 0
skyre5 C 162-61-20 0 0 0 243 66.7 610 262 348 15177:49 428 95:00 +276 883 29.7 119 2405 795 24 33 5 3443 8 0 0 0 0 0.00 0 0 0 0
Coryl95l LW 144-49-23 0 0 0 216 66.7 607 340 267 13464:30 781 119:00 +216 1234 27.6 80 1982 607 38 42 7 3 3 0 0 0 0 0.00 0 0 0 0
CurelessBacon28 C 144-61-24 0 0 0 229 62.9 593 189 404 15119:39 610 125:00 +144 840 22.5 61 2209 806 13 16 1 3266 3 0 0 0 0 0.00 0 0 0 0
Tychi66 C 133-98-34 0 0 0 265 50.2 588 280 308 16546:58 396 91:00 -29 1185 23.6 122 2138 730 15 36 5 3725 8 0 0 0 0 0.00 0 0 0 0
llHockeyGirll RW 127-136-28 0 0 0 291 43.6 585 254 333 18421:49 573 147:00 -150 1000 25.4 24 2073 544 5 20 5 81 9 0 0 0 0 0.00 0 0 0 0
iiTzCodi RW 150-68-30 0 0 0 248 60.5 578 282 296 15001:58 526 328:00 +162 1219 23.1 31 2928 541 12 11 1 86 0 0 0 0 0 0.00 0 0 0 0
Kiladpa475 LW 143-117-22 0 0 0 282 50.7 575 274 301 17386:09 664 194:00 -1 1106 24.8 37 2615 749 20 22 4 3 9 0 0 0 0 0.00 0 0 0 0
AppleWizard47 RW 123-75-20 0 0 0 218 56.4 572 278 294 12995:09 233 198:00 +112 1047 26.6 13 2224 502 3 11 3 66 0 0 0 0 0 0.00 0 0 0 0
Ch1ps_Ah0y_59 C 136-89-23 0 0 0 248 54.8 570 227 343 15530:29 526 203:00 +133 852 26.6 138 2248 807 18 29 7 3648 0 0 0 0 0 0.00 0 0 0 0
Pawdiddy LW 135-114-19 0 0 0 268 50.4 565 288 277 16497:32 533 123:00 -13 1288 22.4 45 3635 737 34 33 5 9 0 0 0 0 0 0.00 0 0 0 0
JumbosBeard C 116-84-28 0 0 0 228 50.9 564 255 309 14789:36 303 385:59 +10 1106 23.1 24 2068 579 11 9 2 3458 3 0 0 0 0 0.00 0 0 0 0
Teddy_NY24 LW 152-97-23 0 0 0 272 55.9 563 282 281 16888:58 706 174:00 +87 876 32.2 121 2209 790 27 29 11 1 6 0 0 0 0 0.00 0 0 0 0
Morty x 19 C 138-87-27 0 0 0 252 54.8 558 213 345 15482:55 577 160:00 +41 659 32.3 174 2222 685 23 34 4 3486 7 0 0 0 0 0.00 0 0 0 0
Mafio_67 RW 143-94-25 0 0 0 262 54.6 554 249 305 16168:00 815 166:00 +38 901 27.6 133 3620 654 27 34 3 79 11 0 0 0 0 0.00 0 0 0 0
Nolan x27x RW 155-59-18 0 0 0 232 66.8 545 275 270 14276:24 453 164:00 +200 980 28.1 39 2962 555 30 34 5 75 2 0 0 0 0 0.00 0 0 0 0
BryanAdoresLiz RW 140-55-14 0 0 0 209 67 545 244 301 12625:43 405 172:00 +216 927 26.3 51 1529 490 17 21 2 41 6 0 0 0 0 0.00 0 0 0 0
TaPoisse28 C 129-91-22 0 0 0 242 53.3 543 230 313 14992:51 1419 204:00 +98 935 24.6 146 1961 676 28 27 1 3434 6 0 0 0 0 0.00 0 0 0 0
Furdayzbuddy LW 123-88-16 0 0 0 227 54.2 540 288 252 14715:15 205 128:00 +59 991 29.1 27 3008 611 17 15 5 5 28 0 0 0 0 0.00 0 0 0 0
Wxldo62 LW 131-55-18 0 0 0 204 64.2 534 254 280 12260:25 322 114:00 +158 923 27.5 16 2704 587 12 10 3 6 1 0 0 0 0 0.00 0 0 0 0
Boske51 C 123-85-19 0 0 0 227 54.2 530 237 293 14089:04 1243 126:00 +42 785 30.2 171 1668 706 22 42 9 3404 3 0 0 0 0 0.00 0 0 0 0
XFrxncey LW 136-80-33 0 0 0 249 54.6 528 210 318 15473:30 484 381:00 +107 731 28.7 38 2094 488 12 23 11 1 4 0 0 0 0 0.00 0 0 0 0
ACK-stonerboy C 125-109-30 0 0 0 264 47.3 525 247 278 15752:16 595 252:00 -9 803 30.8 134 2763 760 12 30 6 3430 1 0 0 0 0 0.00 0 0 0 0
Brxndamour LW 123-30-9 0 0 0 162 75.9 524 303 221 9867:33 942 193:00 +221 914 33.2 57 2074 479 33 48 14 2 1 0 0 0 0 0.00 0 0 0 0
Xx_Johnny84Qc_xX RW 125-94-18 0 0 0 237 52.7 522 204 318 14305:58 889 249:00 +42 769 26.5 2 1862 628 7 14 6 85 2 0 0 0 0 0.00 0 0 0 0
bschmidy10 LW 127-92-19 0 0 0 238 53.4 518 242 276 14282:58 975 259:00 +38 997 24.3 25 2723 599 19 17 6 1 3 0 0 0 0 0.00 0 0 0 0
xFIow-_- LW 123-52-21 0 0 0 196 62.8 512 257 255 12151:13 178 84:00 +129 974 26.4 85 2497 499 30 40 8 4 0 0 0 0 0 0.00 0 0 0 0
CorSnortzky RW 123-54-12 0 0 0 189 65.1 511 241 270 11600:28 502 139:00 +173 731 33 71 1793 443 19 18 4 49 2 0 0 0 0 0.00 0 0 0 0
Mawson_99 LW 139-81-22 0 0 0 242 57.4 508 251 257 15031:56 660 170:00 +61 977 25.7 51 1895 558 38 48 3 5 0 0 0 0 0 0.00 0 0 0 0
Chxnch- RW 110-52-13 0 0 0 175 62.9 508 219 289 10792:49 196 108:00 +134 606 36.1 53 1785 555 12 32 6 44 0 0 0 0 0 0.00 0 0 0 0
curlew7 RW 92-107-22 0 0 0 221 41.6 496 279 217 13191:52 319 222:00 -163 1011 27.6 11 2028 331 9 30 3 54 7 0 0 0 0 0.00 0 0 0 0
Prochx9 LW 122-50-18 0 0 0 190 64.2 495 248 247 11857:41 745 160:00 +186 1005 24.7 86 2301 501 25 26 4 3 0 0 0 0 0 0.00 0 0 0 0
xReignMan- LW 116-82-20 0 0 0 218 53.2 494 265 229 13390:44 935 212:00 +53 848 31.3 40 2361 544 26 41 9 2 0 0 0 0 0 0.00 0 0 0 0
Mikeh x 39 RW 106-85-20 0 0 0 211 50.2 494 301 193 13084:10 463 129:00 +8 774 38.9 71 2018 513 24 49 5 66 2 0 0 0 0 0.00 0 0 0 0
Straughan_ LW 112-61-11 0 0 0 184 60.9 493 240 253 11157:53 171 157:00 +79 863 27.8 56 2176 463 28 34 4 0 5 0 0 0 0 0.00 0 0 0 0
CLiiNcH C 119-77-18 0 0 0 214 55.6 484 182 302 13302:27 237 52:00 +41 610 29.8 156 1750 655 16 30 6 3038 4 0 0 0 0 0.00 0 0 0 0
premierplayer C 137-108-32 0 0 0 277 49.5 483 192 291 16996:53 517 176:00 -26 896 21.4 127 2014 884 14 14 2 3646 8 0 0 0 0 0.00 0 0 0 0
Ducksfanwaterloo LW 101-54-12 0 0 0 167 60.5 481 268 213 9877:01 186 158:00 +129 877 30.6 21 1228 341 7 10 8 2 3 0 0 0 0 0.00 0 0 0 0
X-ShoreySzn-X RW 115-40-15 0 0 0 170 67.6 480 228 252 10492:34 500 68:00 +172 821 27.8 48 2051 423 22 35 5 33 1 0 0 0 0 0.00 0 0 0 0
Buchelnikxv RW 104-35-15 0 0 0 154 67.5 479 209 271 9668:22 225 64:00 +191 728 28.7 28 2142 403 23 13 0 26 0 0 0 0 0 0.00 0 0 0 0
Kingfromqueens78 C 106-88-18 0 0 0 212 50 472 164 311 13918:09 5 183:34 -26 637 25.7 18 1533 654 2 10 2 2461 6 0 0 0 0 0.00 0 0 0 0
YoImCory C 111-133-20 0 0 0 264 42 470 170 300 15934:30 650 319:00 -73 914 18.6 90 2512 739 7 9 0 3454 12 0 0 0 0 0.00 0 0 0 0
xDoer3 LW 124-52-12 0 0 0 188 66 468 204 264 11402:28 161 133:00 +162 683 29.9 38 2007 507 6 10 0 2 0 0 0 0 0 0.00 0 0 0 0
SeanieMack LW 112-84-12 0 0 0 208 53.8 468 242 226 12772:33 339 124:00 +30 944 25.6 36 1915 626 31 33 4 2 7 0 0 0 0 0.00 0 0 0 0
ittozziloP RW 109-88-17 0 0 0 214 50.9 467 227 240 13266:53 194 56:00 +9 1060 21.4 18 1781 456 2 5 2 69 1 0 0 0 0 0.00 0 0 0 0
Bobby_Goggles12 C 107-65-16 0 0 0 188 56.9 461 218 243 11333:20 195 84:00 +73 765 28.5 22 1392 433 0 10 3 2823 0 0 0 0 0 0.00 0 0 0 0
Apperation RW 109-72-23 0 0 0 204 53.4 457 244 213 12538:20 407 251:00 +25 878 27.8 10 1946 495 6 8 0 95 2 0 0 0 0 0.00 0 0 0 0
Duchesne_x_10 RW 111-64-26 0 0 0 201 55.2 457 223 234 12529:10 620 202:00 +29 759 29.4 76 2249 544 22 39 3 67 0 0 0 0 0 0.00 0 0 0 0
shockers2004 C 105-120-14 0 0 0 239 43.9 457 209 248 14405:27 499 217:00 -151 702 29.8 40 2463 619 10 23 3 3493 8 0 0 0 0 0.00 0 0 0 0
xWaggu LW 116-67-14 0 0 0 197 58.9 456 219 237 12210:19 1272 191:00 +126 869 25.2 78 2683 554 26 24 9 3 1 0 0 0 0 0.00 0 0 0 0
Dradavich LW 81-83-23 0 0 0 187 43.3 454 232 222 11616:50 1029 253:00 -47 771 30.1 45 2387 487 21 23 7 2 28 0 0 0 0 0.00 0 0 0 0
DirtyDanglez-88 LW 109-64-15 0 0 0 188 58 452 251 201 11788:08 403 105:00 +76 979 25.6 58 1719 491 23 32 10 3 4 0 0 0 0 0.00 0 0 0 0
LxBriinkk RW 94-103-15 0 0 0 212 44.3 452 228 224 12250:09 188 274:00 -65 700 32.6 15 1765 369 1 10 2 59 2 0 0 0 0 0.00 0 0 0 0
Xb-red94 RW 108-15-10 0 0 0 133 81.2 448 229 219 8051:51 168 62:00 +233 707 32.4 34 1333 286 22 37 6 20 0 0 0 0 0 0.00 0 0 0 0
l Sampxr l RW 111-37-10 0 0 0 158 70.3 446 253 193 9754:58 316 52:00 +159 676 37.4 20 1851 366 20 44 1 42 0 0 0 0 0 0.00 0 0 0 0
Jyuhnn LW 108-31-16 0 0 0 155 69.7 446 214 232 9852:48 373 27:00 +160 688 31.1 40 1604 410 13 13 2 1 0 0 0 0 0 0.00 0 0 0 0
Smetty-_- LW 102-53-17 0 0 0 172 59.3 445 209 236 10454:53 489 146:00 +99 765 27.3 17 2428 495 18 22 10 3 2 0 0 0 0 0.00 0 0 0 0
Chedzz_66 LW 104-55-10 0 0 0 169 61.5 445 223 222 10354:43 419 122:00 +119 848 26.3 35 1562 390 20 26 4 2 0 0 0 0 0 0.00 0 0 0 0
Timyz7 C 104-78-13 0 0 0 195 53.3 444 199 246 11739:19 652 224:00 +38 847 23.5 23 1096 465 7 21 3 2719 0 0 0 0 0 0.00 0 0 0 0
Joshrg23 RW 92-50-12 0 0 0 154 59.7 442 228 214 9495:02 521 88:00 +78 706 32.3 53 1348 433 25 24 3 41 9 0 0 0 0 0.00 0 0 0 0
Ehtea RW 94-44-11 0 0 0 149 63.1 441 242 199 9350:52 205 74:00 +176 639 37.9 68 1571 417 24 26 5 39 0 0 0 0 0 0.00 0 0 0 0
timebot12 C 99-70-26 0 0 0 195 50.8 440 174 266 12065:34 150 144:00 +46 916 19 37 1152 544 3 8 2 2621 1 0 0 0 0 0.00 0 0 0 0
fireeyes2l2 C 108-81-22 0 0 0 211 51.2 440 166 274 12795:52 515 228:00 +31 559 29.7 54 2386 646 4 10 4 2802 13 0 0 0 0 0.00 0 0 0 0
GalchyTheBeast27 LW 110-88-18 0 0 0 216 50.9 439 234 205 13082:34 581 240:00 -21 902 25.9 7 2375 511 7 12 0 16 5 0 0 0 0 0.00 0 0 0 0
xSkippah RW 101-101-17 0 0 0 219 46.1 437 187 250 13659:54 662 98:00 -53 643 29.1 47 2364 574 14 17 2 61 1 0 0 0 0 0.00 0 0 0 0
JCpens22 LW 99-60-13 0 0 0 172 57.6 435 287 148 10341:39 482 153:00 +88 966 29.7 19 1264 372 34 32 8 0 0 0 0 0 0 0.00 0 0 0 0
RapleSyrup15 C 109-57-17 0 0 0 183 59.6 435 180 255 11323:36 363 143:00 +26 681 26.4 107 1990 512 18 31 3 2494 1 0 0 0 0 0.00 0 0 0 0
Serpe x 13 C 110-67-19 0 0 0 196 56.1 434 148 286 12011:37 196 271:00 +91 510 29 161 2198 728 24 25 2 2569 3 0 0 0 0 0.00 0 0 0 0
ItzCapone- C 92-69-15 0 0 0 176 52.3 432 185 247 10898:28 189 95:00 +4 641 28.9 82 1404 467 11 18 4 2461 7 0 0 0 0 0.00 0 0 0 0
bluedevil631 LW 95-51-17 0 0 0 163 58.3 432 201 231 9840:34 271 58:00 +103 721 27.9 56 1660 398 15 27 5 4 1 0 0 0 0 0.00 0 0 0 0
DMacDabs_ C 123-55-25 0 0 0 203 60.6 425 177 249 12834:00 480 184:00 +145 751 23.6 222 1557 598 22 27 2 2849 1 0 0 0 0 0.00 0 0 0 0
toasty14-_ C 94-74-16 0 0 0 184 51.1 425 160 265 10653:11 687 307:00 +46 510 31.4 11 1805 480 5 6 1 2455 2 0 0 0 0 0.00 0 0 0 0
Astrrro-_- LW 108-24-12 0 0 0 144 75 425 253 172 8749:21 136 79:00 +221 708 35.7 52 1344 329 21 47 6 5 1 0 0 0 0 0.00 0 0 0 0
Shortshadey14 LW 98-75-13 0 0 0 186 52.7 425 224 201 11050:28 428 211:00 +49 884 25.3 14 1319 351 1 7 4 2 4 0 0 0 0 0.00 0 0 0 0
Toeffoli LW 95-81-12 0 0 0 188 50.5 424 182 242 11738:57 115 119:00 -12 571 31.9 45 2493 495 16 20 4 3 1 0 0 0 0 0.00 0 0 0 0
iSHOOTSfromDEEPS RW 116-38-8 0 0 0 162 71.6 423 181 242 10014:06 773 155:00 +164 559 32.4 17 1892 418 22 30 1 37 4 0 0 0 0 0.00 0 0 0 0
Morrow_2867 LW 100-72-19 0 0 0 191 52.4 423 228 195 11876:02 372 55:00 +70 758 30.1 53 2079 493 18 15 3 3 36 0 0 0 0 0.00 0 0 0 0
SgtAndyBoy C 109-49-12 0 0 0 170 64.1 419 95 324 10474:42 390 153:00 +130 435 21.8 97 1974 533 14 14 2 2511 7 0 0 0 0 0.00 0 0 0 0
Swwman C 99-55-12 0 0 0 166 59.6 417 185 232 10364:27 357 37:00 +78 705 26.2 118 716 494 16 23 0 2388 2 0 0 0 0 0.00 0 0 0 0
MikeTysonzTiger- RW 112-55-19 0 0 0 186 60.2 416 199 217 11618:42 416 72:00 +144 655 30.4 52 1510 488 20 35 1 37 2 0 0 0 0 0.00 0 0 0 0
JaYBeLLo_XXIII RW 86-64-16 0 0 0 166 51.8 416 208 208 10133:45 329 156:00 +36 784 26.5 18 1878 337 12 19 4 40 9 0 0 0 0 0.00 0 0 0 0
xSnipeSter RW 102-45-12 0 0 0 159 64.2 414 179 235 9539:22 276 118:00 +192 631 28.4 6 2272 362 11 14 6 61 15 0 0 0 0 0.00 0 0 0 0
xSavvy67 RW 104-51-13 0 0 0 168 61.9 414 234 180 10241:44 282 148:00 +147 927 25.2 21 1869 387 21 15 4 43 1 0 0 0 0 0.00 0 0 0 0
not-freshhh23 LW 102-90-17 0 0 0 209 48.8 413 235 178 12768:11 820 153:00 -56 925 25.4 42 2108 508 25 28 5 2 2 0 0 0 0 0.00 0 0 0 0
ImSooSorreh LW 83-40-8 0 0 0 131 63.4 411 163 248 8057:26 547 135:00 +132 555 29.4 44 1198 328 17 21 4 1 11 0 0 0 0 0.00 0 0 0 0
xguenzel59 RW 95-72-22 0 0 0 189 50.3 408 237 171 11486:51 295 145:00 -11 753 31.5 16 2084 449 11 19 2 42 0 0 0 0 0 0.00 0 0 0 0
Saucier17 C 131-57-21 0 0 0 209 62.7 406 175 231 12974:17 423 152:00 +147 654 26.8 47 1525 663 15 24 0 2696 16 0 0 0 0 0.00 0 0 0 0
B-E-A-M-E-D LW 80-52-22 0 0 0 154 51.9 405 226 179 9712:07 456 157:00 +31 856 26.4 61 1823 421 17 24 5 1 8 0 0 0 0 0.00 0 0 0 0
xcorvo13 RW 83-66-14 0 0 0 163 50.9 402 172 230 10032:00 775 126:00 +28 519 33.1 36 2034 457 21 22 5 41 0 0 0 0 0 0.00 0 0 0 0
Taiter x 32 LW 105-78-13 0 0 0 196 53.6 399 175 224 11988:39 596 192:00 -29 786 22.3 3 2191 428 3 3 0 7 6 0 0 0 0 0.00 0 0 0 0
ZOMBOY191 RW 99-73-17 0 0 0 189 52.4 397 208 189 11815:38 268 144:00 -15 776 26.8 85 1796 487 32 26 2 59 2 0 0 0 0 0.00 0 0 0 0
Maddens26 LW 78-66-21 0 0 0 165 47.3 395 227 168 10107:32 550 153:03 -18 852 26.6 8 2179 472 8 15 3 5 2 0 0 0 0 0.00 0 0 0 0
xX1_Stxtzle_8Xx LW 92-48-10 0 0 0 150 61.3 395 210 185 9267:45 299 65:00 +113 605 34.7 61 1789 387 21 30 2 1 1 0 0 0 0 0.00 0 0 0 0
xZiggyP33 LW 104-39-13 0 0 0 156 66.7 394 196 198 9582:17 377 107:00 +156 793 24.7 21 1515 380 6 11 1 4 0 0 0 0 0 0.00 0 0 0 0
xMarny-_- RW 122-56-28 0 0 0 206 59.2 391 203 188 13208:46 478 80:00 +87 784 25.9 125 1453 531 25 28 2 58 1 0 0 0 0 0.00 0 0 0 0
Ironside197 LW 92-27-6 0 0 0 125 73.6 387 206 181 7703:33 311 68:00 +198 627 32.9 56 1231 374 24 13 3 3 0 0 0 0 0 0.00 0 0 0 0
P--D--M- C 87-62-15 0 0 0 164 53 387 144 243 9952:26 516 175:00 +74 485 29.7 77 1589 505 16 20 2 2306 4 0 0 0 0 0.00 0 0 0 0
sLiiilVle C 86-87-23 0 0 0 196 43.9 386 153 233 12028:29 690 267:00 -58 610 25.1 140 1721 635 13 22 1 2663 0 0 0 0 0 0.00 0 0 0 0
LeCupidon LW 82-32-8 0 0 0 122 67.2 380 181 199 7193:12 161 106:00 +170 587 30.8 9 1350 310 8 10 3 1 0 0 0 0 0 0.00 0 0 0 0
Tekk112 RW 91-70-18 0 0 0 179 50.8 379 206 173 10710:54 283 142:00 -7 607 33.9 54 1620 363 14 26 3 25 7 0 0 0 0 0.00 0 0 0 0
KeigaaN LW 88-54-13 0 0 0 155 56.8 376 214 162 9507:09 503 142:00 +39 697 30.7 27 2205 349 15 31 4 5 5 0 0 0 0 0.00 0 0 0 0
Just_HeinZ C 80-83-18 0 0 0 181 44.2 374 124 250 11113:14 314 198:00 -79 380 32.6 144 1651 645 9 16 4 2564 3 0 0 0 0 0.00 0 0 0 0
Rob1nski LW 75-58-13 0 0 0 146 51.4 372 174 198 8777:27 536 189:00 +66 615 28.3 34 1839 359 12 16 6 5 2 0 0 0 0 0.00 0 0 0 0
TTV-jussSAYIN C 89-70-18 0 0 0 177 50.3 370 153 218 9988:53 200 110:00 -8 533 28.7 11 962 305 1 13 5 2573 3 0 0 0 0 0.00 0 0 0 0
Judge-99x RW 80-57-9 0 0 0 146 54.8 370 190 180 8524:11 271 221:00 +79 603 31.5 6 1072 255 1 7 5 28 1 0 0 0 0 0.00 0 0 0 0
DaSlipperyShrimp C 97-53-24 0 0 0 174 55.7 369 157 212 10852:28 338 102:00 +65 576 27.3 117 1830 556 16 27 1 2409 5 0 0 0 0 0.00 0 0 0 0
LaMachinee23 LW 69-38-10 0 0 0 117 59 369 185 184 7055:38 360 102:00 +106 524 35.3 26 1780 252 20 21 4 0 0 0 0 0 0 0.00 0 0 0 0
MythicI9I C 94-37-12 0 0 0 143 65.7 368 141 227 8727:08 266 54:00 +126 443 31.8 114 1092 464 16 23 3 1995 2 0 0 0 0 0.00 0 0 0 0
MxttyIce97 C 86-64-16 0 0 0 166 51.8 368 174 194 10282:30 248 133:00 -16 648 26.9 128 1609 469 18 27 6 2179 3 0 0 0 0 0.00 0 0 0 0
savvy16 RW 88-62-7 0 0 0 157 56.1 367 181 186 9682:57 496 63:00 +5 664 27.3 43 1844 455 17 32 5 50 6 0 0 0 0 0.00 0 0 0 0
GonzoArmstrong C 103-55-11 0 0 0 169 60.9 367 141 226 10288:02 316 184:00 +114 549 25.7 155 1682 543 17 22 1 2286 0 0 0 0 0 0.00 0 0 0 0
OG-ZeRo-92 LW 101-64-16 0 0 0 181 55.8 366 160 206 11147:30 378 121:00 +8 607 26.4 35 2014 404 11 23 2 3 0 0 0 0 0 0.00 0 0 0 0
Helix x 21 LW 71-79-8 0 0 0 158 44.9 365 230 135 9397:19 360 201:00 -76 849 27.1 32 2018 388 13 41 7 1 6 0 0 0 0 0.00 0 0 0 0
Sakxc- RW 88-32-11 0 0 0 131 67.2 365 231 134 8099:06 410 90:00 +134 719 32.1 44 1260 288 24 42 6 46 0 0 0 0 0 0.00 0 0 0 0
davyl4 LW 93-54-11 0 0 0 158 58.9 364 202 163 9640:37 279 104:00 +130 736 27.4 10 1320 364 4 5 0 4 12 0 0 0 0 0.00 0 0 0 0
