Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Position:
Min # Games
Skater Stats AHL
# User Rank GP Record Pts G A +/- SH SH% PIM Hits FO% GA TA B PP SA SP PC PD INT D GWG
JT l91l(LW) 6 3 2-1-0 10 5 5 -4 17 29.4 7:00 10 0 0 0 0:00 0 0 0 0 0 0 0
nvschultz1325(RW) 0 3 1-1-1 9 6 3 -2 11 54.5 2:00 10 0 0 0 0:00 0 0 0 0 0 0 0
Pogyz(C) 0 2 0-1-1 6 1 5 -3 5 20.0 2:00 8 0 0 0 0:00 0 0 0 0 0 0 0
DuNN x 21(LW) 0 2 2-0-0 6 2 4 1 4 50.0 4:00 4 0 0 0 0:00 0 0 0 0 0 0 0
Windtroop(LW) 0 3 2-0-1 6 0 6 1 5 0.0 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0
TheYoungTurks1(C) 0 2 1-1-0 5 0 5 0 5 0.0 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0
W1kd84(LD) 3 2 2-0-0 5 3 2 4 8 37.5 5:00 2 0 0 0 0:00 0 0 0 0 0 0 0
AViss93(RW) 3 2 2-0-0 5 2 3 2 5 40.0 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0
CHICKEN K1NG(C) 0 1 1-0-0 5 1 4 3 3 33.3 5:00 4 0 0 0 0:00 0 0 0 0 0 0 0
Jesusst1ck(C) 0 3 1-2-0 4 1 3 -6 7 14.3 6:00 16 0 0 0 0:00 0 0 0 0 0 0 0
AG Coma(C) 0 2 0-1-1 4 3 1 -3 9 33.3 5:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Disowned Bones(LD) 3 3 1-1-1 3 0 3 -4 2 0.0 0:06 1 0 0 0 0:00 0 0 0 0 0 0 0
scorezyy(C) 3 1 0-1-0 2 1 1 -3 2 50.0 5:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Fraserburn(LW) 0 2 1-1-0 2 0 2 1 0 0:00 2 0 0 0 0:00 0 0 0 0 0 0 0
toplezz328(C) 2 2 2-0-0 2 2 0 1 7 28.6 4:00 2 0 0 0 0:00 0 0 0 0 0 0 0
McReynolds39(RW) 0 1 0-1-0 2 1 1 0 3 33.3 0:00 2 0 0 0 0:00 0 0 0 0 0 0 0
that dude Fresh(C) 0 2 1-1-0 1 0 1 -6 3 0.0 2:00 15 0 0 0 0:00 0 0 0 0 0 0 0
ILLUMINAUGHTY o(LW) 3 1 0-0-1 1 0 1 -1 4 0.0 0:00 13 0 0 0 0:00 0 0 0 0 0 0 0
x Ferd D mAn x(LD) 0 1 0-1-0 1 0 1 -3 3 0.0 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0
FiveTime05(RD) 0 2 1-0-1 1 1 0 -1 3 33.3 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0
RAGEinAcage(LD) 0 2 2-0-0 1 0 1 1 7 0.0 0:00 6 0 0 0 0:00 0 0 0 0 0 0 0
Austin Levesque(LW) 0 2 0-1-1 1 1 0 -4 3 33.3 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0
BLueN0seD(LW) 2 1 0-1-0 0 0 0 -6 0 0:00 7 0 0 0 0:00 0 0 0 0 0 0 0
bnoser49(RD) 2 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Nutty Grandpa(LD) 2 3 2-1-0 0 0 0 4 4 0.0 12:00 8 0 0 0 0:00 0 0 0 0 0 0 0
Sr Vincenzo(C) 0 1 0-1-0 0 0 0 0 3 0.0 2:00 0 0 0 0 0:00 0 0 0 0 0 0 0
haneycbj201(G) 0 1 1-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
jasonblaze065(LW) 0 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
l krejci l 46 l(G) 3 4 0-3-1 0 0 0 0 0 12:00 0 0 0 0 0:00 0 0 0 0 0 0 0
DDA Warrior7211(RD) 0 1 1-0-0 0 0 0 3 0 2:00 2 0 0 0 0:00 0 0 0 0 0 0 0
Boglord(LW) 3 1 0-1-0 2 0 2 -3 2 0.0 2:00 3 0 0 0 0:00 0 0 0 0 0 0 0
Ichibani(RW) 0 1 0-1-0 2 2 0 -3 7 28.6 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
yevtyy(LD) 3 1 0-1-0 0 0 0 -3 1 0.0 2:00 5 0 0 0 0:00 0 0 0 0 0 0 0
l KC97 l(C) 2 2 2-0-0 5 2 3 2 6 33.3 9:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Bdog1995(LD) 0 2 1-1-0 1 1 0 -2 2 50.0 2:00 3 0 0 0 0:00 0 0 0 0 0 0 0
Gallant x 17(C) 4 2 2-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
SlyWily(C) 0 3 2-1-0 9 5 4 5 12 41.7 4:00 20 0 0 0 0:00 0 0 0 0 0 0 0
IM HEARTLESS323(LW) 3 4 0-3-1 7 3 4 -2 12 25.0 10:00 48 0 0 0 0:00 0 0 0 0 0 0 0
HonesLy(C) 0 2 1-1-0 6 3 3 2 4 75.0 6:00 7 0 0 0 0:00 0 0 0 0 0 0 0
CM xBlackmagic(LW) 2 3 3-0-0 5 0 5 1 5 0.0 0:00 2 0 0 0 0:00 0 0 0 0 0 0 0
Im LesterGreen(LD) 0 3 2-1-0 4 0 4 -2 5 0.0 2:00 10 0 0 0 0:00 0 0 0 0 0 0 0
robbieskav(RW) 0 2 1-0-1 3 1 2 0 4 25.0 0:00 6 0 0 0 0:00 0 0 0 0 0 0 0
NipplyOutThere(LW) 0 2 1-0-1 3 1 2 3 5 20.0 0:00 10 0 0 0 0:00 0 0 0 0 0 0 0
cowboysmack(C) 0 1 1-0-0 2 1 1 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
v NiiKe v(G) 0 3 3-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Goalie Stats
# User Rank GP W L TOI GA Shots Save% GAA SO
l krejci l 46 l 3 3 0 3 193:36 19 63 0.698 5.89 0
v NiiKe v 0 2 3 0 120:00 4 15 0.733 2.00 0