Leaguegaming - Your Virtual Career

Filter By:
Season Type
Position:
Min # Games
Skater Stats CHL
# User Ply Pts GP Record Pts G A +/- SH SH% PIM Hits FO% GA TA B PP SA SP PC PD INT D GWG
ThexIProNoob(RW) 1287 10 7-2-1 23 15 8 11 57 26.3 8:00 11 0.0 81 29 7 34:49 96 0 9 4 47 5 1
lx beefy xl(LW) 1213 7 4-3-0 18 8 10 0 33 24.2 21:00 50 65.0 51 14 6 21:01 44 0 5 7 27 4 0
Lividpenguin342(RD) 1227 7 4-3-0 13 6 7 1 14 42.9 4:00 12 66.7 66 17 3 18:13 13 2 0 0 18 1 1
LuckyNigel13(RW) 1160 8 3-5-0 10 6 4 -8 23 26.1 2:00 3 22.2 70 15 8 17:36 23 0 2 1 11 1 1
II Wix II(C) 1179 3 1-2-0 9 5 4 -1 16 31.3 10:00 17 68.8 15 7 2 10:35 24 1 0 1 10 0 0
VI vFe(RW) 1072 7 1-5-1 8 4 4 -1 21 19.0 4:00 17 63.0 54 12 4 16:42 26 1 1 5 15 3 0
Amtrack4678(LD) 1112 14 5-8-1 8 3 5 -10 17 17.6 19:00 61 34.0 87 37 20 21:36 35 0 3 6 43 1 0
XMacDaddyPURPX(RW) 1225 3 2-1-0 7 4 3 2 15 26.7 6:00 3 22 5 0 5:13 9 0 0 0 1 0 0
Incomparable aG(LW) 1201 2 1-1-0 5 3 2 -1 6 50.0 2:00 3 15 7 0 3:28 4 0 0 0 6 1 0
SLBoyka(LD) 1245 6 4-1-1 5 0 5 6 5 0.0 4:00 7 34 18 11 17:55 10 25 2 4 21 0 0
RtC21(LD) 1201 2 1-0-1 5 3 2 -2 9 33.3 0:00 1 29 5 0 10:14 12 2 0 1 9 0 1
Pmister3(RD) 1205 6 3-1-2 4 1 3 0 10 10.0 8:00 24 24 11 10 11:20 33 0 3 2 28 0 0
TheDacAttac(RD) 1174 3 1-2-0 4 1 3 -4 6 16.7 4:00 1 25 6 1 1:29 3 0 2 0 6 0 0
TwoGuyzOneBagel() 1200 2 1-0-1 3 1 2 1 8 12.5 2:00 9 66.7 30 3 1 10:36 14 0 3 0 10 0 0
Weston Streetz(C) 1145 2 0-1-1 3 1 2 -7 12 8.3 2:00 4 68.8 20 1 1 5:24 18 0 1 3 10 0 0
Obifans(LD) 1225 1 1-0-0 3 1 2 2 5 20.0 0:00 1 8 1 1 3:44 6 0 0 0 3 0 0
S0LDIERMAN378(G) 1207 6 3-1-2 2 0 2 -2 4 0.0 0:00 0 15 1 1 3:39 6 0 0 0 1 0 0
sagemaster316() 1174 3 1-1-1 2 0 2 -1 3 0.0 4:00 10 21 11 4 11:55 12 0 1 0 16 0 0
enderismeh(G) 1250 2 2-0-0 2 0 2 1 2 0.0 0:00 2 14 5 1 6:00 4 0 0 0 9 0 0
GratefulRed3729(RD) 1226 1 1-0-0 2 0 2 1 2 0.0 2:00 3 4 2 0 0:00 0 0 0 0 0 0 0
Justdominate247(LW) 1173 1 0-1-0 2 1 1 0 3 33.3 0:00 2 7 4 0 2:42 6 0 1 0 8 0 0
Patlaf55(RD) 1225 1 1-0-0 2 1 1 0 3 33.3 0:00 2 5 2 1 0:00 0 0 0 0 0 0 0
IMatthews34I(C) 1204 2 1-1-0 2 0 2 -1 5 0.0 0:00 1 59.4 12 3 3 4:28 8 0 0 0 5 1 0
MWT Dweeb(G) 1219 5 3-1-1 1 1 0 -1 1 100.0 0:00 2 4 3 0 2:59 2 0 4 1 6 0 0
Squirtsout21(LW) 1226 1 1-0-0 1 0 1 2 1 0.0 0:00 0 6 3 3 0:00 0 0 0 0 0 0 0
Hostel Tragedy(LD) 1205 4 2-1-1 1 0 1 -3 0 26:00 9 11 11 7 5:31 6 3 2 2 23 0 0
T04PR3SID3NT(C) 1174 1 0-1-0 1 0 1 -2 4 0.0 0:00 4 27.3 4 2 1 0:00 0 0 0 0 0 0 0
Fleury l8l(RD) 1224 1 1-0-0 0 0 0 7 0 2:00 1 18 4 4 5:17 1 1 0 2 9 0 0
slimegoat(LD) 1171 1 0-1-0 0 0 0 0 2 0.0 0:00 5 4 2 1 1:44 4 1 0 1 6 0 0
BLZE Carrot713(G) 1198 2 1-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Buz v Swivel(LD) 1177 1 0-1-0 0 0 0 -1 1 0.0 0:00 0 6 2 0 3:38 1 0 0 1 3 0 0
FATGIROUX28(G) 1177 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
NoBrainQc(RD) 1226 1 1-0-0 0 0 0 2 1 0.0 0:00 2 10 2 0 0:00 0 0 0 0 0 0 0
I CashMoney20 l(LW) 1200 0:00 0:00
l Kadri x 91 l(LW) 1200 0:00 0:00
SCREEEEEN(C) 1200 0:00 0:00
KyJeIIE(LD) 1200 0:00 0:00
xXx AgentJ xXx(RW) 1200 0:00 0:00
Maazal x(G) 1200 0:00 0:00
UrGuyCharlo(G) 1200 0:00 0:00
Vandy l97l(RW) 1200 0:00 0:00
lRyan l6l(LW) 1200 0:00 0:00
McQxade(G) 1200 0:00 0:00
DudleyDoWright5(LW) 1200 0:00 0:00
Noble I23I(RW) 1200 0:00 0:00
Royer x 9(RW) 1200 0:00 0:00
SerGrizzwald(RD) 1200 0:00 0:00
s0up4ev3r(G) 1200 0:00 0:00
Stugots8722(RW) 1200 0:00 0:00
I Vallieres I(LW) 1200 0:00 0:00
MeOyHoyMinoy(G) 1200 0:00 0:00
Bretz95(G) 1200 0:00 0:00
Big Doag08(G) 1200 0:00 0:00
M3rcifulAtoM(LW) 1200 0:00 0:00
The Nurfgunner(RW) 1200 0:00 0:00
Kmac15(LW) 1200 0:00 0:00
ChabotShxlom(G) 1200 0:00 0:00
xPapaSmurfx183(LW) 1200 0:00 0:00
LifesReality381(LW) 1200 0:00 0:00
Olmer19(G) 1200 0:00 0:00
Ace S0UL(LD) 1200 0:00 0:00
RafterRat62(LD) 1200 0:00 0:00
ChytilSzn(RW) 1200 0:00 0:00
Cxaufy(LW) 1200 0:00 0:00
WeLcHz Xx(RW) 1200 0:00 0:00
Gordotron1c(RD) 1200 0:00 0:00
x Pinto 57(LD) 1200 0:00 0:00
C1overViking(RD) 1200 0:00 0:00
GGuard27(G) 1200 0:00 0:00
Choco Brown6890(LW) 1200 0:00 0:00
wrjaxin(RW) 1200 0:00 0:00
Free Spirith(LW) 1200 0:00 0:00
JimboNHL(G) 1200 0:00 0:00
Linux 0P(RW) 1200 0:00 0:00
Kraken Fury(LD) 1200 0:00 0:00
Teemu 8(C) 1200 0:00 0:00
Auggy98(LD) 1200 0:00 0:00
Devilcore98(LW) 1200 0:00 0:00
Clavet I29I(G) 1200 0:00 0:00
Terrible6889(G) 1200 0:00 0:00
kllswtch105(RD) 1200 0:00 0:00
NewbSk00lBus(RD) 1200 0:00 0:00
l Thomas x 74 l(LD) 1200 0:00 0:00
Ted Teddy Bear(G) 1200 0:00 0:00
Sharpy I24I(LD) 1200 0:00 0:00
Nativemonger(RD) 1200 0:00 0:00
NSpencer34(LW) 1200 0:00 0:00
Red X 29(LD) 1200 0:00 0:00
YummierScarab46(LW) 1200 0:00 0:00
Matthews x94(G) 1200 0:00 0:00
VezinaReaper(G) 1200 0:00 0:00
bl1zz72(G) 1200 0:00 0:00
NeedBackPack911(LW) 1200 0:00 0:00
WearilessGolf35(LD) 1200 0:00 0:00
F i J i x 1(RW) 1200 0:00 0:00
ll BuRnOuT ll(LD) 1200 0:00 0:00
stelene 7(RW) 1200 0:00 0:00
phiNnyy(G) 1200 0:00 0:00
BigMambasHouse(G) 1200 0:00 0:00
EliteDeltaDC(LW) 1200 0:00 0:00
UpperCross(C) 1200 0:00 0:00
BergeronSway(LW) 1200 0:00 0:00
Taylz7(C) 1200 0:00 0:00
RageAtMePlz(G) 1200 0:00 0:00
I AM THE L0L(RW) 1200 0:00 0:00
CANADIANxBACON1(RW) 1200 0:00 0:00
l PH1L qc l(RD) 1200 0:00 0:00
The Man Roch(LW) 1200 0:00 0:00
blazing eagleye(LW) 1200 0:00 0:00
lDydy(RW) 1200 0:00 0:00
FreddieFlyy(G) 1200 0:00 0:00
Jiipystamkos(C) 1200 0:00 0:00
rangers9494fan(RD) 1200 0:00 0:00
Aerotonic(G) 1200 0:00 0:00
Mr Sexy Sloth(C) 1200 0:00 0:00
j2AVENOUS l 7 l(RW) 1200 0:00 0:00
Coolestdevils5(RD) 1200 0:00 0:00
Garnieggs(RW) 1200 0:00 0:00
IIII DK(LW) 1200 0:00 0:00
Riles IV(C) 1200 0:00 0:00
Roisamy(LD) 1200 0:00 0:00
Zylo mS(RW) 1200 0:00 0:00
Schtinker(G) 1200 0:00 0:00
stevekin(C) 1200 0:00 0:00
OzzyNF(RD) 1200 0:00 0:00
Gallant x 17(RW) 1200 0:00 0:00
Dubb0022(RD) 1200 0:00 0:00
Memeinville(G) 1200 0:00 0:00
xI Eris Ix(C) 1200 0:00 0:00
ROOSTAFARAIN(RW) 1200 0:00 0:00
Run Bud(G) 1200 0:00 0:00
NHLCED(RW) 1200 0:00 0:00
Master0fWaves(LD) 1200 0:00 0:00
xAC3Zx1760(RW) 1200 0:00 0:00
Murphdawg123467(RD) 1200 0:00 0:00
MadTrapperNT(RW) 1200 0:00 0:00
Geekie l28l(RW) 1200 0:00 0:00
ForgivingCord37(RD) 1200 0:00 0:00
KovaIchuk x 17(LW) 1200 0:00 0:00
Sleight3301(G) 1200 0:00 0:00
Dublaga(RW) 1200 0:00 0:00
Steven514(RW) 1200 0:00 0:00
Walsshhh(G) 1200 0:00 0:00
MISS29DIVA97(G) 1200 0:00 0:00
AllAroundBeauty(RW) 1200 0:00 0:00
Prailos(G) 1200 0:00 0:00
Ditsak(G) 1200 0:00 0:00
xVilardi(RW) 1200 0:00 0:00
XxSlimReaperXx6(LW) 1200 0:00 0:00
spinalli36(G) 1200 0:00 0:00
BrahmaWRLD(LD) 1200 0:00 0:00
JTF2 elCayen69(LW) 1200 0:00 0:00
toriblack7(LD) 1200 0:00 0:00
Nguzo Saba(C) 1200 0:00 0:00
GER SPEEDY(G) 1200 0:00 0:00
Bone Saw B(RW) 1200 0:00 0:00
FrankZTank6(LW) 1200 0:00 0:00
FrimZyy(RW) 1200 0:00 0:00
Eh CanadianHobo(RW) 1200 0:00 0:00
IFOXYZ UnTamed(C) 1200 0:00 0:00
Sk0den 918(G) 1200 0:00 0:00
GxriepyTTV(LD) 1200 0:00 0:00
The Thomahawk(G) 1200 0:00 0:00
Tills l9l(G) 1200 0:00 0:00
Tyrantula2112(C) 1200 0:00 0:00
civcpo117(LD) 1200 0:00 0:00
kraaFt(LW) 1200 0:00 0:00
xl KRYPTO lx(C) 1200 0:00 0:00
Fanzy Duck(RW) 1200 0:00 0:00
Runt2k(RW) 1200 0:00 0:00
Margo I(RW) 1200 0:00 0:00
Fl3xinG0ATgod(G) 1200 0:00 0:00
OG-ZeRo-92(LW) 1200 0:00 0:00
l Nobesy l(G) 1200 0:00 0:00
Vaniskk(RW) 1200 0:00 0:00
l Matheson l(LD) 1200 0:00 0:00
Real0ne19(RW) 1200 0:00 0:00
DUSTydanglezz(RW) 1200 0:00 0:00
Bucksmith(LD) 1200 0:00 0:00
invis1bleMAN613(RW) 1200 0:00 0:00
The Mobscene(LW) 1200 0:00 0:00
l Toxinz l(LW) 1200 0:00 0:00
ITTA Allday(C) 1200 0:00 0:00
Schenn(C) 1200 0:00 0:00
Bhockey13(G) 1200 0:00 0:00
Clancy2113(C) 1200 0:00 0:00
SuperSizedDrink(RD) 1200 0:00 0:00
eggvan69(LW) 1200 0:00 0:00
BR3Wx25(RD) 1200 0:00 0:00
Ayztraks(LD) 1200 0:00 0:00
lbFish81(G) 1200 0:00 0:00
ultraknight1234(G) 1200 0:00 0:00
z DiRtY8(RW) 1200 0:00 0:00
NJDEVIL30274(LW) 1200 0:00 0:00
Suavocado72(LD) 1200 0:00 0:00
Keatin9(G) 1200 0:00 0:00
Rocco v1(RD) 1200 0:00 0:00
x11Skelly(C) 1200 0:00 0:00
Jiggy Swoop(G) 1200 0:00 0:00
GamingGoatr(G) 1200 0:00 0:00
bihzi(LD) 1200 0:00 0:00
N0TORIOUS PIG(RD) 1200 0:00 0:00
LiveShelfy76(LW) 1200 0:00 0:00
xStang(RW) 1200 0:00 0:00
lilnic92(LW) 1200 0:00 0:00
ItsHorvat(RW) 1200 0:00 0:00
GENERAL BLUE(C) 1200 0:00 0:00
Zerky nR(LW) 1200 0:00 0:00
JustinB-28(LD) 1200 0:00 0:00
EL_R_O_O_K_I_E(RW) 1200 0:00 0:00
Blackhawk198188(RD) 1200 0:00 0:00
NYRangers1017(LW) 1200 0:00 0:00
OHBEAST 4 HIRE(RD) 1200 0:00 0:00
xAKUx Reaper(LW) 1200 0:00 0:00
xTH3 DONx4847(RW) 1200 0:00 0:00
Tarvk(RW) 1200 0:00 0:00
Happy Pokemon(RD) 1200 0:00 0:00
o Riedel o(RW) 1200 0:00 0:00
RGcell Ak9ho7(LD) 1200 0:00 0:00
B00GAARD(RD) 1200 0:00 0:00
DATGIVAWAY90(LD) 1200 0:00 0:00
KOLLER(G) 1200 0:00 0:00
MadCanadian7404(RD) 1200 0:00 0:00
CellyHrd(RW) 1200 0:00 0:00
Bcrippsx31(G) 1200 0:00 0:00
DailySpitz(C) 1200 0:00 0:00
Tonyferelli(RW) 1200 0:00 0:00
Hofer X 30(G) 1200 0:00 0:00
mlbmission25(C) 1200 0:00 0:00
Doozy Dingo(LW) 1200 0:00 0:00
The Dude5993(RD) 1200 0:00 0:00
EEazy B(C) 1200 0:00 0:00
Sargent2411(RD) 1200 0:00 0:00
BigKitten583269(C) 1200 0:00 0:00
SolosMileHigh(LW) 1200 0:00 0:00
I Osgood I(G) 1200 0:00 0:00
ScottieDsntKn0(LD) 1200 0:00 0:00
Gnora x 14(LD) 1200 0:00 0:00
RegulatorX93(LD) 1200 0:00 0:00
hoochnutz2(LW) 1200 0:00 0:00
zBottreII(LW) 1200 0:00 0:00
Rempel19(LW) 1200 0:00 0:00
Carti I30I(LD) 1200 0:00 0:00
Huntsman x13x(RD) 1200 0:00 0:00
CANUCKxHOSER(LD) 1200 0:00 0:00
Oettinger29(G) 1200 0:00 0:00
Schweenster(LW) 1200 0:00 0:00
Flyers68(RW) 1200 0:00 0:00
l MB7 l(RW) 1200 0:00 0:00
Petri x 20(RD) 1200 0:00 0:00
Schwab0117(LW) 1200 0:00 0:00
Popoye222(G) 1200 0:00 0:00
Lehamel97(RW) 1200 0:00 0:00
FILTHIESTCDN(G) 1200 0:00 0:00
Point x21(LW) 1200 0:00 0:00
WoZy US(C) 1200 0:00 0:00
I Luckyy l(LD) 1200 0:00 0:00
AppleSpider(RD) 1200 0:00 0:00
Brady037(G) 1200 0:00 0:00
Woodhands8(RW) 1200 0:00 0:00
l Gwizz l(RW) 1200 0:00 0:00
Flash l99l(RW) 1200 0:00 0:00
LuNDiiN(RW) 1200 0:00 0:00
rovert78(G) 1200 0:00 0:00
CurTBaLL42o(LW) 1200 0:00 0:00
Kap I37I(G) 1200 0:00 0:00
Quacckers(LW) 1200 0:00 0:00
xWynt3r(G) 1200 0:00 0:00
Habs x 14(RW) 1200 0:00 0:00
JohnDeerexQC(LW) 1200 0:00 0:00
PastorGaiins(RW) 1200 0:00 0:00
Zortex(RW) 1200 0:00 0:00
Manatee x 92(RW) 1200 0:00 0:00
IC3 I25I(G) 1200 0:00 0:00
Snipeshow72x(LW) 1200 0:00 0:00
MUSTaFALLen408(RD) 1200 0:00 0:00
WarrenGotStick(RW) 1200 0:00 0:00
LB58(C) 1200 0:00 0:00
xMxrtel(RW) 1200 0:00 0:00
IRISH CANTY(G) 1200 0:00 0:00
nhlNJDevil00(RW) 1200 0:00 0:00
Xx Rupin xX(G) 1200 0:00 0:00
Kos2JZ(LW) 1200 0:00 0:00
WeZ99(C) 1200 0:00 0:00
Moo Cooks(C) 1200 0:00 0:00
TheGamesCashier(LD) 1200 0:00 0:00
An AngryCricket(RW) 1200 0:00 0:00
STiNKWRiNKLES00(RD) 1200 0:00 0:00
RagingxTater(LW) 1200 0:00 0:00
sbdr91(LW) 1200 0:00 0:00
Detroit Dekes() 1200 0:00 0:00
I Gilby I(LW) 1200 0:00 0:00
LeBl0ndQc(G) 1200 0:00 0:00
MaddocksTTv(RW) 1200 0:00 0:00
earboyq(LD) 1200 0:00 0:00
Woahmack(LW) 1200 0:00 0:00
PatM1chaud(LW) 1200 0:00 0:00
OG NetPanda(G) 1200 0:00 0:00
SekC Spliff(LW) 1200 0:00 0:00
Vellerz(G) 1200 0:00 0:00
NE0N X 8(G) 1200 0:00 0:00
Piggylonglegs(LW) 1200 0:00 0:00
IJacksl(G) 1200 0:00 0:00
King Swisha(LD) 1200 0:00 0:00
LinkWilly(G) 1200 0:00 0:00
Realjmoney420(RW) 1200 0:00 0:00
jodrouin27(RW) 1200 0:00 0:00
xlGaB x17(RW) 1200 0:00 0:00
LGx 2MadTurtles(G) 1200 0:00 0:00
GK KING207(C) 1200 0:00 0:00
xxtrimmyxx(RD) 1200 0:00 0:00
ElVraiCastor(RD) 1200 0:00 0:00
NrT lethL(RW) 1200 0:00 0:00
Dano702330(LW) 1200 0:00 0:00
LCD Gabagool(LD) 1200 0:00 0:00
McCarty I25I243(RW) 1200 0:00 0:00
ElVraiDophin187(LW) 1200 0:00 0:00
CTM HITMAN(RW) 1200 0:00 0:00
Mann Tooth 24(LD) 1200 0:00 0:00
Caufilms(G) 1200 0:00 0:00
I Tubber I(RW) 1200 0:00 0:00
BarDownNinja(LD) 1200 0:00 0:00
LEdaunaisX89(LW) 1200 0:00 0:00
B HOFFS(C) 1200 0:00 0:00
Boxtop22(LW) 1200 0:00 0:00
xl IC3MaN412 lx(C) 1200 0:00 0:00
I T U R D l(C) 1200 0:00 0:00
Jos x 10(RD) 1200 0:00 0:00
Cloutzy92(RW) 1200 0:00 0:00
AltecZz(RW) 1200 0:00 0:00
Dimitri x 91(G) 1200 0:00 0:00
iLindy67(G) 1200 0:00 0:00
Lindroski 88(C) 1200 0:00 0:00
Anarchist Texan(RD) 1200 0:00 0:00
Ruggie26(G) 1200 0:00 0:00
Duckyy315(G) 1200 0:00 0:00
DuckSauceee7(RW) 1200 0:00 0:00
Hains x 88(RW) 1200 0:00 0:00
SKlLLZY(G) 1200 0:00 0:00
bAccountable(LD) 1200 0:00 0:00
MitchMaster2431(RD) 1200 0:00 0:00
YoungMace919(RW) 1200 0:00 0:00
demdad(LD) 1200 0:00 0:00
BeefRundle(C) 1200 0:00 0:00
EndoMills(RD) 1200 0:00 0:00
pens71fan(LW) 1200 0:00 0:00
TheBuschBoss(G) 1200 0:00 0:00
Agent A Y 13(RD) 1200 0:00 0:00
JawnTuff(C) 1200 0:00 0:00
I Hebs I(LW) 1200 0:00 0:00
ALERGH(LD) 1200 0:00 0:00
CBK Tryhard(LW) 1200 0:00 0:00
Metzy x 9(RD) 1200 0:00 0:00
xGilmour93(RD) 1200 0:00 0:00
Barkxv(RW) 1200 0:00 0:00
XxxTHEBENGALxxX(C) 1200 0:00 0:00
Wrxsto(RW) 1200 0:00 0:00
jesushaxyou(G) 1200 0:00 0:00
McAllstar33(LD) 1200 0:00 0:00
Xx S Curl xX(RW) 1200 0:00 0:00
ABx26(RD) 1200 0:00 0:00
l Backlund l(G) 1200 0:00 0:00
Spiritual x(LW) 1200 0:00 0:00
RockyGrass666(LD) 1200 0:00 0:00
Rhaegar TW(C) 1200 0:00 0:00
Pclements69(C) 1200 0:00 0:00
xBroNz3x(G) 1200 0:00 0:00
RICK494(G) 1200 0:00 0:00
Ir0n hAnds(RD) 1200 0:00 0:00
dola1589(LW) 1200 0:00 0:00
SlickStick11(G) 1200 0:00 0:00
x welsh 16(G) 1200 0:00 0:00
Esa Lindell(RD) 1200 0:00 0:00
GlizzyFoles(C) 1200 0:00 0:00
Unit Killer X(RD) 1200 0:00 0:00
liqara22(LD) 1200 0:00 0:00
Wolf x I32I(G) 1200 0:00 0:00
DieselsOnly25(LD) 1200 0:00 0:00
KingWolf2996(RW) 1200 0:00 0:00
MossMan 420(G) 1200 0:00 0:00
ServingStank(C) 1200 0:00 0:00
cubbi2(C) 1200 0:00 0:00
Powa Rainjaz(LD) 1200 0:00 0:00
Wolfy l12l(LD) 1200 0:00 0:00
JeFfBdR31(RW) 1200 0:00 0:00
Barty x 32(RD) 1200 0:00 0:00
TITO JAKS0N(C) 1200 0:00 0:00
Demyy--(G) 1200 0:00 0:00
RockyDanglez(LD) 1200 0:00 0:00
CrazeLive(G) 1200 0:00 0:00
Kesler02(G) 1200 0:00 0:00
Slonghi87(RW) 1200 0:00 0:00
Hush l27l(RW) 1200 0:00 0:00
Young Joyal(G) 1200 0:00 0:00
Le Coach Qc(C) 1200 0:00 0:00
Darrenhaze1(C) 1200 0:00 0:00
Orbit Hitz(RW) 1200 0:00 0:00
I Drai I(G) 1200 0:00 0:00
PGHPsycho63(RW) 1200 0:00 0:00
Frosty I16I(RW) 1200 0:00 0:00
Alexander x16x(LW) 1200 0:00 0:00
oBL00DSHED(C) 1200 0:00 0:00
Kingdemers(LW) 1200 0:00 0:00
RoWsKi(LW) 1200 0:00 0:00
ScubaSteve21234(LD) 1200 0:00 0:00
The Whisk(RW) 1200 0:00 0:00
ROCKBOTs 2158(RW) 1200 0:00 0:00
Modano l09l(LW) 1200 0:00 0:00
Grizzly l33l(G) 1200 0:00 0:00
SeedlessdanK(C) 1200 0:00 0:00
Kilumnati(G) 1200 0:00 0:00
JTRv91(RD) 1200 0:00 0:00
BIG G 204(LW) 1200 0:00 0:00
Treffeisen96(LD) 1200 0:00 0:00
Yo Process(G) 1200 0:00 0:00
xFIamer(LW) 1200 0:00 0:00
RADIE420(LW) 1200 0:00 0:00
EVOing2aSTi(RW) 1200 0:00 0:00
TheLastMikel(LW) 1200 0:00 0:00
Snack Dealer(G) 1200 0:00 0:00
GumpNHL(G) 1200 0:00 0:00
MMahhhhhhh(LW) 1200 0:00 0:00
xPavelski(C) 1200 0:00 0:00
DenyingSnipers0(LW) 1200 0:00 0:00
xO i L C i t Yx(RW) 1200 0:00 0:00
Hozzle Rockets(RW) 1200 0:00 0:00
TheGr8Tate16(C) 1200 0:00 0:00
pucK sb(G) 1200 0:00 0:00
Fresh burg(C) 1200 0:00 0:00
Hood3940(C) 1200 0:00 0:00
Haner x 17(G) 1200 0:00 0:00
EFXG Ghost(G) 1200 0:00 0:00
l Doughty x l8l(RD) 1200 0:00 0:00
Bpack91(RD) 1200 0:00 0:00
I Charb I(G) 1200 0:00 0:00
JRGreaterThan(G) 1200 0:00 0:00
JEAN8REGIS(RW) 1200 0:00 0:00
SeafaringHen00(G) 1200 0:00 0:00
Baercheese(RW) 1200 0:00 0:00
Powell65x(G) 1200 0:00 0:00
Roman Helmet35(C) 1200 0:00 0:00
Hoglandov(LW) 1200 0:00 0:00
Lupi x l9l(LD) 1200 0:00 0:00
charlienhl(LW) 1200 0:00 0:00
Mason0v(RD) 1200 0:00 0:00
tball619(LW) 1200 0:00 0:00
Sneakypancake7(RW) 1200 0:00 0:00
Th3JonBartonx3(RW) 1200 0:00 0:00
Gilmour l 93(G) 1200 0:00 0:00
ShortyxLOSE(LW) 1200 0:00 0:00
Nmitzky(RW) 1200 0:00 0:00
l Hobbs l(RD) 1200 0:00 0:00
Brauwn94(RW) 1200 0:00 0:00
IXI NINE IXI(G) 1200 0:00 0:00
DirtyTilly6012(G) 1200 0:00 0:00
oTitleTowno(G) 1200 0:00 0:00
Bruggzypoo(G) 1200 0:00 0:00
KeeLo42(G) 1200 0:00 0:00
MPaKz(RD) 1200 0:00 0:00
Rated ARRRR(LD) 1200 0:00 0:00
Avoine x 35(G) 1200 0:00 0:00
xAlli09(RW) 1200 0:00 0:00
Danglesdre(LW) 1200 0:00 0:00
Ietang(RD) 1200 0:00 0:00
SPADEY SAVAGE(RD) 1200 0:00 0:00
JCarney17-(RD) 1200 0:00 0:00
Trey I67I(C) 1200 0:00 0:00
Brown I98I(RD) 1200 0:00 0:00
Northup12(C) 1200 0:00 0:00
Bouzyyy(C) 1200 0:00 0:00
FrankieBrewn(LD) 1200 0:00 0:00
iM DaDDY U HerD(RD) 1200 0:00 0:00
Hvet(RW) 1200 0:00 0:00
W A xPaNdAx(G) 1200 0:00 0:00
BoomBoomBoy9309(LD) 1200 0:00 0:00
ETTERRAB(LD) 1200 0:00 0:00
HABSFAN972651(LW) 1200 0:00 0:00
Diabolic Viper(G) 1200 0:00 0:00
l-Rxcky-l(LW) 1200 0:00 0:00
Not Joakim(C) 1200 0:00 0:00
LeafMeAlone1939(G) 1200 0:00 0:00
Brassard_13Xx(C) 1200 0:00 0:00
MentOreo(C) 1200 0:00 0:00
rakkasan12(LW) 1200 0:00 0:00
AwCc x 97(LW) 1200 0:00 0:00
WesternBeast369(RD) 1200 0:00 0:00
sxdz l93l(LW) 1200 0:00 0:00
palittinoah4(G) 1200 0:00 0:00
I Azarov I(G) 1200 0:00 0:00
DonatoShow(RW) 1200 0:00 0:00
SLAZ3D(LD) 1200 0:00 0:00
Johnson x 92(C) 1200 0:00 0:00
JOHNGAUDREAU(G) 1200 0:00 0:00
ParksTTV(RD) 1200 0:00 0:00
xSmokyGhostx(LW) 1200 0:00 0:00
SirWinsATon(LW) 1200 0:00 0:00
ISuper29I(G) 1200 0:00 0:00
suspectDOA(LW) 1200 0:00 0:00
DARTH KN1GHT(RW) 1200 0:00 0:00
Bigwhitehammr23(LW) 1200 0:00 0:00
Orbit Save(RW) 1200 0:00 0:00
Ges Who(C) 1200 0:00 0:00
K40Sx ELiTEz(RW) 1200 0:00 0:00
MURPHANATOR3000(LD) 1200 0:00 0:00
Bezolt(G) 1200 0:00 0:00
Exotic Sh00TeR(LD) 1200 0:00 0:00
KOOPAexe(LW) 1200 0:00 0:00
xTakerRIPx(LW) 1200 0:00 0:00
CT SWAG2431(G) 1200 0:00 0:00
P3P1N x 89(LW) 1200 0:00 0:00
ThisSportrik(G) 1200 0:00 0:00
XProgressoX(C) 1200 0:00 0:00
mobleader1988(G) 1200 0:00 0:00
ReactHD9(RD) 1200 0:00 0:00
Keanu Weaves(C) 1200 0:00 0:00
one of a kindxx(G) 1200 0:00 0:00
Yacuzfrbos87(RD) 1200 0:00 0:00
tR BeeFy(G) 1200 0:00 0:00
SmokeOut907(LW) 1200 0:00 0:00
MtlSS(RD) 1200 0:00 0:00
Jesus52(G) 1200 0:00 0:00
V3XX Hyper(G) 1200 0:00 0:00
Minivin5(RW) 1200 0:00 0:00
Green Gushers(RW) 1200 0:00 0:00
Boivnn(LW) 1200 0:00 0:00
xxSargeBLTxx(LW) 1200 0:00 0:00
ChAsInG budZzZ(G) 1200 0:00 0:00
Form Uprising(G) 1200 0:00 0:00
Mehtevas x89(LW) 1200 0:00 0:00
Tonynator94(LW) 1200 0:00 0:00
AppleWizard47(LD) 1200 0:00 0:00
Mr SaWse(C) 1200 0:00 0:00
ll Superstar ll(G) 1200 0:00 0:00
AR AmoA(LW) 1200 0:00 0:00
Boogie I99I(LW) 1200 0:00 0:00
Heinz13(C) 1200 0:00 0:00
Jaydi_From_SW(C) 1200 0:00 0:00
vJefferson(RD) 1200 0:00 0:00
ABE SeNNa(LD) 1200 0:00 0:00
JIMMY124(LD) 1200 0:00 0:00
Rodgers7714(LW) 1200 0:00 0:00
bcormz19(G) 1200 0:00 0:00
St1dWallGoat(G) 1200 0:00 0:00
