Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Thrashers 66.7 33.3 0 / 0 2 / 3 -3:01 4:37 -6 1 46.4 0 2 0 38 0 6:00 1
Maple Leafs 50.0 0.0 71.4 0 / 5 2 / 7 0:06 7:09 -18 0 41.1 0 2 0 37 0 14:00 -5
Rangers 75.0 50.0 100.0 4 / 8 0 / 5 -3:50 6:23 31 0 46.8 4 0 2 54 0 13:00 -1
Panthers 50.0 50.0 88.9 1 / 2 1 / 9 -4:08 4:51 -12 0 46.2 1 1 0 17 0 23:00 -2
Blackhawks 0.0 0.0 100.0 0 / 2 0 / 3 -2:24 5:22 4 0 54.5 0 0 0 34 0 6:00 -2
Blues 66.7 0.0 100.0 0 / 5 0 / 1 -3:22 3:14 6 1 53.3 0 0 0 18 0 9:00 3
Senators 0.0 0.0 75.0 0 / 2 1 / 4 -2:46 6:00 -7 0 52.5 0 1 0 24 0 8:00 -1
Wild 0.0 0.0 100.0 0 / 4 0 / 4 -1:11 6:03 -3 0 30.0 0 0 0 31 0 18:00 -4
Golden Knights 50.0 0.0 0 / 0 1 / 1 -3:02 1:57 -23 1 50.0 0 1 0 8 0 2:00 -2
Canadiens 100.0 16.7 66.7 2 / 12 1 / 3 8:20 6:21 29 1 53.6 2 1 0 57 0 6:00 17
Lightning 50.0 0.0 50.0 0 / 2 2 / 4 -6:47 1:57 -7 1 42.4 0 2 0 20 0 8:00 0

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Tigers 50.0 50.0 50.0 2 / 4 1 / 2 8:06 9:32 10 0 58.2 2 1 0 31 0 4:00 4
Winterhawks 75.0 0.0 91.7 0 / 6 1 / 12 9:18 7:26 19 1 59.0 0 1 0 49 0 22:00 7
Hurricanes 0.0 50.0 66.7 1 / 2 1 / 3 -5:09 4:39 -10 0 40.6 1 1 0 14 0 6:00 -5
Hitmen 80.0 33.3 100.0 4 / 12 0 / 5 9:45 6:10 5 1 56.0 4 0 0 104 0 10:00 5

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Petes 50.0 0.0 50.0 0 / 1 1 / 2 -5:39 2:14 -10 1 52.4 0 1 0 12 0 4:00 -6

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Canada 66.7 37.5 66.7 3 / 8 3 / 9 5:58 7:28 19 0 49.4 3 3 0 27 0 29:00 3

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Cataractes 50.0 25.0 100.0 1 / 4 0 / 1 -5:59 2:28 -19 1 38.7 1 0 0 11 0 2:00 -2
Foreurs 0.0 100.0 40.0 1 / 1 3 / 5 -6:52 4:59 -13 0 54.8 1 3 0 6 0 20:00 -5
Oceanic 0.0 16.7 50.0 1 / 6 1 / 2 0:38 6:22 3 0 46.2 1 1 0 15 0 6:00 -1

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Delusions 66.7 50.0 100.0 1 / 2 0 / 2 2:52 4:22 8 2 54.8 1 0 0 12 0 4:00 6
HOT N STEAMY 50.0 0.0 100.0 0 / 2 0 / 3 -4:47 2:07 -6 1 43.8 0 0 0 6 0 8:00 0