Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Sharks 66.7 16.7 88.9 1 / 6 1 / 9 8:44 8:25 15 0 54.2 1 1 1 43 0 23:00 5
Flames 50.0 27.3 33.3 3 / 11 2 / 3 2:25 7:05 0 0 64.0 3 2 0 33 0 15:00 1
Golden Knights 50.0 22.2 100.0 2 / 9 0 / 5 5:13 8:52 4 0 51.1 2 0 1 7 0 10:00 0
Canadiens 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Sabres 0.0 33.3 0 / 0 2 / 3 -6:48 3:30 -12 0 25.9 0 2 0 10 0 6:00 -3
Blackhawks 0.0 50.0 50.0 1 / 2 1 / 2 -3:00 7:06 -2 0 57.7 1 1 1 28 0 4:00 -1
Jets 0.0 0.0 66.7 0 / 3 1 / 3 -8:45 3:58 -20 0 41.4 0 1 0 15 0 8:00 -5
Maple Leafs 100.0 55.6 66.7 5 / 9 1 / 3 -5:51 4:08 11 0 50.0 5 1 0 36 0 8:00 9
Avalanche 75.0 40.0 75.0 2 / 5 1 / 4 3:43 5:40 -1 0 41.6 2 1 1 29 0 8:00 4
Senators 50.0 75.0 2 / 4 1 / 4 8:35 0:00 29 1 63.8 2 1 0 38 0 8:00 0
Penguins 0.0 0.0 57.1 0 / 4 3 / 7 -5:43 5:21 -9 0 43.3 0 3 0 22 0 14:00 -5
Bruins 0.0 0.0 100.0 0 / 1 0 / 2 -1:19 5:48 -8 0 47.4 0 0 0 8 0 4:00 -1

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Oil Kings 50.0 44.4 62.5 4 / 9 3 / 8 10:42 9:38 15 0 61.7 4 3 0 25 0 16:00 2

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
IceDogs 0.0 0.0 70.0 0 / 1 3 / 10 -8:05 3:04 -13 0 22.2 0 3 1 17 0 24:00 -5
Petes 50.0 20.0 100.0 1 / 5 0 / 1 -6:28 5:06 2 0 43.1 1 0 0 30 0 2:00 -2

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Seadogs 0.0 66.7 0 / 0 1 / 3 2:25 7:25 -7 0 48.1 0 1 0 11 0 6:00 -1
Huskies 0.0 0.0 80.0 0 / 3 1 / 5 -4:14 6:03 -4 0 52.0 0 1 0 12 0 10:00 -2