Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Americans 63.4 24.0 82.0 41 / 171 20 / 111 4:29 6:03 75 14 49.5 41 20 3 1637 0 245:00 78
Monsters 59.8 20.8 77.9 33 / 159 40 / 181 55:31 6:15 181 13 52.3 33 40 8 1723 0 391:00 31
Bruins 37.8 24.7 79.3 39 / 158 29 / 140 -99:57 5:26 -252 5 47.3 39 29 3 1680 0 321:00 -70
Admirals 54.9 25.0 80.8 36 / 144 32 / 167 29:39 5:50 278 8 51.4 36 32 7 1384 0 360:00 45
Comets 72.0 30.7 83.5 50 / 163 21 / 127 132:32 6:43 353 15 54.2 50 21 6 1287 0 291:00 145
Reign 64.6 21.9 81.6 37 / 169 28 / 152 8:51 6:13 11 10 52.9 37 28 4 1424 0 324:00 83
Thunderbirds 30.5 19.7 73.3 28 / 142 52 / 195 -66:31 5:52 -89 4 50.2 28 52 4 1670 0 428:00 -66
Senators 38.3 17.5 74.6 29 / 166 43 / 169 -75:41 5:24 -285 7 46.3 29 43 12 1335 0 375:00 -81
Marlies 51.2 17.0 79.4 25 / 147 34 / 165 26:21 6:00 21 13 48.7 25 34 6 1926 0 361:00 -5
Penguins 62.2 22.6 82.5 31 / 137 28 / 160 80:00 6:22 49 14 48.9 31 28 9 1419 0 345:00 58
Moose 64.6 27.4 82.8 54 / 197 22 / 128 153:27 7:11 350 11 54.1 54 22 10 1408 0 269:00 115
Wolf Pack 36.6 19.8 70.6 26 / 131 47 / 160 42:53 6:10 -114 4 48.6 26 47 4 1573 0 361:00 -82
IceHogs 35.4 20.4 72.5 28 / 137 47 / 171 -86:49 5:46 -235 4 49.3 28 47 7 1552 0 390:00 -86
Wild 63.4 25.5 78.2 35 / 137 24 / 110 81:06 6:34 240 13 54.8 35 24 2 1297 0 238:00 70
Checkers 59.8 26.3 79.8 40 / 152 23 / 114 26:59 6:28 170 10 52.0 40 23 3 1494 0 254:00 76
Condors 57.3 22.7 76.3 40 / 176 37 / 156 -5:33 6:09 23 10 52.6 40 37 4 1541 0 324:00 42
Gulls 30.5 14.2 72.4 16 / 113 37 / 134 0:37 5:02 -87 8 46.2 16 37 3 1504 0 305:00 -132
Roadrunners 36.6 19.8 73.4 23 / 116 42 / 158 -139:07 4:42 -300 8 47.2 23 42 1 1385 0 355:00 -76
Rocket 41.5 18.9 82.9 28 / 148 29 / 170 -111:26 5:31 -203 8 50.4 28 29 2 1304 0 382:00 -44
Griffins 62.2 20.5 85.3 35 / 171 15 / 102 140:20 6:36 326 22 52.3 35 15 2 1091 0 226:00 77
Phantoms 63.4 26.2 80.4 54 / 206 31 / 158 151:06 7:06 294 7 53.5 54 31 8 1575 0 328:00 91
Crunch 20.7 16.2 79.1 19 / 117 45 / 215 -152:45 4:55 -434 2 43.9 19 45 4 1652 0 486:00 -169
Islanders 58.5 21.8 83.9 34 / 156 20 / 124 17:52 6:11 76 9 50.1 34 20 7 1677 0 271:00 26
Bears 59.8 23.5 80.9 39 / 166 27 / 141 93:48 6:48 200 13 53.0 39 27 5 1690 0 303:00 70
Rampage 58.5 23.9 78.6 37 / 155 31 / 145 68:44 6:29 -37 8 52.4 37 31 6 1407 0 318:00 46
Wolves 37.8 12.8 72.8 20 / 156 40 / 147 -6:18 6:04 -127 11 48.0 20 40 4 1531 0 327:00 -101
Barracuda 32.9 20.8 72.4 31 / 149 50 / 181 -161:05 5:11 -282 3 42.4 31 50 5 1486 0 409:00 -107
Eagles 75.6 25.7 86.8 45 / 175 20 / 151 27:51 6:07 219 15 51.6 45 20 7 1434 0 337:00 128
Stars 28.0 20.3 75.7 25 / 123 55 / 226 -202:14 4:09 -426 6 45.4 25 55 4 1748 0 484:00 -144
Devils 34.6 18.2 80.0 28 / 154 31 / 155 -60:43 5:55 -238 4 49.3 28 31 6 1396 0 335:00 -57

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Heat 57.3 17.6 73.7 24 / 136 30 / 114 13:45 5:51 243 10 50.5 24 30 3 1294 0 236:00 39