Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Americans 52.4 22.5 68.7 32 / 142 36 / 115 73:23 7:15 17 4 49.2 32 36 5 1333 0 261:00 16
Monsters 57.3 23.6 71.7 35 / 148 32 / 113 46:47 7:01 169 5 49.8 35 32 5 1133 0 235:00 58
Bruins 69.5 34.3 78.8 59 / 172 29 / 137 68:37 6:59 229 4 50.6 59 29 2 1445 0 298:00 65
Admirals 68.3 23.6 78.0 39 / 165 27 / 123 177:22 7:51 302 4 52.7 39 27 9 1053 0 275:00 83
Comets 45.1 29.2 68.6 40 / 137 44 / 140 30:11 6:59 -20 5 50.2 40 44 8 1132 0 309:00 -29
Reign 30.5 25.0 68.7 35 / 140 52 / 166 -219:57 5:30 -350 3 47.2 35 52 8 1429 0 373:00 -118
Thunderbirds 31.7 22.6 71.1 35 / 155 43 / 149 -100:59 6:11 -378 3 47.9 35 43 5 1416 0 330:00 -97
Senators 56.1 25.0 77.8 30 / 120 28 / 126 10:30 6:45 19 8 51.1 30 28 7 1345 0 285:00 42
Marlies 63.4 28.0 76.5 44 / 157 35 / 149 81:00 6:59 166 8 50.2 44 35 11 1524 0 340:00 81
Penguins 52.4 18.8 73.6 22 / 117 38 / 144 -5:01 6:20 98 7 50.8 22 38 13 1399 0 314:00 8
Moose 52.4 32.3 77.5 50 / 155 27 / 120 45:53 6:57 85 8 50.0 50 27 8 1251 0 265:00 43
Wolf Pack 46.3 26.5 76.6 41 / 155 29 / 124 -47:59 6:16 -61 6 51.6 41 29 5 1089 0 278:00 -10
IceHogs 47.6 26.8 70.1 34 / 127 52 / 174 4:24 6:27 75 7 47.8 34 52 5 1592 0 389:00 -7
Wild 52.4 32.2 73.2 47 / 146 40 / 149 -63:00 6:21 -43 4 50.4 47 40 5 1266 0 330:00 47
Checkers 59.8 32.9 81.3 50 / 152 25 / 134 139:52 7:34 72 9 51.6 50 25 3 1212 0 283:00 62
Condors 53.7 23.4 78.6 30 / 128 31 / 145 -33:54 6:24 -23 4 48.5 30 31 2 1223 0 308:00 12
Gulls 48.8 29.5 70.1 46 / 156 41 / 137 30:18 7:15 133 4 53.1 46 41 6 1164 0 302:00 36
Roadrunners 70.7 36.5 80.0 50 / 137 22 / 110 153:42 7:16 254 7 53.3 50 22 4 723 0 244:00 82
Rocket 7.3 25.6 61.9 30 / 117 75 / 197 -294:55 4:48 -628 0 46.4 30 75 4 1446 0 428:00 -295
Griffins 57.3 26.7 72.4 36 / 135 35 / 127 32:27 6:47 184 7 55.0 36 35 7 1164 0 290:00 49
Phantoms 40.2 22.4 72.0 28 / 125 45 / 161 1:27 6:06 40 6 50.9 28 45 2 1181 0 326:00 -50
Crunch 70.7 35.4 76.6 58 / 164 26 / 111 147:03 7:13 268 8 51.7 58 26 4 1044 0 252:00 127
Islanders 45.1 24.2 69.1 38 / 157 43 / 139 14:02 6:51 17 1 48.8 38 43 3 1093 0 296:00 -15
Bears 54.9 31.9 69.5 52 / 163 50 / 164 -37:04 6:16 64 2 50.4 52 50 10 1525 0 406:00 26
Rampage 24.4 16.9 71.8 25 / 148 48 / 170 -143:33 6:01 -268 1 47.2 25 48 11 1140 0 393:00 -132
Wolves 53.7 25.7 71.8 37 / 144 44 / 156 52:49 6:59 96 2 50.1 37 44 6 1679 0 357:00 16
Barracuda 58.5 30.4 78.0 42 / 138 33 / 150 -14:21 6:27 77 7 53.6 42 33 4 1136 0 319:00 36
Eagles 62.2 26.2 75.0 38 / 145 33 / 132 76:01 6:38 156 7 51.7 38 33 4 1170 0 290:00 79
Firebirds 58.5 33.8 78.8 53 / 157 28 / 132 111:44 7:38 79 1 50.7 53 28 10 1162 0 282:00 55
Stars 36.6 20.8 66.5 27 / 130 53 / 158 -106:35 5:42 -323 5 47.9 27 53 6 1084 0 345:00 -81
Devils 48.8 21.1 77.0 31 / 147 34 / 148 -73:01 6:12 -119 1 46.9 31 34 7 1328 0 349:00 -8

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Heat 23.2 17.0 70.8 18 / 106 54 / 185 -170:09 5:30 -387 1 44.0 18 54 5 1237 0 428:00 -181