Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Rebels 19.4 17.1 73.9 31 / 181 77 / 295 -222:45 4:39 -389 2 44.8 31 77 0 1421 0 736:00 -170
Winterhawks 38.9 17.7 73.1 33 / 186 53 / 197 -87:43 5:16 33 5 51.2 33 53 0 1253 0 459:00 -64
Wheat Kings 54.2 15.4 79.9 31 / 201 34 / 169 90:30 6:52 158 7 51.4 31 34 0 1225 0 391:00 31
Raiders 54.2 17.8 75.2 38 / 213 50 / 202 -13:14 5:45 138 6 49.9 38 50 0 1337 0 478:00 14
Tigers 66.7 28.8 87.3 65 / 226 22 / 173 102:25 6:40 252 14 51.3 65 22 0 995 0 405:00 105
Royals 62.5 21.5 84.2 45 / 209 28 / 177 65:49 6:36 152 10 51.8 45 28 0 999 0 398:00 53
Cougars 50.0 23.9 83.0 51 / 213 29 / 171 36:42 6:18 107 5 52.6 51 29 0 997 0 375:00 31
Blades 59.7 17.8 86.6 42 / 236 27 / 202 78:34 6:53 64 6 55.6 42 27 0 1262 0 452:00 29
Giants 75.0 22.2 81.1 49 / 221 33 / 175 176:13 7:20 243 9 50.3 49 33 0 1045 0 404:00 125
Americans 54.2 19.0 75.2 34 / 179 52 / 210 -134:30 5:14 -275 5 51.6 34 52 1 1098 0 460:00 8
Warriors 52.8 17.6 83.0 45 / 256 38 / 224 11:32 5:58 131 5 49.2 45 38 0 1110 0 500:00 40
Pats 23.6 17.4 70.4 31 / 178 68 / 230 -184:16 4:42 -597 5 41.3 31 68 1 1255 0 563:00 -155
Ice 56.9 23.8 78.3 53 / 223 36 / 166 -24:33 6:03 10 2 53.3 53 36 0 1352 0 422:00 44
Chiefs 41.7 19.3 83.8 37 / 192 36 / 222 -6:30 5:54 -207 7 50.5 37 36 0 1184 0 510:00 -39
Blazers 44.4 15.8 81.1 33 / 209 32 / 169 2:58 6:20 -29 6 45.8 33 32 0 1034 0 362:00 -18
Silvertips 30.6 17.3 75.4 34 / 197 67 / 272 -30:19 5:44 -90 5 49.3 34 67 0 1118 0 641:00 -96
Rockets 48.6 17.1 81.7 33 / 193 41 / 224 47:42 6:38 -2 8 49.4 33 41 1 1368 0 533:00 -16
Hitmen 37.5 19.2 77.6 41 / 214 51 / 228 -32:42 5:54 -126 2 47.8 41 51 0 1372 0 529:00 -51
Oil Kings 63.9 29.2 84.9 68 / 233 33 / 219 159:12 7:30 230 10 50.7 68 33 0 1302 0 506:00 96
Hurricanes 61.1 20.6 82.3 40 / 194 37 / 209 -38:22 5:31 0 8 52.1 40 37 0 1017 0 482:00 37
Thunderbirds 54.2 24.2 84.8 52 / 215 30 / 197 -75:34 5:24 68 6 47.2 52 30 0 1155 0 470:00 16
Broncos 50.0 16.8 80.7 32 / 190 44 / 228 67:55 6:06 129 9 53.1 32 44 0 1047 0 486:00 -20

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Greyhounds 40.3 21.5 80.7 41 / 191 35 / 181 -41:58 5:14 -92 6 49.0 41 35 0 855 0 416:00 -21
Spitfires 55.6 19.2 82.9 40 / 208 31 / 181 2:56 5:41 26 15 46.6 40 31 0 1182 0 399:00 39
Attack 70.8 17.9 89.2 34 / 190 17 / 157 136:52 6:28 251 19 47.1 34 17 0 1335 0 384:00 63
Generals 41.7 22.9 80.0 38 / 166 39 / 195 -21:32 5:21 -213 6 51.2 38 39 0 1052 0 437:00 -13
Bulldogs 72.2 22.2 84.8 53 / 239 22 / 145 135:37 6:50 517 12 56.0 53 22 0 950 0 333:00 96
Petes 48.6 18.0 79.8 30 / 167 42 / 208 47:28 5:56 160 7 50.8 30 42 0 1516 0 477:00 -3
Knights 51.4 15.5 85.7 32 / 206 32 / 224 -136:40 4:45 -333 10 43.9 32 32 0 1001 0 490:00 -27
Battalion 59.7 17.7 86.3 48 / 271 22 / 160 149:07 7:23 252 10 52.5 48 22 0 1016 0 358:00 53
Sting 56.9 24.4 81.4 49 / 201 41 / 221 87:40 6:29 70 10 53.5 49 41 0 1340 0 505:00 54
Rangers 47.2 16.6 86.0 26 / 157 30 / 215 -21:38 6:00 86 6 45.6 26 30 0 1004 0 475:00 -19
Steel Heads 61.1 15.6 75.0 28 / 179 45 / 180 37:34 6:04 142 9 51.2 28 45 0 1214 0 403:00 4
Firebirds 51.4 17.8 81.7 33 / 185 33 / 180 -11:40 6:03 -38 6 51.6 33 33 0 1021 0 402:00 31
67's 41.7 13.7 76.8 25 / 182 55 / 237 -92:40 5:07 -324 3 49.9 25 55 0 1091 0 516:00 -44
IceDogs 50.0 17.5 78.5 33 / 189 32 / 149 28:02 6:08 52 10 54.1 33 32 0 1413 0 326:00 16
Colts 44.4 17.9 79.7 33 / 184 45 / 222 -61:09 5:25 -80 9 53.0 33 45 0 1293 0 494:00 -5
Storm 62.5 23.0 84.2 45 / 196 28 / 177 -40:53 5:36 46 8 50.9 45 28 0 939 0 376:00 31
Otters 45.8 16.0 81.9 26 / 162 38 / 210 17:19 6:20 -95 5 49.5 26 38 0 1255 0 500:00 -15
Spirit 22.2 18.2 76.7 32 / 176 53 / 227 -170:16 4:09 -224 5 47.7 32 53 0 1182 0 515:00 -130
Frontenacs 44.4 19.4 80.4 41 / 211 37 / 189 36:01 6:20 8 7 49.5 41 37 0 1296 0 483:00 -12
Wolves 31.9 18.3 75.5 28 / 153 38 / 155 -92:58 4:24 -211 7 45.9 28 38 0 852 0 352:00 -98

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Titan 73.6 26.4 80.2 58 / 220 33 / 167 191:31 7:53 245 14 51.0 58 33 0 1143 0 408:00 122
Voltigeurs 31.9 13.6 77.0 27 / 198 48 / 209 -154:21 5:18 -125 6 50.7 27 48 0 1293 0 469:00 -80
Huskies 51.4 19.4 80.0 48 / 247 40 / 200 21:18 6:11 177 7 49.7 48 40 0 1067 0 445:00 11
Tigres 59.7 23.7 85.3 59 / 249 23 / 156 86:07 6:56 167 10 52.7 59 23 0 1197 0 370:00 41
Drakkar 63.9 17.8 78.8 39 / 219 34 / 160 100:45 6:59 207 9 50.9 39 34 0 1079 0 368:00 29
Cataractes 58.3 23.2 75.3 42 / 181 57 / 231 151:40 7:19 88 12 53.5 42 57 0 1446 0 562:00 20
Islanders 43.1 20.0 80.6 42 / 210 44 / 227 -82:32 5:34 -64 3 49.8 42 44 0 1187 0 511:00 -16
Foreurs 45.8 20.3 76.7 36 / 177 48 / 206 -86:55 5:22 -88 9 45.2 36 48 0 1167 0 450:00 -17
Phoenix 59.7 26.3 80.1 56 / 213 41 / 206 133:55 7:15 106 8 49.3 56 41 0 1430 0 474:00 81
Remparts 23.6 21.0 74.7 34 / 162 60 / 237 -130:51 4:58 -340 1 47.1 34 60 0 1101 0 538:00 -134
Mooseheads 37.5 24.3 74.6 43 / 177 60 / 236 -69:14 5:32 -278 7 49.7 43 60 0 1248 0 527:00 -77
Eagles 38.9 17.4 82.1 33 / 190 34 / 190 -55:22 5:47 -96 7 50.0 33 34 0 1402 0 460:00 -37
Seadogs 75.0 24.8 87.1 65 / 262 25 / 194 146:29 7:06 298 11 55.9 65 25 0 939 0 430:00 120
Armada 61.1 21.3 83.1 38 / 178 30 / 177 52:48 6:18 248 11 53.5 38 30 0 1076 0 405:00 63
Olympiques 56.9 23.7 83.8 50 / 211 32 / 197 87:53 6:41 161 7 51.5 50 32 0 1174 0 451:00 40
Oceanic 31.9 15.8 78.6 34 / 215 48 / 224 -112:41 5:34 -229 4 46.3 34 48 0 1460 0 525:00 -74
Sagueneens 30.6 9.5 76.1 16 / 169 64 / 268 -228:38 4:40 -319 3 45.6 16 64 0 1219 0 603:00 -132
Wildcats 56.9 23.0 76.7 50 / 217 49 / 210 -61:00 5:55 -158 4 48.4 50 49 0 1090 0 489:00 40