Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Rebels 41.7 17.0 73.2 23 / 135 45 / 168 -95:02 5:56 -23 3 45.2 23 45 6 1271 0 363:00 -64
Winterhawks 61.1 27.5 69.3 41 / 149 51 / 166 101:03 6:53 192 5 51.7 41 51 17 1369 0 409:00 40
Wheat Kings 63.9 33.1 75.3 57 / 172 37 / 150 108:01 7:25 189 4 49.3 57 37 11 1048 0 336:00 96
Raiders 37.5 17.2 67.9 22 / 128 60 / 187 -150:08 5:37 -355 2 48.4 22 60 9 1266 0 453:00 -130
Tigers 54.2 25.9 75.5 44 / 170 34 / 139 36:01 6:06 179 4 51.7 44 34 7 787 0 301:00 27
Royals 18.1 28.0 61.2 33 / 118 69 / 178 -213:40 4:19 -379 1 45.4 33 69 6 974 0 405:00 -204
Cougars 52.8 26.7 81.7 39 / 146 19 / 104 36:48 6:44 -52 8 50.1 39 19 3 897 0 216:00 46
Blades 62.5 30.5 76.2 47 / 154 29 / 122 40:28 6:35 344 6 49.7 47 29 6 1147 0 278:00 80
Giants 63.9 26.9 74.4 45 / 167 30 / 117 47:45 6:54 70 5 52.9 45 30 7 895 0 280:00 71
Americans 38.9 20.1 76.7 31 / 154 37 / 159 -37:40 6:06 -54 6 47.1 31 37 6 1295 0 348:00 -50
Warriors 26.4 23.6 66.7 30 / 127 49 / 147 -89:19 5:08 -156 4 49.3 30 49 3 1181 0 338:00 -83
Pats 40.3 25.6 75.9 41 / 160 35 / 145 -3:18 6:02 47 3 49.6 41 35 7 1316 0 347:00 -52
Ice 50.0 30.6 74.2 48 / 157 41 / 159 88:25 6:47 19 6 51.5 48 41 8 1124 0 356:00 -20
Chiefs 59.7 25.0 77.7 44 / 176 31 / 139 30:33 6:34 66 6 53.7 44 31 10 1257 0 349:00 33
Blazers 58.3 27.7 79.4 39 / 141 27 / 131 11:48 6:48 -44 4 50.4 39 27 3 1067 0 298:00 40
Silvertips 36.1 20.8 71.8 30 / 144 42 / 149 -48:14 6:05 -214 4 48.0 30 42 9 1022 0 330:00 -56
Rockets 65.3 27.2 74.4 40 / 147 40 / 156 87:44 7:07 144 8 54.5 40 40 8 1309 0 332:00 80
Hitmen 83.3 33.8 80.6 51 / 151 21 / 108 258:25 8:21 355 9 53.1 51 21 7 846 0 261:00 189
Oil Kings 48.6 33.9 71.0 42 / 124 42 / 145 30:19 6:03 10 1 51.5 42 42 11 1222 0 318:00 31
Hurricanes 56.9 32.4 77.5 47 / 145 29 / 129 8:32 6:39 -44 5 55.4 47 29 8 966 0 281:00 51
Thunderbirds 37.5 27.3 72.5 38 / 139 46 / 167 -227:33 4:47 -298 1 44.5 38 46 6 1314 0 385:00 -95
Broncos 43.1 25.7 69.9 37 / 144 55 / 183 -27:14 6:06 4 7 47.9 37 55 14 1049 0 407:00 -30

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Spitfires 66.7 28.7 85.6 51 / 178 19 / 132 166:33 7:35 465 8 52.0 51 19 10 1025 0 307:00 85
Greyhounds 43.1 23.0 77.9 34 / 148 36 / 163 -76:18 6:01 -128 3 51.2 34 36 6 1023 0 383:00 -68
Attack 25.0 21.3 65.9 26 / 122 56 / 164 -101:55 5:14 -199 1 44.3 26 56 7 1102 0 344:00 -128
Generals 55.6 29.4 76.2 48 / 163 41 / 172 19:00 6:05 230 6 49.8 48 41 10 1047 0 378:00 39
Bulldogs 50.0 30.9 68.5 43 / 139 52 / 165 -84:06 5:40 -65 3 44.1 43 52 9 1347 0 366:00 2
Knights 48.6 24.4 70.4 38 / 156 50 / 169 -87:59 5:45 -185 2 48.3 38 50 12 1513 0 373:00 -30
Petes 40.3 25.5 73.9 41 / 161 55 / 211 -113:15 5:35 -197 2 49.0 41 55 12 1297 0 447:00 -62
Battalion 50.0 23.1 75.2 36 / 156 38 / 153 96:33 6:57 234 5 51.8 36 38 8 1300 0 362:00 12
Sting 20.8 19.8 65.8 23 / 116 50 / 146 -108:45 5:50 -354 0 47.7 23 50 6 1066 0 336:00 -155
Rangers 63.9 29.2 73.8 47 / 161 44 / 168 109:04 7:17 140 2 55.1 47 44 8 1280 0 377:00 94
Steel Heads 50.0 24.1 73.9 35 / 145 23 / 88 95:48 6:32 154 4 52.5 35 23 3 793 0 195:00 33
Firebirds 51.4 28.3 80.5 39 / 138 32 / 164 45:17 6:51 -37 4 54.4 39 32 11 1100 0 367:00 2
IceDogs 68.1 26.2 71.1 43 / 164 28 / 97 192:37 7:56 240 7 57.7 43 28 5 937 0 231:00 104
67's 68.1 28.1 73.0 38 / 135 38 / 141 47:31 6:35 -15 7 50.1 38 38 8 841 0 322:00 81
Colts 58.3 32.9 76.9 46 / 140 30 / 130 83:25 6:35 182 7 51.8 46 30 7 1391 0 282:00 55
Otters 52.8 24.0 76.6 37 / 154 40 / 171 -25:23 6:23 -68 6 50.7 37 40 5 1392 0 404:00 0
Storm 44.4 22.8 70.0 36 / 158 42 / 140 -82:26 5:50 7 2 51.6 36 42 4 1342 0 333:00 -43
Spirit 37.5 25.9 77.6 43 / 166 39 / 174 -105:54 5:57 -280 2 44.4 43 39 8 1108 0 390:00 -57
Frontenacs 38.9 15.3 73.1 23 / 150 43 / 160 -95:57 5:48 -269 3 43.8 23 43 3 1243 0 360:00 -78
Wolves 66.7 33.9 74.5 57 / 168 28 / 110 14:14 6:26 145 5 50.9 57 28 9 971 0 246:00 114

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Titan 27.8 17.5 64.2 24 / 137 63 / 176 -129:46 5:52 -281 1 45.5 24 63 8 1139 0 401:00 -136
Voltigeurs 40.3 22.2 79.2 32 / 144 25 / 120 -115:54 5:36 -143 5 47.2 32 25 2 1029 0 290:00 -55
Huskies 45.8 21.2 77.8 32 / 151 28 / 126 -43:56 5:59 30 6 48.3 32 28 7 917 0 278:00 -26
Tigres 62.5 27.7 76.5 36 / 130 27 / 115 64:01 6:49 75 6 55.4 36 27 6 963 0 292:00 47
Drakkar 52.8 25.4 69.7 35 / 138 44 / 145 -49:02 6:06 54 8 52.7 35 44 7 980 0 309:00 42
Cataractes 75.0 32.0 79.1 54 / 169 24 / 115 177:08 7:27 454 7 52.3 54 24 8 1120 0 255:00 165
Islanders 48.6 22.2 75.0 30 / 135 38 / 152 -118:02 5:25 -168 5 50.8 30 38 3 1261 0 355:00 -50
Foreurs 51.4 19.4 75.5 25 / 129 36 / 147 86:33 6:48 65 5 47.4 25 36 8 1657 0 384:00 2
Phoenix 58.3 27.2 76.3 40 / 147 32 / 135 -53:02 6:15 0 3 50.9 40 32 6 1191 0 327:00 53
Remparts 45.8 24.1 74.4 38 / 158 40 / 156 -24:26 6:19 -24 4 45.4 38 40 9 824 0 367:00 -14
Mooseheads 63.9 27.7 75.2 44 / 159 35 / 141 68:31 7:03 43 8 47.4 44 35 8 1193 0 314:00 64
Seadogs 41.7 27.0 74.8 34 / 126 39 / 155 -88:19 5:50 -71 2 52.2 34 39 11 1248 0 333:00 -34
Eagles 61.1 29.6 78.4 40 / 135 32 / 148 117:40 7:29 113 3 53.4 40 32 11 1045 0 342:00 69
Armada 51.4 19.7 85.6 24 / 122 23 / 160 86:21 6:32 9 6 52.8 24 23 11 1194 0 354:00 28
Olympiques 29.2 24.0 77.2 31 / 129 38 / 167 -40:01 6:03 -148 5 46.0 31 38 3 1163 0 408:00 -91
Oceanic 12.5 8.8 64.1 9 / 102 65 / 181 -136:34 4:03 -412 2 46.9 9 65 7 990 0 439:00 -240
Sagueneens 72.2 29.2 78.6 47 / 161 25 / 117 95:06 7:14 222 10 53.1 47 25 5 1085 0 296:00 103
Wildcats 59.7 32.0 78.8 63 / 197 24 / 113 95:38 7:05 182 4 51.9 63 24 10 926 0 242:00 73

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Grizzlies 43.1 24.5 69.6 34 / 139 38 / 125 2:45 6:17 -48 3 48.3 34 38 7 912 0 289:00 -16
Mariners 56.9 28.1 76.9 41 / 146 30 / 130 17:48 6:40 24 4 46.2 41 30 12 1004 0 312:00 35
Americans 43.1 20.8 73.2 27 / 130 41 / 153 -42:18 5:44 -32 2 49.7 27 41 3 996 0 340:00 -56
Everblades 56.9 37.0 71.5 50 / 135 41 / 144 44:52 6:43 19 6 51.7 50 41 8 1272 0 327:00 79
Solar Bears 33.3 19.1 70.5 27 / 141 51 / 173 -159:15 5:15 -313 1 48.5 27 51 8 1350 0 384:00 -101
Stingrays 54.2 25.9 75.7 38 / 147 27 / 111 35:26 6:24 301 6 49.0 38 27 8 923 0 271:00 23
Nailers 52.8 20.8 73.1 32 / 154 32 / 119 13:36 6:25 61 8 51.0 32 32 4 1019 0 309:00 3
Growlers 23.6 18.3 72.3 24 / 131 51 / 184 -138:37 4:55 -284 3 50.0 24 51 0 1325 0 440:00 -169
Beast 66.7 24.8 78.0 39 / 157 27 / 123 232:05 7:59 425 14 56.2 39 27 5 985 0 269:00 82
Swamp Rabbits 47.2 27.4 75.9 37 / 135 40 / 166 -80:57 6:12 -145 5 51.6 37 40 8 1265 0 361:00 -38
Rush 65.3 30.3 77.0 44 / 145 28 / 122 54:53 6:21 144 6 52.9 44 28 9 1077 0 270:00 81
Walleye 36.1 25.9 75.4 37 / 143 47 / 191 -104:39 5:47 -310 2 45.8 37 47 9 1091 0 429:00 -61
Icemen 65.3 32.0 82.7 40 / 125 24 / 139 188:14 7:49 393 9 49.4 40 24 16 1256 0 294:00 107
Railers 50.0 23.5 72.9 31 / 132 36 / 133 -45:58 6:07 -61 5 55.5 31 36 6 1203 0 338:00 -15
Gladiators 50.0 29.2 70.4 42 / 144 37 / 125 -97:25 5:19 -194 5 49.7 42 37 5 1256 0 304:00 16
Cyclones 43.1 20.0 73.1 29 / 145 45 / 167 62:40 6:26 22 5 45.0 29 45 8 1323 0 373:00 -47
Mavericks 70.8 31.6 79.3 49 / 155 24 / 116 118:21 6:45 204 8 52.7 49 24 4 884 0 248:00 129
Royals 41.7 27.1 67.7 39 / 144 41 / 127 -110:11 5:04 -206 4 47.6 39 41 0 1297 0 298:00 -52