Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Silvertips 59.7 26.8 78.8 33 / 123 22 / 104 108:01 7:42 178 4 52.5 33 22 4 1168 0 249:00 72
Rockets 38.9 27.9 76.7 34 / 122 35 / 150 -95:53 6:38 -228 7 48.8 34 35 6 1067 0 339:00 3
Hitmen 41.7 29.7 76.1 38 / 128 28 / 117 -20:26 6:31 -180 2 51.6 38 28 7 1143 0 257:00 -51
Oil Kings 59.7 27.7 72.1 48 / 173 39 / 140 157:37 8:08 254 3 53.2 48 39 4 997 0 288:00 73
Hurricanes 26.4 16.9 66.7 21 / 124 67 / 201 -220:47 4:53 -341 1 44.6 21 67 5 1280 0 424:00 -151
Thunderbirds 50.0 23.9 75.0 33 / 138 33 / 132 -65:56 6:31 -69 8 50.9 33 33 3 1051 0 305:00 -14
Broncos 56.9 28.8 79.2 49 / 170 31 / 149 43:49 7:05 49 3 49.9 49 31 7 843 0 348:00 28
Rebels 54.2 23.5 75.0 38 / 162 41 / 164 2:11 6:55 26 5 47.4 38 41 12 1025 0 345:00 24
Winterhawks 58.3 29.4 69.2 45 / 153 36 / 117 25:05 6:59 125 6 50.9 45 36 4 1108 0 248:00 25
Wheat Kings 23.9 28.3 67.1 32 / 113 51 / 155 -104:48 5:35 -299 1 45.1 32 51 0 1337 0 332:00 -122
Raiders 39.4 23.2 68.9 26 / 112 33 / 106 -76:36 5:38 -128 3 47.8 26 33 3 1039 0 254:00 -52
Tigers 61.1 22.3 82.2 35 / 157 27 / 152 3:24 6:27 143 8 50.8 35 27 7 964 0 317:00 29
Royals 20.8 15.3 69.5 19 / 124 39 / 128 -124:12 6:01 -312 2 45.5 19 39 0 939 0 276:00 -149
Cougars 47.2 21.6 74.6 27 / 125 32 / 126 -10:01 6:55 -44 0 50.9 27 32 8 1270 0 281:00 -31
Blades 62.5 28.5 79.8 41 / 144 23 / 114 206:12 8:14 181 6 52.7 41 23 2 1117 0 269:00 70
Giants 38.9 21.7 73.9 26 / 120 31 / 119 -76:41 6:17 -98 5 51.0 26 31 3 1067 0 259:00 -55
Americans 70.8 18.2 81.4 27 / 148 19 / 102 105:31 7:19 218 10 54.0 27 19 5 959 0 217:00 84
Warriors 62.5 31.2 71.6 43 / 138 31 / 109 0:06 6:24 194 5 50.6 43 31 3 846 0 243:00 67
Pats 61.1 35.9 72.5 42 / 117 41 / 149 3:52 6:49 20 6 53.8 42 41 7 973 0 311:00 44
Ice 70.8 31.6 78.2 48 / 152 32 / 147 57:25 6:57 241 7 51.3 48 32 7 1011 0 330:00 117
Chiefs 30.6 19.3 74.3 23 / 119 46 / 179 -34:49 6:23 -50 3 50.3 23 46 9 1120 0 393:00 -76
Blazers 62.5 32.8 74.6 42 / 128 33 / 130 104:38 7:29 120 6 46.9 42 33 11 1015 0 313:00 65

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Colts 70.8 34.6 72.2 45 / 130 25 / 90 147:31 7:29 300 6 50.0 45 25 6 1394 0 202:00 83
Otters 65.3 25.8 84.2 46 / 178 18 / 114 151:56 7:45 213 5 52.4 46 18 7 996 0 275:00 94
Storm 20.8 24.5 64.0 27 / 110 62 / 172 -256:12 4:48 -615 1 44.1 27 62 3 1175 0 405:00 -207
Spirit 26.4 27.2 63.1 34 / 125 58 / 157 -98:47 5:45 -215 1 46.1 34 58 6 1212 0 356:00 -131
Bulldogs 56.9 27.3 73.2 38 / 139 38 / 142 -14:07 6:37 -93 1 49.1 38 38 7 1098 0 317:00 40
Frontenacs 41.7 28.6 74.6 36 / 126 43 / 169 -89:19 5:48 -315 6 49.7 36 43 3 1090 0 377:00 -77
Wolves 48.6 18.3 79.3 24 / 131 25 / 121 -15:27 6:18 82 4 52.4 24 25 8 992 0 263:00 9
Spitfires 84.7 33.1 83.1 55 / 166 22 / 130 209:31 8:07 420 8 49.6 55 22 11 1193 0 300:00 270
Greyhounds 48.6 28.3 71.3 36 / 127 43 / 150 5:08 6:07 189 5 52.1 36 43 8 1260 0 321:00 15
Attack 41.7 25.0 75.5 30 / 120 38 / 155 -92:07 5:47 -143 4 46.5 30 38 8 1370 0 396:00 -41
Generals 44.4 22.8 66.7 29 / 127 45 / 135 -69:24 5:51 139 1 52.1 29 45 3 1210 0 314:00 -32
Knights 51.4 24.7 69.6 37 / 150 42 / 138 69:03 6:49 397 8 50.1 37 42 5 1190 0 317:00 31
Petes 68.1 29.7 76.2 44 / 148 20 / 84 188:56 8:01 309 5 52.5 44 20 3 1035 0 197:00 87
Battalion 29.2 36.3 70.4 41 / 113 50 / 169 -171:55 5:18 -373 6 46.9 41 50 5 1086 0 395:00 -129
Sting 54.2 19.0 81.7 26 / 137 24 / 131 -69:17 6:03 -110 6 51.5 26 24 8 1147 0 304:00 -13
Rangers 69.4 30.4 83.3 52 / 171 18 / 108 148:35 7:38 193 8 53.1 52 18 6 920 0 259:00 112
Steel Heads 38.9 24.8 74.2 33 / 133 41 / 159 -100:52 5:38 -158 2 48.3 33 41 2 1294 0 377:00 -43
Firebirds 58.3 21.7 74.5 31 / 143 27 / 106 100:30 6:58 96 10 51.6 31 27 4 1068 0 269:00 60
IceDogs 22.2 24.8 64.7 34 / 137 65 / 184 -111:42 5:55 -288 1 50.0 34 65 2 1204 0 430:00 -177
67's 58.3 24.1 80.0 32 / 133 26 / 130 57:41 7:21 -28 7 53.0 32 26 4 1153 0 272:00 49

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Seadogs 41.7 19.7 76.1 24 / 122 26 / 109 -13:42 6:22 -157 3 46.6 24 26 7 918 0 247:00 -30
Eagles 37.5 27.5 73.2 33 / 120 42 / 157 12:16 6:54 -79 4 48.3 33 42 7 911 0 350:00 -75
Armada 41.7 32.7 73.9 50 / 153 35 / 134 56:13 6:55 170 3 52.8 50 35 5 1132 0 299:00 16
Olympiques 59.7 25.5 73.3 38 / 149 36 / 135 -93:45 6:07 -155 1 51.1 38 36 3 1134 0 304:00 14
Oceanic 58.3 24.5 74.0 38 / 155 32 / 123 62:40 6:53 216 3 51.6 38 32 6 1034 0 276:00 50
Sagueneens 47.2 26.1 74.2 40 / 153 33 / 128 48:28 7:10 -24 1 50.4 40 33 3 1044 0 301:00 1
Wildcats 40.3 23.7 73.7 28 / 118 30 / 114 30:06 6:41 -23 5 52.0 28 30 1 875 0 254:00 -35
Titan 55.6 27.8 69.5 35 / 126 39 / 128 -25:50 6:32 -1 4 49.3 35 39 4 1038 0 287:00 36
Voltigeurs 69.4 31.8 73.8 49 / 154 22 / 84 230:59 8:39 429 5 53.8 49 22 5 923 0 192:00 125
Huskies 38.9 17.3 66.0 23 / 133 49 / 144 -4:43 6:15 -75 1 52.3 23 49 3 856 0 304:00 -79
Tigres 36.1 20.8 70.3 27 / 130 47 / 158 -180:23 5:33 -314 1 45.0 27 47 5 1063 0 363:00 -84
Drakkar 54.2 25.0 79.8 31 / 124 21 / 104 -41:43 6:24 118 4 53.9 31 21 10 799 0 248:00 29
Cataractes 62.5 30.8 80.8 36 / 117 34 / 177 -30:48 6:19 133 2 49.8 36 34 12 1502 0 392:00 45
Islanders 54.2 30.3 72.5 46 / 152 39 / 142 -129:25 5:58 -94 2 51.0 46 39 6 1050 0 331:00 -4
Foreurs 63.9 31.8 74.8 48 / 151 33 / 131 77:32 7:18 271 5 49.1 48 33 5 1125 0 319:00 74
Phoenix 27.8 24.6 64.9 28 / 114 67 / 191 -185:17 5:19 -522 3 43.9 28 67 5 1149 0 434:00 -129
Remparts 48.6 25.7 75.9 36 / 140 41 / 170 -16:41 6:31 -183 5 48.2 36 41 5 1160 0 384:00 -37
Mooseheads 62.5 30.7 77.0 47 / 153 31 / 135 191:29 8:18 290 11 51.7 47 31 8 1150 0 292:00 83

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Mavericks 33.3 27.0 62.5 38 / 141 51 / 136 -149:36 5:55 -365 0 47.9 38 51 8 1323 0 291:00 -93
Royals 40.3 25.7 74.1 29 / 113 37 / 143 -8:12 6:54 8 2 47.7 29 37 10 1380 0 314:00 -63
Oilers 80.6 30.4 78.6 52 / 171 21 / 98 247:49 7:56 504 6 51.0 52 21 7 875 0 213:00 158
Thunder 41.7 21.1 68.3 28 / 133 38 / 120 -15:40 6:33 42 2 49.1 28 38 6 1064 0 259:00 -28
Growlers 65.3 26.1 78.2 36 / 138 26 / 119 60:20 7:04 121 9 52.8 36 26 4 1046 0 270:00 71
Thunder 38.9 23.2 73.2 35 / 151 37 / 138 -101:12 5:56 -134 1 48.5 35 37 8 1198 0 337:00 -59
Beast 69.4 29.6 81.7 45 / 152 19 / 104 202:43 8:13 287 10 51.7 45 19 5 714 0 223:00 108
Komets 58.3 33.8 71.6 44 / 130 38 / 134 -23:30 6:31 21 3 51.5 44 38 6 932 0 279:00 43
Fuel 59.7 27.7 77.5 38 / 137 31 / 138 46:26 7:07 -54 2 52.3 38 31 9 1146 0 319:00 51
Solar Bears 45.8 31.2 67.1 43 / 138 56 / 170 -102:48 5:58 -130 3 47.5 43 56 7 1159 0 405:00 -65
Stingrays 44.4 26.9 66.9 35 / 130 50 / 151 -35:21 6:20 65 4 50.6 35 50 5 1193 0 338:00 -33
Grizzlies 73.6 29.0 75.8 36 / 124 24 / 99 163:50 7:57 318 13 55.8 36 24 3 894 0 205:00 116
Icemen 56.9 29.3 78.9 41 / 140 20 / 95 38:11 7:13 70 1 52.4 41 20 7 1014 0 202:00 55
Railers 43.1 26.6 75.0 33 / 124 37 / 148 -30:38 6:27 -139 3 48.2 33 37 12 1232 0 325:00 -16
Gladiators 51.4 30.5 70.7 50 / 164 36 / 123 11:52 6:59 -121 2 52.4 50 36 6 1266 0 275:00 9
Cyclones 34.7 28.0 69.5 30 / 107 51 / 167 -155:37 5:13 -259 3 42.2 30 51 10 1409 0 398:00 -128
Admirals 41.7 26.1 78.8 35 / 134 24 / 113 -22:22 6:33 -144 3 50.6 35 24 2 1213 0 275:00 -21
Steelheads 23.6 18.1 67.1 23 / 127 51 / 155 -130:37 5:42 -297 0 50.2 23 51 1 1211 0 357:00 -176
Wings 77.8 38.1 81.0 56 / 147 20 / 105 240:11 8:27 268 10 51.7 56 20 8 943 0 236:00 184
Rush 54.2 28.5 69.0 45 / 158 40 / 129 74:52 7:14 74 5 51.7 45 40 7 1186 0 290:00 40
Walleye 68.1 35.3 81.3 59 / 167 24 / 128 71:42 7:01 331 2 52.1 59 24 13 1426 0 289:00 137
Nailers 52.8 21.0 71.5 30 / 143 53 / 186 18:26 6:52 59 6 45.5 30 53 11 879 0 413:00 -6
Mariners 23.6 21.7 70.2 28 / 129 67 / 225 -236:30 4:54 -310 1 49.4 28 67 13 1117 0 494:00 -160
Americans 34.7 24.4 67.1 33 / 135 56 / 170 -105:23 5:49 -220 1 50.3 33 56 3 1241 0 367:00 -113
Everblades 44.4 20.4 67.3 22 / 108 50 / 153 -36:54 6:30 134 3 49.8 22 50 5 1102 0 332:00 -6
Swamp Rabbits 41.7 31.4 77.1 43 / 137 30 / 131 -37:18 6:32 -129 2 48.3 43 30 14 946 0 296:00 -5