Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Americans 33.3 16.7 87.5 1 / 6 1 / 8 3:11 7:02 19 0 54.1 1 1 1 70 0 20:00 -9
Oil Kings 33.3 15.4 83.3 2 / 13 1 / 6 -4:15 6:13 -35 1 51.1 2 1 0 51 0 18:00 -10
Rebels 33.3 55.6 66.7 5 / 9 4 / 12 -6:03 6:28 8 0 42.2 5 4 0 113 0 24:00 -7
Rockets 50.0 18.2 84.2 2 / 11 3 / 19 2:03 6:34 44 3 50.4 2 3 0 225 0 40:00 9
Wheat Kings 57.9 29.6 72.7 8 / 27 6 / 22 18:55 7:16 -7 2 52.1 8 6 1 263 0 51:00 4
Thunderbirds 33.3 33.3 77.8 1 / 3 2 / 9 -2:33 6:41 7 0 53.5 1 2 0 56 0 22:00 -1
Silvertips 54.5 6.7 72.2 2 / 30 5 / 18 -21:34 6:22 -22 2 49.6 2 5 2 227 0 42:00 3
Warriors 50.0 9.1 93.3 1 / 11 1 / 15 2:25 7:02 -32 2 47.8 1 1 1 113 0 30:00 2

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
67's 0.0 0.0 0 / 3 0 / 0 -17:55 4:51 -13 0 47.8 0 0 0 38 0 2:00 -6
Rangers 56.3 30.0 84.0 6 / 20 4 / 25 -26:00 5:52 20 1 51.5 6 4 0 190 0 52:00 -13
Spitfires 45.5 18.8 85.7 3 / 16 2 / 14 -7:05 6:10 -8 1 43.0 3 2 0 121 0 28:00 -3
Steel Heads 73.9 12.1 66.7 4 / 33 8 / 24 4:36 6:30 -17 2 46.7 4 8 2 212 0 52:00 14
Colts 0.0 50.0 85.7 1 / 2 1 / 7 -3:44 5:53 -6 0 57.0 1 1 0 51 0 14:00 -8
IceDogs 20.0 33.3 80.0 2 / 6 1 / 5 9:53 7:40 -9 0 49.6 2 1 1 73 0 10:00 -1
Greyhounds 33.3 16.7 83.3 1 / 6 2 / 12 1:44 6:50 15 0 58.2 1 2 2 68 0 34:00 4
Generals 60.0 18.2 66.7 2 / 11 4 / 12 25:51 8:19 22 1 49.8 2 4 1 138 0 24:00 10

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Islanders 20.0 50.0 45.5 2 / 4 6 / 11 -2:49 6:06 -34 0 52.9 2 6 1 37 0 21:00 -6
Remparts 57.1 14.3 60.0 2 / 14 4 / 10 14:44 7:36 1 1 45.3 2 4 1 190 0 20:00 -3
Mooseheads 40.0 0.0 66.7 0 / 17 6 / 18 -17:49 5:52 -65 0 43.6 0 6 0 118 0 38:00 -18
Eagles 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Huskies 0.0 0.0 87.5 0 / 1 1 / 8 -11:27 5:35 -20 0 50.5 0 1 0 53 0 16:00 -7
Sagueneens 88.9 34.4 94.4 11 / 32 1 / 18 46:07 8:09 110 4 57.7 11 1 0 166 0 45:00 39
Titan 54.5 50.0 66.7 8 / 16 3 / 9 -10:54 6:09 18 0 49.3 8 3 1 125 0 18:00 9
Phoenix 0.0 0.0 100.0 0 / 4 0 / 8 -10:15 4:53 -23 0 54.0 0 0 0 22 0 16:00 -7
Seadogs 33.3 33.3 100.0 2 / 6 0 / 11 0:08 6:39 27 1 53.4 2 0 0 60 0 22:00 5