Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Rebels 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Winterhawks 33.3 22.2 71.4 2 / 9 2 / 7 10:09 7:17 6 0 49.0 2 2 0 72 0 14:00 -1
Warriors 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Pats 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Hurricanes 47.4 30.8 78.1 8 / 26 7 / 32 -8:01 6:50 34 1 56.3 8 7 0 193 0 86:00 -3
Cougars 50.0 45.5 75.0 5 / 11 2 / 8 13:38 7:41 -9 0 47.7 5 2 1 107 0 19:00 1
Giants 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Americans 58.8 25.0 63.6 9 / 36 8 / 22 23:42 7:31 54 0 42.4 9 8 0 168 0 58:00 7
Hitmen 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Tigers 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Chiefs 65.5 21.6 75.0 8 / 37 9 / 36 -31:50 6:35 -104 2 55.9 8 9 0 260 0 75:00 8
Blazers 54.5 30.8 77.8 4 / 13 4 / 18 -4:55 6:35 -25 0 44.5 4 4 0 126 0 36:00 -6
Rockets 20.0 12.5 50.0 1 / 8 3 / 6 6:05 6:05 40 1 56.5 1 3 0 46 0 12:00 3
Wheat Kings 42.9 23.1 87.5 3 / 13 1 / 8 5:09 7:35 -3 0 44.9 3 1 0 83 0 26:00 2
Raiders 42.9 0.0 70.0 0 / 7 3 / 10 -4:12 6:34 -46 0 47.1 0 3 0 71 0 20:00 -5
Ice 0.0 0.0 16.7 0 / 5 5 / 6 -5:46 5:25 -6 0 50.5 0 5 0 56 0 12:00 -10
Thunderbirds 60.0 66.7 84.6 6 / 9 2 / 13 -9:06 6:20 12 2 50.2 6 2 0 91 0 26:00 8
Broncos 50.0 26.7 73.9 4 / 15 6 / 23 -24:18 5:26 -34 0 50.5 4 6 2 143 0 49:00 -7

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Generals 50.0 17.9 68.0 5 / 28 8 / 25 -33:01 5:55 8 2 50.6 5 8 0 280 0 52:00 -4
Petes 42.9 25.0 91.7 1 / 4 1 / 12 5:12 7:16 -1 1 53.9 1 1 1 75 0 31:00 -3
Bulldogs 70.0 36.7 78.9 11 / 30 4 / 19 48:52 7:35 95 1 45.8 11 4 1 208 0 42:00 26
Colts 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Knights 36.4 26.7 70.6 4 / 15 5 / 17 -3:37 6:27 -11 0 46.6 4 5 2 98 0 34:00 -17
Storm 45.5 7.7 76.5 1 / 13 4 / 17 -23:33 5:43 -19 3 51.4 1 4 1 114 0 48:00 -14
Spitfires 42.9 33.3 70.0 4 / 12 3 / 10 11:09 7:40 -23 0 42.9 4 3 1 56 0 20:00 -2
Steel Heads 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Firebirds 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Wolves 20.0 33.3 71.4 1 / 3 2 / 7 -20:10 4:35 -36 0 50.0 1 2 0 101 0 14:00 -9
Greyhounds 33.3 66.7 85.7 4 / 6 1 / 7 -17:47 5:17 -29 0 53.9 4 1 0 50 0 14:00 -3
IceDogs 66.7 32.0 71.4 8 / 25 4 / 14 36:53 7:39 29 2 52.5 8 4 0 97 0 32:00 27
Rangers 50.0 11.8 68.8 2 / 17 5 / 16 23:24 7:33 40 1 47.1 2 5 1 114 0 45:00 5
Otters 42.9 22.2 70.0 2 / 9 3 / 10 -4:16 6:26 2 0 51.0 2 3 0 81 0 20:00 4
Frontenacs 0.0 100.0 66.7 1 / 1 2 / 6 -13:57 4:20 -7 0 62.3 1 2 0 41 0 12:00 -7
Battalion 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Sting 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Armada 20.0 40.0 40.0 2 / 5 3 / 5 -5:32 6:52 3 0 49.3 2 3 0 63 0 10:00 -7
Huskies 61.1 35.3 86.7 6 / 17 4 / 30 3:10 6:48 -33 2 46.8 6 4 2 200 0 62:00 -2
Tigres 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Drakkar 68.8 26.1 92.9 6 / 23 1 / 14 7:31 6:38 17 4 55.2 6 1 0 226 0 40:00 5
Titan 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Voltigeurs 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Phoenix 56.0 15.6 81.5 5 / 32 5 / 27 16:18 7:10 59 5 49.9 5 5 0 323 0 65:00 18
Remparts 42.9 0.0 55.6 0 / 2 4 / 9 10:03 7:06 -29 1 44.4 0 4 0 89 0 18:00 -3
Mooseheads 54.5 54.5 86.7 6 / 11 2 / 15 -2:50 7:05 -39 2 48.1 6 2 0 115 0 30:00 -2
Islanders 20.0 0.0 75.0 0 / 2 2 / 8 0:38 6:15 -12 0 34.9 0 2 0 45 0 18:00 -6
Seadogs 20.0 0.0 83.3 0 / 4 1 / 6 -12:45 5:27 2 0 51.4 0 1 0 80 0 12:00 -3
Olympiques 0.0 0.0 70.0 0 / 2 3 / 10 -16:58 4:30 -18 0 53.3 0 3 0 73 0 22:00 -6
Oceanic 46.2 38.5 88.9 5 / 13 1 / 9 -19:48 5:34 28 1 53.3 5 1 1 116 0 27:00 -1
Sagueneens 33.3 25.0 40.0 2 / 8 3 / 5 9:55 8:02 11 1 52.0 2 3 0 45 0 10:00 -3
Wildcats 55.0 11.8 61.1 4 / 34 7 / 18 9:50 6:38 44 4 50.7 4 7 0 180 0 36:00 10
Eagles 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0