Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Americans 75.0 50.0 87.5 3 / 6 1 / 8 7:37 8:34 11 1 60.2 3 1 0 59 0 18:00 7
Monsters 60.0 20.0 100.0 2 / 10 0 / 7 -5:03 6:49 -9 0 43.6 2 0 0 74 0 16:00 -4
Bruins 50.0 0.0 75.0 0 / 2 1 / 4 0:56 6:43 13 1 54.8 0 1 0 27 0 8:00 0
Admirals 54.5 24.0 81.8 6 / 25 4 / 22 -19:47 6:51 -20 2 53.8 6 4 0 128 0 47:00 0
Comets 25.0 0.0 100.0 0 / 6 0 / 8 -5:35 6:26 -36 1 37.5 0 0 0 42 0 16:00 -5
Reign 50.0 15.4 88.9 2 / 13 1 / 9 5:04 7:27 14 0 50.0 2 1 0 58 0 23:00 -2
Thunderbirds 25.0 10.0 71.4 1 / 10 2 / 7 0:46 6:18 11 1 50.0 1 2 0 58 0 16:00 -2
Senators 0.0 0.0 66.7 0 / 5 3 / 9 -8:53 5:30 -3 0 51.3 0 3 0 34 0 17:00 -10
Marlies 75.0 0.0 100.0 0 / 9 0 / 8 1:51 7:21 45 0 53.6 0 0 0 79 0 16:00 5
Penguins 100.0 35.3 83.3 6 / 17 1 / 6 7:13 7:42 17 2 58.3 6 1 0 32 0 12:00 9
Moose 0.0 0.0 71.4 0 / 10 2 / 7 -8:10 5:22 -19 0 60.9 0 2 0 32 0 14:00 -10
Wolf Pack 33.3 16.7 100.0 1 / 6 0 / 6 -2:54 5:46 12 0 67.7 1 0 0 28 0 14:00 -2
IceHogs 50.0 9.1 100.0 1 / 11 0 / 11 -1:33 5:45 7 0 42.3 1 0 0 53 0 22:00 2
Wild 25.0 12.5 85.7 1 / 8 2 / 14 -2:03 6:47 3 0 51.0 1 2 2 59 0 28:00 1
Checkers 50.0 9.1 71.4 1 / 11 2 / 7 1:39 7:08 -9 0 50.5 1 2 0 59 0 14:00 -4
Condors 100.0 28.6 100.0 6 / 21 0 / 10 8:04 7:29 20 0 49.5 6 0 0 48 0 22:00 22
Gulls 33.3 18.2 84.6 2 / 11 2 / 13 -8:48 6:51 -7 0 57.7 2 2 1 81 0 26:00 -5
Roadrunners 50.0 11.8 75.0 2 / 17 2 / 8 12:43 7:39 16 0 57.5 2 2 0 49 0 21:00 -4
Rocket 33.3 0.0 100.0 0 / 4 0 / 13 -1:52 6:32 -9 0 47.5 0 0 1 41 0 28:00 -1
Griffins 57.1 14.3 78.6 2 / 14 3 / 14 -7:18 5:40 -16 1 47.6 2 3 1 95 0 30:00 5
Phantoms 25.0 0.0 88.9 0 / 8 1 / 9 8:24 7:01 6 0 47.3 0 1 0 53 0 23:00 -1
Crunch 50.0 50.0 66.7 2 / 4 1 / 3 -3:38 6:45 3 0 40.0 2 1 0 16 0 6:00 0
Islanders 60.0 5.3 70.0 1 / 19 3 / 10 -2:33 8:01 -41 1 35.6 1 3 0 92 0 20:00 1
Bears 50.0 16.7 82.4 1 / 6 3 / 17 -9:16 5:40 -32 1 47.8 1 3 1 42 0 37:00 -2
Rampage 100.0 28.6 90.9 2 / 7 1 / 11 6:03 7:13 10 1 45.5 2 1 0 53 0 22:00 12
Wolves 50.0 14.3 62.5 1 / 7 3 / 8 -6:53 6:21 -1 0 40.2 1 3 0 47 0 20:00 1
Barracuda 42.9 5.0 77.3 1 / 20 5 / 22 3:57 6:39 14 1 58.5 1 5 0 64 0 46:00 -4
Eagles 75.0 20.0 100.0 1 / 5 0 / 13 4:45 7:01 4 1 42.1 1 0 1 50 0 26:00 2
Stars 25.0 33.3 81.8 1 / 3 2 / 11 -2:05 6:02 0 0 48.4 1 2 1 50 0 22:00 -3
Devils 50.0 25.0 75.0 3 / 12 2 / 8 15:20 8:23 31 1 55.6 3 2 0 27 0 16:00 3

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Heat 25.0 0.0 71.4 0 / 3 2 / 7 -5:17 6:37 -35 0 36.0 0 2 0 43 0 14:00 -11