Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Americans 50.0 41.7 100.0 5 / 12 0 / 8 -15:34 5:15 -23 1 46.9 5 0 0 52 0 21:00 6
Monsters 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Bruins 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Admirals 80.0 31.8 68.2 7 / 22 7 / 22 -1:22 7:16 -17 0 49.1 7 7 2 137 0 43:00 8
Comets 50.0 50.0 81.3 2 / 4 3 / 16 -13:10 6:28 -22 0 52.3 2 3 0 77 0 32:00 -2
Reign 50.0 50.0 100.0 1 / 2 0 / 5 5:24 9:13 5 0 57.9 1 0 0 21 0 10:00 0
Thunderbirds 66.7 27.3 88.9 6 / 22 1 / 9 9:06 7:31 32 1 52.0 6 1 0 94 0 18:00 11
Senators 11.1 8.3 63.6 1 / 12 12 / 33 -30:54 5:12 -21 0 45.8 1 12 2 126 0 73:00 -29
Marlies 44.4 12.5 66.7 1 / 8 6 / 18 -3:28 5:58 4 1 51.0 1 6 0 127 0 36:00 -5
Penguins 27.3 20.0 61.9 4 / 20 8 / 21 16:46 8:00 58 2 50.5 4 8 0 148 0 42:00 -7
Moose 44.4 33.3 86.7 3 / 9 2 / 15 -1:01 5:19 21 1 58.1 3 2 0 82 0 34:00 -4
Wolf Pack 0.0 0.0 77.8 0 / 4 2 / 9 -11:23 4:53 -29 0 49.0 0 2 1 79 0 19:00 -16
IceHogs 33.3 46.2 55.6 6 / 13 8 / 18 -12:27 6:11 -8 0 48.6 6 8 0 89 0 40:00 -4
Wild 57.1 25.0 66.7 1 / 4 3 / 9 -2:35 6:59 -35 0 50.7 1 3 0 134 0 20:00 -2
Checkers 57.1 28.6 60.0 4 / 14 2 / 5 30:44 9:20 14 1 51.9 4 2 0 99 0 10:00 11
Condors 50.0 16.7 100.0 3 / 18 0 / 4 8:59 9:48 26 0 38.7 3 0 0 66 0 8:00 1
Gulls 25.0 33.3 33.3 3 / 9 8 / 12 -4:29 5:07 -2 0 51.3 3 8 0 96 0 31:00 -8
Roadrunners 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Rocket 66.7 38.9 63.6 7 / 18 4 / 11 17:13 8:27 43 0 50.3 7 4 1 55 0 25:00 3
Griffins 71.4 31.3 90.9 5 / 16 1 / 11 -7:32 7:03 1 0 42.9 5 1 2 111 0 24:00 9
Phantoms 66.7 50.0 100.0 2 / 4 0 / 3 -4:39 6:26 -10 0 46.3 2 0 1 39 0 6:00 3
Crunch 55.6 27.8 60.0 5 / 18 10 / 25 -5:41 6:16 -27 0 50.2 5 10 1 130 0 50:00 5
Islanders 50.0 40.0 66.7 2 / 5 2 / 6 10:55 8:44 8 0 47.1 2 2 0 45 0 12:00 -1
Bears 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Rampage 37.5 35.7 63.2 5 / 14 7 / 19 -15:31 6:42 -16 0 52.6 5 7 2 94 0 40:00 -3
Wolves 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Barracuda 100.0 20.0 100.0 1 / 5 0 / 3 8:23 7:54 13 0 53.0 1 0 0 60 0 6:00 4
Eagles 0.0 20.0 60.0 1 / 5 2 / 5 -3:20 6:52 -12 0 47.0 1 2 0 31 0 10:00 -5
Firebirds 71.4 41.5 57.1 17 / 41 6 / 14 28:47 7:49 48 2 53.4 17 6 1 160 0 31:00 13
Stars 50.0 50.0 63.6 3 / 6 4 / 11 -5:48 5:47 -34 0 50.0 3 4 0 59 0 27:00 6
Devils 0.0 75.0 60.0 3 / 4 2 / 5 -11:24 5:27 -16 0 46.8 3 2 0 33 0 10:00 -5

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Heat 100.0 14.3 100.0 2 / 14 0 / 6 -3:25 6:20 -1 1 50.4 2 0 1 67 0 14:00 11