Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Islanders 42.9 25.0 81.0 3 / 12 4 / 21 -13:21 6:11 -23 0 47.2 3 4 3 112 0 49:00 -11
Bears 0.0 0.0 0.0 0 / 1 1 / 1 3:50 8:57 -1 0 48.0 0 1 0 10 0 2:00 -1
Rampage 57.1 41.7 80.0 5 / 12 3 / 15 -8:14 6:45 -6 1 52.1 5 3 0 98 0 29:00 -1
Wolves 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Barracuda 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Eagles 0.0 0.0 100.0 0 / 2 0 / 4 -5:50 4:57 -12 0 53.3 0 0 0 28 0 8:00 -6
Firebirds 57.1 11.1 75.0 1 / 9 3 / 12 3:28 6:09 14 1 49.7 1 3 0 92 0 34:00 1
Stars 66.7 16.7 85.7 1 / 6 1 / 7 -3:37 6:44 -2 0 47.6 1 1 0 40 0 14:00 -2
Devils 66.7 0.0 57.1 0 / 8 3 / 7 -1:52 5:57 -2 0 57.5 0 3 1 44 0 19:00 1
Americans 40.0 20.0 66.7 1 / 5 2 / 6 -5:49 5:43 -17 0 48.0 1 2 0 84 0 12:00 -10
Monsters 0.0 66.7 0 / 0 1 / 3 1:19 6:57 3 0 48.9 0 1 0 37 0 8:00 -3
Bruins 54.5 12.0 79.3 3 / 25 6 / 29 11:30 6:42 47 0 50.6 3 6 1 140 0 64:00 16
Admirals 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Comets 50.0 0.0 50.0 0 / 3 1 / 2 0:43 7:48 1 0 50.0 0 1 0 37 0 4:00 4
Reign 28.6 21.4 80.0 3 / 14 3 / 15 -8:41 6:01 -47 0 53.8 3 3 1 161 0 35:00 -9
Thunderbirds 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Senators 0.0 25.0 100.0 1 / 4 0 / 4 -1:36 7:22 -18 0 56.2 1 0 0 68 0 8:00 -4
Marlies 54.5 11.5 72.0 3 / 26 7 / 25 4:15 6:58 55 1 49.7 3 7 4 175 0 54:00 8
Penguins 25.0 22.2 61.1 4 / 18 7 / 18 4:19 7:31 -19 0 46.8 4 7 0 147 0 41:00 -11
Moose 60.0 16.7 70.0 2 / 12 3 / 10 11:17 8:48 21 0 50.3 2 3 1 63 0 20:00 2
Wolf Pack 75.0 19.0 90.0 4 / 21 1 / 10 -6:39 6:42 21 1 46.5 4 1 0 92 0 32:00 5
IceHogs 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Wild 40.0 50.0 75.0 3 / 6 3 / 12 -9:17 6:41 -10 0 45.5 3 3 0 51 0 24:00 -4
Checkers 50.0 20.0 66.7 1 / 5 1 / 3 5:31 8:20 7 0 47.5 1 1 0 27 0 8:00 2
Condors 40.0 43.8 77.3 7 / 16 5 / 22 -10:51 6:02 -26 0 51.2 7 5 1 139 0 54:00 -1
Gulls 55.6 30.8 91.7 8 / 26 1 / 12 5:52 7:26 -16 0 50.2 8 1 1 104 0 26:00 0
Roadrunners 14.3 18.8 90.0 3 / 16 1 / 10 -2:40 6:36 -18 0 46.6 3 1 0 81 0 22:00 -13
Rocket 75.0 28.6 84.6 6 / 21 2 / 13 5:05 6:37 9 1 51.0 6 2 2 139 0 26:00 13
Griffins 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Phantoms 100.0 40.0 80.0 4 / 10 1 / 5 4:41 7:50 9 1 59.2 4 1 0 49 0 12:00 10
Crunch 100.0 0.0 100.0 0 / 4 0 / 2 4:00 7:09 8 2 42.9 0 0 0 36 0 4:00 10

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Heat 50.0 33.3 75.0 2 / 6 5 / 20 -3:43 6:45 22 0 52.2 2 5 0 93 0 43:00 4