Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Senators 69.2 29.6 63.6 8 / 27 4 / 11 18:19 6:35 37 2 50.9 8 4 1 105 0 24:00 11
Silver Knights 42.9 40.0 66.7 2 / 5 6 / 18 -24:43 4:18 -36 0 47.5 2 6 1 91 0 36:00 -6
Stars 100.0 66.7 66.7 2 / 3 2 / 6 -5:25 6:26 -3 0 40.4 2 2 0 25 0 12:00 3
Devils 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Americans 0.0 0.0 100.0 0 / 2 0 / 2 -3:55 5:49 -5 0 37.5 0 0 0 9 0 4:00 -1
Monsters 66.7 50.0 85.7 3 / 6 1 / 7 -6:55 7:00 3 0 56.6 3 1 0 34 0 14:00 5
Bruins 50.0 0.0 0.0 0 / 1 2 / 2 -4:28 6:13 8 0 53.8 0 2 0 40 0 4:00 0
Checkers 0.0 0.0 100.0 0 / 3 0 / 5 0:33 7:17 2 0 59.7 0 0 0 39 0 17:00 -3
Condors 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Gulls 75.0 10.0 83.3 1 / 10 1 / 6 8:42 7:41 9 0 57.4 1 1 2 42 0 14:00 4
Roadrunners 60.0 33.3 80.0 2 / 6 1 / 5 6:27 6:45 5 0 45.9 2 1 0 48 0 12:00 1
Rocket 33.3 100.0 100.0 2 / 2 0 / 2 3:39 7:52 -20 0 44.7 2 0 0 39 0 4:00 -4
Marlies 25.0 14.3 54.5 1 / 7 5 / 11 -4:49 6:57 -8 0 46.7 1 5 0 46 0 22:00 -7
Penguins 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Moose 60.0 30.0 75.0 3 / 10 2 / 8 10:43 7:35 24 1 51.4 3 2 0 44 0 18:00 1
Wolf Pack 50.0 14.3 80.0 2 / 14 2 / 10 -2:39 6:37 -6 0 48.3 2 2 1 74 0 22:00 4
IceHogs 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Wild 50.0 50.0 50.0 5 / 10 3 / 6 10:56 8:18 -5 0 51.4 5 3 0 74 0 12:00 -3
Wolves 100.0 40.0 0.0 2 / 5 1 / 1 5:42 9:15 21 0 65.6 2 1 0 11 0 2:00 6
Barracuda 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Eagles 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Firebirds 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Griffins 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Phantoms 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Crunch 25.0 33.3 91.7 3 / 9 1 / 12 -5:14 6:42 -13 0 46.4 3 1 0 74 0 28:00 -4
Islanders 50.0 0.0 100.0 0 / 3 0 / 3 0:55 6:54 -2 0 41.3 0 0 0 40 0 13:00 -3
Bears 0.0 100.0 44.4 2 / 2 5 / 9 -7:05 6:17 -20 0 46.1 2 5 0 36 0 18:00 -8
Admirals 55.6 36.4 82.4 4 / 11 3 / 17 -7:05 6:24 -1 0 51.4 4 3 1 109 0 37:00 3
Comets 0.0 28.6 42.9 2 / 7 4 / 7 -3:07 7:28 5 0 46.4 2 4 0 18 0 14:00 -4
Reign 100.0 100.0 66.7 1 / 1 2 / 6 -2:55 6:03 -6 0 50.0 1 2 0 10 0 12:00 2
Thunderbirds 50.0 14.3 50.0 2 / 14 2 / 4 -1:44 6:46 11 0 51.2 2 2 0 83 0 8:00 3

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Heat 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0