Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Phantoms 33.3 0.0 80.0 0 / 2 1 / 5 -1:15 5:20 -5 0 57.5 0 1 0 20 9 10:00 1
Crunch 50.0 14.3 70.0 3 / 21 3 / 10 3:40 5:40 1 0 45.5 3 3 0 45 0 20:00 0
Islanders 50.0 0.0 50.0 0 / 3 4 / 8 -3:50 4:49 -2 0 40.6 0 4 0 12 0 16:00 -4
Bears 60.0 45.5 88.9 5 / 11 1 / 9 9:37 6:56 15 1 55.3 5 1 0 32 -11 18:00 2
Rampage 20.0 0.0 60.0 0 / 4 4 / 10 -6:10 5:34 5 0 47.3 0 4 0 21 -20 21:00 -7
Wolves 0.0 22.2 81.3 2 / 9 3 / 16 -18:45 5:01 -47 0 45.2 2 3 0 54 -40 30:00 -10
Barracuda 75.0 33.3 100.0 2 / 6 0 / 11 6:53 6:58 2 1 57.6 2 0 0 11 17 22:00 6
Eagles 40.0 25.0 66.7 1 / 4 3 / 9 -17:16 5:12 -32 0 48.6 1 3 0 60 -26 22:00 -6
Stars 100.0 0.0 50.0 0 / 10 1 / 2 3:27 6:14 21 0 49.4 0 1 0 21 20 4:00 3
Devils 80.0 37.5 90.0 3 / 8 1 / 10 9:17 6:31 19 2 58.3 3 1 0 49 108 14:00 19
Americans 50.0 0.0 100.0 0 / 9 0 / 9 5:41 5:45 18 0 50.9 0 0 0 54 -5 10:00 4
Monsters 40.0 17.6 83.3 3 / 17 1 / 6 24:04 8:57 28 0 55.4 3 1 0 41 -16 12:00 -1
Bruins 20.0 37.5 62.5 3 / 8 3 / 8 -7:34 5:10 -18 0 39.3 3 3 0 34 -50 18:00 -11
Admirals 80.0 15.4 80.0 2 / 13 2 / 10 3:21 6:13 16 1 50.4 2 2 0 35 22 20:00 4
Comets 75.0 33.3 71.4 2 / 6 2 / 7 -10:25 5:02 4 0 32.5 2 2 0 33 29 19:00 6
Reign 66.7 33.3 100.0 2 / 6 0 / 4 7:06 7:02 7 1 56.8 2 0 0 18 15 11:00 5
Thunderbirds 80.0 44.4 80.0 4 / 9 1 / 5 6:50 6:41 34 0 57.3 4 1 0 44 40 23:00 10
Senators 60.0 33.3 70.0 2 / 6 3 / 10 10:07 6:28 11 0 49.6 2 3 0 40 39 29:00 7
Marlies 33.3 37.5 80.0 3 / 8 2 / 10 1:35 5:17 -3 0 63.7 3 2 0 14 -15 20:00 -2
Penguins 40.0 60.0 80.0 3 / 5 2 / 10 -12:06 4:46 -10 0 52.1 3 2 0 53 -31 24:00 -5
Moose 100.0 28.6 70.0 4 / 14 3 / 10 11:40 7:02 47 3 51.8 4 3 0 33 60 18:00 14
Wolf Pack 25.0 16.7 50.0 2 / 12 4 / 8 2:14 6:08 -4 0 53.6 2 4 0 36 -1 16:00 -2
IceHogs 80.0 30.0 75.0 3 / 10 2 / 8 8:47 8:24 5 0 59.4 3 2 0 16 24 16:00 6
Wild 20.0 20.0 83.3 1 / 5 2 / 12 -20:40 5:17 -49 0 39.8 1 2 0 48 -75 32:00 -16
Checkers 40.0 16.7 75.0 2 / 12 3 / 12 -7:40 5:02 -34 1 50.0 2 3 0 28 -31 22:00 -6
Condors 25.0 20.0 75.0 2 / 10 1 / 4 -5:26 5:32 -24 0 51.3 2 1 0 23 -15 19:00 -4
Gulls 40.0 25.0 100.0 2 / 8 0 / 2 2:18 5:48 -9 0 59.3 2 0 0 64 -10 9:00 0
Roadrunners 75.0 50.0 71.4 2 / 4 2 / 7 -2:30 5:48 13 0 38.1 2 2 0 49 19 19:00 4
Rocket 20.0 0.0 50.0 0 / 5 2 / 4 -12:09 4:46 -26 0 46.7 0 2 0 30 -91 18:00 -19
Griffins 50.0 25.0 66.7 2 / 8 2 / 6 4:16 7:22 20 2 52.9 2 2 0 45 35 14:00 7

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Heat 0.0 0.0 84.6 0 / 2 2 / 13 -7:21 4:46 -3 0 37.3 0 2 0 76 -15 27:00 -5