Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Hurricanes 100.0 18.2 75.0 2 / 11 1 / 4 10:10 7:30 18 0 62.2 2 1 0 39 0 8:00 6
Thunderbirds 0.0 0.0 100.0 0 / 4 0 / 5 -3:39 5:25 -7 0 60.0 0 0 2 20 0 10:00 -2
Broncos 66.7 10.0 100.0 1 / 10 0 / 12 4:05 7:13 1 0 51.4 1 0 1 43 0 34:00 7
Rebels 75.0 13.3 100.0 2 / 15 0 / 9 2:20 7:04 13 1 51.9 2 0 1 57 0 18:00 4
Winterhawks 0.0 0.0 83.3 0 / 8 2 / 12 -10:57 5:10 -22 0 45.9 0 2 0 28 0 26:00 -10
Wheat Kings 66.7 25.0 80.0 1 / 4 1 / 5 -11:52 5:34 -18 0 44.4 1 1 0 30 0 14:00 2
Raiders 25.0 9.1 80.0 1 / 11 1 / 5 2:45 6:50 10 0 51.4 1 1 0 33 0 12:00 -1
Tigers 100.0 35.3 89.5 6 / 17 2 / 19 11:47 9:41 19 0 53.8 6 2 2 42 0 38:00 5
Royals 50.0 33.3 80.0 1 / 3 1 / 5 -1:13 6:32 11 0 53.7 1 1 0 32 0 10:00 0
Cougars 20.0 33.3 75.0 3 / 9 3 / 12 -5:35 6:20 -12 0 52.7 3 3 0 50 0 24:00 -6
Blades 75.0 13.3 90.0 2 / 15 1 / 10 9:01 6:58 22 1 53.7 2 1 0 41 0 25:00 5
Giants 66.7 0.0 87.5 0 / 10 1 / 8 -6:49 5:39 -17 0 54.1 0 1 1 42 0 19:00 -4
Americans 100.0 14.3 100.0 1 / 7 0 / 11 -4:29 6:00 8 1 33.8 1 0 2 27 0 25:00 8
Warriors 50.0 12.5 100.0 1 / 8 0 / 10 -2:06 6:07 -2 0 47.4 1 0 0 46 0 20:00 -1
Pats 33.3 30.0 100.0 3 / 10 0 / 3 11:33 8:13 12 0 54.3 3 0 0 28 0 6:00 1
Ice 33.3 0.0 78.9 0 / 11 4 / 19 -10:43 5:57 -1 0 42.2 0 4 3 58 0 41:00 -2
Chiefs 75.0 23.1 100.0 3 / 13 0 / 7 1:29 7:09 -2 0 61.5 3 0 0 43 0 14:00 6
Blazers 50.0 0.0 100.0 0 / 5 0 / 6 -4:00 5:43 -5 0 46.3 0 0 0 26 0 12:00 1
Silvertips 50.0 10.0 85.7 1 / 10 1 / 7 11:24 8:04 25 0 46.3 1 1 1 56 0 19:00 4
Rockets 66.7 15.4 100.0 2 / 13 0 / 10 11:15 8:49 21 1 53.2 2 0 0 34 0 20:00 8
Hitmen 0.0 25.0 80.0 1 / 4 3 / 15 -14:48 4:02 -36 0 33.0 1 3 1 38 0 31:00 -8
Oil Kings 0.0 14.3 53.8 2 / 14 6 / 13 -11:32 4:21 -27 0 44.0 2 6 1 42 0 28:00 -9

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Frontenacs 66.7 38.5 70.0 5 / 13 3 / 10 0:14 5:55 -7 0 57.6 5 3 0 44 0 19:00 0
Wolves 33.3 0.0 72.7 0 / 7 3 / 11 -9:01 4:46 -28 1 44.2 0 3 0 42 0 25:00 -6
Greyhounds 0.0 0.0 37.5 0 / 3 5 / 8 -11:40 4:40 -16 0 46.4 0 5 0 37 0 24:00 -12
Spitfires 66.7 8.3 100.0 1 / 12 0 / 6 0:39 6:47 21 1 50.5 1 0 0 52 0 15:00 6
Attack 33.3 40.0 94.1 2 / 5 1 / 17 -8:20 4:52 -6 0 45.3 2 1 0 58 0 39:00 1
Generals 66.7 0.0 75.0 0 / 13 2 / 8 -5:26 6:04 -12 0 50.5 0 2 0 37 0 23:00 -1
Bulldogs 66.7 12.5 100.0 1 / 8 0 / 5 1:18 7:05 22 1 56.1 1 0 0 54 0 10:00 4
Petes 50.0 15.4 100.0 2 / 13 0 / 5 16:59 9:56 15 0 41.3 2 0 0 31 0 10:00 5
Knights 66.7 0.0 100.0 0 / 7 0 / 8 12:11 8:01 35 0 51.1 0 0 0 39 0 16:00 3
Battalion 66.7 9.1 81.0 1 / 11 4 / 21 -6:43 6:41 -33 0 46.3 1 4 0 50 0 50:00 2
Sting 66.7 25.0 87.5 1 / 4 1 / 8 -11:15 4:10 8 0 62.7 1 1 0 26 0 18:00 0
Rangers 100.0 40.0 71.4 2 / 5 2 / 7 2:46 6:49 -1 0 36.3 2 2 0 44 0 24:00 5
Steel Heads 66.7 33.3 100.0 4 / 12 0 / 3 9:46 7:30 10 0 53.1 4 0 1 22 0 6:00 7
Firebirds 66.7 0.0 85.7 0 / 9 1 / 7 -1:53 6:22 -9 0 46.9 0 1 0 46 0 14:00 2
67's 0.0 12.5 100.0 1 / 8 0 / 7 0:22 7:07 -5 0 50.0 1 0 0 31 0 14:00 -4
IceDogs 33.3 27.3 83.3 3 / 11 1 / 6 3:22 6:35 -3 0 45.9 3 1 0 30 0 14:00 0
Colts 0.0 33.3 57.1 2 / 6 6 / 14 -14:54 4:09 -21 0 50.0 2 6 0 37 0 32:00 -14
Storm 33.3 0.0 80.0 0 / 5 1 / 5 -9:59 5:31 -15 0 58.4 0 1 0 39 0 13:00 -5
Otters 33.3 27.3 91.7 3 / 11 1 / 12 8:06 8:13 12 0 60.2 3 1 0 31 0 24:00 5
Spirit 100.0 25.0 100.0 2 / 8 0 / 4 12:06 8:47 11 1 50.0 2 0 0 37 0 13:00 5

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Wildcats 33.3 11.1 63.6 1 / 9 4 / 11 4:38 5:56 5 1 40.9 1 4 0 50 0 24:00 -3
Titan 0.0 0.0 45.5 0 / 1 6 / 11 -20:49 3:02 -32 0 43.4 0 6 0 36 0 32:00 -11
Voltigeurs 55.6 42.9 100.0 6 / 14 0 / 20 -2:32 6:47 -25 0 49.4 6 0 0 115 0 52:00 1
Huskies 66.7 66.7 100.0 4 / 6 0 / 2 8:43 8:23 25 1 50.6 4 0 0 30 0 13:00 6
Tigres 33.3 12.5 100.0 1 / 8 0 / 3 -2:52 6:57 7 0 56.6 1 0 0 46 0 6:00 -3
Drakkar 100.0 44.4 66.7 8 / 18 1 / 3 12:43 7:59 33 1 60.9 8 1 0 36 0 8:00 14
Cataractes 100.0 33.3 100.0 4 / 12 0 / 7 9:33 8:11 28 1 59.1 4 0 2 23 0 19:00 10
Islanders 0.0 15.4 72.2 2 / 13 5 / 18 -2:53 6:16 5 0 45.9 2 5 0 96 0 42:00 -10
Foreurs 0.0 0.0 75.0 0 / 6 1 / 4 -9:58 4:55 -21 0 38.5 0 1 0 23 0 10:00 -6
Phoenix 66.7 10.0 80.0 2 / 20 3 / 15 1:32 6:46 -6 0 47.2 2 3 1 88 0 32:00 1
Remparts 25.0 25.0 77.3 4 / 16 5 / 22 2:03 6:52 2 0 47.5 4 5 0 115 0 51:00 -15
Mooseheads 66.7 25.0 50.0 1 / 4 7 / 14 -14:29 4:45 -47 0 45.9 1 7 2 55 0 29:00 -4
Eagles 71.4 21.1 76.9 4 / 19 3 / 13 16:54 8:23 48 0 54.8 4 3 0 115 0 31:00 14
Seadogs 66.7 0.0 100.0 0 / 9 0 / 11 -12:06 5:08 -25 1 51.5 0 0 0 54 0 22:00 6
Armada 66.7 20.0 88.9 1 / 5 1 / 9 -9:05 5:30 -15 0 50.0 1 1 0 78 0 18:00 -5
Olympiques 55.6 9.5 65.0 2 / 21 7 / 20 -3:14 6:45 11 0 50.9 2 7 0 154 0 43:00 2
Oceanic 85.7 36.4 87.5 8 / 22 2 / 16 16:18 8:16 27 0 54.7 8 2 0 85 0 34:00 16
Sagueneens 0.0 14.3 63.6 1 / 7 4 / 11 -7:32 5:39 -15 0 36.4 1 4 0 70 0 29:00 -10

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Gladiators 66.7 66.7 75.0 4 / 6 3 / 12 -7:44 5:02 0 0 45.9 4 3 0 29 0 27:00 -2
Komets 33.3 30.0 72.7 3 / 10 3 / 11 -3:50 5:48 1 0 55.7 3 3 3 50 0 24:00 3
Fuel 75.0 20.0 100.0 3 / 15 0 / 3 20:01 8:47 14 1 52.3 3 0 0 54 0 6:00 9
Solar Bears 66.7 0.0 80.0 0 / 4 1 / 5 -14:41 4:37 -18 0 43.7 0 1 1 53 0 10:00 5
Walleye 37.5 21.4 69.0 3 / 14 9 / 29 -20:08 4:37 -19 1 45.5 3 9 1 144 0 62:00 -10
Nailers 66.7 50.0 84.6 2 / 4 2 / 13 -3:11 5:20 -2 0 48.5 2 2 2 42 0 26:00 6
Americans 33.3 33.3 80.0 2 / 6 1 / 5 5:01 7:25 -1 0 54.1 2 1 0 36 0 10:00 -3
Steelheads 50.0 8.3 66.7 1 / 12 3 / 9 10:32 7:47 16 0 45.8 1 3 0 38 0 18:00 -5
Wings 66.7 30.0 75.0 3 / 10 1 / 4 5:01 6:47 9 1 64.4 3 1 0 27 0 8:00 1
Rush 20.0 16.7 63.6 2 / 12 4 / 11 3:23 7:10 7 0 60.0 2 4 0 65 0 29:00 -9
Oilers 50.0 16.7 81.8 2 / 12 2 / 11 12:45 7:34 20 0 61.3 2 2 1 50 0 22:00 1
Thunder 66.7 11.1 100.0 1 / 9 0 / 4 8:55 8:10 -5 0 46.0 1 0 1 21 0 8:00 3
Cyclones 33.3 12.5 75.0 1 / 8 2 / 8 2:37 6:17 -6 0 57.8 1 2 0 27 0 22:00 -3
Swamp Rabbits 0.0 28.6 77.8 2 / 7 4 / 18 -6:10 5:23 -16 0 38.9 2 4 0 61 0 40:00 -11
Mavericks 100.0 55.6 75.0 5 / 9 1 / 4 10:14 7:15 23 2 48.3 5 1 0 42 0 8:00 10
Stingrays 25.0 0.0 91.7 0 / 6 1 / 12 -26:02 3:14 -13 0 48.6 0 1 0 61 0 24:00 -5
Grizzlies 50.0 0.0 83.3 0 / 10 1 / 6 -2:28 6:00 0 1 54.7 0 1 0 39 0 12:00 -7
Icemen 25.0 13.3 62.5 2 / 15 3 / 8 0:51 6:15 -4 0 47.2 2 3 0 61 0 16:00 -3