Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Silvertips 50.0 0.0 100.0 0 / 8 0 / 16 -5:47 6:42 -6 1 55.4 0 0 0 65 0 32:00 3
Rockets 33.3 16.7 93.8 3 / 18 1 / 16 -4:07 6:06 -11 0 48.5 3 1 0 81 0 33:00 2
Hitmen 33.3 12.5 70.8 2 / 16 7 / 24 3:41 6:20 -2 1 61.1 2 7 0 129 0 63:00 -8
Oil Kings 50.0 6.3 70.0 1 / 16 3 / 10 -5:02 5:15 9 0 47.7 1 3 0 33 0 20:00 -6
Hurricanes 83.3 22.2 92.3 4 / 18 1 / 13 3:38 6:06 39 2 49.7 4 1 0 69 0 30:00 14
Thunderbirds 60.0 12.5 61.1 1 / 8 7 / 18 -7:34 6:06 -13 0 44.7 1 7 0 37 0 42:00 -2
Broncos 33.3 14.3 69.2 1 / 7 4 / 13 -17:59 3:37 -26 1 43.2 1 4 0 35 0 28:00 -6
Rebels 50.0 42.3 85.7 11 / 26 1 / 7 4:35 6:46 19 0 52.2 11 1 0 48 0 28:00 10
Winterhawks 83.3 47.1 91.7 8 / 17 1 / 12 22:59 8:05 65 1 53.2 8 1 0 45 0 31:00 23
Wheat Kings 100.0 25.0 83.3 4 / 16 2 / 12 18:31 8:07 21 0 60.5 4 2 0 54 0 24:00 10
Raiders 40.0 29.4 83.3 5 / 17 2 / 12 -5:59 5:12 -9 0 47.0 5 2 0 41 0 24:00 0
Tigers 66.7 7.7 73.3 1 / 13 4 / 15 -8:48 5:15 -31 0 46.2 1 4 0 37 0 38:00 1
Royals 66.7 20.0 87.5 3 / 15 1 / 8 3:55 6:01 -14 0 56.0 3 1 0 64 0 22:00 10
Cougars 16.7 11.1 66.7 1 / 9 4 / 12 -5:36 6:13 -3 1 37.0 1 4 0 37 0 24:00 -13
Blades 33.3 0.0 92.3 0 / 11 1 / 13 0:02 5:24 3 1 41.6 0 1 0 79 0 37:00 -3
Giants 83.3 13.3 90.0 2 / 15 1 / 10 16:32 7:46 32 0 56.4 2 1 0 27 0 25:00 9
Americans 33.3 6.3 83.3 1 / 16 2 / 12 -6:56 5:51 -15 1 44.8 1 2 0 25 0 24:00 -12
Warriors 50.0 0.0 87.5 0 / 14 2 / 16 -9:52 5:27 -6 1 55.2 0 2 0 59 0 45:00 -1
Pats 60.0 11.1 83.3 1 / 9 1 / 6 13:22 6:21 22 0 46.3 1 1 0 19 0 12:00 3
Ice 0.0 0.0 70.6 0 / 8 5 / 17 -8:17 5:03 -42 0 39.2 0 5 0 36 0 38:00 -18
Chiefs 0.0 0.0 76.5 0 / 2 4 / 17 -26:58 4:10 -70 0 48.4 0 4 0 35 0 38:00 -30
Blazers 66.7 46.2 92.3 6 / 13 1 / 13 9:50 7:40 38 0 56.5 6 1 0 50 0 26:00 14

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
67's 16.7 7.1 86.7 1 / 14 2 / 15 -18:20 5:34 -27 0 52.7 1 2 0 46 0 39:00 -4
IceDogs 66.7 7.1 70.0 1 / 14 3 / 10 -5:41 4:55 -8 0 40.2 1 3 0 49 0 28:00 5
Colts 0.0 7.7 82.4 1 / 13 3 / 17 -14:48 4:49 -32 0 31.7 1 3 0 90 0 39:00 -14
Storm 33.3 28.6 91.3 2 / 7 2 / 23 -21:37 4:37 -40 0 33.7 2 2 0 38 0 56:00 -11
Otters 16.7 0.0 63.6 0 / 11 4 / 11 -8:34 4:51 -5 1 35.0 0 4 0 38 0 24:00 -8
Spirit 66.7 12.5 94.4 1 / 8 1 / 18 2:05 6:49 24 0 46.2 1 1 0 59 0 36:00 1
Frontenacs 66.7 22.2 72.7 2 / 9 3 / 11 15:44 8:03 9 1 50.7 2 3 0 30 0 22:00 5
Wolves 33.3 13.3 77.8 2 / 15 2 / 9 10:32 5:57 20 0 65.1 2 2 0 33 0 18:00 -6
Greyhounds 83.3 11.8 92.3 2 / 17 1 / 13 -4:56 5:24 8 1 58.4 2 1 0 52 0 28:00 10
Spitfires 50.0 35.3 85.7 6 / 17 2 / 14 16:33 7:59 -2 0 54.8 6 2 0 30 0 37:00 -1
Attack 33.3 27.3 66.7 3 / 11 2 / 6 2:55 6:06 47 0 54.8 3 2 0 95 0 29:00 0
Generals 83.3 18.2 77.8 2 / 11 2 / 9 15:54 7:36 16 0 46.1 2 2 0 26 0 18:00 9
Bulldogs 83.3 16.7 91.3 1 / 6 2 / 23 -2:23 5:17 -3 2 50.9 1 2 0 62 0 51:00 9
Petes 66.7 9.5 100.0 2 / 21 0 / 10 22:59 8:21 29 3 55.6 2 0 0 24 0 20:00 23
Knights 50.0 20.0 57.1 1 / 5 3 / 7 -19:23 5:03 -28 0 48.5 1 3 0 36 0 14:00 -4
Battalion 50.0 20.0 100.0 3 / 15 0 / 8 19:08 7:51 61 1 56.3 3 0 0 62 0 16:00 9
Sting 16.7 6.7 83.3 1 / 15 2 / 12 -11:52 4:54 -31 0 54.4 1 2 0 37 0 33:00 -20
Rangers 33.3 18.2 77.8 2 / 11 2 / 9 -17:45 3:33 -12 1 47.7 2 2 0 32 0 24:00 -7
Steel Heads 100.0 26.3 90.9 5 / 19 1 / 11 15:55 6:58 10 1 67.8 5 1 0 39 0 27:00 6
Firebirds 50.0 20.0 75.0 1 / 5 2 / 8 -10:56 4:31 -36 0 52.8 1 2 0 63 0 45:00 -2

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Seadogs 33.3 16.7 58.8 3 / 18 7 / 17 -10:30 5:27 -16 0 47.2 3 7 0 40 0 34:00 -9
Eagles 66.7 20.0 70.6 2 / 10 5 / 17 5:38 6:54 26 0 47.9 2 5 0 50 0 44:00 6
Armada 40.0 23.1 91.7 3 / 13 1 / 12 -2:22 5:52 -40 2 65.3 3 1 0 46 0 29:00 2
Olympiques 50.0 40.0 50.0 4 / 10 4 / 8 -13:46 3:39 -32 1 40.4 4 4 0 42 0 35:00 -11
Oceanic 50.0 18.8 90.9 3 / 16 1 / 11 13:46 7:08 6 1 51.4 3 1 0 37 0 22:00 -3
Sagueneens 33.3 25.0 90.9 1 / 4 1 / 11 6:53 5:39 36 0 50.6 1 1 0 63 0 26:00 1
Wildcats 33.3 28.6 57.7 2 / 7 11 / 26 -29:09 3:35 -56 0 40.9 2 11 0 52 0 52:00 -8
Titan 33.3 7.1 100.0 1 / 14 0 / 12 -24:37 3:40 -42 1 43.9 1 0 0 39 0 31:00 -15
Voltigeurs 66.7 30.8 100.0 4 / 13 0 / 9 11:30 7:35 45 0 50.6 4 0 0 49 0 20:00 9
Huskies 100.0 33.3 95.0 5 / 15 1 / 20 14:41 7:02 36 1 53.7 5 1 0 46 0 40:00 30
Tigres 33.3 22.2 88.9 4 / 18 1 / 9 -1:27 6:30 7 1 57.7 4 1 0 37 0 32:00 -2
Drakkar 33.3 16.7 71.4 2 / 12 4 / 14 -19:42 3:48 -30 1 42.5 2 4 0 61 0 34:00 -11
Cataractes 50.0 33.3 64.3 3 / 9 5 / 14 -4:23 4:46 -6 0 60.4 3 5 0 30 0 30:00 1
Islanders 80.0 31.6 60.0 6 / 19 4 / 10 22:15 8:41 28 1 53.2 6 4 0 26 0 20:00 10
Foreurs 83.3 40.0 72.7 6 / 15 3 / 11 14:12 6:24 15 2 47.1 6 3 0 31 0 22:00 16
Phoenix 66.7 15.4 60.0 2 / 13 6 / 15 -1:36 6:14 -4 0 44.3 2 6 0 53 0 36:00 0
Remparts 16.7 25.0 80.0 3 / 12 2 / 10 -3:29 5:45 23 1 49.5 3 2 0 41 0 27:00 -12
Mooseheads 33.3 16.7 90.0 3 / 18 1 / 10 12:04 7:11 4 0 54.1 3 1 0 56 0 23:00 -4