Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Devils 75.0 0 / 0 0 / 0 0:00 0:00 0 3 57.1 0 0 0 9 0 0:00 2
Capitals 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -1
Lightning 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -2
Predators 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -1
Blues 50.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -4
Avalanche 100.0 0 / 0 0 / 0 0:00 0:00 8 0 46.9 0 0 0 19 0 12:00 10
Canucks 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -1
Wild 66.7 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 1
Penguins 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -1
Blue Jackets 50.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 0
Rangers 0.0 0 / 0 0 / 0 0:00 0:00 -9 0 42.3 0 0 0 4 0 8:00 -4
Sabres 66.7 0 / 0 0 / 0 0:00 0:00 -7 1 54.3 0 0 0 11 0 0:00 4
Ducks 50.0 0 / 0 0 / 0 0:00 0:00 0 1 0 0 0 0 0 0:00 0

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Wolves 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Russia 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -1

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Olympiques 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Oceanic 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -4

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Prophecy 33.3 0 / 0 0 / 0 0:00 0:00 8 1 62.5 0 0 0 0 0 2:00 2